KeyVex › Disclosures › Congressional trades
KeyVex publishes these public financial disclosure filings as news, free and without registration, under the news-media provision of 5 U.S.C. § 13107(c). Source documents are linked on every entry.
Earl Leroy Carter: Congressional trades
26 filings attributed to this member (C001103), newest first.
Listed here: filings KeyVex attributes to this member, meaning exactly one member of Congress could have filed them. A filing that could not be tied to one member is not listed here but is in the year-by-year archive.
| 2026-05-08 | Earl Leroy Carter (House): 1 transaction |
| 2025-07-08 | Earl Leroy Carter (House): 2 transactions |
| 2025-04-23 | Earl Leroy Carter (House): 1 transaction |
| 2025-03-06 | Earl Leroy Carter (House): 1 transaction |
| 2024-07-24 | Earl Leroy Carter (House): 4 transactions |
| 2024-06-28 | Earl Leroy Carter (House): 1 transaction |
| 2024-06-12 | Earl Leroy Carter (House): 1 transaction |
| 2023-05-09 | Earl Leroy Carter (House): 5 transactions |
| 2022-02-09 | Earl Leroy Carter (House): 6 transactions |
| 2021-05-12 | Earl Leroy Carter (House): 1 transaction |
| 2021-05-10 | Earl Leroy Carter (House): 1 transaction |
| 2020-09-09 | Earl Leroy Carter (House): 1 transaction |
| 2020-08-13 | Earl Leroy Carter (House): 2 transactions |
| 2020-06-11 | Earl Leroy Carter (House): 2 transactions |
| 2019-11-04 | Earl Leroy Carter (House): 1 transaction |
| 2019-09-18 | Earl Leroy Carter (House): 1 transaction |
| 2019-08-05 | Earl Leroy Carter (House): 2 transactions |
| 2019-07-19 | Earl Leroy Carter (House): 1 transaction |
| 2019-06-05 | Earl Leroy Carter (House): 2 transactions |
| 2018-09-12 | Earl Leroy Carter (House): 1 transaction |
| 2018-01-12 | Earl Leroy Carter (House): 1 transaction |
| 2016-08-10 | Earl Leroy Carter (House): 1 transaction |
| 2016-08-09 | Earl Leroy Carter (House): 1 transaction |
| 2016-04-05 | Earl Leroy Carter (House): 2 transactions |
| 2015-09-10 | Earl Leroy Carter (House): 4 transactions |
| 2015-05-22 | Earl Leroy Carter (House): 1 transaction |
