KeyVex › Disclosures › Congressional trades
KeyVex publishes these public financial disclosure filings as news, free and without registration, under the news-media provision of 5 U.S.C. § 13107(c). Source documents are linked on every entry.
Congressional trades, January 2019
79 filings disclosed in January 2019.
| 2019-01-31 | John Rutherford (House): 1 transaction |
| 2019-01-31 | Josh Gottheimer (House): 30 transactions |
| 2019-01-29 | Justin Amash (House): 5 transactions |
| 2019-01-29 | Kathy Castor (House): 2 transactions |
| 2019-01-28 | Lois Frankel (House): 11 transactions |
| 2019-01-28 | Michael F. Doyle (House): 5 transactions |
| 2019-01-25 | Fred Upton (House): 13 transactions |
| 2019-01-25 | Hakeem S. Jeffries (House): 1 transaction |
| 2019-01-24 | James R. Langevin (House): 4 transactions |
| 2019-01-24 | Peter J. Visclosky (House): 6 transactions |
| 2019-01-23 | Greg Gianforte (House): 150 transactions |
| 2019-01-23 | Michael T. McCaul (House): 382 transactions |
| 2019-01-22 | Katherine M. Clark (House): 8 transactions |
| 2019-01-21 | Judy Chu (House): 19 transactions |
| 2019-01-19 | Alan S. Lowenthal (House): 5 transactions |
| 2019-01-19 | Alan S. Lowenthal (House): 5 transactions |
| 2019-01-18 | Carolyn B. Maloney (House): 1 transaction |
| 2019-01-18 | Scott H. Peters (House): 17 transactions |
| 2019-01-17 | James M Inhofe (Senate): 7 transactions |
| 2019-01-17 | John B. Larson (House): 2 transactions |
| 2019-01-16 | Charles J. "Chuck" Fleischmann (House): 4 transactions |
| 2019-01-16 | Debbie Dingell (House): 1 transaction |
| 2019-01-16 | Earl Blumenauer (House): 7 transactions |
| 2019-01-16 | Jared Polis (House): 3 transactions |
| 2019-01-15 | Doug Lamborn (House): 9 transactions |
| 2019-01-15 | Francis Rooney (House): 20 transactions |
| 2019-01-15 | Kevin Hern (House): 6 transactions |
| 2019-01-15 | Mike Kelly (House): 8 transactions |
| 2019-01-15 | Suzan K. DelBene (House): 5 transactions |
| 2019-01-14 | David E. Price (House): 1 transaction |
| 2019-01-14 | Patrick J Toomey (Senate): 3 transactions |
| 2019-01-14 | Thomas J. Rooney (House): 16 transactions |
| 2019-01-13 | Bob Gibbs (House): 2 transactions |
| 2019-01-12 | Thomas MacArthur (House): 1 transaction |
| 2019-01-11 | Gerald E. Connolly (House): 1 transaction |
| 2019-01-11 | John Hoeven (Senate): 9 transactions |
| 2019-01-11 | Robert J. Wittman (House): 3 transactions |
| 2019-01-11 | Rohit Khanna (House): 22 transactions |
| 2019-01-11 | Shelley M Capito (Senate): 4 transactions |
| 2019-01-11 | Thomas MacArthur (House): 109 transactions |
| 2019-01-10 | Bill Flores (House): 8 transactions |
| 2019-01-10 | Lamar Smith (House): 8 transactions |
| 2019-01-10 | Sheldon Whitehouse (Senate): 21 transactions |
| 2019-01-10 | Thomas Udall (Senate): 1 transaction |
| 2019-01-09 | Billy Long (House): 1 transaction |
| 2019-01-09 | Billy Long (House): 1 transaction |
| 2019-01-09 | David A Perdue , Jr (Senate): 66 transactions |
| 2019-01-09 | David B. McKinley (House): 82 transactions |
| 2019-01-09 | James M Inhofe (Senate): 5 transactions |
| 2019-01-09 | Mark R Warner (Senate): 4 transactions |
| 2019-01-09 | Peter Welch (House): 4 transactions |
| 2019-01-08 | David A. Trott (House): 39 transactions |
| 2019-01-08 | David P. Roe (House): 107 transactions |
| 2019-01-08 | Rodney Leland Blum (House): 1 transaction |
| 2019-01-08 | Steve Cohen (House): 3 transactions |
| 2019-01-08 | Susan M Collins (Senate): 7 transactions |
| 2019-01-07 | Brian Mast (House): 1 transaction |
| 2019-01-07 | F. James Sensenbrenner (House): 2 transactions |
| 2019-01-07 | Lloyd Doggett (House): 4 transactions |
| 2019-01-07 | Virginia Foxx (House): 11 transactions |
| 2019-01-04 | George Holding (House): 2 transactions |
| 2019-01-04 | Josh Gottheimer (House): 45 transactions |
| 2019-01-03 | Daniel S Sullivan (Senate): 2 transactions |
| 2019-01-03 | David E. Price (House): 2 transactions |
| 2019-01-03 | Diane Black (House): 9 transactions |
| 2019-01-03 | Joseph P. Kennedy (House): 2 transactions |
| 2019-01-03 | K. Michael Conaway (House): 19 transactions |
| 2019-01-03 | Kurt Schrader (House): 8 transactions |
| 2019-01-03 | Ron L Wyden (Senate): 1 transaction |
| 2019-01-03 | Thomas R Carper (Senate): 5 transactions |
| 2019-01-03 | Zoe Lofgren (House): 1 transaction |
| 2019-01-02 | Debbie Dingell (House): 4 transactions |
| 2019-01-02 | James B. Renacci (House): 42 transactions |
| 2019-01-02 | John K. Delaney (House): 12 transactions |
| 2019-01-02 | John Rutherford (House): 4 transactions |
| 2019-01-02 | Kenny Marchant (House): 17 transactions |
| 2019-01-02 | Tom O'Halleran (House): 1 transaction |
| 2019-01-01 | Barbara J Honorable Comstock (House): 1 transaction |
| 2019-01-01 | Bradley S. Schneider (House): 2 transactions |
