Josh Gottheimer (House) disclosed 30 transactions
Amendment status is not available for House filings. A filing listed here may since have been amended.
| 2019-01-15 · sell | Fanuc Corporation Unsponsored adR (FaNUY) — $1,001 - $15,000 |
| 2019-01-24 · buy | Entegris, Inc. — $1,001 - $15,000 |
| 2019-01-11 · buy | diplomat Pharmacy, Inc. (dPLo) — $1,001 - $15,000 |
| 2019-01-11 · buy | bayer aktiengesellschaft american depositary Shares (baYRY) — $1,001 - $15,000 |
| 2019-01-11 · buy | banco bilbao Vizcaya argentaria S.a. (bbVa) — $1,001 - $15,000 |
| 2019-01-11 · buy | aspen Pharmacare Holdings plc Unsponsored adR (aPNHY) — $1,001 - $15,000 |
| 2018-12-31 · buy | Virtusa Corporation - common stock — $1,001 - $15,000 |
| 2019-01-03 · sell | apple Inc. (aaPL) — $1,001 - $15,000 |
| 2019-01-11 · buy | United Parcel Service, Inc. — $1,001 - $15,000 |
| 2019-01-11 · buy | Tupperware brands Corporation — $1,001 - $15,000 |
| 2019-01-11 · buy | Schlumberger N.V. (SLb) — $1,001 - $15,000 |
| 2019-01-11 · buy | PRa Group, Inc. (PRaa) — $1,001 - $15,000 |
| 2019-01-24 · sell | Power Integrations, Inc. (PoWI) — $1,001 - $15,000 |
| 2019-01-18 · buy | Polyone Corporation (PoL) — $1,001 - $15,000 |
| 2019-01-11 · buy | Philip Morris International Inc — $1,001 - $15,000 |
| 2019-01-18 · buy | Patrick Industries, Inc. (PaTK) — $1,001 - $15,000 |
| 2019-01-11 · buy | Pacific Premier bancorp Inc (PPbI) — $1,001 - $15,000 |
| 2019-01-18 · buy | PaCCaR Inc. (PCaR) — $15,001 - $50,000 |
| 2019-01-18 · sell | apple Inc. (aaPL) — $1,001 - $15,000 |
| 2019-01-10 · sell | NewMarket Corp — $1,001 - $15,000 |
| 2019-01-10 · sell | Microsoft Corporation (MSFT) [oP] — $1,001 - $15,000 |
| 2019-01-18 · sell | Microsoft Corporation (MSFT) [oP] — $1,001 - $15,000 |
| 2019-01-18 · sell | Microsoft Corporation (MSFT) [oP] — $1,001 - $15,000 |
| 2019-01-18 · buy | Matador Resources Company (MTdR) — $1,001 - $15,000 |
| 2019-01-18 · buy | MaCoM Technology Solutions Holdings, Inc. — $1,001 - $15,000 |
| 2019-01-11 · buy | Kinder Morgan, Inc. — $1,001 - $15,000 |
| 2019-01-11 · buy | J G C Corp — $1,001 - $15,000 |
| 2019-01-11 · buy | Installed building Products, Inc. (IbP) — $1,001 - $15,000 |
| 2019-01-11 · sell | Fanuc Corporation Unsponsored adR (FaNUY) — $1,001 - $15,000 |
| 2019-01-11 · buy | altria Group, Inc. (Mo) — $1,001 - $15,000 |
The complete record
| owner | Joint |
| party | Democrat |
| state | NJ |
| office | Gottheimer, Josh (Representative) |
| ptr id | 20011063 |
| chamber | house |
| report url | https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2019/20011063.pdf |
| bioguide id | G000583 |
| data source | HOUSE_CLERK_PTR |
| member last | Gottheimer |
| member name | Josh Gottheimer |
| member first | Josh |
| state district | NJ05 |
| disclosure date | 2019-01-31 |
| transaction nature | OPEN_MARKET |
Each transaction (30)
| id | ticker | comment | amount max | amount min | asset name | asset type | amount range | transaction date | transaction type | reporting lag days |
|---|---|---|---|---|---|---|---|---|---|---|
| house-20011063-9 | FANUY | partial | 15000 | 1001 | Fanuc Corporation Unsponsored adR (FaNUY) | ST | $1,001 - $15,000 | 2019-01-15 | sell | 12 |
| house-20011063-8 | ENTG | — | 15000 | 1001 | Entegris, Inc. | ST | $1,001 - $15,000 | 2019-01-24 | buy | 5 |
| house-20011063-7 | DPLO | — | 15000 | 1001 | diplomat Pharmacy, Inc. (dPLo) | ST | $1,001 - $15,000 | 2019-01-11 | buy | 14 |
| house-20011063-6 | BAYRY | — | 15000 | 1001 | bayer aktiengesellschaft american depositary Shares (baYRY) | ST | $1,001 - $15,000 | 2019-01-11 | buy | 14 |
| house-20011063-5 | BBVA | — | 15000 | 1001 | banco bilbao Vizcaya argentaria S.a. (bbVa) | ST | $1,001 - $15,000 | 2019-01-11 | buy | 14 |
| house-20011063-4 | APNHY | — | 15000 | 1001 | aspen Pharmacare Holdings plc Unsponsored adR (aPNHY) | ST | $1,001 - $15,000 | 2019-01-11 | buy | 14 |
| house-20011063-30 | VRTU | — | 15000 | 1001 | Virtusa Corporation - common stock | ST | $1,001 - $15,000 | 2018-12-31 | buy | 22 |
| house-20011063-3 | AAPL | partial | 15000 | 1001 | apple Inc. (aaPL) | ST | $1,001 - $15,000 | 2019-01-03 | sell | 20 |
| house-20011063-29 | UPS | — | 15000 | 1001 | United Parcel Service, Inc. | ST | $1,001 - $15,000 | 2019-01-11 | buy | 14 |
| house-20011063-28 | TUP | — | 15000 | 1001 | Tupperware brands Corporation | ST | $1,001 - $15,000 | 2019-01-11 | buy | 14 |
| house-20011063-27 | SLB | — | 15000 | 1001 | Schlumberger N.V. (SLb) | ST | $1,001 - $15,000 | 2019-01-11 | buy | 14 |
| house-20011063-26 | PRAA | — | 15000 | 1001 | PRa Group, Inc. (PRaa) | ST | $1,001 - $15,000 | 2019-01-11 | buy | 14 |
| house-20011063-25 | POWI | partial | 15000 | 1001 | Power Integrations, Inc. (PoWI) | ST | $1,001 - $15,000 | 2019-01-24 | sell | 5 |
| house-20011063-24 | POL | — | 15000 | 1001 | Polyone Corporation (PoL) | ST | $1,001 - $15,000 | 2019-01-18 | buy | 9 |
| house-20011063-23 | PM | — | 15000 | 1001 | Philip Morris International Inc | ST | $1,001 - $15,000 | 2019-01-11 | buy | 14 |
| house-20011063-22 | PATK | — | 15000 | 1001 | Patrick Industries, Inc. (PaTK) | ST | $1,001 - $15,000 | 2019-01-18 | buy | 9 |
| house-20011063-21 | PPBI | — | 15000 | 1001 | Pacific Premier bancorp Inc (PPbI) | ST | $1,001 - $15,000 | 2019-01-11 | buy | 14 |
| house-20011063-20 | PCAR | — | 50000 | 15001 | PaCCaR Inc. (PCaR) | ST | $15,001 - $50,000 | 2019-01-18 | buy | 9 |
| house-20011063-2 | AAPL | partial | 15000 | 1001 | apple Inc. (aaPL) | ST | $1,001 - $15,000 | 2019-01-18 | sell | 9 |
| house-20011063-19 | NEU | partial | 15000 | 1001 | NewMarket Corp | ST | $1,001 - $15,000 | 2019-01-10 | sell | 15 |
| house-20011063-18 | MSFT | — | 15000 | 1001 | Microsoft Corporation (MSFT) [oP] | Stock | $1,001 - $15,000 | 2019-01-10 | sell | 15 |
| house-20011063-17 | MSFT | — | 15000 | 1001 | Microsoft Corporation (MSFT) [oP] | Stock | $1,001 - $15,000 | 2019-01-18 | sell | 9 |
| house-20011063-16 | MSFT | — | 15000 | 1001 | Microsoft Corporation (MSFT) [oP] | Stock | $1,001 - $15,000 | 2019-01-18 | sell | 9 |
| house-20011063-15 | MTDR | — | 15000 | 1001 | Matador Resources Company (MTdR) | ST | $1,001 - $15,000 | 2019-01-18 | buy | 9 |
| house-20011063-14 | MTSI | — | 15000 | 1001 | MaCoM Technology Solutions Holdings, Inc. | ST | $1,001 - $15,000 | 2019-01-18 | buy | 9 |
| house-20011063-13 | KMI | — | 15000 | 1001 | Kinder Morgan, Inc. | ST | $1,001 - $15,000 | 2019-01-11 | buy | 14 |
| house-20011063-12 | JGCCY | — | 15000 | 1001 | J G C Corp | ST | $1,001 - $15,000 | 2019-01-11 | buy | 14 |
| house-20011063-11 | IBP | — | 15000 | 1001 | Installed building Products, Inc. (IbP) | ST | $1,001 - $15,000 | 2019-01-11 | buy | 14 |
| house-20011063-10 | FANUY | partial | 15000 | 1001 | Fanuc Corporation Unsponsored adR (FaNUY) | ST | $1,001 - $15,000 | 2019-01-11 | sell | 14 |
| house-20011063-1 | MO | — | 15000 | 1001 | altria Group, Inc. (Mo) | ST | $1,001 - $15,000 | 2019-01-11 | buy | 14 |
