KeyVex › Disclosures › Congressional trades
KeyVex publishes these public financial disclosure filings as news, free and without registration, under the news-media provision of 5 U.S.C. § 13107(c). Source documents are linked on every entry.
Congressional trades, November 2018
81 filings disclosed in November 2018.
| 2018-11-30 | Carolyn B. Maloney (House): 2 transactions |
| 2018-11-30 | Fred Upton (House): 14 transactions |
| 2018-11-29 | Steve Cohen (House): 1 transaction |
| 2018-11-29 | Steve Cohen (House): 1 transaction |
| 2018-11-29 | Steve Stivers (House): 6 transactions |
| 2018-11-28 | James B. Renacci (House): 26 transactions |
| 2018-11-28 | Lois Frankel (House): 16 transactions |
| 2018-11-27 | David E. Price (House): 1 transaction |
| 2018-11-27 | David E. Price (House): 1 transaction |
| 2018-11-27 | Diane Black (House): 4 transactions |
| 2018-11-27 | John K. Delaney (House): 8 transactions |
| 2018-11-27 | Kenny Marchant (House): 5 transactions |
| 2018-11-26 | Angus S King, Jr. (Senate): 1 transaction |
| 2018-11-26 | Charles J. "Chuck" Fleischmann (House): 18 transactions |
| 2018-11-26 | Vern Buchanan (House): 4 transactions |
| 2018-11-21 | Judy Chu (House): 13 transactions |
| 2018-11-20 | Alan S. Lowenthal (House): 2 transactions |
| 2018-11-20 | Alan S. Lowenthal (House): 4 transactions |
| 2018-11-20 | Alan S. Lowenthal (House): 1 transaction |
| 2018-11-20 | Alan S. Lowenthal (House): 1 transaction |
| 2018-11-20 | Alan S. Lowenthal (House): 1 transaction |
| 2018-11-20 | Alan S. Lowenthal (House): 1 transaction |
| 2018-11-20 | Alan S. Lowenthal (House): 1 transaction |
| 2018-11-20 | Bradley S. Schneider (House): 3 transactions |
| 2018-11-19 | Debbie Dingell (House): 4 transactions |
| 2018-11-19 | Katherine M. Clark (House): 16 transactions |
| 2018-11-17 | Alan S. Lowenthal (House): 2 transactions |
| 2018-11-17 | Alan S. Lowenthal (House): 3 transactions |
| 2018-11-16 | Gary C Peters (Senate): 7 transactions |
| 2018-11-16 | Jared Polis (House): 8 transactions |
| 2018-11-16 | Josh Gottheimer (House): 29 transactions |
| 2018-11-16 | Mike Kelly (House): 20 transactions |
| 2018-11-16 | Susan A. Davis (House): 2 transactions |
| 2018-11-16 | Suzan K. DelBene (House): 3 transactions |
| 2018-11-15 | Francis Rooney (House): 16 transactions |
| 2018-11-15 | Greg Gianforte (House): 15 transactions |
| 2018-11-15 | John B. Larson (House): 3 transactions |
| 2018-11-15 | Michael T. McCaul (House): 353 transactions |
| 2018-11-15 | Sheldon Whitehouse (Senate): 3 transactions |
| 2018-11-14 | Bill Flores (House): 26 transactions |
| 2018-11-14 | Chris Collins (House): 1 transaction |
| 2018-11-14 | David P. Roe (House): 181 transactions |
| 2018-11-14 | Kurt Schrader (House): 9 transactions |
| 2018-11-14 | Robert J. Wittman (House): 2 transactions |
| 2018-11-14 | Tina Smith (Senate): 2 transactions |
| 2018-11-13 | James B. Renacci (House): 21 transactions |
| 2018-11-13 | Justin Amash (House): 4 transactions |
| 2018-11-13 | Scott H. Peters (House): 1 transaction |
| 2018-11-13 | Susan M Collins (Senate): 6 transactions |
| 2018-11-12 | John A. Yarmuth (House): 6 transactions |
| 2018-11-12 | K. Michael Conaway (House): 15 transactions |
| 2018-11-09 | John K. Delaney (House): 33 transactions |
| 2018-11-09 | Rohit Khanna (House): 24 transactions |
| 2018-11-09 | Thomas J. Rooney (House): 3 transactions |
| 2018-11-08 | David A Perdue , Jr (Senate): 56 transactions |
| 2018-11-08 | James M Inhofe (Senate): 7 transactions |
| 2018-11-08 | Lamar Smith (House): 15 transactions |
| 2018-11-08 | Mark R Warner (Senate): 1 transaction |
| 2018-11-08 | Nancy Pelosi (House): 3 transactions |
| 2018-11-08 | Shelley M Capito (Senate): 3 transactions |
| 2018-11-07 | David E. Price (House): 2 transactions |
| 2018-11-07 | Gary Palmer (House): 41 transactions |
| 2018-11-06 | David A. Trott (House): 35 transactions |
| 2018-11-06 | Earl Blumenauer (House): 8 transactions |
| 2018-11-06 | Lloyd Doggett (House): 1 transaction |
| 2018-11-06 | Peter Welch (House): 5 transactions |
| 2018-11-05 | Steve Cohen (House): 1 transaction |
| 2018-11-05 | Virginia Foxx (House): 5 transactions |
| 2018-11-04 | Alan S. Lowenthal (House): 2 transactions |
| 2018-11-04 | Alan S. Lowenthal (House): 4 transactions |
| 2018-11-04 | Alan S. Lowenthal (House): 4 transactions |
| 2018-11-03 | Cheri Bustos (House): 1 transaction |
| 2018-11-02 | Josh Gottheimer (House): 2 transactions |
| 2018-11-02 | Roger W. Marshall (House): 1 transaction |
| 2018-11-02 | Thomas R Carper (Senate): 57 transactions |
| 2018-11-01 | Daniel S Sullivan (Senate): 2 transactions |
| 2018-11-01 | Diane Black (House): 17 transactions |
| 2018-11-01 | Jackie Speier (House): 1 transaction |
| 2018-11-01 | James R. Langevin (House): 1 transaction |
| 2018-11-01 | John B. Larson (House): 1 transaction |
| 2018-11-01 | John K. Delaney (House): 19 transactions |
