Bill Flores (House) disclosed 26 transactions
Amendment status is not available for House filings. A filing listed here may since have been amended.
| 2018-10-01 · sell | Enlink Midstream Partners, lP Common units Representing limited Partnership Interests (ENlK) [sT] — $1,001 - $15,000 |
| 2018-10-02 · sell | Enlink Midstream Partners, lP Common units Representing limited Partnership Interests (ENlK) [sT] — $1,001 - $15,000 |
| 2018-10-17 · sell | Energy Transfer Equity, l.P. Energy Transfer Equity, l.P. Common units representing — $1,001 - $15,000 |
| 2018-10-18 · buy | Cheniere Energy, Inc. (lNg) [sT] — $1,001 - $15,000 |
| 2018-10-31 · buy | Cheniere Energy, Inc. (lNg) [sT] — $1,001 - $15,000 |
| 2018-10-16 · buy | Cheniere Energy, Inc. (lNg) [sT] — $1,001 - $15,000 |
| 2018-10-08 · buy | BP Midstream Partners lP Common units representing limited Partner Interests (BPMP) [sT] — $1,001 - $15,000 |
| 2018-10-30 · buy | Williams Companies, Inc. (WMB) [sT] — $1,001 - $15,000 |
| 2018-10-18 · buy | Williams Companies, Inc. (WMB) [sT] — $1,001 - $15,000 |
| 2018-10-16 · sell | Valero Energy Partners lP Common units representing limited partner interests (VlP) [sT] — $1,001 - $15,000 |
| 2018-10-09 · buy | TransCanada Corporation (TRP) [sT] — $1,001 - $15,000 |
| 2018-10-10 · buy | TransCanada Corporation (TRP) [sT] — $1,001 - $15,000 |
| 2018-10-31 · sell | TransCanada Corporation (TRP) [sT] — $1,001 - $15,000 |
| 2018-11-08 · buy | investment expenses. TPH Partners lP — $1,001 - $15,000 |
| 2018-10-09 · sell | antero Midstream Partners lP Common units representing limited partner interests (aM) [sT] — $1,001 - $15,000 |
| 2018-11-08 · buy | TPH Partners II lP — $15,001 - $50,000 |
| 2018-10-31 · buy | Targa Resources, Inc. (TRgP) [sT] — $1,001 - $15,000 |
| 2018-10-30 · buy | Plains all american Pipeline, l.P. (Paa) [sT] — $1,001 - $15,000 |
| 2018-10-18 · buy | Plains all american Pipeline, l.P. (Paa) [sT] — $1,001 - $15,000 |
| 2018-10-02 · buy | Pembina Pipeline Corp. ordinary shares (PBa) [sT] — $15,001 - $50,000 |
| 2018-10-31 · sell | oNEoK, Inc. (oKE) [sT] — $1,001 - $15,000 |
| 2018-10-10 · sell | oNEoK, Inc. (oKE) [sT] — $1,001 - $15,000 |
| 2018-10-02 · sell | genesis Energy, l.P. Common units (gEl) [sT] — $1,001 - $15,000 |
| 2018-10-31 · buy | Enterprise Products Partners l.P. (EPD) [sT] — $1,001 - $15,000 |
| 2018-10-18 · buy | Enterprise Products Partners l.P. (EPD) [sT] — $1,001 - $15,000 |
| 2018-10-15 · sell | antero Midstream Partners lP Common units representing limited partner interests (aM) [sT] — $1,001 - $15,000 |
The complete record
| owner | Self |
| party | Republican |
| state | TX |
| office | Flores, Bill (Representative) |
| ptr id | 20010673 |
| chamber | house |
| report url | https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2018/20010673.pdf |
| bioguide id | F000461 |
| data source | HOUSE_CLERK_PTR |
| member last | Flores |
| member name | Bill Flores |
| member first | Bill |
| state district | TX17 |
| disclosure date | 2018-11-14 |
| transaction nature | OPEN_MARKET |
Each transaction (26)
| id | ticker | comment | amount max | amount min | asset name | asset type | amount range | transaction date | transaction type | reporting lag days |
|---|---|---|---|---|---|---|---|---|---|---|
| house-20010673-9 | ENLK | partial | 15000 | 1001 | Enlink Midstream Partners, lP Common units Representing limited Partnership Interests (ENlK) [sT] | Stock | $1,001 - $15,000 | 2018-10-01 | sell | 31 |
| house-20010673-8 | ENLK | partial | 15000 | 1001 | Enlink Midstream Partners, lP Common units Representing limited Partnership Interests (ENlK) [sT] | Stock | $1,001 - $15,000 | 2018-10-02 | sell | 31 |
| house-20010673-7 | — | partial | 15000 | 1001 | Energy Transfer Equity, l.P. Energy Transfer Equity, l.P. Common units representing | Stock | $1,001 - $15,000 | 2018-10-17 | sell | 20 |
| house-20010673-6 | LNG | — | 15000 | 1001 | Cheniere Energy, Inc. (lNg) [sT] | Stock | $1,001 - $15,000 | 2018-10-18 | buy | 19 |
| house-20010673-5 | LNG | — | 15000 | 1001 | Cheniere Energy, Inc. (lNg) [sT] | Stock | $1,001 - $15,000 | 2018-10-31 | buy | 10 |
| house-20010673-4 | LNG | — | 15000 | 1001 | Cheniere Energy, Inc. (lNg) [sT] | Stock | $1,001 - $15,000 | 2018-10-16 | buy | 21 |
| house-20010673-3 | BPMP | — | 15000 | 1001 | BP Midstream Partners lP Common units representing limited Partner Interests (BPMP) [sT] | Stock | $1,001 - $15,000 | 2018-10-08 | buy | 26 |
| house-20010673-26 | WMB | — | 15000 | 1001 | Williams Companies, Inc. (WMB) [sT] | Stock | $1,001 - $15,000 | 2018-10-30 | buy | 11 |
| house-20010673-25 | WMB | — | 15000 | 1001 | Williams Companies, Inc. (WMB) [sT] | Stock | $1,001 - $15,000 | 2018-10-18 | buy | 19 |
| house-20010673-24 | VLP | partial | 15000 | 1001 | Valero Energy Partners lP Common units representing limited partner interests (VlP) [sT] | Stock | $1,001 - $15,000 | 2018-10-16 | sell | 21 |
| house-20010673-23 | TRP | — | 15000 | 1001 | TransCanada Corporation (TRP) [sT] | Stock | $1,001 - $15,000 | 2018-10-09 | buy | 26 |
| house-20010673-22 | TRP | — | 15000 | 1001 | TransCanada Corporation (TRP) [sT] | Stock | $1,001 - $15,000 | 2018-10-10 | buy | 25 |
| house-20010673-21 | TRP | — | 15000 | 1001 | TransCanada Corporation (TRP) [sT] | Stock | $1,001 - $15,000 | 2018-10-31 | sell | 10 |
| house-20010673-20 | — | — | 15000 | 1001 | investment expenses. TPH Partners lP | HN | $1,001 - $15,000 | 2018-11-08 | buy | 4 |
| house-20010673-2 | AM | partial | 15000 | 1001 | antero Midstream Partners lP Common units representing limited partner interests (aM) [sT] | Stock | $1,001 - $15,000 | 2018-10-09 | sell | 26 |
| house-20010673-19 | — | — | 50000 | 15001 | TPH Partners II lP | HN | $15,001 - $50,000 | 2018-11-08 | buy | 4 |
| house-20010673-18 | TRGP | — | 15000 | 1001 | Targa Resources, Inc. (TRgP) [sT] | Stock | $1,001 - $15,000 | 2018-10-31 | buy | 10 |
| house-20010673-17 | PAA | — | 15000 | 1001 | Plains all american Pipeline, l.P. (Paa) [sT] | Stock | $1,001 - $15,000 | 2018-10-30 | buy | 11 |
| house-20010673-16 | PAA | — | 15000 | 1001 | Plains all american Pipeline, l.P. (Paa) [sT] | Stock | $1,001 - $15,000 | 2018-10-18 | buy | 19 |
| house-20010673-15 | PBA | — | 50000 | 15001 | Pembina Pipeline Corp. ordinary shares (PBa) [sT] | Stock | $15,001 - $50,000 | 2018-10-02 | buy | 31 |
| house-20010673-14 | OKE | partial | 15000 | 1001 | oNEoK, Inc. (oKE) [sT] | Stock | $1,001 - $15,000 | 2018-10-31 | sell | 10 |
| house-20010673-13 | OKE | partial | 15000 | 1001 | oNEoK, Inc. (oKE) [sT] | Stock | $1,001 - $15,000 | 2018-10-10 | sell | 25 |
| house-20010673-12 | GEL | partial | 15000 | 1001 | genesis Energy, l.P. Common units (gEl) [sT] | Stock | $1,001 - $15,000 | 2018-10-02 | sell | 31 |
| house-20010673-11 | EPD | — | 15000 | 1001 | Enterprise Products Partners l.P. (EPD) [sT] | Stock | $1,001 - $15,000 | 2018-10-31 | buy | 10 |
| house-20010673-10 | EPD | — | 15000 | 1001 | Enterprise Products Partners l.P. (EPD) [sT] | Stock | $1,001 - $15,000 | 2018-10-18 | buy | 19 |
| house-20010673-1 | AM | partial | 15000 | 1001 | antero Midstream Partners lP Common units representing limited partner interests (aM) [sT] | Stock | $1,001 - $15,000 | 2018-10-15 | sell | 21 |
