Mike Kelly (House) disclosed 20 transactions
Amendment status is not available for House filings. A filing listed here may since have been amended.
| 2018-10-15 · sell | Applied Materials Inc — $1,001 - $15,000 |
| 2018-10-12 · sell | Applied Materials Inc — $1,001 - $15,000 |
| 2018-10-11 · sell | Applied Materials Inc — $1,001 - $15,000 |
| 2018-10-25 · sell | Applied Materials Inc — $1,001 - $15,000 |
| 2018-10-23 · buy | Denver City & County Co ARPT SYS — $50,001 - $100,000 |
| 2018-10-11 · buy | Harding Loevner Emerging Markets Portfolio FD — $15,001 - $50,000 |
| 2018-10-11 · buy | Dodge Cox Int'l Stock Fund — $50,001 - $100,000 |
| 2018-10-29 · buy | Procter & Gamble Co — $1,001 - $15,000 |
| 2018-10-11 · buy | Artisan Int'l Fund — $15,001 - $50,000 |
| 2018-10-26 · buy | Procter & Gamble Co — $1,001 - $15,000 |
| 2018-10-11 · buy | McCormick & Co Inc — $1,001 - $15,000 |
| 2018-10-11 · buy | Comcast Corporation — $1,001 - $15,000 |
| 2018-10-05 · buy | Cisco Systems, Inc — $1,001 - $15,000 |
| 2018-10-26 · sell | Celanese Corp — $1,001 - $15,000 |
| 2018-10-05 · sell | Celanese Corp — $1,001 - $15,000 |
| 2018-10-11 · buy | AutoZone, Inc — $1,001 - $15,000 |
| 2018-10-11 · sell | US Foods Holding Corp — $1,001 - $15,000 |
| 2018-10-25 · sell | Dow DuPont Inc — $1,001 - $15,000 |
| 2018-10-16 · sell | Applied Materials Inc — $1,001 - $15,000 |
| 2018-10-11 · sell | Harbor International Fund Class INS — $100,001 - $250,000 |
The complete record
| party | Republican |
| state | PA |
| office | Kelly, Mike (Representative) |
| ptr id | 9114176 |
| chamber | house |
| comment | — |
| asset type | Stock |
| report url | https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2018/9114176.pdf |
| bioguide id | K000376 |
| data source | HOUSE_CLERK_PTR |
| member last | Kelly |
| member name | Mike Kelly |
| member first | Mike |
| state district | PA03 |
| disclosure date | 2018-11-16 |
| extraction method | vision_ocr |
Each transaction (20)
| id | owner | ticker | amount max | amount min | asset name | amount range | transaction date | transaction type | reporting lag days |
|---|---|---|---|---|---|---|---|---|---|
| house-9114176-ocr-9 | Self | AMAT | 15000 | 1001 | Applied Materials Inc | $1,001 - $15,000 | 2018-10-15 | sell | 24 |
| house-9114176-ocr-8 | Self | AMAT | 15000 | 1001 | Applied Materials Inc | $1,001 - $15,000 | 2018-10-12 | sell | 25 |
| house-9114176-ocr-7 | Self | AMAT | 15000 | 1001 | Applied Materials Inc | $1,001 - $15,000 | 2018-10-11 | sell | 26 |
| house-9114176-ocr-6 | Self | AMAT | 15000 | 1001 | Applied Materials Inc | $1,001 - $15,000 | 2018-10-25 | sell | 16 |
| house-9114176-ocr-5 | Self | — | 100000 | 50001 | Denver City & County Co ARPT SYS | $50,001 - $100,000 | 2018-10-23 | buy | 18 |
| house-9114176-ocr-4 | Spouse | — | 50000 | 15001 | Harding Loevner Emerging Markets Portfolio FD | $15,001 - $50,000 | 2018-10-11 | buy | 26 |
| house-9114176-ocr-3 | Spouse | — | 100000 | 50001 | Dodge Cox Int'l Stock Fund | $50,001 - $100,000 | 2018-10-11 | buy | 26 |
| house-9114176-ocr-20 | Spouse | PG | 15000 | 1001 | Procter & Gamble Co | $1,001 - $15,000 | 2018-10-29 | buy | 14 |
| house-9114176-ocr-2 | Spouse | — | 50000 | 15001 | Artisan Int'l Fund | $15,001 - $50,000 | 2018-10-11 | buy | 26 |
| house-9114176-ocr-19 | Spouse | PG | 15000 | 1001 | Procter & Gamble Co | $1,001 - $15,000 | 2018-10-26 | buy | 15 |
| house-9114176-ocr-18 | Spouse | MKC | 15000 | 1001 | McCormick & Co Inc | $1,001 - $15,000 | 2018-10-11 | buy | 26 |
| house-9114176-ocr-17 | Self | CMCSA | 15000 | 1001 | Comcast Corporation | $1,001 - $15,000 | 2018-10-11 | buy | 26 |
| house-9114176-ocr-16 | Self | CSCO | 15000 | 1001 | Cisco Systems, Inc | $1,001 - $15,000 | 2018-10-05 | buy | 30 |
| house-9114176-ocr-15 | Self | CE | 15000 | 1001 | Celanese Corp | $1,001 - $15,000 | 2018-10-26 | sell | 15 |
| house-9114176-ocr-14 | Self | CE | 15000 | 1001 | Celanese Corp | $1,001 - $15,000 | 2018-10-05 | sell | 30 |
| house-9114176-ocr-13 | Self | AZO | 15000 | 1001 | AutoZone, Inc | $1,001 - $15,000 | 2018-10-11 | buy | 26 |
| house-9114176-ocr-12 | Self | USFD | 15000 | 1001 | US Foods Holding Corp | $1,001 - $15,000 | 2018-10-11 | sell | 26 |
| house-9114176-ocr-11 | Self | — | 15000 | 1001 | Dow DuPont Inc | $1,001 - $15,000 | 2018-10-25 | sell | 16 |
| house-9114176-ocr-10 | Self | AMAT | 15000 | 1001 | Applied Materials Inc | $1,001 - $15,000 | 2018-10-16 | sell | 23 |
| house-9114176-ocr-1 | Joint | — | 250000 | 100001 | Harbor International Fund Class INS | $100,001 - $250,000 | 2018-10-11 | sell | 26 |
