KeyVex › Disclosures › Congressional trades
KeyVex publishes these public financial disclosure filings as news, free and without registration, under the news-media provision of 5 U.S.C. § 13107(c). Source documents are linked on every entry.
Congressional trades, March 2018
78 filings disclosed in March 2018.
| 2018-03-31 | Bradley S. Schneider (House): 4 transactions |
| 2018-03-29 | John Hoeven (Senate): 2 transactions |
| 2018-03-28 | Susan A. Davis (House): 5 transactions |
| 2018-03-27 | Alan S. Lowenthal (House): 1 transaction |
| 2018-03-27 | Alan S. Lowenthal (House): 1 transaction |
| 2018-03-27 | Carlos Curbelo (House): 4 transactions |
| 2018-03-27 | Carlos Curbelo (House): 10 transactions |
| 2018-03-27 | Greg Gianforte (House): 5 transactions |
| 2018-03-27 | Lois Frankel (House): 12 transactions |
| 2018-03-23 | John K. Delaney (House): 13 transactions |
| 2018-03-23 | Pete Sessions (House): 1 transaction |
| 2018-03-22 | Michael T. McCaul (House): 225 transactions |
| 2018-03-21 | Alan S. Lowenthal (House): 5 transactions |
| 2018-03-21 | Alan S. Lowenthal (House): 5 transactions |
| 2018-03-21 | Diane Black (House): 5 transactions |
| 2018-03-21 | Pete Sessions (House): 1 transaction |
| 2018-03-21 | Vern Buchanan (House): 1 transaction |
| 2018-03-20 | Alan S. Lowenthal (House): 8 transactions |
| 2018-03-20 | Charles J. "Chuck" Fleischmann (House): 2 transactions |
| 2018-03-20 | Charles J. "Chuck" Fleischmann (House): 23 transactions |
| 2018-03-20 | Chris Collins (House): 1 transaction |
| 2018-03-20 | Debbie Dingell (House): 1 transaction |
| 2018-03-20 | James R. Langevin (House): 2 transactions |
| 2018-03-20 | John B. Larson (House): 2 transactions |
| 2018-03-19 | Barbara J Honorable Comstock (House): 5 transactions |
| 2018-03-19 | James B. Renacci (House): 9 transactions |
| 2018-03-19 | Kenny Marchant (House): 5 transactions |
| 2018-03-16 | Bob Gibbs (House): 1 transaction |
| 2018-03-16 | John K. Delaney (House): 3 transactions |
| 2018-03-16 | Judy Chu (House): 14 transactions |
| 2018-03-15 | Francis Rooney (House): 21 transactions |
| 2018-03-14 | John B. Larson (House): 1 transaction |
| 2018-03-14 | Mike Kelly (House): 14 transactions |
| 2018-03-13 | Greg Gianforte (House): 7 transactions |
| 2018-03-13 | Jackie Speier (House): 1 transaction |
| 2018-03-13 | John Hoeven (Senate): 3 transactions |
| 2018-03-13 | Rodney P. Frelinghuysen (House): 1 transaction |
| 2018-03-12 | David P. Roe (House): 47 transactions |
| 2018-03-12 | Ed Perlmutter (House): 1 transaction |
| 2018-03-12 | John F Reed (Senate): 23 transactions |
| 2018-03-12 | Peter Welch (House): 3 transactions |
| 2018-03-12 | Steve Cohen (House): 1 transaction |
| 2018-03-12 | Thomas J. Rooney (House): 6 transactions |
| 2018-03-12 | Thomas R Carper (Senate): 18 transactions |
| 2018-03-09 | Jared Polis (House): 6 transactions |
| 2018-03-09 | Jared Polis (House): 1 transaction |
| 2018-03-09 | Rohit Khanna (House): 25 transactions |
| 2018-03-08 | David E. Price (House): 1 transaction |
| 2018-03-08 | Debbie Dingell (House): 2 transactions |
| 2018-03-08 | Lisa Blunt Rochester (House): 3 transactions |
| 2018-03-08 | Shelley M Capito (Senate): 7 transactions |
| 2018-03-07 | Adam B. Schiff (House): 2 transactions |
| 2018-03-07 | Lamar Smith (House): 12 transactions |
| 2018-03-07 | Patrick J Toomey (Senate): 2 transactions |
| 2018-03-07 | Sheldon Whitehouse (Senate): 3 transactions |
| 2018-03-07 | Thomas MacArthur (House): 40 transactions |
| 2018-03-07 | Virginia Foxx (House): 19 transactions |
| 2018-03-06 | David A. Trott (House): 9 transactions |
| 2018-03-06 | Earl Blumenauer (House): 19 transactions |
| 2018-03-06 | Fred Upton (House): 1 transaction |
| 2018-03-06 | James B. Renacci (House): 12 transactions |
| 2018-03-06 | James Comer (House): 2 transactions |
| 2018-03-06 | K. Michael Conaway (House): 1 transaction |
| 2018-03-06 | Kurt Schrader (House): 6 transactions |
| 2018-03-06 | Louise McIntosh Slaughter (House): 1 transaction |
| 2018-03-06 | Susan M Collins (Senate): 1 transaction |
| 2018-03-06 | Suzan K. DelBene (House): 2 transactions |
| 2018-03-06 | Tina Smith (Senate): 1 transaction |
| 2018-03-05 | David A Perdue , Jr (Senate): 48 transactions |
| 2018-03-05 | John B. Larson (House): 1 transaction |
| 2018-03-05 | Lloyd Doggett (House): 1 transaction |
| 2018-03-03 | Bob Gibbs (House): 1 transaction |
| 2018-03-03 | Pat Roberts (Senate): 25 transactions |
| 2018-03-03 | Pete Sessions (House): 1 transaction |
| 2018-03-02 | K. Michael Conaway (House): 28 transactions |
| 2018-03-02 | Mo Brooks (House): 2 transactions |
| 2018-03-01 | Debbie Dingell (House): 3 transactions |
| 2018-03-01 | Thomas R Carper (Senate): 3 transactions |
