KeyVex › Disclosures › Congressional trades
KeyVex publishes these public financial disclosure filings as news, free and without registration, under the news-media provision of 5 U.S.C. § 13107(c). Source documents are linked on every entry.
Congressional trades, December 2015
67 filings disclosed in December 2015.
| 2015-12-29 | John Hoeven (Senate): 1 transaction |
| 2015-12-28 | Lou Barletta (House): 12 transactions |
| 2015-12-24 | Roy Blunt (Senate): 3 transactions |
| 2015-12-23 | Alan S. Lowenthal (House): 1 transaction |
| 2015-12-23 | John B. Larson (House): 2 transactions |
| 2015-12-22 | Bob Gibbs (House): 1 transaction |
| 2015-12-21 | Bob Gibbs (House): 3 transactions |
| 2015-12-21 | James B. Renacci (House): 138 transactions |
| 2015-12-21 | John Hoeven (Senate): 1 transaction |
| 2015-12-18 | Chris Collins (House): 1 transaction |
| 2015-12-18 | David A Perdue , Jr (Senate): 41 transactions |
| 2015-12-18 | Judy Chu (House): 4 transactions |
| 2015-12-18 | Randy Neugebauer (House): 1 transaction |
| 2015-12-18 | Steve Cohen (House): 1 transaction |
| 2015-12-17 | Leonard Lance (House): 2 transactions |
| 2015-12-16 | Ed Whitfield (House): 8 transactions |
| 2015-12-16 | Gary C Peters (Senate): 7 transactions |
| 2015-12-16 | John Hoeven (Senate): 4 transactions |
| 2015-12-16 | Kurt Schrader (House): 10 transactions |
| 2015-12-16 | Michael T. McCaul (House): 219 transactions |
| 2015-12-16 | Patrick J Toomey (Senate): 2 transactions |
| 2015-12-16 | Sheldon Whitehouse (Senate): 12 transactions |
| 2015-12-15 | Diane Black (House): 1 transaction |
| 2015-12-15 | Kenny Marchant (House): 5 transactions |
| 2015-12-15 | Rodney P. Frelinghuysen (House): 1 transaction |
| 2015-12-14 | Angus S King, Jr. (Senate): 2 transactions |
| 2015-12-14 | David P. Roe (House): 18 transactions |
| 2015-12-14 | Jared Polis (House): 13 transactions |
| 2015-12-14 | Richard L. Hanna (House): 7 transactions |
| 2015-12-12 | Shelley M Capito (Senate): 1 transaction |
| 2015-12-11 | Eric Swalwell (House): 2 transactions |
| 2015-12-11 | Suzan K. DelBene (House): 15 transactions |
| 2015-12-11 | Tom Price (House): 1 transaction |
| 2015-12-11 | Vern Buchanan (House): 4 transactions |
| 2015-12-10 | Alan S. Lowenthal (House): 1 transaction |
| 2015-12-10 | Alan S. Lowenthal (House): 1 transaction |
| 2015-12-10 | Bill Flores (House): 5 transactions |
| 2015-12-10 | Dina Titus (House): 3 transactions |
| 2015-12-10 | Gus M. Bilirakis (House): 1 transaction |
| 2015-12-09 | Harold Dallas Rogers (House): 5 transactions |
| 2015-12-09 | James M Inhofe (Senate): 1 transaction |
| 2015-12-09 | Jim McDermott (House): 2 transactions |
| 2015-12-09 | John B. Larson (House): 1 transaction |
| 2015-12-09 | Lamar Smith (House): 9 transactions |
| 2015-12-09 | Mike Kelly (House): 16 transactions |
| 2015-12-09 | Pat Roberts (Senate): 2 transactions |
| 2015-12-09 | Pat Roberts (Senate): 1 transaction |
| 2015-12-09 | Pat Roberts (Senate): 1 transaction |
| 2015-12-08 | John K. Delaney (House): 7 transactions |
| 2015-12-08 | Katherine M. Clark (House): 17 transactions |
| 2015-12-08 | Steve Cohen (House): 1 transaction |
| 2015-12-07 | Curtis J. Clawson (House): 1 transaction |
| 2015-12-07 | James B. Renacci (House): 38 transactions |
| 2015-12-07 | Lloyd Doggett (House): 1 transaction |
| 2015-12-06 | Thomas MacArthur (House): 63 transactions |
| 2015-12-05 | Alan S. Lowenthal (House): 4 transactions |
| 2015-12-04 | Eleanor Holmes Norton (House): 1 transaction |
| 2015-12-04 | K. Michael Conaway (House): 10 transactions |
| 2015-12-04 | Peter Welch (House): 1 transaction |
| 2015-12-03 | Louise McIntosh Slaughter (House): 1 transaction |
| 2015-12-03 | Rafael E Cruz (Senate): 1 transaction |
| 2015-12-03 | Virginia Foxx (House): 2 transactions |
| 2015-12-02 | David A. Trott (House): 9 transactions |
| 2015-12-01 | Gary Palmer (House): 1 transaction |
| 2015-12-01 | John K. Delaney (House): 10 transactions |
| 2015-12-01 | Rodney P. Frelinghuysen (House): 4 transactions |
| 2015-12-01 | Thomas R Carper (Senate): 6 transactions |
