David P. Roe (House) disclosed 18 transactions
Amendment status is not available for House filings. A filing listed here may since have been amended.
| 2015-11-23 · sell | STARBUCKS CORP — $1,001 - $15,000 |
| 2015-11-23 · sell | TWITTER INC — $1,001 - $15,000 |
| 2015-11-24 · sell | CABOT OIL & GAS CORP — $1,001 - $15,000 |
| 2015-11-24 · sell | DICKS SPORTING GOODS INC — $1,001 - $15,000 |
| 2015-11-24 · buy | ANADARKO PETE CORP EXECUTED 100% — $1,001 - $15,000 |
| 2015-11-24 · buy | FACEBOOK INC CLASS A COMMON STOCK — $1,001 - $15,000 |
| 2015-11-24 · buy | STARBUCKS CORP EXECUTED 100% AGENCY — $1,001 - $15,000 |
| 2015-01-02 · sell | DICKS SPORTING GOODS INC EXECUTED — $1,001 - $15,000 |
| 2015-11-23 · sell | CABOT OIL & GAS CORP EXECUTED 100% — $1,001 - $15,000 |
| 2015-11-23 · sell | DISNEY (WALT) CO COM STK EXECUTED 1 — $1,001 - $15,000 |
| 2015-11-23 · sell | DICKS SPORTINGS GOODS INC EXECUTED — $1,001 - $15,000 |
| 2015-11-23 · sell | FACEBOOK INC CLASS A COMMON STOCK — $1,001 - $15,000 |
| 2015-11-23 · sell | ANADARKO PETE CORP EXECUTED 100% — $1,001 - $15,000 |
| 2015-11-23 · sell | ALLERGAN PLC EXECUTED 100% AGENCY — $1,001 - $15,000 |
| 2015-11-23 · sell | ANADARKO PETER CORP — $1,001 - $15,000 |
| 2015-11-23 · sell | STARBUCKS CORP — $1,001 - $15,000 |
| 2015-11-23 · sell | AMAZON COM INC — $1,001 - $15,000 |
| 2015-11-23 · sell | TWITTER INC EXECUTED 100% AGENCY — $1,001 - $15,000 |
The complete record
| party | Republican |
| state | TN |
| office | Roe, David P. (Representative) |
| ptr id | 9108049 |
| chamber | house |
| amount max | 15000 |
| amount min | 1001 |
| asset type | Stock |
| report url | https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2015/9108049.pdf |
| bioguide id | R000582 |
| data source | HOUSE_CLERK_PTR |
| member last | Roe |
| member name | David P. Roe |
| amount range | $1,001 - $15,000 |
| member first | David P. |
| state district | TN01 |
| disclosure date | 2015-12-14 |
| extraction method | vision_ocr |
Each transaction (18)
| id | owner | ticker | comment | asset name | transaction date | transaction type | reporting lag days |
|---|---|---|---|---|---|---|---|
| house-9108049-ocr-9 | Joint | SBUX | EXECUTED 100% AGENCY | STARBUCKS CORP | 2015-11-23 | sell | 15 |
| house-9108049-ocr-8 | Self | — | EXECUTED 100% AGENCY | TWITTER INC | 2015-11-23 | sell | 15 |
| house-9108049-ocr-7 | Self | — | EXECUTED 100% | CABOT OIL & GAS CORP | 2015-11-24 | sell | 14 |
| house-9108049-ocr-6 | Self | — | EXECUTED | DICKS SPORTING GOODS INC | 2015-11-24 | sell | 14 |
| house-9108049-ocr-5 | Joint | — | — | ANADARKO PETE CORP EXECUTED 100% | 2015-11-24 | buy | 14 |
| house-9108049-ocr-4 | Joint | — | — | FACEBOOK INC CLASS A COMMON STOCK | 2015-11-24 | buy | 14 |
| house-9108049-ocr-3 | Joint | — | — | STARBUCKS CORP EXECUTED 100% AGENCY | 2015-11-24 | buy | 14 |
| house-9108049-ocr-2 | Joint | — | — | DICKS SPORTING GOODS INC EXECUTED | 2015-01-02 | sell | 246 |
| house-9108049-ocr-18 | Joint | — | — | CABOT OIL & GAS CORP EXECUTED 100% | 2015-11-23 | sell | 15 |
| house-9108049-ocr-17 | Joint | — | — | DISNEY (WALT) CO COM STK EXECUTED 1 | 2015-11-23 | sell | 15 |
| house-9108049-ocr-16 | Joint | — | — | DICKS SPORTINGS GOODS INC EXECUTED | 2015-11-23 | sell | 15 |
| house-9108049-ocr-15 | Joint | — | — | FACEBOOK INC CLASS A COMMON STOCK | 2015-11-23 | sell | 15 |
| house-9108049-ocr-14 | Joint | — | — | ANADARKO PETE CORP EXECUTED 100% | 2015-11-23 | sell | 15 |
| house-9108049-ocr-13 | Joint | — | — | ALLERGAN PLC EXECUTED 100% AGENCY | 2015-11-23 | sell | 15 |
| house-9108049-ocr-12 | Joint | — | EXECUTED 100% | ANADARKO PETER CORP | 2015-11-23 | sell | 15 |
| house-9108049-ocr-11 | Joint | SBUX | EXECUTED 100% AGENCY | STARBUCKS CORP | 2015-11-23 | sell | 15 |
| house-9108049-ocr-10 | Joint | AMZN | EXECUTED 100% AGENCY | AMAZON COM INC | 2015-11-23 | sell | 15 |
| house-9108049-ocr-1 | Joint | — | — | TWITTER INC EXECUTED 100% AGENCY | 2015-11-23 | sell | 15 |
