Josh Gottheimer (House) disclosed 16 transactions
Amendment status is not available for House filings. A filing listed here may since have been amended.
| 2026-02-27 · buy | Infineon Technologies AG — $1,001 - $15,000 |
| 2026-02-05 · buy | GE Vernova Inc. Common Stock — $1,001 - $15,000 |
| 2026-02-26 · buy | Federal Signal Corporation Common Stock — $1,001 - $15,000 |
| 2026-02-04 · sell | Fair Isaac Corporation Common Stock — $1,001 - $15,000 |
| 2026-02-02 · buy | Exxon Mobil Corporation Common Stock — $1,001 - $15,000 |
| 2026-02-04 · buy | Exxon Mobil Corporation Common Stock — $1,001 - $15,000 |
| 2026-02-05 · buy | Cummins Inc. Common Stock — $1,001 - $15,000 |
| 2026-02-04 · sell | Cloudflare, Inc. Class A Common Stock — $1,001 - $15,000 |
| 2026-02-18 · sell | Visa Inc. — $1,001 - $15,000 |
| 2026-02-05 · buy | UnitedHealth Group Incorporated Common Stock — $1,001 - $15,000 |
| 2026-02-27 · sell | Palo Alto Networks, Inc. — $1,001 - $15,000 |
| 2026-02-02 · buy | Monster Beverage Corporation - Common Stock — $1,001 - $15,000 |
| 2026-02-02 · sell | Microsoft Corporation - Common Stock — $1,001 - $15,000 |
| 2026-02-04 · buy | Merck & Company, Inc. Common Stock — $1,001 - $15,000 |
| 2026-02-20 · sell | Intuit Inc. - Common Stock — $1,001 - $15,000 |
| 2026-02-18 · sell | Carvana Co. Class A Common Stock — $1,001 - $15,000 |
The complete record
| owner | Joint |
| party | Democrat |
| state | NJ |
| office | Gottheimer, Josh (Representative) |
| ptr id | 20034130 |
| chamber | house |
| amount max | 15000 |
| amount min | 1001 |
| asset type | ST |
| report url | https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20034130.pdf |
| bioguide id | G000583 |
| data source | HOUSE_CLERK_PTR |
| member last | Gottheimer |
| member name | Josh Gottheimer |
| amount range | $1,001 - $15,000 |
| member first | Josh |
| state district | NJ05 |
| disclosure date | 2026-03-16 |
| transaction nature | OPEN_MARKET |
Each transaction (16)
| id | ticker | comment | asset name | transaction date | transaction type | reporting lag days |
|---|---|---|---|---|---|---|
| house-20034130-9 | IFNNY | — | Infineon Technologies AG | 2026-02-27 | buy | 12 |
| house-20034130-8 | GEV | — | GE Vernova Inc. Common Stock | 2026-02-05 | buy | 28 |
| house-20034130-7 | FSS | — | Federal Signal Corporation Common Stock | 2026-02-26 | buy | 13 |
| house-20034130-6 | FICO | — | Fair Isaac Corporation Common Stock | 2026-02-04 | sell | 29 |
| house-20034130-5 | XOM | — | Exxon Mobil Corporation Common Stock | 2026-02-02 | buy | 30 |
| house-20034130-4 | XOM | — | Exxon Mobil Corporation Common Stock | 2026-02-04 | buy | 29 |
| house-20034130-3 | CMI | — | Cummins Inc. Common Stock | 2026-02-05 | buy | 28 |
| house-20034130-2 | NET | — | Cloudflare, Inc. Class A Common Stock | 2026-02-04 | sell | 29 |
| house-20034130-16 | V | partial | Visa Inc. | 2026-02-18 | sell | 19 |
| house-20034130-15 | UNH | — | UnitedHealth Group Incorporated Common Stock | 2026-02-05 | buy | 28 |
| house-20034130-14 | PANW | — | Palo Alto Networks, Inc. | 2026-02-27 | sell | 12 |
| house-20034130-13 | MNST | — | Monster Beverage Corporation - Common Stock | 2026-02-02 | buy | 30 |
| house-20034130-12 | MSFT | partial | Microsoft Corporation - Common Stock | 2026-02-02 | sell | 30 |
| house-20034130-11 | MRK | — | Merck & Company, Inc. Common Stock | 2026-02-04 | buy | 29 |
| house-20034130-10 | INTU | partial | Intuit Inc. - Common Stock | 2026-02-20 | sell | 17 |
| house-20034130-1 | CVNA | partial | Carvana Co. Class A Common Stock | 2026-02-18 | sell | 19 |
