Jonathan Jackson (House) disclosed 14 transactions
| 2026-02-05 · sell | Palo Alto Networks, Inc. — $50,001 - $100,000 |
| 2026-02-17 · sell | International Business Machines Corporation Common Stock — $1,001 - $15,000 |
| 2026-02-17 · sell | International Business Machines Corporation Common Stock — $50,001 - $100,000 |
| 2026-02-05 · buy | Citigroup, Inc. Common Stock — $50,001 - $100,000 |
| 2026-02-11 · buy | Citigroup, Inc. Common Stock — $1,001 - $15,000 |
| 2026-02-04 · buy | Citigroup, Inc. Common Stock — $1,001 - $15,000 |
| 2026-02-04 · sell | Broadcom Corporation - Class A — $1,001 - $15,000 |
| 2026-02-11 · sell | Amazon.com, Inc. - Common Stock — $1,001 - $15,000 |
| 2026-02-11 · buy | Welltower Inc. Common Stock — $1,001 - $15,000 |
| 2026-02-17 · buy | The Bank of New York Mellon Corporation Common Stock — $50,001 - $100,000 |
| 2026-02-17 · buy | The Bank of New York Mellon Corporation Common Stock — $1,001 - $15,000 |
| 2026-02-11 · sell | Tenet Healthcare Corporation Common Stock — $1,001 - $15,000 |
| 2026-02-03 · sell | Shopify Inc. - Class A Subordinate Voting Shares — $1,001 - $15,000 |
| 2026-02-05 · buy | Amazon.com, Inc. - Common Stock — $1,001 - $15,000 |
The complete record
| party | Democrat |
| state | IL |
| office | Jackson, Jonathan (Representative) |
| ptr id | 20034113 |
| chamber | house |
| asset type | ST |
| report url | https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20034113.pdf |
| bioguide id | J000309 |
| data source | HOUSE_CLERK_PTR |
| member last | Jackson |
| member name | Jonathan Jackson |
| member first | Jonathan |
| filing status | new |
| state district | IL01 |
| disclosure date | 2026-03-12 |
| amendment status | original |
| transaction nature | OPEN_MARKET |
Each transaction (14)
| id | owner | ticker | comment | amount max | amount min | asset name | amount range | transaction date | transaction type | reporting lag days |
|---|---|---|---|---|---|---|---|---|---|---|
| house-20034113-9 | Joint | PANW | — | 100000 | 50001 | Palo Alto Networks, Inc. | $50,001 - $100,000 | 2026-02-05 | sell | 26 |
| house-20034113-8 | Self | IBM | — | 15000 | 1001 | International Business Machines Corporation Common Stock | $1,001 - $15,000 | 2026-02-17 | sell | 18 |
| house-20034113-7 | Joint | IBM | — | 100000 | 50001 | International Business Machines Corporation Common Stock | $50,001 - $100,000 | 2026-02-17 | sell | 18 |
| house-20034113-6 | Joint | C | — | 100000 | 50001 | Citigroup, Inc. Common Stock | $50,001 - $100,000 | 2026-02-05 | buy | 26 |
| house-20034113-5 | Spouse | C | — | 15000 | 1001 | Citigroup, Inc. Common Stock | $1,001 - $15,000 | 2026-02-11 | buy | 22 |
| house-20034113-4 | Self | C | — | 15000 | 1001 | Citigroup, Inc. Common Stock | $1,001 - $15,000 | 2026-02-04 | buy | 27 |
| house-20034113-3 | Self | BRCM | — | 15000 | 1001 | Broadcom Corporation - Class A | $1,001 - $15,000 | 2026-02-04 | sell | 27 |
| house-20034113-2 | Spouse | AMZN | — | 15000 | 1001 | Amazon.com, Inc. - Common Stock | $1,001 - $15,000 | 2026-02-11 | sell | 22 |
| house-20034113-14 | Spouse | WELL | — | 15000 | 1001 | Welltower Inc. Common Stock | $1,001 - $15,000 | 2026-02-11 | buy | 22 |
| house-20034113-13 | Joint | BK | — | 100000 | 50001 | The Bank of New York Mellon Corporation Common Stock | $50,001 - $100,000 | 2026-02-17 | buy | 18 |
| house-20034113-12 | Self | BK | — | 15000 | 1001 | The Bank of New York Mellon Corporation Common Stock | $1,001 - $15,000 | 2026-02-17 | buy | 18 |
| house-20034113-11 | Spouse | THC | partial | 15000 | 1001 | Tenet Healthcare Corporation Common Stock | $1,001 - $15,000 | 2026-02-11 | sell | 22 |
| house-20034113-10 | Self | SHOP | — | 15000 | 1001 | Shopify Inc. - Class A Subordinate Voting Shares | $1,001 - $15,000 | 2026-02-03 | sell | 28 |
| house-20034113-1 | Self | AMZN | — | 15000 | 1001 | Amazon.com, Inc. - Common Stock | $1,001 - $15,000 | 2026-02-05 | buy | 26 |
