Byron Donalds (House) disclosed 19 transactions
Amendment status is not available for House filings. A filing listed here may since have been amended.
| 2025-10-09 · buy | Fortinet, Inc. - Common Stock — $1,001 - $15,000 |
| 2025-10-09 · buy | Fortinet, Inc. - Common Stock — $1,001 - $15,000 |
| 2025-10-09 · buy | Chipotle Mexican Grill, Inc. Common Stock — $1,001 - $15,000 |
| 2025-10-09 · buy | Chipotle Mexican Grill, Inc. Common Stock — $1,001 - $15,000 |
| 2025-10-09 · buy | Carnival Corporation Common Stock — $1,001 - $15,000 |
| 2025-10-09 · buy | Carnival Corporation Common Stock — $1,001 - $15,000 |
| 2025-10-09 · buy | Brown & Brown, Inc. Common Stock — $1,001 - $15,000 |
| 2025-10-24 · buy | Brown & Brown, Inc. Common Stock — $1,001 - $15,000 |
| 2025-10-24 · buy | Visa Inc. — $1,001 - $15,000 |
| 2025-10-09 · buy | Tradeweb Markets Inc. - Class A Common Stock — $1,001 - $15,000 |
| 2025-10-09 · buy | Tradeweb Markets Inc. - Class A Common Stock — $1,001 - $15,000 |
| 2025-10-09 · buy | The Trade Desk, Inc. - Class A — $1,001 - $15,000 |
| 2025-10-09 · buy | The Trade Desk, Inc. - Class A Common Stock — $1,001 - $15,000 |
| 2025-10-24 · buy | Progressive Corporation — $1,001 - $15,000 |
| 2025-10-09 · buy | Progressive Corporation — $1,001 - $15,000 |
| 2025-10-09 · buy | Progressive Corporation — $1,001 - $15,000 |
| 2025-10-23 · sell | Howmet Aerospace Inc. Common Stock — $1,001 - $15,000 |
| 2025-10-23 · sell | Howmet Aerospace Inc. Common Stock — $1,001 - $15,000 |
| 2025-10-09 · buy | Brown & Brown, Inc. Common Stock — $1,001 - $15,000 |
The complete record
| party | Republican |
| state | FL |
| office | Donalds, Byron (Representative) |
| ptr id | 20033491 |
| chamber | house |
| amount max | 15000 |
| amount min | 1001 |
| report url | https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2025/20033491.pdf |
| bioguide id | D000032 |
| data source | HOUSE_CLERK_PTR |
| member last | Donalds |
| member name | Byron Donalds |
| amount range | $1,001 - $15,000 |
| member first | Byron |
| state district | FL19 |
| disclosure date | 2025-11-18 |
| transaction nature | OPEN_MARKET |
Each transaction (19)
| id | owner | ticker | comment | asset name | asset type | transaction date | transaction type | reporting lag days |
|---|---|---|---|---|---|---|---|---|
| house-20033491-9 | Self | FTNT | — | Fortinet, Inc. - Common Stock | ST | 2025-10-09 | buy | 28 |
| house-20033491-8 | Spouse | FTNT | — | Fortinet, Inc. - Common Stock | ST | 2025-10-09 | buy | 28 |
| house-20033491-7 | Spouse | CMG | — | Chipotle Mexican Grill, Inc. Common Stock | ST | 2025-10-09 | buy | 28 |
| house-20033491-6 | Self | CMG | — | Chipotle Mexican Grill, Inc. Common Stock | ST | 2025-10-09 | buy | 28 |
| house-20033491-5 | Spouse | CCL | — | Carnival Corporation Common Stock | ST | 2025-10-09 | buy | 28 |
| house-20033491-4 | Self | CCL | — | Carnival Corporation Common Stock | ST | 2025-10-09 | buy | 28 |
| house-20033491-3 | Spouse | BRO | — | Brown & Brown, Inc. Common Stock | ST | 2025-10-09 | buy | 28 |
| house-20033491-2 | Self | BRO | — | Brown & Brown, Inc. Common Stock | ST | 2025-10-24 | buy | 17 |
| house-20033491-19 | Spouse | V | — | Visa Inc. | ST | 2025-10-24 | buy | 17 |
| house-20033491-18 | Self | TW | — | Tradeweb Markets Inc. - Class A Common Stock | ST | 2025-10-09 | buy | 28 |
| house-20033491-17 | Spouse | TW | — | Tradeweb Markets Inc. - Class A Common Stock | ST | 2025-10-09 | buy | 28 |
| house-20033491-16 | Spouse | TTD | — | The Trade Desk, Inc. - Class A | Stock | 2025-10-09 | buy | 28 |
| house-20033491-15 | Self | TTD | — | The Trade Desk, Inc. - Class A Common Stock | ST | 2025-10-09 | buy | 28 |
| house-20033491-14 | Self | PGR | — | Progressive Corporation | ST | 2025-10-24 | buy | 17 |
| house-20033491-13 | Self | PGR | — | Progressive Corporation | ST | 2025-10-09 | buy | 28 |
| house-20033491-12 | Spouse | PGR | — | Progressive Corporation | ST | 2025-10-09 | buy | 28 |
| house-20033491-11 | Spouse | HWM | partial | Howmet Aerospace Inc. Common Stock | ST | 2025-10-23 | sell | 18 |
| house-20033491-10 | Self | HWM | partial | Howmet Aerospace Inc. Common Stock | ST | 2025-10-23 | sell | 18 |
| house-20033491-1 | Self | BRO | — | Brown & Brown, Inc. Common Stock | ST | 2025-10-09 | buy | 28 |
