Jared Moskowitz (House) disclosed 16 transactions
Amendment status is not available for House filings. A filing listed here may since have been amended.
| 2025-03-10 · buy | NVIDIA Corporation - Common Stock — $1,001 - $15,000 |
| 2025-03-10 · buy | NVIDIA Corporation - Common Stock — $1,001 - $15,000 |
| 2025-03-11 · buy | NVIDIA Corporation - Common Stock — $1,001 - $15,000 |
| 2025-03-10 · sell | Elevance Health, Inc. Common Stock — $1,001 - $15,000 |
| 2025-03-10 · sell | Elevance Health, Inc. Common Stock — $1,001 - $15,000 |
| 2025-03-10 · sell | Elevance Health, Inc. Common Stock — $1,001 - $15,000 |
| 2025-03-11 · sell | Broadcom Inc. - Common Stock — $15,001 - $50,000 |
| 2025-03-10 · sell | Broadcom Inc. - Common Stock — $1,001 - $15,000 |
| 2025-03-10 · buy | TJX Companies, Inc. — $1,001 - $15,000 |
| 2025-03-10 · buy | TJX Companies, Inc. — $1,001 - $15,000 |
| 2025-03-10 · buy | TJX Companies, Inc. — $1,001 - $15,000 |
| 2025-03-10 · buy | DR Long Dollar Gold Trust — $1,001 - $15,000 |
| 2025-03-10 · buy | SPDR Long Dollar Gold Trust — $1,001 - $15,000 |
| 2025-03-10 · buy | SPDR Long Dollar Gold Trust — $1,001 - $15,000 |
| 2025-03-10 · buy | NVIDIA Corporation - Common Stock — $1,001 - $15,000 |
| 2025-03-10 · sell | Broadcom Inc. - Common Stock — $1,001 - $15,000 |
The complete record
| party | Democrat |
| state | FL |
| office | Moskowitz, Jared (Representative) |
| ptr id | 20029079 |
| chamber | house |
| comment | — |
| report url | https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2025/20029079.pdf |
| bioguide id | M001217 |
| data source | HOUSE_CLERK_PTR |
| member last | Moskowitz |
| member name | Jared Moskowitz |
| member first | Jared |
| state district | FL23 |
| disclosure date | 2025-04-08 |
| reporting lag days | 20 |
| transaction nature | OPEN_MARKET |
Each transaction (16)
| id | owner | ticker | amount max | amount min | asset name | asset type | amount range | transaction date | transaction type |
|---|---|---|---|---|---|---|---|---|---|
| house-20029079-9 | Dependent | NVDA | 15000 | 1001 | NVIDIA Corporation - Common Stock | ST | $1,001 - $15,000 | 2025-03-10 | buy |
| house-20029079-8 | Dependent | NVDA | 15000 | 1001 | NVIDIA Corporation - Common Stock | ST | $1,001 - $15,000 | 2025-03-10 | buy |
| house-20029079-7 | Self | NVDA | 15000 | 1001 | NVIDIA Corporation - Common Stock | ST | $1,001 - $15,000 | 2025-03-11 | buy |
| house-20029079-6 | Self | ELV | 15000 | 1001 | Elevance Health, Inc. Common Stock | ST | $1,001 - $15,000 | 2025-03-10 | sell |
| house-20029079-5 | Dependent | ELV | 15000 | 1001 | Elevance Health, Inc. Common Stock | ST | $1,001 - $15,000 | 2025-03-10 | sell |
| house-20029079-4 | Dependent | ELV | 15000 | 1001 | Elevance Health, Inc. Common Stock | ST | $1,001 - $15,000 | 2025-03-10 | sell |
| house-20029079-3 | Self | AVGO | 50000 | 15001 | Broadcom Inc. - Common Stock | ST | $15,001 - $50,000 | 2025-03-11 | sell |
| house-20029079-2 | Dependent | AVGO | 15000 | 1001 | Broadcom Inc. - Common Stock | ST | $1,001 - $15,000 | 2025-03-10 | sell |
| house-20029079-16 | Self | TJX | 15000 | 1001 | TJX Companies, Inc. | ST | $1,001 - $15,000 | 2025-03-10 | buy |
| house-20029079-15 | Dependent | TJX | 15000 | 1001 | TJX Companies, Inc. | ST | $1,001 - $15,000 | 2025-03-10 | buy |
| house-20029079-14 | Dependent | TJX | 15000 | 1001 | TJX Companies, Inc. | ST | $1,001 - $15,000 | 2025-03-10 | buy |
| house-20029079-13 | Spouse | GLDW | 15000 | 1001 | DR Long Dollar Gold Trust | ET | $1,001 - $15,000 | 2025-03-10 | buy |
| house-20029079-12 | Dependent | GLDW | 15000 | 1001 | SPDR Long Dollar Gold Trust | ET | $1,001 - $15,000 | 2025-03-10 | buy |
| house-20029079-11 | Dependent | GLDW | 15000 | 1001 | SPDR Long Dollar Gold Trust | ET | $1,001 - $15,000 | 2025-03-10 | buy |
| house-20029079-10 | Self | NVDA | 15000 | 1001 | NVIDIA Corporation - Common Stock | ST | $1,001 - $15,000 | 2025-03-10 | buy |
| house-20029079-1 | Dependent | AVGO | 15000 | 1001 | Broadcom Inc. - Common Stock | ST | $1,001 - $15,000 | 2025-03-10 | sell |
