Michael T. McCaul (House) disclosed 94 transactions
Amendment status is not available for House filings. A filing listed here may since have been amended.
| 2024-10-21 · buy | BUILDGROUP — $1,001 - $15,000 |
| 2024-10-01 · buy | VANGUARD TOTAL STOCK — $1,001 - $15,000 |
| 2024-10-01 · buy | DFA EMERGING MARKETS — $1,001 - $15,000 |
| 2024-10-01 · buy | VANGUARD LONG TERM TAX — $1,001 - $15,000 |
| 2024-10-28 · sell | INTL BUSINESS MACHINES — $15,001 - $50,000 |
| 2024-10-23 · buy | NORTH TEX TWY AUTH REV — $50,001 - $100,000 |
| 2024-10-09 · sell | MERCK AND CO INC SHS — $1,001 - $15,000 |
| 2024-10-09 · buy | CENCORA INC — $15,001 - $50,000 |
| 2024-10-01 · sell | BROWARD CNTY FLA ARPT — $250,001 - $500,000 |
| 2024-10-30 · sell | MIAMI-DADE CNTY FLA — $100,001 - $250,000 |
| 2024-10-01 · sell | MISSOURI ST BRD PUB — $100,001 - $250,000 |
| 2024-10-01 · sell | WILMINGTON DEL GO BDS — $100,001 - $250,000 |
| 2024-10-01 · sell | TEXAS ST GO MOBILITY — $50,001 - $100,000 |
| 2024-10-28 · sell | DC WTR & SWR AUTH PUB — $50,001 - $100,000 |
| 2024-10-22 · sell | PORTLAND ORE WTR SYS REV — $50,001 - $100,000 |
| 2024-10-21 · sell | GREATER NEW HAVEN WPC AT — $50,001 - $100,000 |
| 2024-10-21 · buy | WOODRIDGE ILL GO REF BDS — $50,001 - $100,000 |
| 2024-10-08 · sell | MET WASH DC ARPTS AT — $50,001 - $100,000 |
| 2024-10-31 · sell | ASML HLDG NV NY REG SHS — $50,001 - $100,000 |
| 2024-10-03 · sell | GE VERNOVA INC — $15,001 - $50,000 |
| 2024-10-28 · sell | Applied Industrial Technologies — $15,001 - $50,000 |
| 2024-10-30 · sell | ASML HLDG NV NY REG SHS — $15,001 - $50,000 |
| 2024-10-25 · sell | ASML HLDG NV NY REG SHS — $15,001 - $50,000 |
| 2024-10-07 · sell | OHIO ST UNIV GEN RCPTS — $1,001 - $15,000 |
| 2024-10-09 · buy | SAN ANTONIO TEX ELEC & — $1,001 - $15,000 |
| 2024-10-18 · buy | SOUTH CAROLINA JOBS-EDA — $1,001 - $15,000 |
| 2024-10-18 · buy | NEW YORK NY CITY TFA REV — $1,001 - $15,000 |
| 2024-10-02 · buy | ATLANTA GA GO PUB IMPT — $100,001 - $250,000 |
| 2024-10-24 · buy | NEW YORK ST HFA PERS INC — $1,001 - $15,000 |
| 2024-10-21 · buy | MAYS-ALLOCATE — $1,001 - $15,000 |
| 2024-10-09 · buy | MAYS-ALLOCATE — $1,001 - $15,000 |
| 2024-10-30 · buy | CADENCE DESIGN SYS INC — $1,001 - $15,000 |
| 2024-10-28 · buy | Robert Half International Inc. — $15,001 - $50,000 |
| 2024-10-25 · buy | UBER TECHNOLOGIES INC — $15,001 - $50,000 |
| 2024-10-25 · buy | FORTINET INC — $15,001 - $50,000 |
| 2024-10-25 · buy | DYNATRACE INC REG SHS — $15,001 - $50,000 |
| 2024-10-31 · buy | NOVO NORDISK A S ADR — $15,001 - $50,000 |
| 2024-10-01 · buy | MAYS-ALLOCATE — $15,001 - $50,000 |
| 2024-10-18 · buy | NEW YORK ST DORM AUTH ST — $100,001 - $250,000 |
| 2024-10-21 · buy | BUILDGROUP — $15,001 - $50,000 |
| 2024-10-30 · buy | FirstCash Holdings — $15,001 - $50,000 |
| 2024-10-10 · buy | MARYLAND ST DEPT TRANSN — $50,001 - $100,000 |
| 2024-10-22 · buy | LONDON STOCK EXCHG — $50,001 - $100,000 |
| 2024-10-23 · buy | NORTH TEX TWY AUTH REV — $50,001 - $100,000 |
| 2024-10-21 · buy | WOODRIDGE ILL GO REF BDS — $50,001 - $100,000 |
| 2024-10-02 · buy | ATLANTA GA GO PUB IMPT — $50,001 - $100,000 |
| 2024-10-18 · buy | NEW YORK ST DORM AUTH ST — $50,001 - $100,000 |
| 2024-10-17 · buy | MISSOURI ST PUB UTILS — $50,001 - $100,000 |
| 2024-10-29 · buy | COLUMBUS OHIO SWR REV — $50,001 - $100,000 |
| 2024-10-17 · buy | MISSOURI ST PUB UTILS — $100,001 - $250,000 |
| 2024-10-09 · buy | PUBLIC PWR GENERATION — $50,001 - $100,000 |
| 2024-10-15 · buy | NC HSG FIN AGY — $100,001 - $250,000 |
| 2024-10-01 · buy | VANGUARD TOTAL STOCK — $1,001 - $15,000 |
| 2024-10-01 · buy | DFA EMERGING MARKETS — $1,001 - $15,000 |
| 2024-10-01 · buy | VANGUARD LONG TERM TAX — $1,001 - $15,000 |
| 2024-10-28 · sell | INTL BUSINESS MACHINES — $100,001 - $250,000 |
| 2024-10-09 · sell | MERCK AND CO INC SHS — $50,001 - $100,000 |
| 2024-10-09 · buy | CENCORA INC — $50,001 - $100,000 |
| 2024-10-01 · sell | BROWARD CNTY FLA ARPT — $250,001 - $500,000 |
| 2024-10-22 · sell | PORTLAND ORE WTR SYS REV — $100,001 - $250,000 |
| … | 34 more transactions: every one is in the complete record on this filing's page |
The complete record
| party | Republican |
| state | TX |
| office | McCaul, Michael T. (Representative) |
| ptr id | 8220685 |
| chamber | house |
| asset type | Stock |
| report url | https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2024/8220685.pdf |
| bioguide id | M001157 |
| data source | HOUSE_CLERK_PTR |
| member last | McCaul |
| member name | Michael T. McCaul |
| member first | Michael T. |
| state district | TX10 |
| disclosure date | 2024-11-12 |
| extraction method | vision_ocr |
Each transaction (94)
| id | owner | ticker | comment | amount max | amount min | asset name | amount range | transaction date | transaction type | reporting lag days |
|---|---|---|---|---|---|---|---|---|---|---|
| house-8220685-ocr-94 | Dependent | — | — | 15000 | 1001 | BUILDGROUP | $1,001 - $15,000 | 2024-10-21 | buy | 16 |
| house-8220685-ocr-93 | Dependent | — | — | 15000 | 1001 | VANGUARD TOTAL STOCK | $1,001 - $15,000 | 2024-10-01 | buy | 30 |
| house-8220685-ocr-92 | Dependent | — | — | 15000 | 1001 | DFA EMERGING MARKETS | $1,001 - $15,000 | 2024-10-01 | buy | 30 |
| house-8220685-ocr-91 | Dependent | — | — | 15000 | 1001 | VANGUARD LONG TERM TAX | $1,001 - $15,000 | 2024-10-01 | buy | 30 |
| house-8220685-ocr-90 | Dependent | IBM | — | 50000 | 15001 | INTL BUSINESS MACHINES | $15,001 - $50,000 | 2024-10-28 | sell | 11 |
| house-8220685-ocr-9 | Spouse | — | — | 100000 | 50001 | NORTH TEX TWY AUTH REV | $50,001 - $100,000 | 2024-10-23 | buy | 14 |
| house-8220685-ocr-89 | Dependent | — | — | 15000 | 1001 | MERCK AND CO INC SHS | $1,001 - $15,000 | 2024-10-09 | sell | 24 |
| house-8220685-ocr-88 | Dependent | COR | — | 50000 | 15001 | CENCORA INC | $15,001 - $50,000 | 2024-10-09 | buy | 24 |
| house-8220685-ocr-87 | Dependent | — | — | 500000 | 250001 | BROWARD CNTY FLA ARPT | $250,001 - $500,000 | 2024-10-01 | sell | 30 |
| house-8220685-ocr-86 | Dependent | — | — | 250000 | 100001 | MIAMI-DADE CNTY FLA | $100,001 - $250,000 | 2024-10-30 | sell | 9 |
| house-8220685-ocr-85 | Dependent | — | — | 250000 | 100001 | MISSOURI ST BRD PUB | $100,001 - $250,000 | 2024-10-01 | sell | 30 |
| house-8220685-ocr-84 | Dependent | — | — | 250000 | 100001 | WILMINGTON DEL GO BDS | $100,001 - $250,000 | 2024-10-01 | sell | 30 |
| house-8220685-ocr-83 | Dependent | — | — | 100000 | 50001 | TEXAS ST GO MOBILITY | $50,001 - $100,000 | 2024-10-01 | sell | 30 |
| house-8220685-ocr-82 | Dependent | — | — | 100000 | 50001 | DC WTR & SWR AUTH PUB | $50,001 - $100,000 | 2024-10-28 | sell | 11 |
| house-8220685-ocr-81 | Dependent | — | — | 100000 | 50001 | PORTLAND ORE WTR SYS REV | $50,001 - $100,000 | 2024-10-22 | sell | 15 |
| house-8220685-ocr-80 | Dependent | — | — | 100000 | 50001 | GREATER NEW HAVEN WPC AT | $50,001 - $100,000 | 2024-10-21 | sell | 16 |
| house-8220685-ocr-8 | Spouse | — | — | 100000 | 50001 | WOODRIDGE ILL GO REF BDS | $50,001 - $100,000 | 2024-10-21 | buy | 16 |
| house-8220685-ocr-79 | Dependent | — | — | 100000 | 50001 | MET WASH DC ARPTS AT | $50,001 - $100,000 | 2024-10-08 | sell | 25 |
| house-8220685-ocr-78 | Dependent | — | — | 100000 | 50001 | ASML HLDG NV NY REG SHS | $50,001 - $100,000 | 2024-10-31 | sell | 8 |
| house-8220685-ocr-77 | Dependent | GEV | — | 50000 | 15001 | GE VERNOVA INC | $15,001 - $50,000 | 2024-10-03 | sell | 28 |
| house-8220685-ocr-76 | Dependent | AIT | — | 50000 | 15001 | Applied Industrial Technologies | $15,001 - $50,000 | 2024-10-28 | sell | 11 |
| house-8220685-ocr-75 | Dependent | — | — | 50000 | 15001 | ASML HLDG NV NY REG SHS | $15,001 - $50,000 | 2024-10-30 | sell | 9 |
| house-8220685-ocr-74 | Dependent | — | — | 50000 | 15001 | ASML HLDG NV NY REG SHS | $15,001 - $50,000 | 2024-10-25 | sell | 12 |
| house-8220685-ocr-73 | Dependent | — | — | 15000 | 1001 | OHIO ST UNIV GEN RCPTS | $1,001 - $15,000 | 2024-10-07 | sell | 26 |
| house-8220685-ocr-72 | Dependent | — | — | 15000 | 1001 | SAN ANTONIO TEX ELEC & | $1,001 - $15,000 | 2024-10-09 | buy | 24 |
| house-8220685-ocr-71 | Dependent | — | — | 15000 | 1001 | SOUTH CAROLINA JOBS-EDA | $1,001 - $15,000 | 2024-10-18 | buy | 17 |
| house-8220685-ocr-70 | Dependent | — | — | 15000 | 1001 | NEW YORK NY CITY TFA REV | $1,001 - $15,000 | 2024-10-18 | buy | 17 |
| house-8220685-ocr-7 | Spouse | — | — | 250000 | 100001 | ATLANTA GA GO PUB IMPT | $100,001 - $250,000 | 2024-10-02 | buy | 29 |
| house-8220685-ocr-69 | Dependent | — | — | 15000 | 1001 | NEW YORK ST HFA PERS INC | $1,001 - $15,000 | 2024-10-24 | buy | 13 |
| house-8220685-ocr-68 | Dependent | — | — | 15000 | 1001 | MAYS-ALLOCATE | $1,001 - $15,000 | 2024-10-21 | buy | 16 |
| house-8220685-ocr-67 | Dependent | — | — | 15000 | 1001 | MAYS-ALLOCATE | $1,001 - $15,000 | 2024-10-09 | buy | 24 |
| house-8220685-ocr-66 | Dependent | — | — | 15000 | 1001 | CADENCE DESIGN SYS INC | $1,001 - $15,000 | 2024-10-30 | buy | 9 |
| house-8220685-ocr-65 | Dependent | — | — | 50000 | 15001 | Robert Half International Inc. | $15,001 - $50,000 | 2024-10-28 | buy | 11 |
| house-8220685-ocr-64 | Dependent | UBER | — | 50000 | 15001 | UBER TECHNOLOGIES INC | $15,001 - $50,000 | 2024-10-25 | buy | 12 |
| house-8220685-ocr-63 | Dependent | FTNT | — | 50000 | 15001 | FORTINET INC | $15,001 - $50,000 | 2024-10-25 | buy | 12 |
| house-8220685-ocr-62 | Dependent | — | — | 50000 | 15001 | DYNATRACE INC REG SHS | $15,001 - $50,000 | 2024-10-25 | buy | 12 |
| house-8220685-ocr-61 | Dependent | NVO | — | 50000 | 15001 | NOVO NORDISK A S ADR | $15,001 - $50,000 | 2024-10-31 | buy | 8 |
| house-8220685-ocr-60 | Dependent | — | — | 50000 | 15001 | MAYS-ALLOCATE | $15,001 - $50,000 | 2024-10-01 | buy | 30 |
| house-8220685-ocr-6 | Spouse | — | — | 250000 | 100001 | NEW YORK ST DORM AUTH ST | $100,001 - $250,000 | 2024-10-18 | buy | 17 |
| house-8220685-ocr-59 | Dependent | — | — | 50000 | 15001 | BUILDGROUP | $15,001 - $50,000 | 2024-10-21 | buy | 16 |
| house-8220685-ocr-58 | Dependent | FCFS | — | 50000 | 15001 | FirstCash Holdings | $15,001 - $50,000 | 2024-10-30 | buy | 9 |
| house-8220685-ocr-57 | Dependent | — | — | 100000 | 50001 | MARYLAND ST DEPT TRANSN | $50,001 - $100,000 | 2024-10-10 | buy | 23 |
| house-8220685-ocr-56 | Dependent | — | — | 100000 | 50001 | LONDON STOCK EXCHG | $50,001 - $100,000 | 2024-10-22 | buy | 15 |
| house-8220685-ocr-55 | Dependent | — | — | 100000 | 50001 | NORTH TEX TWY AUTH REV | $50,001 - $100,000 | 2024-10-23 | buy | 14 |
| house-8220685-ocr-54 | Dependent | — | — | 100000 | 50001 | WOODRIDGE ILL GO REF BDS | $50,001 - $100,000 | 2024-10-21 | buy | 16 |
| house-8220685-ocr-53 | Dependent | — | — | 100000 | 50001 | ATLANTA GA GO PUB IMPT | $50,001 - $100,000 | 2024-10-02 | buy | 29 |
| house-8220685-ocr-52 | Dependent | — | — | 100000 | 50001 | NEW YORK ST DORM AUTH ST | $50,001 - $100,000 | 2024-10-18 | buy | 17 |
| house-8220685-ocr-51 | Dependent | — | — | 100000 | 50001 | MISSOURI ST PUB UTILS | $50,001 - $100,000 | 2024-10-17 | buy | 18 |
| house-8220685-ocr-50 | Dependent | — | — | 100000 | 50001 | COLUMBUS OHIO SWR REV | $50,001 - $100,000 | 2024-10-29 | buy | 10 |
| house-8220685-ocr-5 | Spouse | — | — | 250000 | 100001 | MISSOURI ST PUB UTILS | $100,001 - $250,000 | 2024-10-17 | buy | 18 |
| house-8220685-ocr-49 | Dependent | — | — | 100000 | 50001 | PUBLIC PWR GENERATION | $50,001 - $100,000 | 2024-10-09 | buy | 24 |
| house-8220685-ocr-48 | Dependent | — | — | 250000 | 100001 | NC HSG FIN AGY | $100,001 - $250,000 | 2024-10-15 | buy | 20 |
| house-8220685-ocr-47 | Spouse | — | — | 15000 | 1001 | VANGUARD TOTAL STOCK | $1,001 - $15,000 | 2024-10-01 | buy | 30 |
| house-8220685-ocr-46 | Spouse | — | — | 15000 | 1001 | DFA EMERGING MARKETS | $1,001 - $15,000 | 2024-10-01 | buy | 30 |
| house-8220685-ocr-45 | Spouse | — | — | 15000 | 1001 | VANGUARD LONG TERM TAX | $1,001 - $15,000 | 2024-10-01 | buy | 30 |
| house-8220685-ocr-44 | Spouse | IBM | — | 250000 | 100001 | INTL BUSINESS MACHINES | $100,001 - $250,000 | 2024-10-28 | sell | 11 |
| house-8220685-ocr-43 | Spouse | — | — | 100000 | 50001 | MERCK AND CO INC SHS | $50,001 - $100,000 | 2024-10-09 | sell | 24 |
| house-8220685-ocr-42 | Spouse | COR | — | 100000 | 50001 | CENCORA INC | $50,001 - $100,000 | 2024-10-09 | buy | 24 |
| house-8220685-ocr-41 | Spouse | — | — | 500000 | 250001 | BROWARD CNTY FLA ARPT | $250,001 - $500,000 | 2024-10-01 | sell | 30 |
| house-8220685-ocr-40 | Spouse | — | — | 250000 | 100001 | PORTLAND ORE WTR SYS REV | $100,001 - $250,000 | 2024-10-22 | sell | 15 |
| house-8220685-ocr-4 | Spouse | — | — | 250000 | 100001 | COLUMBUS OHIO SWR REV | $100,001 - $250,000 | 2024-10-29 | buy | 10 |
| house-8220685-ocr-39 | Spouse | — | — | 100000 | 50001 | GREATER NEW HAVEN WPC AT | $50,001 - $100,000 | 2024-10-21 | sell | 16 |
| house-8220685-ocr-38 | Spouse | — | — | 100000 | 50001 | ASML HLDG NV NY REG SHS | $50,001 - $100,000 | 2024-10-31 | sell | 8 |
| house-8220685-ocr-37 | Spouse | — | — | 100000 | 50001 | MET WASH DC ARPTS AT | $50,001 - $100,000 | 2024-10-08 | sell | 25 |
| house-8220685-ocr-36 | Spouse | OXY | — | 100000 | 50001 | OCCIDENTAL PETROLEUM CORP | $50,001 - $100,000 | 2024-10-24 | sell | 13 |
| house-8220685-ocr-35 | Spouse | — | — | 100000 | 50001 | MIAMI-DADE CNTY FLA | $50,001 - $100,000 | 2024-10-30 | sell | 9 |
| house-8220685-ocr-34 | Spouse | CSL | — | 50000 | 15001 | Carlisle Companies, Inc. | $15,001 - $50,000 | 2024-10-10 | sell | 23 |
| house-8220685-ocr-33 | Spouse | INTU | — | 50000 | 15001 | INTUIT INC | $15,001 - $50,000 | 2024-10-25 | sell | 12 |
| house-8220685-ocr-32 | Spouse | — | — | 50000 | 15001 | VISA INC CL A SHRS | $15,001 - $50,000 | 2024-10-25 | sell | 12 |
| house-8220685-ocr-31 | Spouse | GEV | — | 50000 | 15001 | GE VERNOVA INC | $15,001 - $50,000 | 2024-10-03 | sell | 28 |
| house-8220685-ocr-30 | Spouse | — | — | 50000 | 15001 | ASML HLDG NV NY REG SHS | $15,001 - $50,000 | 2024-10-30 | sell | 9 |
| house-8220685-ocr-3 | Spouse | — | — | 250000 | 100001 | PUBLIC PWR GENERATION | $100,001 - $250,000 | 2024-10-09 | buy | 24 |
| house-8220685-ocr-29 | Spouse | AIT | — | 50000 | 15001 | Applied Industrial Technologies | $15,001 - $50,000 | 2024-10-28 | sell | 11 |
| house-8220685-ocr-28 | Spouse | — | — | 50000 | 15001 | ASML HLDG NV NY REG SHS | $15,001 - $50,000 | 2024-10-25 | sell | 12 |
| house-8220685-ocr-27 | Spouse | — | — | 50000 | 15001 | OHIO ST UNIV GEN RCPTS | $15,001 - $50,000 | 2024-10-07 | sell | 26 |
| house-8220685-ocr-26 | Spouse | — | — | 15000 | 1001 | SAN ANTONIO TEX ELEC & | $1,001 - $15,000 | 2024-10-09 | buy | 24 |
| house-8220685-ocr-25 | Spouse | — | — | 15000 | 1001 | SOUTH CAROLINA JOBS-EDA | $1,001 - $15,000 | 2024-10-18 | buy | 17 |
| house-8220685-ocr-24 | Spouse | — | — | 15000 | 1001 | NEW YORK NY CITY TFA REV | $1,001 - $15,000 | 2024-10-18 | buy | 17 |
| house-8220685-ocr-23 | Spouse | — | — | 15000 | 1001 | MAYS-ALLOCATE | $1,001 - $15,000 | 2024-10-21 | buy | 16 |
| house-8220685-ocr-22 | Spouse | — | — | 15000 | 1001 | MAYS-ALLOCATE | $1,001 - $15,000 | 2024-10-09 | buy | 24 |
| house-8220685-ocr-21 | Spouse | — | — | 15000 | 1001 | NEW YORK ST HFA PERS INC | $1,001 - $15,000 | 2024-10-24 | buy | 13 |
| house-8220685-ocr-20 | Spouse | FTNT | — | 50000 | 15001 | FORTINET INC | $15,001 - $50,000 | 2024-10-25 | buy | 12 |
| house-8220685-ocr-2 | Spouse | — | — | 500000 | 250001 | NC HSG FIN AGY | $250,001 - $500,000 | 2024-10-15 | buy | 20 |
| house-8220685-ocr-19 | Spouse | — | — | 50000 | 15001 | DYNATRACE INC REG SHS | $15,001 - $50,000 | 2024-10-25 | buy | 12 |
| house-8220685-ocr-18 | Spouse | NVO | — | 50000 | 15001 | NOVO NORDISK A S ADR | $15,001 - $50,000 | 2024-10-31 | buy | 8 |
| house-8220685-ocr-17 | Spouse | FCFS | — | 50000 | 15001 | FirstCash Holdings | $15,001 - $50,000 | 2024-10-30 | buy | 9 |
| house-8220685-ocr-16 | Spouse | — | — | 50000 | 15001 | BUILDGROUP | $15,001 - $50,000 | 2024-10-21 | buy | 16 |
| house-8220685-ocr-15 | Spouse | WDAY | — | 50000 | 15001 | WORKDAY INC | $15,001 - $50,000 | 2024-10-03 | buy | 28 |
| house-8220685-ocr-14 | Spouse | — | — | 100000 | 50001 | ADVNCD MICRO D INC | $50,001 - $100,000 | 2024-10-31 | buy | 8 |
| house-8220685-ocr-13 | Spouse | COP | — | 100000 | 50001 | CONOCOPHILLIPS | $50,001 - $100,000 | 2024-10-24 | buy | 13 |
| house-8220685-ocr-12 | Spouse | WDAY | — | 100000 | 50001 | WORKDAY INC | $50,001 - $100,000 | 2024-10-25 | buy | 12 |
| house-8220685-ocr-11 | Spouse | — | — | 100000 | 50001 | MARYLAND ST DEPT TRANSN | $50,001 - $100,000 | 2024-10-10 | buy | 23 |
| house-8220685-ocr-10 | Spouse | — | — | 100000 | 50001 | LONDON STOCK EXCHG | $50,001 - $100,000 | 2024-10-22 | buy | 15 |
| house-8220685-ocr-1 | Spouse | — | ### | — | — | LLM FAMILY INVESTMENTS LP | — | — | sell | — |
