John Boozman (Senate) disclosed 16 transactions
| 2024-09-06 · buy | iShares 20+ Year Treasury Bond ETF — $1,001 - $15,000 |
| 2024-09-06 · buy | iShares 3-7 Year Treasury Bond ETF — $1,001 - $15,000 |
| 2024-09-06 · buy | iShares CMBS Bond ETF — $1,001 - $15,000 |
| 2024-09-06 · buy | iShares 10-20 Year Treasury Bond ETF — $1,001 - $15,000 |
| 2024-09-06 · buy | iShares 1-3 Year Treasury Bond ETF — $1,001 - $15,000 |
| 2024-09-06 · buy | iShares 7-10 Year Treasury Bond ETF — $1,001 - $15,000 |
| 2024-09-06 · buy | iShares Core S&P 500 ETF — $1,001 - $15,000 |
| 2024-09-06 · buy | Janus Henderson Mortgage-Backed Securities ETF — $1,001 - $15,000 |
| 2024-09-06 · buy | Aberdeen Standard Physical Palladium Shares ETF — $1,001 - $15,000 |
| 2024-09-06 · buy | Aberdeen Standard Physical Platinum Shares ETF — $1,001 - $15,000 |
| 2024-09-06 · buy | First Trust Global Tactical Commodity Strategy Fun — $15,001 - $50,000 |
| 2024-09-06 · buy | Goldman Sachs Access Investment Grade Corporate Bo — $1,001 - $15,000 |
| 2024-09-06 · buy | Invesco Short Term Treasury ETF — $15,001 - $50,000 |
| 2024-09-06 · buy | iShares Agency Bond ETF — $1,001 - $15,000 |
| 2024-09-06 · buy | MBS Ishares ETF — $1,001 - $15,000 |
| 2024-09-06 · buy | Schwab U.S. TIPS ETF — $1,001 - $15,000 |
The complete record
| owner | Joint |
| party | Republican |
| state | AR |
| office | Boozman, John (Senator) |
| ptr id | 833ba1d7-3736-4a2c-a3be-c56a641a01fe |
| chamber | senate |
| comment | -- |
| asset type | Stock |
| report url | https://efdsearch.senate.gov/search/view/ptr/833ba1d7-3736-4a2c-a3be-c56a641a01fe/ |
| bioguide id | B001236 |
| data source | SENATE_EFD_PTR |
| member last | Boozman |
| member name | John Boozman |
| member first | John |
| state district | — |
| disclosure date | 2024-10-18 |
| amendment status | original |
| transaction date | 2024-09-06 |
| transaction type | buy |
| reporting lag days | 30 |
| transaction nature | OPEN_MARKET |
Each transaction (16)
| id | ticker | amount max | amount min | asset name | amount range |
|---|---|---|---|---|---|
| senate-833ba1d7-3736-4a2c-a3be-c56a641a01fe-9 | TLT | 15000 | 1001 | iShares 20+ Year Treasury Bond ETF | $1,001 - $15,000 |
| senate-833ba1d7-3736-4a2c-a3be-c56a641a01fe-8 | IEI | 15000 | 1001 | iShares 3-7 Year Treasury Bond ETF | $1,001 - $15,000 |
| senate-833ba1d7-3736-4a2c-a3be-c56a641a01fe-7 | CMBS | 15000 | 1001 | iShares CMBS Bond ETF | $1,001 - $15,000 |
| senate-833ba1d7-3736-4a2c-a3be-c56a641a01fe-6 | TLH | 15000 | 1001 | iShares 10-20 Year Treasury Bond ETF | $1,001 - $15,000 |
| senate-833ba1d7-3736-4a2c-a3be-c56a641a01fe-5 | SHY | 15000 | 1001 | iShares 1-3 Year Treasury Bond ETF | $1,001 - $15,000 |
| senate-833ba1d7-3736-4a2c-a3be-c56a641a01fe-4 | IEF | 15000 | 1001 | iShares 7-10 Year Treasury Bond ETF | $1,001 - $15,000 |
| senate-833ba1d7-3736-4a2c-a3be-c56a641a01fe-3 | IVV | 15000 | 1001 | iShares Core S&P 500 ETF | $1,001 - $15,000 |
| senate-833ba1d7-3736-4a2c-a3be-c56a641a01fe-2 | JMBS | 15000 | 1001 | Janus Henderson Mortgage-Backed Securities ETF | $1,001 - $15,000 |
| senate-833ba1d7-3736-4a2c-a3be-c56a641a01fe-16 | PALL | 15000 | 1001 | Aberdeen Standard Physical Palladium Shares ETF | $1,001 - $15,000 |
| senate-833ba1d7-3736-4a2c-a3be-c56a641a01fe-15 | PPLT | 15000 | 1001 | Aberdeen Standard Physical Platinum Shares ETF | $1,001 - $15,000 |
| senate-833ba1d7-3736-4a2c-a3be-c56a641a01fe-14 | FTGC | 50000 | 15001 | First Trust Global Tactical Commodity Strategy Fun | $15,001 - $50,000 |
| senate-833ba1d7-3736-4a2c-a3be-c56a641a01fe-13 | GIGB | 15000 | 1001 | Goldman Sachs Access Investment Grade Corporate Bo | $1,001 - $15,000 |
| senate-833ba1d7-3736-4a2c-a3be-c56a641a01fe-12 | TBLL | 50000 | 15001 | Invesco Short Term Treasury ETF | $15,001 - $50,000 |
| senate-833ba1d7-3736-4a2c-a3be-c56a641a01fe-11 | AGZ | 15000 | 1001 | iShares Agency Bond ETF | $1,001 - $15,000 |
| senate-833ba1d7-3736-4a2c-a3be-c56a641a01fe-10 | MBB | 15000 | 1001 | MBS Ishares ETF | $1,001 - $15,000 |
| senate-833ba1d7-3736-4a2c-a3be-c56a641a01fe-1 | SCHP | 15000 | 1001 | Schwab U.S. TIPS ETF | $1,001 - $15,000 |
