Rick Scott (Senate) disclosed 18 transactions
| 2024-03-20 · buy | New Jersey State Turnpike Revenue Bond Rate/Coupon: 5.25% Matures: 01/01/2049 — $500,001 - $1,000,000 |
| 2024-03-20 · buy | New Jersey State Turnpike Revenue Bond Rate/Coupon: 5.25% Matures: 01/01/2049 — $100,001 - $250,000 |
| 2024-03-21 · sell | Washington County Oregon School District General Obligation Bond Rate/Coupon: 5.0% Matures: 06/15/2027 — $250,001 - $500,000 |
| 2024-03-21 · sell | Washington County Oregon School District General Obligation Bond Rate/Coupon: 5.0% Matures: 06/15/2027 — $500,001 - $1,000,000 |
| 2024-03-21 · sell | New York State Urban Development Corp Revenue Bond Rate/Coupon: 5.0% Matures: 03/15/2037 — $250,001 - $500,000 |
| 2024-03-21 · sell | New York State Dorm Auth Personal Income Tax Revenue Bond Rate/Coupon: 5.0% Matures: 03/15/2031 — $100,001 - $250,000 |
| 2024-03-27 · buy | Ohio State Water Dev Auth Revenue Bond Rate/Coupon: 5.0% Matures: 06/01/2046 — $250,001 - $500,000 |
| 2024-03-27 · buy | Ohio State Water Dev Auth Revenue Bond Rate/Coupon: 5.0% Matures: 06/01/2046 — $500,001 - $1,000,000 |
| 2024-03-14 · buy | University of Maryland Sys Auxiliary Fac & Tuit Revenue Bond Rate/Coupon: 4.0 Matures: 04/01/2041 — $250,001 - $500,000 |
| 2024-03-14 · buy | University of Maryland Sys Auxiliary Fac & Tuit Revenue Bond Rate/Coupon: 4.0% Matures: 04/01/2041 — $500,001 - $1,000,000 |
| 2024-03-14 · buy | University of Maryland Sys Auxiliary Fac & Tuit Revenue Bond Rate/Coupon: 4.0% Matures: 04/01/2041 — $250,001 - $500,000 |
| 2024-03-14 · buy | University of Maryland Sys Auxiliary Fac & Tuit Revenue Bond Rate/Coupon: 4.0% Matures: 04/01/2041 — $100,001 - $250,000 |
| 2024-03-14 · sell | New York State Urban Development Corp Revenue Bond Rate/Coupon: 5.0% Matures: 03/15/2037 — $250,001 - $500,000 |
| 2024-03-14 · sell | New York State Urban Development Corp Revenue Bond Rate/Coupon: 5.0% Matures: 03/15/2037 — $100,001 - $250,000 |
| 2024-03-14 · sell | Tampa Bay Water Florida Regional Water Supply Auth Revenue Bond Rate/Coupon: 5.0% Matures: 10/01/2037 — $250,001 - $500,000 |
| 2024-03-20 · buy | New Jersey State Turnpike Revenue Bond Rate/Coupon: 5.25% Matures: 01/01/2049 — $250,001 - $500,000 |
| 2024-03-20 · buy | New Jersey State Turnpike Revenue Bond Rate/Coupon: 5.25% Matures: 01/01/2049 — $500,001 - $1,000,000 |
| 2024-03-27 · buy | Ohio State Water Dev Auth Revenue Bond Rate/Coupon: 5.0% Matures: 06/01/2046 — $500,001 - $1,000,000 |
The complete record
| party | Republican |
| state | FL |
| office | Scott, Rick (Senator) |
| ptr id | 173139f7-fce3-4058-8b88-94dcbb7be692 |
| ticker | — |
| chamber | senate |
| comment | -- |
| asset type | Municipal Security |
| report url | https://efdsearch.senate.gov/search/view/ptr/173139f7-fce3-4058-8b88-94dcbb7be692/ |
| bioguide id | S001217 |
| data source | SENATE_EFD_PTR |
| member last | Scott |
| member name | Rick Scott |
| member first | Rick |
| state district | — |
| disclosure date | 2024-04-12 |
| amendment status | original |
| transaction nature | OPEN_MARKET |
Each transaction (18)
| id | owner | amount max | amount min | asset name | amount range | transaction date | transaction type | reporting lag days |
|---|---|---|---|---|---|---|---|---|
| senate-173139f7-fce3-4058-8b88-94dcbb7be692-9 | Spouse | 1000000 | 500001 | New Jersey State Turnpike Revenue Bond Rate/Coupon: 5.25% Matures: 01/01/2049 | $500,001 - $1,000,000 | 2024-03-20 | buy | 17 |
| senate-173139f7-fce3-4058-8b88-94dcbb7be692-8 | Self | 250000 | 100001 | New Jersey State Turnpike Revenue Bond Rate/Coupon: 5.25% Matures: 01/01/2049 | $100,001 - $250,000 | 2024-03-20 | buy | 17 |
| senate-173139f7-fce3-4058-8b88-94dcbb7be692-7 | Spouse | 500000 | 250001 | Washington County Oregon School District General Obligation Bond Rate/Coupon: 5.0% Matures: 06/15/2027 | $250,001 - $500,000 | 2024-03-21 | sell | 16 |
| senate-173139f7-fce3-4058-8b88-94dcbb7be692-6 | Self | 1000000 | 500001 | Washington County Oregon School District General Obligation Bond Rate/Coupon: 5.0% Matures: 06/15/2027 | $500,001 - $1,000,000 | 2024-03-21 | sell | 16 |
| senate-173139f7-fce3-4058-8b88-94dcbb7be692-5 | Spouse | 500000 | 250001 | New York State Urban Development Corp Revenue Bond Rate/Coupon: 5.0% Matures: 03/15/2037 | $250,001 - $500,000 | 2024-03-21 | sell | 16 |
| senate-173139f7-fce3-4058-8b88-94dcbb7be692-4 | Self | 250000 | 100001 | New York State Dorm Auth Personal Income Tax Revenue Bond Rate/Coupon: 5.0% Matures: 03/15/2031 | $100,001 - $250,000 | 2024-03-21 | sell | 16 |
| senate-173139f7-fce3-4058-8b88-94dcbb7be692-3 | Spouse | 500000 | 250001 | Ohio State Water Dev Auth Revenue Bond Rate/Coupon: 5.0% Matures: 06/01/2046 | $250,001 - $500,000 | 2024-03-27 | buy | 12 |
| senate-173139f7-fce3-4058-8b88-94dcbb7be692-2 | Self | 1000000 | 500001 | Ohio State Water Dev Auth Revenue Bond Rate/Coupon: 5.0% Matures: 06/01/2046 | $500,001 - $1,000,000 | 2024-03-27 | buy | 12 |
| senate-173139f7-fce3-4058-8b88-94dcbb7be692-18 | Spouse | 500000 | 250001 | University of Maryland Sys Auxiliary Fac & Tuit Revenue Bond Rate/Coupon: 4.0 Matures: 04/01/2041 | $250,001 - $500,000 | 2024-03-14 | buy | 21 |
| senate-173139f7-fce3-4058-8b88-94dcbb7be692-17 | Self | 1000000 | 500001 | University of Maryland Sys Auxiliary Fac & Tuit Revenue Bond Rate/Coupon: 4.0% Matures: 04/01/2041 | $500,001 - $1,000,000 | 2024-03-14 | buy | 21 |
| senate-173139f7-fce3-4058-8b88-94dcbb7be692-16 | Spouse | 500000 | 250001 | University of Maryland Sys Auxiliary Fac & Tuit Revenue Bond Rate/Coupon: 4.0% Matures: 04/01/2041 | $250,001 - $500,000 | 2024-03-14 | buy | 21 |
| senate-173139f7-fce3-4058-8b88-94dcbb7be692-15 | Self | 250000 | 100001 | University of Maryland Sys Auxiliary Fac & Tuit Revenue Bond Rate/Coupon: 4.0% Matures: 04/01/2041 | $100,001 - $250,000 | 2024-03-14 | buy | 21 |
| senate-173139f7-fce3-4058-8b88-94dcbb7be692-14 | Spouse | 500000 | 250001 | New York State Urban Development Corp Revenue Bond Rate/Coupon: 5.0% Matures: 03/15/2037 | $250,001 - $500,000 | 2024-03-14 | sell | 21 |
| senate-173139f7-fce3-4058-8b88-94dcbb7be692-13 | Self | 250000 | 100001 | New York State Urban Development Corp Revenue Bond Rate/Coupon: 5.0% Matures: 03/15/2037 | $100,001 - $250,000 | 2024-03-14 | sell | 21 |
| senate-173139f7-fce3-4058-8b88-94dcbb7be692-12 | Spouse | 500000 | 250001 | Tampa Bay Water Florida Regional Water Supply Auth Revenue Bond Rate/Coupon: 5.0% Matures: 10/01/2037 | $250,001 - $500,000 | 2024-03-14 | sell | 21 |
| senate-173139f7-fce3-4058-8b88-94dcbb7be692-11 | Spouse | 500000 | 250001 | New Jersey State Turnpike Revenue Bond Rate/Coupon: 5.25% Matures: 01/01/2049 | $250,001 - $500,000 | 2024-03-20 | buy | 17 |
| senate-173139f7-fce3-4058-8b88-94dcbb7be692-10 | Self | 1000000 | 500001 | New Jersey State Turnpike Revenue Bond Rate/Coupon: 5.25% Matures: 01/01/2049 | $500,001 - $1,000,000 | 2024-03-20 | buy | 17 |
| senate-173139f7-fce3-4058-8b88-94dcbb7be692-1 | Spouse | 1000000 | 500001 | Ohio State Water Dev Auth Revenue Bond Rate/Coupon: 5.0% Matures: 06/01/2046 | $500,001 - $1,000,000 | 2024-03-27 | buy | 12 |
