Kevin Hern (House) disclosed 18 transactions
Amendment status is not available for House filings. A filing listed here may since have been amended.
| 2023-06-16 · buy | Linde plc Ordinary Shares — $1,001 - $15,000 |
| 2023-06-06 · buy | Johnson & Johnson — $1,001 - $15,000 |
| 2023-06-15 · buy | Home Depot, Inc. — $1,001 - $15,000 |
| 2023-06-15 · buy | Home Depot, Inc. — $1,001 - $15,000 |
| 2023-06-09 · buy | Exxon Mobil Corporation — $1,001 - $15,000 |
| 2023-06-09 · buy | Emerson Electric Company — $1,001 - $15,000 |
| 2023-06-30 · buy | Devon Energy Corporation — $1,001 - $15,000 |
| 2023-06-30 · buy | Devon Energy Corporation — $15,001 - $50,000 |
| 2023-06-26 · buy | Williams Companies, Inc. — $1,001 - $15,000 |
| 2023-06-27 · buy | UnitedHealth Group Incorporated Common Stock — $1,001 - $15,000 |
| 2023-06-01 · sell | United States T-Bill 6/1/2023 — $500,001 - $1,000,000 |
| 2023-06-01 · buy | United States T-Bill 5/16/2024 — $500,001 - $1,000,000 |
| 2023-06-12 · buy | Rockwell Automation, Inc. — $1,001 - $15,000 |
| 2023-06-15 · buy | Raytheon Technologies Corporation — $1,001 - $15,000 |
| 2023-06-21 · buy | Pioneer Natural Resources Company — $1,001 - $15,000 |
| 2023-06-15 · buy | NextEra Energy, Inc. — $1,001 - $15,000 |
| 2023-06-23 · buy | Lockheed Martin Corporation — $1,001 - $15,000 |
| 2023-06-20 · buy | Argo Group International Holdings, Ltd. — $1,001 - $15,000 |
The complete record
| owner | Joint |
| party | Republican |
| state | OK |
| office | Hern, Kevin (Representative) |
| ptr id | 20023303 |
| chamber | house |
| report url | https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2023/20023303.pdf |
| bioguide id | H001082 |
| data source | HOUSE_CLERK_PTR |
| member last | Hern |
| member name | Kevin Hern |
| member first | Kevin |
| state district | OK01 |
| disclosure date | 2023-07-12 |
| transaction nature | OPEN_MARKET |
Each transaction (18)
| id | ticker | comment | amount max | amount min | asset name | asset type | amount range | transaction date | transaction type | reporting lag days |
|---|---|---|---|---|---|---|---|---|---|---|
| house-20023303-9 | LIN | Dividend Reinvestment | 15000 | 1001 | Linde plc Ordinary Shares | ST | $1,001 - $15,000 | 2023-06-16 | buy | 18 |
| house-20023303-8 | JNJ | Dividend Reinvestment | 15000 | 1001 | Johnson & Johnson | ST | $1,001 - $15,000 | 2023-06-06 | buy | 26 |
| house-20023303-7 | HD | Dividend Reinvestment | 15000 | 1001 | Home Depot, Inc. | ST | $1,001 - $15,000 | 2023-06-15 | buy | 19 |
| house-20023303-6 | HD | Dividend Reinvestment | 15000 | 1001 | Home Depot, Inc. | ST | $1,001 - $15,000 | 2023-06-15 | buy | 19 |
| house-20023303-5 | XOM | Dividend Reinvestment | 15000 | 1001 | Exxon Mobil Corporation | ST | $1,001 - $15,000 | 2023-06-09 | buy | 23 |
| house-20023303-4 | EMR | Dividend Reinvestment | 15000 | 1001 | Emerson Electric Company | ST | $1,001 - $15,000 | 2023-06-09 | buy | 23 |
| house-20023303-3 | DVN | Dividend Reinvestment | 15000 | 1001 | Devon Energy Corporation | ST | $1,001 - $15,000 | 2023-06-30 | buy | 8 |
| house-20023303-2 | DVN | Dividend Reinvestment | 50000 | 15001 | Devon Energy Corporation | ST | $15,001 - $50,000 | 2023-06-30 | buy | 8 |
| house-20023303-18 | WMB | Dividend Reinvestment | 15000 | 1001 | Williams Companies, Inc. | ST | $1,001 - $15,000 | 2023-06-26 | buy | 11 |
| house-20023303-17 | UNH | Dividend Reinvestment | 15000 | 1001 | UnitedHealth Group Incorporated Common Stock | ST | $1,001 - $15,000 | 2023-06-27 | buy | 11 |
| house-20023303-16 | — | bill was redeemed upon maturity. | 1000000 | 500001 | United States T-Bill 6/1/2023 | GS | $500,001 - $1,000,000 | 2023-06-01 | sell | 29 |
| house-20023303-15 | — | Buy to open | 1000000 | 500001 | United States T-Bill 5/16/2024 | GS | $500,001 - $1,000,000 | 2023-06-01 | buy | 29 |
| house-20023303-14 | ROK | Dividend Reinvestment | 15000 | 1001 | Rockwell Automation, Inc. | ST | $1,001 - $15,000 | 2023-06-12 | buy | 21 |
| house-20023303-13 | RTX | Dividend Reinvestment | 15000 | 1001 | Raytheon Technologies Corporation | ST | $1,001 - $15,000 | 2023-06-15 | buy | 19 |
| house-20023303-12 | PXD | Dividend Reinvestment | 15000 | 1001 | Pioneer Natural Resources Company | ST | $1,001 - $15,000 | 2023-06-21 | buy | 15 |
| house-20023303-11 | NEE | Dividend Reinvestment | 15000 | 1001 | NextEra Energy, Inc. | ST | $1,001 - $15,000 | 2023-06-15 | buy | 19 |
| house-20023303-10 | LMT | Dividend Reinvestment | 15000 | 1001 | Lockheed Martin Corporation | ST | $1,001 - $15,000 | 2023-06-23 | buy | 13 |
| house-20023303-1 | ARGO | Dividend Reinvestment | 15000 | 1001 | Argo Group International Holdings, Ltd. | ST | $1,001 - $15,000 | 2023-06-20 | buy | 16 |
