Kevin Hern (House) disclosed 17 transactions
Amendment status is not available for House filings. A filing listed here may since have been amended.
| 2022-06-07 · buy | Johnson & Johnson — $1,001 - $15,000 |
| 2022-06-01 · buy | Intel Corporation — $1,001 - $15,000 |
| 2022-06-16 · buy | Home Depot, Inc. — $1,001 - $15,000 |
| 2022-06-10 · buy | Exxon Mobil Corporation — $1,001 - $15,000 |
| 2022-06-10 · buy | Emerson Electric Company — $1,001 - $15,000 |
| 2022-06-30 · buy | Devon Energy Corporation — $15,001 - $50,000 |
| 2022-06-30 · buy | Devon Energy Corporation — $1,001 - $15,000 |
| 2022-06-10 · sell | Cerner Corporation — $15,001 - $50,000 |
| 2022-06-27 · buy | Williams Companies, Inc. — $1,001 - $15,000 |
| 2022-06-10 · buy | Rockwell Automation, Inc. — $1,001 - $15,000 |
| 2022-06-16 · buy | Raytheon Technologies Corporation — $1,001 - $15,000 |
| 2022-06-14 · buy | Pioneer Natural Resources Company — $1,001 - $15,000 |
| 2022-06-14 · buy | Pioneer Natural Resources Company — $15,001 - $50,000 |
| 2022-06-15 · buy | NextEra Energy, Inc. — $1,001 - $15,000 |
| 2022-06-09 · buy | Microsoft Corporation — $1,001 - $15,000 |
| 2022-06-24 · buy | Lockheed Martin Corporation — $1,001 - $15,000 |
| 2022-06-21 · buy | AGCO Corporation — $1,001 - $15,000 |
The complete record
| party | Republican |
| state | OK |
| office | Hern, Kevin (Representative) |
| ptr id | 20021388 |
| chamber | house |
| asset type | ST |
| report url | https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2022/20021388.pdf |
| bioguide id | H001082 |
| data source | HOUSE_CLERK_PTR |
| member last | Hern |
| member name | Kevin Hern |
| member first | Kevin |
| state district | OK01 |
| disclosure date | 2022-07-15 |
| transaction nature | OPEN_MARKET |
Each transaction (17)
| id | owner | ticker | comment | amount max | amount min | asset name | amount range | transaction date | transaction type | reporting lag days |
|---|---|---|---|---|---|---|---|---|---|---|
| house-20021388-9 | Joint | JNJ | Dividend Reinvestment | 15000 | 1001 | Johnson & Johnson | $1,001 - $15,000 | 2022-06-07 | buy | 28 |
| house-20021388-8 | Joint | INTC | Dividend Reinvestment | 15000 | 1001 | Intel Corporation | $1,001 - $15,000 | 2022-06-01 | buy | 32 |
| house-20021388-7 | Joint | HD | Dividend Reinvestment | 15000 | 1001 | Home Depot, Inc. | $1,001 - $15,000 | 2022-06-16 | buy | 21 |
| house-20021388-6 | Joint | XOM | Dividend Reinvestment | 15000 | 1001 | Exxon Mobil Corporation | $1,001 - $15,000 | 2022-06-10 | buy | 25 |
| house-20021388-5 | Joint | EMR | Dividend Reinvestment | 15000 | 1001 | Emerson Electric Company | $1,001 - $15,000 | 2022-06-10 | buy | 25 |
| house-20021388-4 | Joint | DVN | Dividend Reinvestment | 50000 | 15001 | Devon Energy Corporation | $15,001 - $50,000 | 2022-06-30 | buy | 11 |
| house-20021388-3 | Joint | DVN | Dividend Reinvestment | 15000 | 1001 | Devon Energy Corporation | $1,001 - $15,000 | 2022-06-30 | buy | 11 |
| house-20021388-2 | Self | CERN | Corporate Action - Cash Merger | 50000 | 15001 | Cerner Corporation | $15,001 - $50,000 | 2022-06-10 | sell | 25 |
| house-20021388-17 | Joint | WMB | Dividend Reinvestment | 15000 | 1001 | Williams Companies, Inc. | $1,001 - $15,000 | 2022-06-27 | buy | 13 |
| house-20021388-16 | Joint | ROK | Dividend Reinvestment | 15000 | 1001 | Rockwell Automation, Inc. | $1,001 - $15,000 | 2022-06-10 | buy | 25 |
| house-20021388-15 | Joint | RTX | Dividend Reinvestment | 15000 | 1001 | Raytheon Technologies Corporation | $1,001 - $15,000 | 2022-06-16 | buy | 21 |
| house-20021388-14 | Joint | PXD | Dividend Reinvestment | 15000 | 1001 | Pioneer Natural Resources Company | $1,001 - $15,000 | 2022-06-14 | buy | 23 |
| house-20021388-13 | Joint | PXD | Dividend Reinvestment | 50000 | 15001 | Pioneer Natural Resources Company | $15,001 - $50,000 | 2022-06-14 | buy | 23 |
| house-20021388-12 | Joint | NEE | Dividend Reinvestment | 15000 | 1001 | NextEra Energy, Inc. | $1,001 - $15,000 | 2022-06-15 | buy | 22 |
| house-20021388-11 | Joint | MSFT | Dividend Reinvestment | 15000 | 1001 | Microsoft Corporation | $1,001 - $15,000 | 2022-06-09 | buy | 26 |
| house-20021388-10 | Joint | LMT | Dividend Reinvestment | 15000 | 1001 | Lockheed Martin Corporation | $1,001 - $15,000 | 2022-06-24 | buy | 15 |
| house-20021388-1 | Joint | AGCO | Dividend Reinvestment | 15000 | 1001 | AGCO Corporation | $1,001 - $15,000 | 2022-06-21 | buy | 18 |
