Josh Gottheimer (House) disclosed 20 transactions
Amendment status is not available for House filings. A filing listed here may since have been amended.
| 2022-05-18 · sell | Deere & Company — $1,001 - $15,000 |
| 2022-05-23 · buy | ConocoPhillips — $1,001 - $15,000 |
| 2022-05-10 · sell | Check Point Software Technologies Ltd. - Ordinary Shares — $1,001 - $15,000 |
| 2022-05-09 · sell | Check Point Software Technologies Ltd. - Ordinary Shares — $1,001 - $15,000 |
| 2022-05-06 · sell | Check Point Software Technologies Ltd. - Ordinary Shares — $1,001 - $15,000 |
| 2022-05-05 · sell | Check Point Software Technologies Ltd. - Ordinary Shares — $1,001 - $15,000 |
| 2022-05-02 · sell | Blackstone Inc. — $1,001 - $15,000 |
| 2022-05-03 · sell | Trane Technologies plc — $1,001 - $15,000 |
| 2022-05-11 · buy | Amgen Inc. — $1,001 - $15,000 |
| 2022-05-26 · buy | Tesla, Inc. — $1,001 - $15,000 |
| 2022-05-18 · sell | Target Corporation — $1,001 - $15,000 |
| 2022-05-26 · sell | Stag Industrial, Inc. — $1,001 - $15,000 |
| 2022-05-05 · buy | Regeneron Pharmaceuticals, Inc. — $1,001 - $15,000 |
| 2022-05-27 · buy | NVIDIA Corporation — $1,001 - $15,000 |
| 2022-05-26 · buy | Marriott International - Class A — $1,001 - $15,000 |
| 2022-05-09 · sell | LHC Group - common stock — $1,001 - $15,000 |
| 2022-05-26 · buy | International Business Machines Corporation — $1,001 - $15,000 |
| 2022-05-06 · buy | Infineon Technologies AG — $1,001 - $15,000 |
| 2022-05-10 · buy | Fomento Economico Mexicano S.A.B. de C.V. — $1,001 - $15,000 |
| 2022-05-06 · buy | Adyen NV ADR — $1,001 - $15,000 |
The complete record
| owner | Joint |
| party | Democrat |
| state | NJ |
| office | Gottheimer, Josh (Representative) |
| ptr id | 20021174 |
| chamber | house |
| amount max | 15000 |
| amount min | 1001 |
| report url | https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2022/20021174.pdf |
| bioguide id | G000583 |
| data source | HOUSE_CLERK_PTR |
| member last | Gottheimer |
| member name | Josh Gottheimer |
| amount range | $1,001 - $15,000 |
| member first | Josh |
| state district | NJ05 |
| disclosure date | 2022-06-16 |
| transaction nature | OPEN_MARKET |
Each transaction (20)
| id | ticker | comment | asset name | asset type | transaction date | transaction type | reporting lag days |
|---|---|---|---|---|---|---|---|
| house-20021174-9 | DE | partial | Deere & Company | ST | 2022-05-18 | sell | 21 |
| house-20021174-8 | COP | — | ConocoPhillips | ST | 2022-05-23 | buy | 17 |
| house-20021174-7 | CHKP | — | Check Point Software Technologies Ltd. - Ordinary Shares | ST | 2022-05-10 | sell | 27 |
| house-20021174-6 | CHKP | partial | Check Point Software Technologies Ltd. - Ordinary Shares | ST | 2022-05-09 | sell | 27 |
| house-20021174-5 | CHKP | partial | Check Point Software Technologies Ltd. - Ordinary Shares | ST | 2022-05-06 | sell | 29 |
| house-20021174-4 | CHKP | partial | Check Point Software Technologies Ltd. - Ordinary Shares | ST | 2022-05-05 | sell | 30 |
| house-20021174-3 | BX | partial | Blackstone Inc. | ST | 2022-05-02 | sell | 32 |
| house-20021174-20 | TT | partial | Trane Technologies plc | ST | 2022-05-03 | sell | 32 |
| house-20021174-2 | AMGN | — | Amgen Inc. | ST | 2022-05-11 | buy | 26 |
| house-20021174-19 | TSLA | — | Tesla, Inc. | ST | 2022-05-26 | buy | 15 |
| house-20021174-18 | TGT | partial | Target Corporation | ST | 2022-05-18 | sell | 21 |
| house-20021174-17 | STAG | partial | Stag Industrial, Inc. | ST | 2022-05-26 | sell | 15 |
| house-20021174-16 | REGN | — | Regeneron Pharmaceuticals, Inc. | Stock | 2022-05-05 | buy | 30 |
| house-20021174-15 | NVDA | — | NVIDIA Corporation | ST | 2022-05-27 | buy | 14 |
| house-20021174-14 | MAR | — | Marriott International - Class A | ST | 2022-05-26 | buy | 15 |
| house-20021174-13 | LHCG | partial | LHC Group - common stock | ST | 2022-05-09 | sell | 27 |
| house-20021174-12 | IBM | — | International Business Machines Corporation | ST | 2022-05-26 | buy | 15 |
| house-20021174-11 | IFNNY | — | Infineon Technologies AG | ST | 2022-05-06 | buy | 29 |
| house-20021174-10 | FMX | — | Fomento Economico Mexicano S.A.B. de C.V. | ST | 2022-05-10 | buy | 27 |
| house-20021174-1 | ADYEY | ADR stock | Adyen NV ADR | OT | 2022-05-06 | buy | 29 |
