Kevin Hern (House) disclosed 20 transactions
Amendment status is not available for House filings. A filing listed here may since have been amended.
| 2022-03-08 · buy | Johnson & Johnson — $1,001 - $15,000 |
| 2022-03-01 · buy | Intel Corporation — $1,001 - $15,000 |
| 2022-03-11 · buy | Honeywell International Inc. — $1,001 - $15,000 |
| 2022-03-24 · buy | Home Depot, Inc. — $1,001 - $15,000 |
| 2022-03-10 · buy | Exxon Mobil Corporation — $1,001 - $15,000 |
| 2022-03-10 · buy | Emerson Electric Company — $1,001 - $15,000 |
| 2022-03-31 · buy | Devon Energy Corporation — $1,001 - $15,000 |
| 2022-03-28 · buy | Williams Companies, Inc. — $1,001 - $15,000 |
| 2022-03-31 · buy | Devon Energy Corporation — $15,001 - $50,000 |
| 2022-03-22 · buy | UnitedHealth Group Incorporated Common Stock — $1,001 - $15,000 |
| 2022-03-10 · buy | Rockwell Automation, Inc. — $1,001 - $15,000 |
| 2022-03-24 · buy | Raytheon Technologies Corporation — $1,001 - $15,000 |
| 2022-03-14 · buy | Pioneer Natural Resources Company — $1,001 - $15,000 |
| 2022-03-14 · buy | Pioneer Natural Resources Company — $1,001 - $15,000 |
| 2022-03-14 · buy | Pioneer Natural Resources Company — $1,001 - $15,000 |
| 2022-03-15 · buy | NextEra Energy, Inc. — $1,001 - $15,000 |
| 2022-03-23 · sell | MORGAN STANLEY FIN LLC SER A MTN 09/23/2025 — $250,001 - $500,000 |
| 2022-03-10 · buy | Microsoft Corporation — $1,001 - $15,000 |
| 2022-03-25 · buy | Lockheed Martin Corporation — $1,001 - $15,000 |
| 2022-03-18 · buy | CITIGROUP GLOBAL MKTS HLDGS MTN 03/23/2027 — $250,001 - $500,000 |
The complete record
| owner | Joint |
| party | Republican |
| state | OK |
| office | Hern, Kevin (Representative) |
| ptr id | 20020789 |
| chamber | house |
| report url | https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2022/20020789.pdf |
| bioguide id | H001082 |
| data source | HOUSE_CLERK_PTR |
| member last | Hern |
| member name | Kevin Hern |
| member first | Kevin |
| state district | OK01 |
| disclosure date | 2022-04-12 |
| transaction nature | OPEN_MARKET |
Each transaction (20)
| id | ticker | comment | amount max | amount min | asset name | asset type | amount range | transaction date | transaction type | reporting lag days |
|---|---|---|---|---|---|---|---|---|---|---|
| house-20020789-9 | JNJ | Dividend Reinvestment | 15000 | 1001 | Johnson & Johnson | ST | $1,001 - $15,000 | 2022-03-08 | buy | 26 |
| house-20020789-8 | INTC | Dividend Reinvestment | 15000 | 1001 | Intel Corporation | ST | $1,001 - $15,000 | 2022-03-01 | buy | 31 |
| house-20020789-7 | HON | Dividend Reinvestment | 15000 | 1001 | Honeywell International Inc. | ST | $1,001 - $15,000 | 2022-03-11 | buy | 23 |
| house-20020789-6 | HD | Dividend Reinvestment | 15000 | 1001 | Home Depot, Inc. | ST | $1,001 - $15,000 | 2022-03-24 | buy | 13 |
| house-20020789-5 | XOM | Dividend Reinvestment | 15000 | 1001 | Exxon Mobil Corporation | ST | $1,001 - $15,000 | 2022-03-10 | buy | 24 |
| house-20020789-4 | EMR | Dividend Reinvestment | 15000 | 1001 | Emerson Electric Company | ST | $1,001 - $15,000 | 2022-03-10 | buy | 24 |
| house-20020789-3 | DVN | Dividend Reinvestment | 15000 | 1001 | Devon Energy Corporation | ST | $1,001 - $15,000 | 2022-03-31 | buy | 8 |
| house-20020789-20 | WMB | Dividend Reinvestment | 15000 | 1001 | Williams Companies, Inc. | ST | $1,001 - $15,000 | 2022-03-28 | buy | 10 |
| house-20020789-2 | DVN | Dividend Reinvestment | 50000 | 15001 | Devon Energy Corporation | ST | $15,001 - $50,000 | 2022-03-31 | buy | 8 |
| house-20020789-19 | UNH | Dividend Reinvestment | 15000 | 1001 | UnitedHealth Group Incorporated Common Stock | ST | $1,001 - $15,000 | 2022-03-22 | buy | 15 |
| house-20020789-18 | ROK | Dividend Reinvestment | 15000 | 1001 | Rockwell Automation, Inc. | ST | $1,001 - $15,000 | 2022-03-10 | buy | 24 |
| house-20020789-17 | RTX | Dividend Reinvestment | 15000 | 1001 | Raytheon Technologies Corporation | ST | $1,001 - $15,000 | 2022-03-24 | buy | 13 |
| house-20020789-16 | PXD | Dividend Reinvestment | 15000 | 1001 | Pioneer Natural Resources Company | ST | $1,001 - $15,000 | 2022-03-14 | buy | 20 |
| house-20020789-15 | PXD | Dividend Reinvestment | 15000 | 1001 | Pioneer Natural Resources Company | ST | $1,001 - $15,000 | 2022-03-14 | buy | 20 |
| house-20020789-14 | PXD | Dividend Reinvestment | 15000 | 1001 | Pioneer Natural Resources Company | ST | $1,001 - $15,000 | 2022-03-14 | buy | 20 |
| house-20020789-13 | NEE | Dividend Reinvestment | 15000 | 1001 | NextEra Energy, Inc. | ST | $1,001 - $15,000 | 2022-03-15 | buy | 20 |
| house-20020789-12 | — | Full call by the issuer | 500000 | 250001 | MORGAN STANLEY FIN LLC SER A MTN 09/23/2025 | CS | $250,001 - $500,000 | 2022-03-23 | sell | 14 |
| house-20020789-11 | MSFT | Dividend Reinvestment | 15000 | 1001 | Microsoft Corporation | ST | $1,001 - $15,000 | 2022-03-10 | buy | 24 |
| house-20020789-10 | LMT | Dividend Reinvestment | 15000 | 1001 | Lockheed Martin Corporation | ST | $1,001 - $15,000 | 2022-03-25 | buy | 12 |
| house-20020789-1 | — | Buy open | 500000 | 250001 | CITIGROUP GLOBAL MKTS HLDGS MTN 03/23/2027 | CS | $250,001 - $500,000 | 2022-03-18 | buy | 17 |
