Kurt Schrader (House) disclosed 19 transactions
Amendment status is not available for House filings. A filing listed here may since have been amended.
| 2022-02-15 · sell | Northrop Grumman Corp — $1,001 - $15,000 |
| 2022-02-22 · sell | Blackstone Inc — $1,001 - $15,000 |
| 2022-02-09 · sell | Meta Platforms Inc — $1,001 - $15,000 |
| 2022-02-28 · buy | Prologis Inc — $1,001 - $15,000 |
| 2022-02-28 · buy | S&P Global — $1,001 - $15,000 |
| 2022-02-28 · buy | COSTCO — $1,001 - $15,000 |
| 2022-02-22 · buy | NVIDIA CORP — $1,001 - $15,000 |
| 2022-02-15 · buy | S&P 500 DEP RCPTS — $1,001 - $15,000 |
| 2022-02-07 · buy | Nuveen ESG Large Cap — $1,001 - $15,000 |
| 2022-02-07 · buy | Calvert Small Cap Fund — $1,001 - $15,000 |
| 2022-02-11 · sell | TIAA CREF — $1,001 - $15,000 |
| 2022-02-11 · buy | Delaware Corporate Bond — $1,001 - $15,000 |
| 2022-02-25 · sell | Exxon Mobil Corp — $1,001 - $15,000 |
| 2022-02-25 · sell | Walmart — $1,001 - $15,000 |
| 2022-02-25 · sell | Deere Co — $1,001 - $15,000 |
| 2022-02-25 · buy | Verizon — $1,001 - $15,000 |
| 2022-02-28 · sell | Iqvia Holdings Inc — $1,001 - $15,000 |
| 2022-02-22 · sell | Texas Instruments Inc — $1,001 - $15,000 |
| 2022-02-09 · buy | S&P 500 DEP RCPTS — $1,001 - $15,000 |
The complete record
| owner | Self |
| party | Democrat |
| state | OR |
| office | Schrader, Kurt (Representative) |
| ptr id | 8218587 |
| chamber | house |
| comment | — |
| amount max | 15000 |
| amount min | 1001 |
| asset type | Stock |
| report url | https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2022/8218587.pdf |
| bioguide id | S001180 |
| data source | HOUSE_CLERK_PTR |
| member last | Schrader |
| member name | Kurt Schrader |
| amount range | $1,001 - $15,000 |
| member first | Kurt |
| state district | OR05 |
| disclosure date | 2022-03-02 |
| extraction method | vision_ocr |
Each transaction (19)
| id | ticker | asset name | transaction date | transaction type | reporting lag days |
|---|---|---|---|---|---|
| house-8218587-ocr-9 | NOC | Northrop Grumman Corp | 2022-02-15 | sell | 11 |
| house-8218587-ocr-8 | BX | Blackstone Inc | 2022-02-22 | sell | 6 |
| house-8218587-ocr-7 | META | Meta Platforms Inc | 2022-02-09 | sell | 15 |
| house-8218587-ocr-6 | PLD | Prologis Inc | 2022-02-28 | buy | 2 |
| house-8218587-ocr-5 | SPGI | S&P Global | 2022-02-28 | buy | 2 |
| house-8218587-ocr-4 | — | COSTCO | 2022-02-28 | buy | 2 |
| house-8218587-ocr-3 | NVDA | NVIDIA CORP | 2022-02-22 | buy | 6 |
| house-8218587-ocr-2 | — | S&P 500 DEP RCPTS | 2022-02-15 | buy | 11 |
| house-8218587-ocr-19 | — | Nuveen ESG Large Cap | 2022-02-07 | buy | 17 |
| house-8218587-ocr-18 | — | Calvert Small Cap Fund | 2022-02-07 | buy | 17 |
| house-8218587-ocr-17 | — | TIAA CREF | 2022-02-11 | sell | 13 |
| house-8218587-ocr-16 | — | Delaware Corporate Bond | 2022-02-11 | buy | 13 |
| house-8218587-ocr-15 | XOM | Exxon Mobil Corp | 2022-02-25 | sell | 3 |
| house-8218587-ocr-14 | WMT | Walmart | 2022-02-25 | sell | 3 |
| house-8218587-ocr-13 | DE | Deere Co | 2022-02-25 | sell | 3 |
| house-8218587-ocr-12 | — | Verizon | 2022-02-25 | buy | 3 |
| house-8218587-ocr-11 | IQV | Iqvia Holdings Inc | 2022-02-28 | sell | 2 |
| house-8218587-ocr-10 | TXN | Texas Instruments Inc | 2022-02-22 | sell | 6 |
| house-8218587-ocr-1 | — | S&P 500 DEP RCPTS | 2022-02-09 | buy | 15 |
