Peter Welch (House) disclosed 20 transactions
Amendment status is not available for House filings. A filing listed here may since have been amended.
| 2021-11-26 · sell | International business Machines Corporation (IbM) — $1,001 - $15,000 |
| 2021-11-26 · sell | general Electric Company (gE) — $1,001 - $15,000 |
| 2021-11-18 · sell | general Electric Company (gE) — $1,001 - $15,000 |
| 2021-09-02 · sell | Cloetta Ab — $1,001 - $15,000 |
| 2021-11-18 · sell | Cisco Systems, Inc. — $15,001 - $50,000 |
| 2021-11-18 · sell | Church & dwight Company, Inc. (CHd) — $15,001 - $50,000 |
| 2021-11-18 · sell | Cerner Corporation — $1,001 - $15,000 |
| 2021-11-18 · sell | Vaisala Oy Ordinary Shares -A — $15,001 - $50,000 |
| 2021-11-18 · sell | Autodesk — $1,001 - $15,000 |
| 2021-11-26 · sell | Union Pacific Corporation — $15,001 - $50,000 |
| 2021-11-18 · sell | Unilever NV — $15,001 - $50,000 |
| 2021-11-18 · sell | U.S. bancorp (USb) — $15,001 - $50,000 |
| 2021-11-18 · sell | Tennant Company — $1,001 - $15,000 |
| 2021-11-19 · sell | SwedenCare Ab — $15,001 - $50,000 |
| 2021-11-18 · sell | Qualcomm — $1,001 - $15,000 |
| 2021-11-18 · sell | PayPal Holdings, Inc. — $1,001 - $15,000 |
| 2021-11-18 · sell | Mitek Systems, Inc. — $1,001 - $15,000 |
| 2021-11-18 · sell | Kyocera Corp Ordinary Shares — $1,001 - $15,000 |
| 2021-11-18 · sell | Kubota Corporation (KUbTY) — $1,001 - $15,000 |
| 2021-11-18 · sell | Agilent Technologies, Inc. — $1,001 - $15,000 |
The complete record
| owner | Self |
| party | Democrat |
| state | VT |
| office | Welch, Peter (Representative) |
| ptr id | 20019973 |
| chamber | house |
| report url | https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2021/20019973.pdf |
| bioguide id | W000800 |
| data source | HOUSE_CLERK_PTR |
| member last | Welch |
| member name | Peter Welch |
| member first | Peter |
| state district | VT00 |
| disclosure date | 2021-12-17 |
| transaction type | sell |
| transaction nature | OPEN_MARKET |
Each transaction (20)
| id | ticker | comment | amount max | amount min | asset name | asset type | amount range | transaction date | reporting lag days |
|---|---|---|---|---|---|---|---|---|---|
| house-20019973-9 | IBM | — | 15000 | 1001 | International business Machines Corporation (IbM) | ST | $1,001 - $15,000 | 2021-11-26 | 15 |
| house-20019973-8 | GE | — | 15000 | 1001 | general Electric Company (gE) | ST | $1,001 - $15,000 | 2021-11-26 | 15 |
| house-20019973-7 | GE | partial | 15000 | 1001 | general Electric Company (gE) | ST | $1,001 - $15,000 | 2021-11-18 | 21 |
| house-20019973-6 | — | — | 15000 | 1001 | Cloetta Ab | PS | $1,001 - $15,000 | 2021-09-02 | 76 |
| house-20019973-5 | CSCO | — | 50000 | 15001 | Cisco Systems, Inc. | ST | $15,001 - $50,000 | 2021-11-18 | 21 |
| house-20019973-4 | CHD | — | 50000 | 15001 | Church & dwight Company, Inc. (CHd) | ST | $15,001 - $50,000 | 2021-11-18 | 21 |
| house-20019973-3 | CERN | — | 15000 | 1001 | Cerner Corporation | ST | $1,001 - $15,000 | 2021-11-18 | 21 |
| house-20019973-20 | VAIAF | — | 50000 | 15001 | Vaisala Oy Ordinary Shares -A | ST | $15,001 - $50,000 | 2021-11-18 | 21 |
| house-20019973-2 | ADSK | — | 15000 | 1001 | Autodesk | CS | $1,001 - $15,000 | 2021-11-18 | 21 |
| house-20019973-19 | UNP | — | 50000 | 15001 | Union Pacific Corporation | ST | $15,001 - $50,000 | 2021-11-26 | 15 |
| house-20019973-18 | UN | — | 50000 | 15001 | Unilever NV | ST | $15,001 - $50,000 | 2021-11-18 | 21 |
| house-20019973-17 | USB | — | 50000 | 15001 | U.S. bancorp (USb) | ST | $15,001 - $50,000 | 2021-11-18 | 21 |
| house-20019973-16 | TNC | — | 15000 | 1001 | Tennant Company | ST | $1,001 - $15,000 | 2021-11-18 | 21 |
| house-20019973-15 | — | — | 50000 | 15001 | SwedenCare Ab | OT | $15,001 - $50,000 | 2021-11-19 | 20 |
| house-20019973-14 | QCOM | — | 15000 | 1001 | Qualcomm | CS | $1,001 - $15,000 | 2021-11-18 | 21 |
| house-20019973-13 | PYPL | — | 15000 | 1001 | PayPal Holdings, Inc. | CS | $1,001 - $15,000 | 2021-11-18 | 21 |
| house-20019973-12 | MITK | — | 15000 | 1001 | Mitek Systems, Inc. | ST | $1,001 - $15,000 | 2021-11-18 | 21 |
| house-20019973-11 | KYOCF | — | 15000 | 1001 | Kyocera Corp Ordinary Shares | ST | $1,001 - $15,000 | 2021-11-18 | 21 |
| house-20019973-10 | KUBTY | — | 15000 | 1001 | Kubota Corporation (KUbTY) | ST | $1,001 - $15,000 | 2021-11-18 | 21 |
| house-20019973-1 | A | — | 15000 | 1001 | Agilent Technologies, Inc. | ST | $1,001 - $15,000 | 2021-11-18 | 21 |
