Rohit Khanna (House) disclosed 32 transactions
Amendment status is not available for House filings. A filing listed here may since have been amended.
| 2021-11-22 · buy | Mastercard Incorporated CL A — $100,001 - $250,000 |
| 2021-11-24 · buy | Snap Inc. — $1,001 - $15,000 |
| 2021-11-18 · sell | Nvidia Corporation — $1,001 - $15,000 |
| 2021-11-15 · buy | Snap Inc. — $1,001 - $15,000 |
| 2021-11-15 · sell | Intuit Inc. — $1,001 - $15,000 |
| 2021-11-12 · sell | Nvidia Corporation — $15,001 - $50,000 |
| 2021-11-02 · buy | Activision Blizzard Inc COM — $100,001 - $250,000 |
| 2021-11-02 · buy | Adobe Systems Incorporated COM — $100,001 - $250,000 |
| 2021-11-02 · buy | Alphabet INC CAP STK CL A — $250,001 - $500,000 |
| 2021-11-12 · buy | PayPal Holdings Inc. — $15,001 - $50,000 |
| 2021-11-02 · buy | Amazon.com INC — $500,001 - $1,000,000 |
| 2021-11-02 · buy | Autodesk INC — $100,001 - $250,000 |
| 2021-11-02 · buy | Boeing CO COM USD5.00 — $100,001 - $250,000 |
| 2021-11-02 · buy | Boston Scientific Corp — $100,001 - $250,000 |
| 2021-11-02 · buy | Disney Walt CO COM — $100,001 - $250,000 |
| 2021-11-02 · buy | Domino's Pizza INC — $100,001 - $250,000 |
| 2021-11-02 · buy | Meta Platforms INC Class A Common Stock — $250,001 - $500,000 |
| 2021-11-02 · buy | Farfetch LTD COM USD0.04 Class A — $1,001 - $15,000 |
| 2021-11-02 · buy | Home Depot INC — $100,001 - $250,000 |
| 2021-11-02 · buy | Match Group INC New COM — $100,001 - $250,000 |
| 2021-11-05 · buy | CME Group Inc. — $1,001 - $15,000 |
| 2021-11-02 · buy | Otis Worldwide Corp COM — $100,001 - $250,000 |
| 2021-11-02 · buy | Paypal HLDGS Inc COM — $100,001 - $250,000 |
| 2021-11-02 · buy | Roku INC COM CL A — $100,001 - $250,000 |
| 2021-11-02 · buy | Sherwin-Williams CO — $100,001 - $250,000 |
| 2021-11-02 · buy | Stryker Corporation COM — $100,001 - $250,000 |
| 2021-11-02 · buy | Taiwan Semiconductor Manufacturing SPON ADS Each REP — $100,001 - $250,000 |
| 2021-11-02 · buy | Texas Instruments Inc COM USD1.00 — $100,001 - $250,000 |
| 2021-11-02 · buy | Visa INC — $100,001 - $250,000 |
| 2021-11-03 · buy | Activision Blizzard Inc COM — $100,001 - $250,000 |
| 2021-11-18 · sell | Farfetch LTD COM USD0.04 Class A — $1,001 - $15,000 |
| 2021-11-05 · sell | Nvidia Corporation — $1,001 - $15,000 |
The complete record
| party | Democrat |
| state | CA |
| office | Khanna, Rohit (Representative) |
| ptr id | 8218490 |
| chamber | house |
| asset type | Stock |
| report url | https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2021/8218490.pdf |
| bioguide id | K000389 |
| data source | HOUSE_CLERK_PTR |
| member last | Khanna |
| member name | Rohit Khanna |
| member first | Rohit |
| state district | CA17 |
| disclosure date | 2021-12-07 |
| extraction method | vision_ocr |
Each transaction (32)
| id | owner | ticker | comment | amount max | amount min | asset name | amount range | transaction date | transaction type | reporting lag days |
|---|---|---|---|---|---|---|---|---|---|---|
| house-8218490-ocr-9 | Dependent | — | — | 250000 | 100001 | Mastercard Incorporated CL A | $100,001 - $250,000 | 2021-11-22 | buy | 11 |
| house-8218490-ocr-8 | Spouse | SNAP | — | 15000 | 1001 | Snap Inc. | $1,001 - $15,000 | 2021-11-24 | buy | 9 |
| house-8218490-ocr-7 | Spouse | NVDA | Partial Transaction | 15000 | 1001 | Nvidia Corporation | $1,001 - $15,000 | 2021-11-18 | sell | 13 |
| house-8218490-ocr-6 | Spouse | SNAP | — | 15000 | 1001 | Snap Inc. | $1,001 - $15,000 | 2021-11-15 | buy | 16 |
| house-8218490-ocr-5 | Spouse | INTU | Partial Transaction | 15000 | 1001 | Intuit Inc. | $1,001 - $15,000 | 2021-11-15 | sell | 16 |
| house-8218490-ocr-4 | Spouse | NVDA | Partial Transaction | 50000 | 15001 | Nvidia Corporation | $15,001 - $50,000 | 2021-11-12 | sell | 17 |
| house-8218490-ocr-32 | Dependent | — | — | 250000 | 100001 | Activision Blizzard Inc COM | $100,001 - $250,000 | 2021-11-02 | buy | 25 |
| house-8218490-ocr-31 | Dependent | — | — | 250000 | 100001 | Adobe Systems Incorporated COM | $100,001 - $250,000 | 2021-11-02 | buy | 25 |
| house-8218490-ocr-30 | Dependent | GOOGL | — | 500000 | 250001 | Alphabet INC CAP STK CL A | $250,001 - $500,000 | 2021-11-02 | buy | 25 |
| house-8218490-ocr-3 | Spouse | PYPL | — | 50000 | 15001 | PayPal Holdings Inc. | $15,001 - $50,000 | 2021-11-12 | buy | 17 |
| house-8218490-ocr-29 | Dependent | AMZN | — | 1000000 | 500001 | Amazon.com INC | $500,001 - $1,000,000 | 2021-11-02 | buy | 25 |
| house-8218490-ocr-28 | Dependent | ADSK | — | 250000 | 100001 | Autodesk INC | $100,001 - $250,000 | 2021-11-02 | buy | 25 |
| house-8218490-ocr-27 | Dependent | — | — | 250000 | 100001 | Boeing CO COM USD5.00 | $100,001 - $250,000 | 2021-11-02 | buy | 25 |
| house-8218490-ocr-26 | Dependent | BSX | — | 250000 | 100001 | Boston Scientific Corp | $100,001 - $250,000 | 2021-11-02 | buy | 25 |
| house-8218490-ocr-25 | Dependent | — | — | 250000 | 100001 | Disney Walt CO COM | $100,001 - $250,000 | 2021-11-02 | buy | 25 |
| house-8218490-ocr-24 | Dependent | — | — | 250000 | 100001 | Domino's Pizza INC | $100,001 - $250,000 | 2021-11-02 | buy | 25 |
| house-8218490-ocr-23 | Dependent | META | — | 500000 | 250001 | Meta Platforms INC Class A Common Stock | $250,001 - $500,000 | 2021-11-02 | buy | 25 |
| house-8218490-ocr-22 | Dependent | — | — | 15000 | 1001 | Farfetch LTD COM USD0.04 Class A | $1,001 - $15,000 | 2021-11-02 | buy | 25 |
| house-8218490-ocr-21 | Dependent | HD | — | 250000 | 100001 | Home Depot INC | $100,001 - $250,000 | 2021-11-02 | buy | 25 |
| house-8218490-ocr-20 | Dependent | MTCH | — | 250000 | 100001 | Match Group INC New COM | $100,001 - $250,000 | 2021-11-02 | buy | 25 |
| house-8218490-ocr-2 | Spouse | CME | — | 15000 | 1001 | CME Group Inc. | $1,001 - $15,000 | 2021-11-05 | buy | 22 |
| house-8218490-ocr-19 | Dependent | — | — | 250000 | 100001 | Otis Worldwide Corp COM | $100,001 - $250,000 | 2021-11-02 | buy | 25 |
| house-8218490-ocr-18 | Dependent | — | — | 250000 | 100001 | Paypal HLDGS Inc COM | $100,001 - $250,000 | 2021-11-02 | buy | 25 |
| house-8218490-ocr-17 | Dependent | — | — | 250000 | 100001 | Roku INC COM CL A | $100,001 - $250,000 | 2021-11-02 | buy | 25 |
| house-8218490-ocr-16 | Dependent | SHW | — | 250000 | 100001 | Sherwin-Williams CO | $100,001 - $250,000 | 2021-11-02 | buy | 25 |
| house-8218490-ocr-15 | Dependent | — | — | 250000 | 100001 | Stryker Corporation COM | $100,001 - $250,000 | 2021-11-02 | buy | 25 |
| house-8218490-ocr-14 | Dependent | — | — | 250000 | 100001 | Taiwan Semiconductor Manufacturing SPON ADS Each REP | $100,001 - $250,000 | 2021-11-02 | buy | 25 |
| house-8218490-ocr-13 | Dependent | — | — | 250000 | 100001 | Texas Instruments Inc COM USD1.00 | $100,001 - $250,000 | 2021-11-02 | buy | 25 |
| house-8218490-ocr-12 | Dependent | V | — | 250000 | 100001 | Visa INC | $100,001 - $250,000 | 2021-11-02 | buy | 25 |
| house-8218490-ocr-11 | Dependent | — | — | 250000 | 100001 | Activision Blizzard Inc COM | $100,001 - $250,000 | 2021-11-03 | buy | 24 |
| house-8218490-ocr-10 | Dependent | — | — | 15000 | 1001 | Farfetch LTD COM USD0.04 Class A | $1,001 - $15,000 | 2021-11-18 | sell | 13 |
| house-8218490-ocr-1 | Spouse | NVDA | Partial Transaction | 15000 | 1001 | Nvidia Corporation | $1,001 - $15,000 | 2021-11-05 | sell | 22 |
