Susie Lee (House) disclosed 15 transactions
Amendment status is not available for House filings. A filing listed here may since have been amended.
| 2021-07-13 · buy | L Brands, Inc. — $1,001 - $15,000 |
| 2021-07-07 · buy | Crown Holdings, Inc. — $1,001 - $15,000 |
| 2021-07-07 · sell | Constellation Brands, Inc. — $1,001 - $15,000 |
| 2021-07-13 · buy | Churchill Downs, Incorporated — $1,001 - $15,000 |
| 2021-07-07 · buy | Churchill Downs, Incorporated — $1,001 - $15,000 |
| 2021-07-07 · sell | CarMax Inc — $1,001 - $15,000 |
| 2021-07-13 · buy | Caesars Entertainment, Inc. — $1,001 - $15,000 |
| 2021-07-07 · buy | Ball Corporation — $1,001 - $15,000 |
| 2021-07-27 · sell | XPO Logistics, Inc. — $1,001 - $15,000 |
| 2021-07-13 · sell | Under Armour, Inc. Class A — $1,001 - $15,000 |
| 2021-07-13 · buy | Planet Fitness, Inc. — $1,001 - $15,000 |
| 2021-07-14 · sell | NortonLifeLock Inc. — $1,001 - $15,000 |
| 2021-07-07 · buy | Live Nation Entertainment, Inc. — $1,001 - $15,000 |
| 2021-07-13 · buy | Live Nation Entertainment, Inc. — $1,001 - $15,000 |
| 2021-07-13 · buy | Ball Corporation — $1,001 - $15,000 |
The complete record
| owner | Joint |
| party | Democrat |
| state | NV |
| office | Lee, Susie (Representative) |
| ptr id | 20019238 |
| chamber | house |
| comment | — |
| amount max | 15000 |
| amount min | 1001 |
| asset type | ST |
| report url | https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2021/20019238.pdf |
| bioguide id | L000590 |
| data source | HOUSE_CLERK_PTR |
| member last | Lee |
| member name | Susie Lee |
| amount range | $1,001 - $15,000 |
| member first | Susie |
| state district | NV03 |
| disclosure date | 2021-08-13 |
| transaction nature | OPEN_MARKET |
Each transaction (15)
| id | ticker | asset name | transaction date | transaction type | reporting lag days |
|---|---|---|---|---|---|
| house-20019238-9 | LTD | L Brands, Inc. | 2021-07-13 | buy | 23 |
| house-20019238-8 | CCK | Crown Holdings, Inc. | 2021-07-07 | buy | 27 |
| house-20019238-7 | STZ | Constellation Brands, Inc. | 2021-07-07 | sell | 27 |
| house-20019238-6 | CHDN | Churchill Downs, Incorporated | 2021-07-13 | buy | 23 |
| house-20019238-5 | CHDN | Churchill Downs, Incorporated | 2021-07-07 | buy | 27 |
| house-20019238-4 | KMX | CarMax Inc | 2021-07-07 | sell | 27 |
| house-20019238-3 | CZR | Caesars Entertainment, Inc. | 2021-07-13 | buy | 23 |
| house-20019238-2 | BLL | Ball Corporation | 2021-07-07 | buy | 27 |
| house-20019238-15 | XPO | XPO Logistics, Inc. | 2021-07-27 | sell | 13 |
| house-20019238-14 | UAA | Under Armour, Inc. Class A | 2021-07-13 | sell | 23 |
| house-20019238-13 | PLNT | Planet Fitness, Inc. | 2021-07-13 | buy | 23 |
| house-20019238-12 | NLOK | NortonLifeLock Inc. | 2021-07-14 | sell | 22 |
| house-20019238-11 | LYV | Live Nation Entertainment, Inc. | 2021-07-07 | buy | 27 |
| house-20019238-10 | LYV | Live Nation Entertainment, Inc. | 2021-07-13 | buy | 23 |
| house-20019238-1 | BLL | Ball Corporation | 2021-07-13 | buy | 23 |
