Josh Gottheimer (House) disclosed 31 transactions
Amendment status is not available for House filings. A filing listed here may since have been amended.
| 2021-05-18 · buy | Microsoft Corporation — $100,001 - $250,000 |
| 2021-05-18 · buy | Microsoft Corporation — $15,001 - $50,000 |
| 2021-05-28 · buy | Facebook, Inc. - Class A (Fb) — $1,001 - $15,000 |
| 2021-05-26 · sell | Enphase Energy, Inc. — $1,001 - $15,000 |
| 2021-05-18 · sell | discovery, Inc. - Series A (dISCA) — $1,001 - $15,000 |
| 2021-05-28 · buy | deere & Company (dE) — $1,001 - $15,000 |
| 2021-05-12 · buy | Verisk Analytics, Inc. — $1,001 - $15,000 |
| 2021-05-12 · buy | Trane Technologies plc — $1,001 - $15,000 |
| 2021-05-27 · sell | Carvana Co. Class A — $1,001 - $15,000 |
| 2021-05-10 · sell | The Trade desk, Inc. - Class A (TTd) — $1,001 - $15,000 |
| 2021-05-13 · sell | SiteOne Landscape Supply, Inc. — $1,001 - $15,000 |
| 2021-05-17 · sell | Seagen Inc. — $1,001 - $15,000 |
| 2021-05-13 · buy | Revolve Group, Inc. Class A — $1,001 - $15,000 |
| 2021-05-17 · sell | Regeneron Pharmaceuticals, Inc. — $1,001 - $15,000 |
| 2021-05-20 · buy | PT Telekomunikasi Indonesia, Tbk — $1,001 - $15,000 |
| 2021-05-21 · buy | PT Telekomunikasi Indonesia, Tbk — $1,001 - $15,000 |
| 2021-05-27 · sell | PayPal Holdings, Inc. — $1,001 - $15,000 |
| 2021-05-28 · sell | PayPal Holdings, Inc. — $1,001 - $15,000 |
| 2021-05-19 · buy | Oracle Corporation — $1,001 - $15,000 |
| 2021-05-20 · sell | banco bilbao Vizcaya Argentaria S.A. (bbVA) — $1,001 - $15,000 |
| 2021-05-18 · sell | Microsoft Corporation — $100,001 - $250,000 |
| 2021-05-18 · sell | Microsoft Corporation — $1,000,001 - $5,000,000 |
| 2021-05-18 · sell | Microsoft Corporation — $250,001 - $500,000 |
| 2021-05-18 · buy | Microsoft Corporation — $1,000,001 - $5,000,000 |
| 2021-05-18 · buy | Microsoft Corporation — $250,001 - |
| 2021-05-18 · buy | Microsoft Corporation — $1,000,001 - $5,000,000 |
| 2021-05-18 · sell | Microsoft Corporation — $500,001 - $1,000,000 |
| 2021-05-18 · sell | Microsoft Corporation — $1,001 - $15,000 |
| 2021-05-18 · sell | Microsoft Corporation — $500,001 - $1,000,000 |
| 2021-05-18 · sell | Microsoft Corporation — $1,000,001 - $5,000,000 |
| 2021-05-28 · buy | Alphabet Inc. - Class C Capital Stock — $1,001 - $15,000 |
The complete record
| owner | Joint |
| party | Democrat |
| state | NJ |
| office | Gottheimer, Josh (Representative) |
| ptr id | 20018854 |
| chamber | house |
| report url | https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2021/20018854.pdf |
| bioguide id | G000583 |
| data source | HOUSE_CLERK_PTR |
| member last | Gottheimer |
| member name | Josh Gottheimer |
| member first | Josh |
| state district | NJ05 |
| disclosure date | 2021-06-15 |
| transaction nature | OPEN_MARKET |
Each transaction (31)
| id | ticker | comment | amount max | amount min | asset name | asset type | amount range | transaction date | transaction type | reporting lag days |
|---|---|---|---|---|---|---|---|---|---|---|
| house-20018854-9 | MSFT | — | 250000 | 100001 | Microsoft Corporation | ST | $100,001 - $250,000 | 2021-05-18 | buy | 20 |
| house-20018854-8 | MSFT | — | 50000 | 15001 | Microsoft Corporation | ST | $15,001 - $50,000 | 2021-05-18 | buy | 20 |
| house-20018854-7 | FB | — | 15000 | 1001 | Facebook, Inc. - Class A (Fb) | ST | $1,001 - $15,000 | 2021-05-28 | buy | 12 |
| house-20018854-6 | ENPH | — | 15000 | 1001 | Enphase Energy, Inc. | ST | $1,001 - $15,000 | 2021-05-26 | sell | 14 |
| house-20018854-5 | DISCA | partial | 15000 | 1001 | discovery, Inc. - Series A (dISCA) | ST | $1,001 - $15,000 | 2021-05-18 | sell | 20 |
| house-20018854-4 | DE | — | 15000 | 1001 | deere & Company (dE) | ST | $1,001 - $15,000 | 2021-05-28 | buy | 12 |
| house-20018854-31 | VRSK | — | 15000 | 1001 | Verisk Analytics, Inc. | ST | $1,001 - $15,000 | 2021-05-12 | buy | 24 |
| house-20018854-30 | TT | — | 15000 | 1001 | Trane Technologies plc | ST | $1,001 - $15,000 | 2021-05-12 | buy | 24 |
| house-20018854-3 | CVNA | partial | 15000 | 1001 | Carvana Co. Class A | ST | $1,001 - $15,000 | 2021-05-27 | sell | 13 |
| house-20018854-29 | TTD | — | 15000 | 1001 | The Trade desk, Inc. - Class A (TTd) | ST | $1,001 - $15,000 | 2021-05-10 | sell | 25 |
| house-20018854-28 | SITE | partial | 15000 | 1001 | SiteOne Landscape Supply, Inc. | ST | $1,001 - $15,000 | 2021-05-13 | sell | 23 |
| house-20018854-27 | SGEN | partial | 15000 | 1001 | Seagen Inc. | ST | $1,001 - $15,000 | 2021-05-17 | sell | 20 |
| house-20018854-26 | RVLV | — | 15000 | 1001 | Revolve Group, Inc. Class A | ST | $1,001 - $15,000 | 2021-05-13 | buy | 23 |
| house-20018854-25 | REGN | partial | 15000 | 1001 | Regeneron Pharmaceuticals, Inc. | ST | $1,001 - $15,000 | 2021-05-17 | sell | 20 |
| house-20018854-24 | TLK | — | 15000 | 1001 | PT Telekomunikasi Indonesia, Tbk | ST | $1,001 - $15,000 | 2021-05-20 | buy | 18 |
| house-20018854-23 | TLK | — | 15000 | 1001 | PT Telekomunikasi Indonesia, Tbk | ST | $1,001 - $15,000 | 2021-05-21 | buy | 17 |
| house-20018854-22 | PYPL | partial | 15000 | 1001 | PayPal Holdings, Inc. | ST | $1,001 - $15,000 | 2021-05-27 | sell | 13 |
| house-20018854-21 | PYPL | partial | 15000 | 1001 | PayPal Holdings, Inc. | ST | $1,001 - $15,000 | 2021-05-28 | sell | 12 |
| house-20018854-20 | ORCL | — | 15000 | 1001 | Oracle Corporation | ST | $1,001 - $15,000 | 2021-05-19 | buy | 19 |
| house-20018854-2 | BBVA | partial | 15000 | 1001 | banco bilbao Vizcaya Argentaria S.A. (bbVA) | ST | $1,001 - $15,000 | 2021-05-20 | sell | 18 |
| house-20018854-19 | MSFT | partial | 250000 | 100001 | Microsoft Corporation | ST | $100,001 - $250,000 | 2021-05-18 | sell | 20 |
| house-20018854-18 | MSFT | — | 5000000 | 1000001 | Microsoft Corporation | OP | $1,000,001 - $5,000,000 | 2021-05-18 | sell | 20 |
| house-20018854-17 | MSFT | — | 500000 | 250001 | Microsoft Corporation | OP | $250,001 - $500,000 | 2021-05-18 | sell | 20 |
| house-20018854-16 | MSFT | — | 5000000 | 1000001 | Microsoft Corporation | OP | $1,000,001 - $5,000,000 | 2021-05-18 | buy | 20 |
| house-20018854-15 | MSFT | — | 250001 | 250001 | Microsoft Corporation | Stock | $250,001 - | 2021-05-18 | buy | 20 |
| house-20018854-14 | MSFT | — | 5000000 | 1000001 | Microsoft Corporation | OP | $1,000,001 - $5,000,000 | 2021-05-18 | buy | 20 |
| house-20018854-13 | MSFT | — | 1000000 | 500001 | Microsoft Corporation | OP | $500,001 - $1,000,000 | 2021-05-18 | sell | 20 |
| house-20018854-12 | MSFT | — | 15000 | 1001 | Microsoft Corporation | OP | $1,001 - $15,000 | 2021-05-18 | sell | 20 |
| house-20018854-11 | MSFT | — | 1000000 | 500001 | Microsoft Corporation | OP | $500,001 - $1,000,000 | 2021-05-18 | sell | 20 |
| house-20018854-10 | MSFT | — | 5000000 | 1000001 | Microsoft Corporation | OP | $1,000,001 - $5,000,000 | 2021-05-18 | sell | 20 |
| house-20018854-1 | GOOG | — | 15000 | 1001 | Alphabet Inc. - Class C Capital Stock | ST | $1,001 - $15,000 | 2021-05-28 | buy | 12 |
