Mark Dr Green (House) disclosed 16 transactions
Amendment status is not available for House filings. A filing listed here may since have been amended.
| 2021-05-05 · buy | NGl ENERGY PARTNERS lP Common units representing limited Partner Interests (NGl) — $1,001 - $15,000 |
| 2021-05-07 · sell | Global Partners lP Global Partners lP Common units representing limited Partner Interests (GlP) — $100,001 - $250,000 |
| 2021-05-05 · buy | Energy Transfer lP Common units — $100,001 - $250,000 |
| 2021-05-06 · buy | Energy Transfer lP Common — $50,001 - |
| 2021-05-07 · buy | Energy Transfer lP Common units — $15,001 - $50,000 |
| 2021-05-03 · buy | Energy Transfer lP Common units — $250,001 - $500,000 |
| 2021-05-03 · buy | Enable Midstream Partners, lP Common units representing limited partner interests (ENbl) — $250,001 - $500,000 |
| 2021-04-28 · buy | Chainlink — $1,001 - $15,000 |
| 2021-05-05 · sell | uSA Compression Partners, lP Common units Representing limited Partner Interests (uSAC) — $250,001 - $500,000 |
| 2021-05-03 · sell | Shell Midstream Partners, l.P. Common units representing limited Partner Interests (SHlX) — $500,001 - $1,000,000 |
| 2021-05-07 · buy | PbF logistics lP Common units representing limited partner interests (PbFX) — $100,001 - $250,000 |
| 2021-05-06 · buy | PbF logistics lP Common units representing limited partner interests (PbFX) — $250,001 - $500,000 |
| 2021-05-05 · buy | PbF logistics lP Common units representing limited partner interests (PbFX) — $250,001 - $500,000 |
| 2021-04-21 · buy | NGl ENERGY PARTNERS lP Common units representing limited Partner Interests (NGl) — $1,001 - $15,000 |
| 2021-05-06 · buy | NGl ENERGY PARTNERS lP Common units representing limited Partner Interests (NGl) — $1,001 - $15,000 |
| 2021-05-06 · sell | Antero Midstream Corporation — $250,001 - $500,000 |
The complete record
| party | Republican |
| state | TN |
| office | Green, Mark Dr (Representative) |
| ptr id | 20018709 |
| chamber | house |
| comment | — |
| report url | https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2021/20018709.pdf |
| bioguide id | G000590 |
| data source | HOUSE_CLERK_PTR |
| member last | Green |
| member name | Mark Dr Green |
| member first | Mark Dr |
| state district | TN07 |
| disclosure date | 2021-05-10 |
| transaction nature | OPEN_MARKET |
Each transaction (16)
| id | owner | ticker | amount max | amount min | asset name | asset type | amount range | transaction date | transaction type | reporting lag days |
|---|---|---|---|---|---|---|---|---|---|---|
| house-20018709-9 | Self | NGL | 15000 | 1001 | NGl ENERGY PARTNERS lP Common units representing limited Partner Interests (NGl) | ST | $1,001 - $15,000 | 2021-05-05 | buy | 4 |
| house-20018709-8 | Self | GLP | 250000 | 100001 | Global Partners lP Global Partners lP Common units representing limited Partner Interests (GlP) | ST | $100,001 - $250,000 | 2021-05-07 | sell | 2 |
| house-20018709-7 | Self | ET | 250000 | 100001 | Energy Transfer lP Common units | ST | $100,001 - $250,000 | 2021-05-05 | buy | 4 |
| house-20018709-6 | Self | ET | 50001 | 50001 | Energy Transfer lP Common | Stock | $50,001 - | 2021-05-06 | buy | 3 |
| house-20018709-5 | Self | ET | 50000 | 15001 | Energy Transfer lP Common units | ST | $15,001 - $50,000 | 2021-05-07 | buy | 2 |
| house-20018709-4 | Self | ET | 500000 | 250001 | Energy Transfer lP Common units | ST | $250,001 - $500,000 | 2021-05-03 | buy | 5 |
| house-20018709-3 | Self | ENBL | 500000 | 250001 | Enable Midstream Partners, lP Common units representing limited partner interests (ENbl) | ST | $250,001 - $500,000 | 2021-05-03 | buy | 5 |
| house-20018709-2 | Joint | — | 15000 | 1001 | Chainlink | OT | $1,001 - $15,000 | 2021-04-28 | buy | 9 |
| house-20018709-16 | Self | USAC | 500000 | 250001 | uSA Compression Partners, lP Common units Representing limited Partner Interests (uSAC) | ST | $250,001 - $500,000 | 2021-05-05 | sell | 4 |
| house-20018709-15 | Self | SHLX | 1000000 | 500001 | Shell Midstream Partners, l.P. Common units representing limited Partner Interests (SHlX) | ST | $500,001 - $1,000,000 | 2021-05-03 | sell | 5 |
| house-20018709-14 | Self | PBFX | 250000 | 100001 | PbF logistics lP Common units representing limited partner interests (PbFX) | ST | $100,001 - $250,000 | 2021-05-07 | buy | 2 |
| house-20018709-13 | Self | PBFX | 500000 | 250001 | PbF logistics lP Common units representing limited partner interests (PbFX) | ST | $250,001 - $500,000 | 2021-05-06 | buy | 3 |
| house-20018709-12 | Self | PBFX | 500000 | 250001 | PbF logistics lP Common units representing limited partner interests (PbFX) | ST | $250,001 - $500,000 | 2021-05-05 | buy | 4 |
| house-20018709-11 | Self | NGL | 15000 | 1001 | NGl ENERGY PARTNERS lP Common units representing limited Partner Interests (NGl) | ST | $1,001 - $15,000 | 2021-04-21 | buy | 14 |
| house-20018709-10 | Self | NGL | 15000 | 1001 | NGl ENERGY PARTNERS lP Common units representing limited Partner Interests (NGl) | ST | $1,001 - $15,000 | 2021-05-06 | buy | 3 |
| house-20018709-1 | Self | AM | 500000 | 250001 | Antero Midstream Corporation | ST | $250,001 - $500,000 | 2021-05-06 | sell | 3 |
