Rohit Khanna (House) disclosed 52 transactions
Amendment status is not available for House filings. A filing listed here may since have been amended.
| 2021-03-26 · buy | Chipotle Mexican Grill Inc. — $1,001 - $15,000 |
| 2021-03-24 · sell | Estee Lauder Co — $1,001 - $15,000 |
| 2021-03-24 · buy | Nvidia Corporation — $1,001 - $15,000 |
| 2021-03-24 · buy | Snap Inc. — $1,001 - $15,000 |
| 2021-03-09 · sell | MetLife, Inc. CMN — $100,001 - $250,000 |
| 2021-03-26 · sell | Texas Instruments Inc. CMN — $1,001 - $15,000 |
| 2021-03-26 · sell | O'Reilly Automotive, Inc. CMN — $1,001 - $15,000 |
| 2021-03-24 · buy | Adobe Inc. — $1,001 - $15,000 |
| 2021-03-30 · sell | Texas Instruments Inc. CMN — $1,001 - $15,000 |
| 2021-03-29 · sell | Texas Instruments Inc. CMN — $1,001 - $15,000 |
| 2021-01-11 · sell | American Intl Group, Inc. CMN — $1,001 - $15,000 |
| 2021-03-11 · sell | JPMorgan Chase & Co CMN — $1,001 - $15,000 |
| 2021-03-01 · buy | Humana Inc. CMN — $1,001 - $15,000 |
| 2021-03-05 · buy | SBA Communications Corporation CMN — $1,001 - $15,000 |
| 2021-03-04 · buy | SBA Communications Corporation CMN — $1,001 - $15,000 |
| 2021-03-25 · buy | Zynga Inc. CMN Class A — $1,001 - $15,000 |
| 2021-03-26 · buy | Zynga Inc. CMN Class A — $1,001 - $15,000 |
| 2021-03-10 · buy | Zynga Inc. CMN Class A — $15,001 - $50,000 |
| 2021-03-16 · sell | IHS Markit Ltd. — $1,001 - $15,000 |
| 2021-01-08 · buy | Facebook, Inc. CMN Class A — $1,001 - $15,000 |
| 2021-03-01 · buy | Huntsville ALA GO 5% 05/01/22-CA MN — $50,001 - $100,000 |
| 2021-03-01 · buy | Hays CNTY TEX GO 5% 02/15/22 JA — $1,001 - $15,000 |
| 2021-03-02 · buy | Houston TEX GO $ 00005 05/01/22 MAS — $1,001 - $15,000 |
| 2021-03-01 · buy | Ohio ST WTR Dev Auth Rev REV 8% 12/01/21 JD — $1,001 - $15,000 |
| 2021-03-02 · buy | Tallahassee FLA Energy OPS REV REV 5% 10/01/21 AO — $15,001 - $50,000 |
| 2021-03-12 · sell | American Intl Group, Inc. CMN — $1,001 - $15,000 |
| 2021-03-11 · sell | Viacomcbs Inc CMN Class B — $1,001 - $15,000 |
| 2021-03-10 · sell | Viacomcbs Inc CMN Class B — $15,001 - $50,000 |
| 2021-03-19 · buy | Coca-Cola Company (The) CMN — $1,001 - $15,000 |
| 2021-03-09 · buy | Match Group Inc. — $1,001 - $15,000 |
| 2021-01-11 · buy | Coca-Cola Company (The) CMN — $1,001 - $15,000 |
| 2021-03-18 · buy | Coca-Cola Company (The) CMN — $1,001 - $15,000 |
| 2021-01-10 · buy | Coca-Cola Company (The) CMN — $1,001 - $15,000 |
| 2021-03-25 · buy | Coca-Cola Company (The) CMN — $1,001 - $15,000 |
| 2021-03-26 · buy | Coca-Cola Company (The) CMN — $1,001 - $15,000 |
| 2021-03-20 · buy | Coca-Cola Company (The) CMN — $1,001 - $15,000 |
| 2021-03-17 · buy | Walgreens Boots Alliance, Inc. CMN — $1,001 - $15,000 |
| 2021-03-05 · buy | AT&T Inc. CMN — $1,001 - $15,000 |
| 2021-03-12 · buy | Westinghouse Air Brake Technol CMN — $1,001 - $15,000 |
| 2021-03-26 · buy | Chipotle Mexican Grill Inc. — $1,001 - $15,000 |
| 2021-03-08 · buy | CME Group Inc. — $1,001 - $15,000 |
| 2021-03-24 · sell | Estee Lauder Co — $1,001 - $15,000 |
| 2021-03-24 · buy | Nvidia Corp — $1,001 - $15,000 |
| 2021-03-24 · buy | Snap Inc. — $1,001 - $15,000 |
| 2021-03-24 · sell | IHS Markit Ltd — $1,001 - $15,000 |
| 2021-03-24 · buy | Adobe Inc. — $1,001 - $15,000 |
| 2021-03-16 · sell | IHS Markit Ltd — $1,001 - $15,000 |
| 2021-03-09 · buy | Match Group Inc. — $1,001 - $15,000 |
| 2021-03-08 · buy | CME Group Inc. — $1,001 - $15,000 |
| 2021-03-02 · sell | Snap Inc. — $1,001 - $15,000 |
| 2021-03-24 · sell | Estee Lauder Co — $1,001 - $15,000 |
| 2021-03-02 · sell | Snap Inc. — $1,001 - $15,000 |
The complete record
| party | Democrat |
| state | CA |
| office | Khanna, Rohit (Representative) |
| ptr id | 8217938 |
| chamber | house |
| report url | https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2021/8217938.pdf |
| bioguide id | K000389 |
| data source | HOUSE_CLERK_PTR |
| member last | Khanna |
| member name | Rohit Khanna |
| member first | Rohit |
| state district | CA17 |
| disclosure date | 2021-04-16 |
| extraction method | vision_ocr |
Each transaction (52)
| id | owner | ticker | comment | amount max | amount min | asset name | asset type | amount range | transaction date | transaction type | reporting lag days |
|---|---|---|---|---|---|---|---|---|---|---|---|
| house-8217938-ocr-9 | Dependent | CMG | 2020 Trust FBO Khanna Children | 15000 | 1001 | Chipotle Mexican Grill Inc. | Stock | $1,001 - $15,000 | 2021-03-26 | buy | 15 |
| house-8217938-ocr-8 | Dependent | EL | 2020 Trust FBO Khanna Children | 15000 | 1001 | Estee Lauder Co | Stock | $1,001 - $15,000 | 2021-03-24 | sell | 17 |
| house-8217938-ocr-7 | Dependent | NVDA | 2020 Trust FBO Khanna Children | 15000 | 1001 | Nvidia Corporation | Stock | $1,001 - $15,000 | 2021-03-24 | buy | 17 |
| house-8217938-ocr-6 | Dependent | SNAP | 2020 Trust FBO Khanna Children | 15000 | 1001 | Snap Inc. | Stock | $1,001 - $15,000 | 2021-03-24 | buy | 17 |
| house-8217938-ocr-52 | Spouse | MET | Riley Ahuja 1995 Trust | 250000 | 100001 | MetLife, Inc. CMN | Stock | $100,001 - $250,000 | 2021-03-09 | sell | 29 |
| house-8217938-ocr-51 | Spouse | TXN | Riley Ahuja 1995 Trust | 15000 | 1001 | Texas Instruments Inc. CMN | Stock | $1,001 - $15,000 | 2021-03-26 | sell | 15 |
| house-8217938-ocr-50 | Spouse | ORLY | Riley Ahuja 1995 Trust | 15000 | 1001 | O'Reilly Automotive, Inc. CMN | Stock | $1,001 - $15,000 | 2021-03-26 | sell | 15 |
| house-8217938-ocr-5 | Dependent | ADBE | 2020 Trust FBO Khanna Children | 15000 | 1001 | Adobe Inc. | Stock | $1,001 - $15,000 | 2021-03-24 | buy | 17 |
| house-8217938-ocr-49 | Spouse | TXN | Riley Ahuja 1995 Trust | 15000 | 1001 | Texas Instruments Inc. CMN | Stock | $1,001 - $15,000 | 2021-03-30 | sell | 13 |
| house-8217938-ocr-48 | Spouse | TXN | Riley Ahuja 1995 Trust | 15000 | 1001 | Texas Instruments Inc. CMN | Stock | $1,001 - $15,000 | 2021-03-29 | sell | 14 |
| house-8217938-ocr-47 | Spouse | AIG | Riley Ahuja 1995 Trust | 15000 | 1001 | American Intl Group, Inc. CMN | Stock | $1,001 - $15,000 | 2021-01-11 | sell | 70 |
| house-8217938-ocr-46 | Spouse | JPM | Riley Ahuja 1995 Trust | 15000 | 1001 | JPMorgan Chase & Co CMN | Stock | $1,001 - $15,000 | 2021-03-11 | sell | 27 |
| house-8217938-ocr-45 | Spouse | HUM | Riley Ahuja 1995 Trust | 15000 | 1001 | Humana Inc. CMN | Stock | $1,001 - $15,000 | 2021-03-01 | buy | 35 |
| house-8217938-ocr-44 | Spouse | SBAC | Riley Ahuja 1995 Trust | 15000 | 1001 | SBA Communications Corporation CMN | Stock | $1,001 - $15,000 | 2021-03-05 | buy | 31 |
| house-8217938-ocr-43 | Spouse | SBAC | Riley Ahuja 1995 Trust | 15000 | 1001 | SBA Communications Corporation CMN | Stock | $1,001 - $15,000 | 2021-03-04 | buy | 32 |
| house-8217938-ocr-42 | Spouse | — | Riley Ahuja 1995 Trust | 15000 | 1001 | Zynga Inc. CMN Class A | Stock | $1,001 - $15,000 | 2021-03-25 | buy | 16 |
| house-8217938-ocr-41 | Spouse | — | Riley Ahuja 1995 Trust | 15000 | 1001 | Zynga Inc. CMN Class A | Stock | $1,001 - $15,000 | 2021-03-26 | buy | 15 |
| house-8217938-ocr-40 | Spouse | — | Riley Ahuja 1995 Trust | 50000 | 15001 | Zynga Inc. CMN Class A | Stock | $15,001 - $50,000 | 2021-03-10 | buy | 28 |
| house-8217938-ocr-4 | Dependent | — | 2020 Trust FBO Khanna Children | 15000 | 1001 | IHS Markit Ltd. | Stock | $1,001 - $15,000 | 2021-03-16 | sell | 23 |
| house-8217938-ocr-39 | Spouse | — | Riley Ahuja 1995 Trust | 15000 | 1001 | Facebook, Inc. CMN Class A | Stock | $1,001 - $15,000 | 2021-01-08 | buy | 71 |
| house-8217938-ocr-38 | Spouse | — | Riley Ahuja 1995 Trust | 100000 | 50001 | Huntsville ALA GO 5% 05/01/22-CA MN | Bond | $50,001 - $100,000 | 2021-03-01 | buy | 35 |
| house-8217938-ocr-37 | Spouse | — | Riley Ahuja 1994 Trust | 15000 | 1001 | Hays CNTY TEX GO 5% 02/15/22 JA | Bond | $1,001 - $15,000 | 2021-03-01 | buy | 35 |
| house-8217938-ocr-36 | Spouse | — | Riley Ahuja 1994 Trust | 15000 | 1001 | Houston TEX GO $ 00005 05/01/22 MAS | Bond | $1,001 - $15,000 | 2021-03-02 | buy | 34 |
| house-8217938-ocr-35 | Spouse | — | Riley Ahuja 1994 Trust | 15000 | 1001 | Ohio ST WTR Dev Auth Rev REV 8% 12/01/21 JD | Bond | $1,001 - $15,000 | 2021-03-01 | buy | 35 |
| house-8217938-ocr-34 | Spouse | — | Riley Ahuja 1994 Trust | 50000 | 15001 | Tallahassee FLA Energy OPS REV REV 5% 10/01/21 AO | Bond | $15,001 - $50,000 | 2021-03-02 | buy | 34 |
| house-8217938-ocr-33 | Dependent | AIG | — | 15000 | 1001 | American Intl Group, Inc. CMN | Stock | $1,001 - $15,000 | 2021-03-12 | sell | 26 |
| house-8217938-ocr-32 | Dependent | — | — | 15000 | 1001 | Viacomcbs Inc CMN Class B | Stock | $1,001 - $15,000 | 2021-03-11 | sell | 27 |
| house-8217938-ocr-31 | Dependent | — | — | 50000 | 15001 | Viacomcbs Inc CMN Class B | Stock | $15,001 - $50,000 | 2021-03-10 | sell | 28 |
| house-8217938-ocr-30 | Dependent | KO | — | 15000 | 1001 | Coca-Cola Company (The) CMN | Stock | $1,001 - $15,000 | 2021-03-19 | buy | 20 |
| house-8217938-ocr-3 | Dependent | MTCH | 2020 Trust FBO Khanna Children | 15000 | 1001 | Match Group Inc. | Stock | $1,001 - $15,000 | 2021-03-09 | buy | 29 |
| house-8217938-ocr-29 | Dependent | KO | — | 15000 | 1001 | Coca-Cola Company (The) CMN | Stock | $1,001 - $15,000 | 2021-01-11 | buy | 70 |
| house-8217938-ocr-28 | Dependent | KO | — | 15000 | 1001 | Coca-Cola Company (The) CMN | Stock | $1,001 - $15,000 | 2021-03-18 | buy | 21 |
| house-8217938-ocr-27 | Dependent | KO | — | 15000 | 1001 | Coca-Cola Company (The) CMN | Stock | $1,001 - $15,000 | 2021-01-10 | buy | 70 |
| house-8217938-ocr-26 | Dependent | KO | — | 15000 | 1001 | Coca-Cola Company (The) CMN | Stock | $1,001 - $15,000 | 2021-03-25 | buy | 16 |
| house-8217938-ocr-25 | Dependent | KO | — | 15000 | 1001 | Coca-Cola Company (The) CMN | Stock | $1,001 - $15,000 | 2021-03-26 | buy | 15 |
| house-8217938-ocr-24 | Dependent | KO | — | 15000 | 1001 | Coca-Cola Company (The) CMN | Stock | $1,001 - $15,000 | 2021-03-20 | buy | 19 |
| house-8217938-ocr-23 | Dependent | — | — | 15000 | 1001 | Walgreens Boots Alliance, Inc. CMN | Stock | $1,001 - $15,000 | 2021-03-17 | buy | 22 |
| house-8217938-ocr-22 | Dependent | T | — | 15000 | 1001 | AT&T Inc. CMN | Stock | $1,001 - $15,000 | 2021-03-05 | buy | 31 |
| house-8217938-ocr-21 | Dependent | — | — | 15000 | 1001 | Westinghouse Air Brake Technol CMN | Stock | $1,001 - $15,000 | 2021-03-12 | buy | 26 |
| house-8217938-ocr-20 | Dependent | CMG | 2020 Trust FBO Khanna Children | 15000 | 1001 | Chipotle Mexican Grill Inc. | Stock | $1,001 - $15,000 | 2021-03-26 | buy | 15 |
| house-8217938-ocr-2 | Dependent | CME | 2020 Trust FBO Khanna Children | 15000 | 1001 | CME Group Inc. | Stock | $1,001 - $15,000 | 2021-03-08 | buy | 30 |
| house-8217938-ocr-19 | Dependent | EL | 2020 Trust FBO Khanna Children | 15000 | 1001 | Estee Lauder Co | Stock | $1,001 - $15,000 | 2021-03-24 | sell | 17 |
| house-8217938-ocr-18 | Dependent | NVDA | 2020 Trust FBO Khanna Children | 15000 | 1001 | Nvidia Corp | Stock | $1,001 - $15,000 | 2021-03-24 | buy | 17 |
| house-8217938-ocr-17 | Dependent | SNAP | 2020 Trust FBO Khanna Children | 15000 | 1001 | Snap Inc. | Stock | $1,001 - $15,000 | 2021-03-24 | buy | 17 |
| house-8217938-ocr-16 | Dependent | — | 2020 Trust FBO Khanna Children | 15000 | 1001 | IHS Markit Ltd | Stock | $1,001 - $15,000 | 2021-03-24 | sell | 17 |
| house-8217938-ocr-15 | Dependent | ADBE | 2020 Trust FBO Khanna Children | 15000 | 1001 | Adobe Inc. | Stock | $1,001 - $15,000 | 2021-03-24 | buy | 17 |
| house-8217938-ocr-14 | Dependent | — | 2020 Trust FBO Khanna Children | 15000 | 1001 | IHS Markit Ltd | Stock | $1,001 - $15,000 | 2021-03-16 | sell | 23 |
| house-8217938-ocr-13 | Dependent | MTCH | 2020 Trust FBO Khanna Children | 15000 | 1001 | Match Group Inc. | Stock | $1,001 - $15,000 | 2021-03-09 | buy | 29 |
| house-8217938-ocr-12 | Dependent | CME | 2020 Trust FBO Khanna Children | 15000 | 1001 | CME Group Inc. | Stock | $1,001 - $15,000 | 2021-03-08 | buy | 30 |
| house-8217938-ocr-11 | Dependent | SNAP | 2020 Trust FBO Khanna Children | 15000 | 1001 | Snap Inc. | Stock | $1,001 - $15,000 | 2021-03-02 | sell | 34 |
| house-8217938-ocr-10 | Dependent | EL | Grandchildren's Trust | 15000 | 1001 | Estee Lauder Co | Stock | $1,001 - $15,000 | 2021-03-24 | sell | 17 |
| house-8217938-ocr-1 | Dependent | SNAP | 2020 Trust FBO Khanna Children | 15000 | 1001 | Snap Inc. | Stock | $1,001 - $15,000 | 2021-03-02 | sell | 34 |
