Lois Frankel (House) disclosed 21 transactions
Amendment status is not available for House filings. A filing listed here may since have been amended.
| 2021-02-18 · sell | EPAM Systems, Inc. — $1,001 - $15,000 |
| 2021-03-01 · buy | Cboe Global Markets, Inc. (CbOE) — $1,001 - $15,000 |
| 2021-02-19 · buy | Cboe Global Markets, Inc. (CbOE) — $1,001 - $15,000 |
| 2021-02-18 · buy | Cboe Global Markets, Inc. (CbOE) — $1,001 - $15,000 |
| 2021-02-18 · sell | booz Allen Hamilton Holding Corporation (bAH) — $1,001 - $15,000 |
| 2021-03-15 · buy | bank of Hawaii Corporation (bOH) — $1,001 - $15,000 |
| 2021-02-17 · sell | American Express Company — $1,001 - $15,000 |
| 2021-03-15 · buy | Xcel Energy Inc. — $1,001 - $15,000 |
| 2021-03-11 · sell | The Travelers Companies, Inc. — $1,001 - $15,000 |
| 2021-02-24 · sell | American Express Company — $1,001 - $15,000 |
| 2021-03-10 · sell | The Travelers Companies, Inc. — $1,001 - $15,000 |
| 2021-03-10 · buy | Progressive Corporation — $1,001 - $15,000 |
| 2021-03-24 · buy | Morgan Stanley — $1,001 - $15,000 |
| 2021-02-17 · buy | Morgan Stanley — $1,001 - $15,000 |
| 2021-02-25 · buy | Hudson Pacific Properties, Inc. — $1,001 - $15,000 |
| 2021-02-25 · buy | Hexcel Corporation — $1,001 - $15,000 |
| 2021-03-15 · sell | Hess Corporation — $1,001 - $15,000 |
| 2021-02-18 · sell | Genuine Parts Company — $1,001 - $15,000 |
| 2021-02-19 · sell | Genuine Parts Company — $1,001 - $15,000 |
| 2021-02-25 · sell | Equifax, Inc. — $1,001 - $15,000 |
| 2021-03-15 · buy | Alliant Energy Corporation — $1,001 - $15,000 |
The complete record
| owner | Self |
| party | Democrat |
| state | FL |
| office | Frankel, Lois (Representative) |
| ptr id | 20018420 |
| chamber | house |
| amount max | 15000 |
| amount min | 1001 |
| asset type | ST |
| report url | https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2021/20018420.pdf |
| bioguide id | F000462 |
| data source | HOUSE_CLERK_PTR |
| member last | Frankel |
| member name | Lois Frankel |
| amount range | $1,001 - $15,000 |
| member first | Lois |
| state district | FL21 |
| disclosure date | 2021-03-26 |
| transaction nature | OPEN_MARKET |
Each transaction (21)
| id | ticker | comment | asset name | transaction date | transaction type | reporting lag days |
|---|---|---|---|---|---|---|
| house-20018420-9 | EPAM | partial | EPAM Systems, Inc. | 2021-02-18 | sell | 27 |
| house-20018420-8 | CBOE | — | Cboe Global Markets, Inc. (CbOE) | 2021-03-01 | buy | 19 |
| house-20018420-7 | CBOE | — | Cboe Global Markets, Inc. (CbOE) | 2021-02-19 | buy | 26 |
| house-20018420-6 | CBOE | — | Cboe Global Markets, Inc. (CbOE) | 2021-02-18 | buy | 27 |
| house-20018420-5 | BAH | partial | booz Allen Hamilton Holding Corporation (bAH) | 2021-02-18 | sell | 27 |
| house-20018420-4 | BOH | — | bank of Hawaii Corporation (bOH) | 2021-03-15 | buy | 8 |
| house-20018420-3 | AXP | partial | American Express Company | 2021-02-17 | sell | 28 |
| house-20018420-21 | XEL | — | Xcel Energy Inc. | 2021-03-15 | buy | 8 |
| house-20018420-20 | TRV | partial | The Travelers Companies, Inc. | 2021-03-11 | sell | 12 |
| house-20018420-2 | AXP | — | American Express Company | 2021-02-24 | sell | 23 |
| house-20018420-19 | TRV | partial | The Travelers Companies, Inc. | 2021-03-10 | sell | 13 |
| house-20018420-18 | PGR | — | Progressive Corporation | 2021-03-10 | buy | 13 |
| house-20018420-17 | MS | — | Morgan Stanley | 2021-03-24 | buy | 2 |
| house-20018420-16 | MS | — | Morgan Stanley | 2021-02-17 | buy | 28 |
| house-20018420-15 | HPP | — | Hudson Pacific Properties, Inc. | 2021-02-25 | buy | 22 |
| house-20018420-14 | HXL | — | Hexcel Corporation | 2021-02-25 | buy | 22 |
| house-20018420-13 | HES | partial | Hess Corporation | 2021-03-15 | sell | 8 |
| house-20018420-12 | GPC | partial | Genuine Parts Company | 2021-02-18 | sell | 27 |
| house-20018420-11 | GPC | — | Genuine Parts Company | 2021-02-19 | sell | 26 |
| house-20018420-10 | EFX | — | Equifax, Inc. | 2021-02-25 | sell | 22 |
| house-20018420-1 | LNT | — | Alliant Energy Corporation | 2021-03-15 | buy | 8 |
