David P. Roe (House) disclosed 105 transactions
Amendment status is not available for House filings. A filing listed here may since have been amended.
| 2020-10-05 · buy | AMGEN INC UNSOLICITED — $1,001 - $15,000 |
| 2020-10-06 · buy | AMGEN INC UNSOLICITED — $1,001 - $15,000 |
| 2020-10-23 · buy | CISCO SYSTEMS INC UNSOLICITED — $1,001 - $15,000 |
| 2020-10-26 · buy | CISCO SYSTEMS INC UNSOLICITED — $1,001 - $15,000 |
| 2020-10-05 · sell | JOHNSON & JOHNSON COM UNSOLICITED — $1,001 - $15,000 |
| 2020-10-05 · sell | NOVARTIS AG SPON ADR UNSOLICITED — $1,001 - $15,000 |
| 2020-10-06 · sell | JOHNSON & JOHNSON COM UNSOLICITED — $1,001 - $15,000 |
| 2020-10-06 · buy | NOVARTIS AG SPON ADR UNSOLICITED — $1,001 - $15,000 |
| 2020-10-23 · sell | AMER ELECTRIC POWER CO UNSOLICITED — $1,001 - $15,000 |
| 2020-10-26 · sell | AMER ELECTRIC POWER CO UNSOLICITED — $1,001 - $15,000 |
| 2020-10-05 · sell | BP CAP MARKETS AMERICA COMPANY GU — $1,001 - $15,000 |
| 2020-10-27 · sell | CRANE CO UNSOLICITED Trade#:24603 — $1,001 - $15,000 |
| 2020-10-05 · buy | MASSACHUSETTS WATER RESO SR C RV — $15,001 - $50,000 |
| 2020-10-01 · buy | VOLUSIA CNTY FL SCH BRD SR B RV BE/R — $15,001 - $50,000 |
| 2020-10-05 · buy | AMGEN INC UNSOLICITED Trade#:96736 — $1,001 - $15,000 |
| 2020-10-06 · buy | AMGEN INC UNSOLICITED Trade#:34649 — $1,001 - $15,000 |
| 2020-10-09 · buy | ST LUCIE CNTY FL SCH ST ASSUR RV BE/R — $15,001 - $50,000 |
| 2020-10-23 · buy | CISCO SYSTEMS INC UNSOLICITED Trade — $1,001 - $15,000 |
| 2020-10-09 · sell | AES Corp — $15,001 - $50,000 |
| 2020-10-09 · sell | Whirlpool Corp — $1,001 - $15,000 |
| 2020-10-20 · sell | Alphabet Inc Cl A — $1,001 - $15,000 |
| 2020-10-13 · sell | CALLAWAY GOLF CO DEL COM EXECUTED — $1,001 - $15,000 |
| 2020-10-20 · sell | Danaher Corp — $1,001 - $15,000 |
| 2020-10-20 · sell | Honeywell Intl Inc — $1,001 - $15,000 |
| 2020-10-20 · sell | Facebook Inc Cl A — $1,001 - $15,000 |
| 2020-10-20 · sell | Thermo Fisher Scientific Inc — $1,001 - $15,000 |
| 2020-10-21 · sell | JPMorgan Chase & Co Unsolicited — $15,001 - $50,000 |
| 2020-10-23 · sell | Danaher Corp Unsolicited — $1,001 - $15,000 |
| 2020-10-26 · sell | Danaher Corp Unsolicited — $1,001 - $15,000 |
| 2020-10-09 · buy | Cardinal Health Inc Unsolicited — $1,001 - $15,000 |
| 2020-10-09 · buy | Genl Mills Inc Unsolicited — $15,001 - $50,000 |
| 2020-10-21 · buy | Hartford Fincl Services Group Inc — $15,001 - $50,000 |
| 2020-10-27 · sell | SNAP INC CL A EXECUTED 100% AGENCY — $1,001 - $15,000 |
| 2020-10-22 · buy | Hartford Fincl Services Group Inc — $1,001 - $15,000 |
| 2020-10-23 · buy | DOLLAR GEN CORP NEW UNSOLICITED T — $1,001 - $15,000 |
| 2020-10-26 · buy | DOLLAR GEN CORP NEW UNSOLICITED T — $1,001 - $15,000 |
| 2020-09-29 · sell | ZOOM VIDEO COMMUNICATIONS INC CL A — $1,001 - $15,000 |
| 2020-10-20 · sell | TWILIO INC CL A EXECUTED 100% AGENCY — $1,001 - $15,000 |
| 2020-10-12 · sell | ATLASSIAN CORP PLC EXECUTED 100% — $1,001 - $15,000 |
| 2020-10-13 · sell | KNOWLES CORP SHS EXECUTED 100% — $1,001 - $15,000 |
| 2020-10-20 · sell | OKTA INC REG SHS CL A EXECUTED 100% — $1,001 - $15,000 |
| 2020-10-13 · sell | EXLSERVICE HLDGS INC EXECUTED 100% AGENCY — $1,001 - $15,000 |
| 2020-10-13 · sell | CATALENT INC SHS EXECUTED 100% AGENCY — $1,001 - $15,000 |
| 2020-10-13 · sell | STERICYCLE INC COM EXECUTED 100% — $1,001 - $15,000 |
| 2020-10-13 · sell | VERINT SYSTEMS INC EXECUTED 100% AGENCY — $1,001 - $15,000 |
| 2020-10-15 · sell | COUPA SOFTWARE INC EXECUTED 100% AGENCY — $1,001 - $15,000 |
| 2020-10-15 · sell | DEXCOM INC EXECUTED 100% AGENCY — $1,001 - $15,000 |
| 2020-10-20 · sell | 10X GENOMICS INC REG SHS CL A EXECUTED 100% AGENCY — $1,001 - $15,000 |
| 2020-10-15 · sell | TRADE (THE) DESK INC SHS CL A EXECUTED 100% AGENCY — $1,001 - $15,000 |
| 2020-10-20 · sell | MONGODB INC CL A EXECUTED 100% — $1,001 - $15,000 |
| 2020-10-13 · sell | CERENCE INC REG SHS ISSUED EXECUTED — $1,001 - $15,000 |
| 2020-10-13 · sell | QUOTIENT TECHNOLOGY INC EXECUTED — $1,001 - $15,000 |
| 2020-10-05 · sell | TWILIO INC CL A EXECUTED 100% AGENCY — $1,001 - $15,000 |
| 2020-10-13 · sell | CORNERSTONE ONDEMAND INC EXECUTED — $1,001 - $15,000 |
| 2020-10-05 · buy | US BANCORP SUBORDINATED SER MTN C — $1,001 - $15,000 |
| 2020-10-15 · sell | ZILLOW GROUP INC SHS CL C EXECUTED — $1,001 - $15,000 |
| 2020-10-15 · sell | CARVANA CO CL A EXECUTED 100% — $1,001 - $15,000 |
| 2020-10-13 · sell | SP PLUS CORP EXECUTED 100% AGENCY — $1,001 - $15,000 |
| 2020-10-22 · sell | GOLDMAN SACHS GROUP INC GLB 02.600 — $1,001 - $15,000 |
| 2020-09-29 · sell | AVERY DENNISON CORP EXECUTED 100% — $1,001 - $15,000 |
| … | 45 more transactions: every one is in the complete record on this filing's page |
The complete record
| party | Republican |
| state | TN |
| office | Roe, David P. (Representative) |
| ptr id | 8217728 |
| chamber | house |
| report url | https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2020/8217728.pdf |
| bioguide id | R000582 |
| data source | HOUSE_CLERK_PTR |
| member last | Roe |
| member name | David P. Roe |
| member first | David P. |
| state district | TN01 |
| disclosure date | 2020-11-16 |
| extraction method | vision_ocr |
Each transaction (105)
| id | owner | ticker | comment | amount max | amount min | asset name | asset type | amount range | transaction date | transaction type | reporting lag days |
|---|---|---|---|---|---|---|---|---|---|---|---|
| house-8217728-ocr-99 | Self | — | Trade#:06946 | 15000 | 1001 | AMGEN INC UNSOLICITED | Stock | $1,001 - $15,000 | 2020-10-05 | buy | 30 |
| house-8217728-ocr-98 | Self | — | Trade#:12395 | 15000 | 1001 | AMGEN INC UNSOLICITED | Stock | $1,001 - $15,000 | 2020-10-06 | buy | 29 |
| house-8217728-ocr-97 | Self | — | Trade | 15000 | 1001 | CISCO SYSTEMS INC UNSOLICITED | Stock | $1,001 - $15,000 | 2020-10-23 | buy | 16 |
| house-8217728-ocr-96 | Self | — | Trade | 15000 | 1001 | CISCO SYSTEMS INC UNSOLICITED | Stock | $1,001 - $15,000 | 2020-10-26 | buy | 15 |
| house-8217728-ocr-95 | Self | — | — | 15000 | 1001 | JOHNSON & JOHNSON COM UNSOLICITED | Stock | $1,001 - $15,000 | 2020-10-05 | sell | 30 |
| house-8217728-ocr-94 | Self | — | — | 15000 | 1001 | NOVARTIS AG SPON ADR UNSOLICITED | Stock | $1,001 - $15,000 | 2020-10-05 | sell | 30 |
| house-8217728-ocr-93 | Self | — | — | 15000 | 1001 | JOHNSON & JOHNSON COM UNSOLICITED | Stock | $1,001 - $15,000 | 2020-10-06 | sell | 29 |
| house-8217728-ocr-92 | Self | — | — | 15000 | 1001 | NOVARTIS AG SPON ADR UNSOLICITED | Stock | $1,001 - $15,000 | 2020-10-06 | buy | 29 |
| house-8217728-ocr-91 | Self | — | — | 15000 | 1001 | AMER ELECTRIC POWER CO UNSOLICITED | Stock | $1,001 - $15,000 | 2020-10-23 | sell | 16 |
| house-8217728-ocr-90 | Self | — | — | 15000 | 1001 | AMER ELECTRIC POWER CO UNSOLICITED | Stock | $1,001 - $15,000 | 2020-10-26 | sell | 15 |
| house-8217728-ocr-9 | Joint | — | — | 15000 | 1001 | BP CAP MARKETS AMERICA COMPANY GU | Stock | $1,001 - $15,000 | 2020-10-05 | sell | 30 |
| house-8217728-ocr-89 | Self | — | Unsolicited Trade#:24603 | 15000 | 1001 | CRANE CO UNSOLICITED Trade#:24603 | Stock | $1,001 - $15,000 | 2020-10-27 | sell | 14 |
| house-8217728-ocr-88 | Self | — | — | 50000 | 15001 | MASSACHUSETTS WATER RESO SR C RV | Stock | $15,001 - $50,000 | 2020-10-05 | buy | 30 |
| house-8217728-ocr-87 | Self | — | — | 50000 | 15001 | VOLUSIA CNTY FL SCH BRD SR B RV BE/R | Stock | $15,001 - $50,000 | 2020-10-01 | buy | 32 |
| house-8217728-ocr-86 | Self | — | Unsolicited Trade#:96736 | 15000 | 1001 | AMGEN INC UNSOLICITED Trade#:96736 | Stock | $1,001 - $15,000 | 2020-10-05 | buy | 30 |
| house-8217728-ocr-85 | Self | — | Unsolicited Trade#:34649 | 15000 | 1001 | AMGEN INC UNSOLICITED Trade#:34649 | Stock | $1,001 - $15,000 | 2020-10-06 | buy | 29 |
| house-8217728-ocr-84 | Self | — | — | 50000 | 15001 | ST LUCIE CNTY FL SCH ST ASSUR RV BE/R | Stock | $15,001 - $50,000 | 2020-10-09 | buy | 26 |
| house-8217728-ocr-83 | Self | — | Unsolicited Trade | 15000 | 1001 | CISCO SYSTEMS INC UNSOLICITED Trade | Stock | $1,001 - $15,000 | 2020-10-23 | buy | 16 |
| house-8217728-ocr-82 | Joint | AES | Unsolicited Trade#:97945 | 50000 | 15001 | AES Corp | Stock | $15,001 - $50,000 | 2020-10-09 | sell | 26 |
| house-8217728-ocr-81 | Joint | WHR | Unsolicited Trade | 15000 | 1001 | Whirlpool Corp | Stock | $1,001 - $15,000 | 2020-10-09 | sell | 26 |
| house-8217728-ocr-80 | Joint | — | Unsolicited Trade | 15000 | 1001 | Alphabet Inc Cl A | Stock | $1,001 - $15,000 | 2020-10-20 | sell | 19 |
| house-8217728-ocr-8 | Joint | — | — | 15000 | 1001 | CALLAWAY GOLF CO DEL COM EXECUTED | Stock | $1,001 - $15,000 | 2020-10-13 | sell | 24 |
| house-8217728-ocr-79 | Joint | DHR | Unsolicited Trade#:040 | 15000 | 1001 | Danaher Corp | Stock | $1,001 - $15,000 | 2020-10-20 | sell | 19 |
| house-8217728-ocr-78 | Joint | HON | Unsolicited Trade | 15000 | 1001 | Honeywell Intl Inc | Stock | $1,001 - $15,000 | 2020-10-20 | sell | 19 |
| house-8217728-ocr-77 | Joint | — | Unsolicited Trade | 15000 | 1001 | Facebook Inc Cl A | Stock | $1,001 - $15,000 | 2020-10-20 | sell | 19 |
| house-8217728-ocr-76 | Joint | TMO | Unsolicited Trade | 15000 | 1001 | Thermo Fisher Scientific Inc | Stock | $1,001 - $15,000 | 2020-10-20 | sell | 19 |
| house-8217728-ocr-75 | Self | — | — | 50000 | 15001 | JPMorgan Chase & Co Unsolicited | Stock | $15,001 - $50,000 | 2020-10-21 | sell | 18 |
| house-8217728-ocr-74 | Self | — | Trade#:28 | 15000 | 1001 | Danaher Corp Unsolicited | Stock | $1,001 - $15,000 | 2020-10-23 | sell | 16 |
| house-8217728-ocr-73 | Self | — | Trade#:42 | 15000 | 1001 | Danaher Corp Unsolicited | Stock | $1,001 - $15,000 | 2020-10-26 | sell | 15 |
| house-8217728-ocr-72 | Self | — | Trade#: (partial, cut off) | 15000 | 1001 | Cardinal Health Inc Unsolicited | Stock | $1,001 - $15,000 | 2020-10-09 | buy | 26 |
| house-8217728-ocr-71 | Self | — | Trade#:93E | 50000 | 15001 | Genl Mills Inc Unsolicited | Stock | $15,001 - $50,000 | 2020-10-09 | buy | 26 |
| house-8217728-ocr-70 | Self | — | — | 50000 | 15001 | Hartford Fincl Services Group Inc | Stock | $15,001 - $50,000 | 2020-10-21 | buy | 18 |
| house-8217728-ocr-7 | Joint | — | — | 15000 | 1001 | SNAP INC CL A EXECUTED 100% AGENCY | Stock | $1,001 - $15,000 | 2020-10-27 | sell | 14 |
| house-8217728-ocr-69 | Self | — | — | 15000 | 1001 | Hartford Fincl Services Group Inc | Stock | $1,001 - $15,000 | 2020-10-22 | buy | 17 |
| house-8217728-ocr-68 | Joint | DG | — | 15000 | 1001 | DOLLAR GEN CORP NEW UNSOLICITED T | Stock | $1,001 - $15,000 | 2020-10-23 | buy | 16 |
| house-8217728-ocr-67 | Joint | DG | — | 15000 | 1001 | DOLLAR GEN CORP NEW UNSOLICITED T | Stock | $1,001 - $15,000 | 2020-10-26 | buy | 15 |
| house-8217728-ocr-66 | Self | — | — | 15000 | 1001 | ZOOM VIDEO COMMUNICATIONS INC CL A | Stock | $1,001 - $15,000 | 2020-09-29 | sell | 34 |
| house-8217728-ocr-65 | Self | — | — | 15000 | 1001 | TWILIO INC CL A EXECUTED 100% AGENCY | Stock | $1,001 - $15,000 | 2020-10-20 | sell | 19 |
| house-8217728-ocr-64 | Self | — | — | 15000 | 1001 | ATLASSIAN CORP PLC EXECUTED 100% | Stock | $1,001 - $15,000 | 2020-10-12 | sell | 25 |
| house-8217728-ocr-63 | Self | — | — | 15000 | 1001 | KNOWLES CORP SHS EXECUTED 100% | Stock | $1,001 - $15,000 | 2020-10-13 | sell | 24 |
| house-8217728-ocr-62 | Self | — | — | 15000 | 1001 | OKTA INC REG SHS CL A EXECUTED 100% | Stock | $1,001 - $15,000 | 2020-10-20 | sell | 19 |
| house-8217728-ocr-61 | Joint | — | — | 15000 | 1001 | EXLSERVICE HLDGS INC EXECUTED 100% AGENCY | Stock | $1,001 - $15,000 | 2020-10-13 | sell | 24 |
| house-8217728-ocr-60 | Joint | — | — | 15000 | 1001 | CATALENT INC SHS EXECUTED 100% AGENCY | Stock | $1,001 - $15,000 | 2020-10-13 | sell | 24 |
| house-8217728-ocr-6 | Joint | — | — | 15000 | 1001 | STERICYCLE INC COM EXECUTED 100% | Stock | $1,001 - $15,000 | 2020-10-13 | sell | 24 |
| house-8217728-ocr-59 | Joint | — | — | 15000 | 1001 | VERINT SYSTEMS INC EXECUTED 100% AGENCY | Stock | $1,001 - $15,000 | 2020-10-13 | sell | 24 |
| house-8217728-ocr-58 | Joint | — | — | 15000 | 1001 | COUPA SOFTWARE INC EXECUTED 100% AGENCY | Stock | $1,001 - $15,000 | 2020-10-15 | sell | 22 |
| house-8217728-ocr-57 | Joint | — | — | 15000 | 1001 | DEXCOM INC EXECUTED 100% AGENCY | Stock | $1,001 - $15,000 | 2020-10-15 | sell | 22 |
| house-8217728-ocr-56 | Joint | — | — | 15000 | 1001 | 10X GENOMICS INC REG SHS CL A EXECUTED 100% AGENCY | Stock | $1,001 - $15,000 | 2020-10-20 | sell | 19 |
| house-8217728-ocr-55 | Joint | — | — | 15000 | 1001 | TRADE (THE) DESK INC SHS CL A EXECUTED 100% AGENCY | Stock | $1,001 - $15,000 | 2020-10-15 | sell | 22 |
| house-8217728-ocr-54 | Self | — | — | 15000 | 1001 | MONGODB INC CL A EXECUTED 100% | Stock | $1,001 - $15,000 | 2020-10-20 | sell | 19 |
| house-8217728-ocr-53 | Self | — | — | 15000 | 1001 | CERENCE INC REG SHS ISSUED EXECUTED | Stock | $1,001 - $15,000 | 2020-10-13 | sell | 24 |
| house-8217728-ocr-52 | Self | — | — | 15000 | 1001 | QUOTIENT TECHNOLOGY INC EXECUTED | Stock | $1,001 - $15,000 | 2020-10-13 | sell | 24 |
| house-8217728-ocr-51 | Self | — | — | 15000 | 1001 | TWILIO INC CL A EXECUTED 100% AGENCY | Stock | $1,001 - $15,000 | 2020-10-05 | sell | 30 |
| house-8217728-ocr-50 | Self | — | — | 15000 | 1001 | CORNERSTONE ONDEMAND INC EXECUTED | Stock | $1,001 - $15,000 | 2020-10-13 | sell | 24 |
| house-8217728-ocr-5 | Self | — | — | 15000 | 1001 | US BANCORP SUBORDINATED SER MTN C | Stock | $1,001 - $15,000 | 2020-10-05 | buy | 30 |
| house-8217728-ocr-49 | Self | — | — | 15000 | 1001 | ZILLOW GROUP INC SHS CL C EXECUTED | Stock | $1,001 - $15,000 | 2020-10-15 | sell | 22 |
| house-8217728-ocr-48 | Self | — | — | 15000 | 1001 | CARVANA CO CL A EXECUTED 100% | Stock | $1,001 - $15,000 | 2020-10-15 | sell | 22 |
| house-8217728-ocr-47 | Self | — | — | 15000 | 1001 | SP PLUS CORP EXECUTED 100% AGENCY | Stock | $1,001 - $15,000 | 2020-10-13 | sell | 24 |
| house-8217728-ocr-46 | Self | — | — | 15000 | 1001 | GOLDMAN SACHS GROUP INC GLB 02.600 | Bond | $1,001 - $15,000 | 2020-10-22 | sell | 17 |
| house-8217728-ocr-45 | Self | — | — | 15000 | 1001 | AVERY DENNISON CORP EXECUTED 100% | Stock | $1,001 - $15,000 | 2020-09-29 | sell | 34 |
| house-8217728-ocr-44 | Self | — | — | 15000 | 1001 | PFIZER INC GLB 02.200% DEC 15 2021 RAT | Bond | $1,001 - $15,000 | 2020-10-23 | sell | 16 |
| house-8217728-ocr-43 | Self | — | — | 15000 | 1001 | BRIGHTVIEW HLDGS INC EXECUTED 100% | Stock | $1,001 - $15,000 | 2020-10-14 | sell | 23 |
| house-8217728-ocr-42 | Self | — | — | 15000 | 1001 | MORGAN STANLEY SER MTN 02.625% NOV | Bond | $1,001 - $15,000 | 2020-10-05 | sell | 30 |
| house-8217728-ocr-41 | Self | — | — | 15000 | 1001 | REGIONS FINANCIAL CORP GLB 02.750% | Bond | $1,001 - $15,000 | 2020-10-05 | sell | 30 |
| house-8217728-ocr-40 | Joint | — | — | 15000 | 1001 | DUKE ENERGY CORP GLB 02.650% SEP 0 | Bond | $1,001 - $15,000 | 2020-10-23 | buy | 16 |
| house-8217728-ocr-4 | Self | — | — | 15000 | 1001 | JPMORGAN CHASE & CO - 03.900% JUL 15 | Stock | $1,001 - $15,000 | 2020-10-05 | buy | 30 |
| house-8217728-ocr-39 | Joint | — | — | 15000 | 1001 | MERCK & CO INC GLB 02.750% FEB 10 202 | Bond | $1,001 - $15,000 | 2020-10-05 | buy | 30 |
| house-8217728-ocr-38 | Joint | — | — | 15000 | 1001 | NORTHROP GRUMMAN CORP GLB 03.250% | Bond | $1,001 - $15,000 | 2020-10-05 | buy | 30 |
| house-8217728-ocr-37 | Joint | — | — | 15000 | 1001 | THERMO FISHER SCIENTIFIC GLB 04.150% | Bond | $1,001 - $15,000 | 2020-10-05 | buy | 30 |
| house-8217728-ocr-36 | Joint | — | — | 15000 | 1001 | CITIGROUP INC GLB 03.875% OCT 25 2023 | Bond | $1,001 - $15,000 | 2020-10-05 | buy | 30 |
| house-8217728-ocr-35 | Joint | — | — | 15000 | 1001 | AMERICAN INTL GROUP GLB 04.125% FEB | Bond | $1,001 - $15,000 | 2020-10-05 | buy | 30 |
| house-8217728-ocr-34 | Joint | — | — | 15000 | 1001 | VERIZON COMMUNICATIONS GLB 03.376% | Bond | $1,001 - $15,000 | 2020-10-05 | buy | 30 |
| house-8217728-ocr-33 | Self | — | — | 15000 | 1001 | TWITTER INC EXECUTED 100% AGENCY | Stock | $1,001 - $15,000 | 2020-10-15 | sell | 22 |
| house-8217728-ocr-32 | Self | — | — | 15000 | 1001 | UNITED TECHNOLOGIES CORP GLB 03.950% | Stock | $1,001 - $15,000 | 2020-10-05 | sell | 30 |
| house-8217728-ocr-31 | Self | — | — | 15000 | 1001 | MCDONALD'S CORP SER MTN 03.700% JAN | Stock | $1,001 - $15,000 | 2020-10-05 | sell | 30 |
| house-8217728-ocr-30 | Self | — | — | 15000 | 1001 | AT&T INC GLB 04.125% FEB 17 2026 RATING | Stock | $1,001 - $15,000 | 2020-10-05 | sell | 30 |
| house-8217728-ocr-3 | Self | — | — | 15000 | 1001 | EVERCORE INC CL A EXECUTED 100% AGENCY | Stock | $1,001 - $15,000 | 2020-10-13 | buy | 24 |
| house-8217728-ocr-29 | Self | — | — | 15000 | 1001 | UBER TECHNOLOGIES INC EXECUTED 100% | Stock | $1,001 - $15,000 | 2020-10-20 | sell | 19 |
| house-8217728-ocr-28 | Self | — | — | 15000 | 1001 | GENTEX CORP EXECUTED 100% AGENCY | Stock | $1,001 - $15,000 | 2020-10-13 | sell | 24 |
| house-8217728-ocr-27 | Self | — | — | 15000 | 1001 | MEDPACE HLDGS INC EXECUTED 100% AGENCY | Stock | $1,001 - $15,000 | 2020-10-13 | sell | 24 |
| house-8217728-ocr-26 | Self | — | — | 15000 | 1001 | TOYOTA MOTOR CREDIT CORP SER MTN | Bond | $1,001 - $15,000 | 2020-10-05 | buy | 30 |
| house-8217728-ocr-25 | Self | — | — | 15000 | 1001 | WELLS FARGO & COMPANY GLB 02.100% | Bond | $1,001 - $15,000 | 2020-10-05 | buy | 30 |
| house-8217728-ocr-24 | Self | — | — | 15000 | 1001 | BANK OF MONTREAL SER MTN 02.900% M | Bond | $1,001 - $15,000 | 2020-10-05 | buy | 30 |
| house-8217728-ocr-23 | Self | — | — | 15000 | 1001 | EOG RESOURCES INC GLB 02.625% MAR | Bond | $1,001 - $15,000 | 2020-10-05 | buy | 30 |
| house-8217728-ocr-22 | Self | — | — | 15000 | 1001 | API GROUP CORP REG SHS EXECUTED 10 | Stock | $1,001 - $15,000 | 2020-10-21 | buy | 18 |
| house-8217728-ocr-21 | Self | — | — | 15000 | 1001 | KINDER MORGAN ENER PART COMPANY | Bond | $1,001 - $15,000 | 2020-10-05 | buy | 30 |
| house-8217728-ocr-20 | Self | — | — | 15000 | 1001 | VISA INC GLB 02.800% DEC 14 2022 RATIN | Bond | $1,001 - $15,000 | 2020-10-05 | buy | 30 |
| house-8217728-ocr-2 | Self | — | — | 15000 | 1001 | FRONTDOOR INC EXECUTED 100% AGENCY | Stock | $1,001 - $15,000 | 2020-10-13 | buy | 24 |
| house-8217728-ocr-19 | Joint | — | — | 15000 | 1001 | APPLE INC GLB 02.400% MAY 03 2023 RAT | Bond | $1,001 - $15,000 | 2020-10-05 | buy | 30 |
| house-8217728-ocr-18 | Joint | — | — | 15000 | 1001 | FASTLY INC REG SHS CL A EXECUTED 10 | Stock | $1,001 - $15,000 | 2020-10-07 | buy | 28 |
| house-8217728-ocr-17 | Joint | — | — | 15000 | 1001 | CVS HEALTH CORP GLB 03.700% MAR 09 | Bond | $1,001 - $15,000 | 2020-10-05 | buy | 30 |
| house-8217728-ocr-16 | Joint | — | — | 15000 | 1001 | SOUTHERN CO GLB 02.950% JUL 01 2023 | Bond | $1,001 - $15,000 | 2020-10-05 | buy | 30 |
| house-8217728-ocr-15 | Joint | — | — | 15000 | 1001 | DUKE ENERGY CORP GLB 02.650% SEP 0 | Bond | $1,001 - $15,000 | 2020-10-23 | buy | 16 |
| house-8217728-ocr-14 | Joint | — | — | 15000 | 1001 | BB&T CORPORATION SER MTN 02.850% O | Bond | $1,001 - $15,000 | 2020-10-05 | buy | 30 |
| house-8217728-ocr-13 | Joint | — | — | 15000 | 1001 | MICROSOFT CORP GLB 03.625% DEC 15 2 | Bond | $1,001 - $15,000 | 2020-10-05 | buy | 30 |
| house-8217728-ocr-12 | Joint | — | — | 15000 | 1001 | SNOWFLAKE INC REG SHS CL A EXECUTED | Stock | $1,001 - $15,000 | 2020-10-20 | sell | 19 |
| house-8217728-ocr-11 | Joint | — | — | 15000 | 1001 | SHIRE ACQ INV IRELAND DA COMPANY GU | Stock | $1,001 - $15,000 | 2020-10-23 | sell | 16 |
| house-8217728-ocr-105 | Joint | — | — | 15000 | 1001 | Johnson & Johnson Com Unsolicited | Stock | $1,001 - $15,000 | 2020-10-05 | sell | 30 |
| house-8217728-ocr-104 | Joint | — | — | 15000 | 1001 | Novartis AG Spon ADR Unsolicited | Stock | $1,001 - $15,000 | 2020-10-05 | sell | 30 |
| house-8217728-ocr-103 | Self | — | — | 15000 | 1001 | JOHNSON & JOHNSON COM UNSOLICITED | Stock | $1,001 - $15,000 | 2020-10-06 | sell | 29 |
| house-8217728-ocr-102 | Self | — | — | 15000 | 1001 | AMER ELECTRIC POWER CO UNSOLICITED | Stock | $1,001 - $15,000 | 2020-10-23 | sell | 16 |
| house-8217728-ocr-101 | Self | — | Trade#:065 | 15000 | 1001 | DANAHER CORP UNSOLICITED | Stock | $1,001 - $15,000 | 2020-10-23 | sell | 16 |
| house-8217728-ocr-100 | Self | — | — | 15000 | 1001 | AMER ELECTRIC POWER CO UNSOLICITED | Stock | $1,001 - $15,000 | 2020-10-26 | sell | 15 |
| house-8217728-ocr-10 | Joint | — | — | 15000 | 1001 | COMCAST CORP COMPANY GUARNT GLB | Stock | $1,001 - $15,000 | 2020-10-05 | sell | 30 |
| house-8217728-ocr-1 | Self | — | — | 15000 | 1001 | CLOUDFLARE INC REG SHS CL A EXECUTED | Stock | $1,001 - $15,000 | 2020-10-12 | buy | 25 |
