Kurt Schrader (House) disclosed 25 transactions
Amendment status is not available for House filings. A filing listed here may since have been amended.
| 2020-06-19 · sell | Facebook Inc A — $1,001 - $15,000 |
| 2020-06-19 · sell | Charter Communications Inc — $1,001 - $15,000 |
| 2020-06-19 · sell | Bank of America Corp — $1,001 - $15,000 |
| 2020-06-19 · sell | OW Small & Mid Cap Strategies Fund — $15,001 - $50,000 |
| 2020-06-18 · sell | OW Large Cap Strategies Fund — $50,001 - $100,000 |
| 2020-06-18 · sell | DW Multi-Asset Opportunities Fund — $1,001 - $15,000 |
| 2020-06-05 · sell | Health Care Select SPDR — $1,001 - $15,000 |
| 2020-06-03 · buy | Adobe Inc — $1,001 - $15,000 |
| 2020-06-05 · buy | American International Group — $1,001 - $15,000 |
| 2020-06-03 · buy | Eli Lilly & Co — $1,001 - $15,000 |
| 2020-06-03 · buy | NVIDIA — $1,001 - $15,000 |
| 2020-06-03 · sell | SPDR Financial Sector ETF — $50,001 - $100,000 |
| 2020-06-10 · sell | Sen Ltd Adr — $1,001 - $15,000 |
| 2020-06-26 · buy | Air Products & Chemicals — $1,001 - $15,000 |
| 2020-06-10 · sell | Wagle Management Trust New — $1,001 - $15,000 |
| 2020-06-16 · sell | Pepsico Inc — $1,001 - $15,000 |
| 2020-06-16 · sell | Apple Inc — $1,001 - $15,000 |
| 2020-06-16 · sell | American Tower Corp — $1,001 - $15,000 |
| 2020-06-17 · sell | Home Depot — $1,001 - $15,000 |
| 2020-06-19 · sell | Visa Inc — $1,001 - $15,000 |
| 2020-06-16 · sell | Fidelity Natl Info Svcs — $1,001 - $15,000 |
| 2020-06-16 · sell | Thermo Fisher Scientific — $1,001 - $15,000 |
| 2020-06-17 · sell | Service Now Inc — $1,001 - $15,000 |
| 2020-06-19 · sell | Microsoft Corp — $1,001 - $15,000 |
| 2020-06-15 · buy | Ross Stores — $1,001 - $15,000 |
The complete record
| owner | Self |
| party | Democrat |
| state | OR |
| office | Schrader, Kurt (Representative) |
| ptr id | 8217406 |
| chamber | house |
| comment | — |
| asset type | Stock |
| report url | https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2020/8217406.pdf |
| bioguide id | S001180 |
| data source | HOUSE_CLERK_PTR |
| member last | Schrader |
| member name | Kurt Schrader |
| member first | Kurt |
| state district | OR05 |
| disclosure date | 2020-07-22 |
| extraction method | vision_ocr |
Each transaction (25)
| id | ticker | amount max | amount min | asset name | amount range | transaction date | transaction type | reporting lag days |
|---|---|---|---|---|---|---|---|---|
| house-8217406-ocr-9 | — | 15000 | 1001 | Facebook Inc A | $1,001 - $15,000 | 2020-06-19 | sell | 23 |
| house-8217406-ocr-8 | CHTR | 15000 | 1001 | Charter Communications Inc | $1,001 - $15,000 | 2020-06-19 | sell | 23 |
| house-8217406-ocr-7 | BAC | 15000 | 1001 | Bank of America Corp | $1,001 - $15,000 | 2020-06-19 | sell | 23 |
| house-8217406-ocr-6 | — | 50000 | 15001 | OW Small & Mid Cap Strategies Fund | $15,001 - $50,000 | 2020-06-19 | sell | 23 |
| house-8217406-ocr-5 | — | 100000 | 50001 | OW Large Cap Strategies Fund | $50,001 - $100,000 | 2020-06-18 | sell | 24 |
| house-8217406-ocr-4 | — | 15000 | 1001 | DW Multi-Asset Opportunities Fund | $1,001 - $15,000 | 2020-06-18 | sell | 24 |
| house-8217406-ocr-3 | — | 15000 | 1001 | Health Care Select SPDR | $1,001 - $15,000 | 2020-06-05 | sell | 33 |
| house-8217406-ocr-25 | ADBE | 15000 | 1001 | Adobe Inc | $1,001 - $15,000 | 2020-06-03 | buy | 35 |
| house-8217406-ocr-24 | AIG | 15000 | 1001 | American International Group | $1,001 - $15,000 | 2020-06-05 | buy | 33 |
| house-8217406-ocr-23 | LLY | 15000 | 1001 | Eli Lilly & Co | $1,001 - $15,000 | 2020-06-03 | buy | 35 |
| house-8217406-ocr-22 | NVDA | 15000 | 1001 | NVIDIA | $1,001 - $15,000 | 2020-06-03 | buy | 35 |
| house-8217406-ocr-21 | — | 100000 | 50001 | SPDR Financial Sector ETF | $50,001 - $100,000 | 2020-06-03 | sell | 35 |
| house-8217406-ocr-20 | — | 15000 | 1001 | Sen Ltd Adr | $1,001 - $15,000 | 2020-06-10 | sell | 30 |
| house-8217406-ocr-2 | APD | 15000 | 1001 | Air Products & Chemicals | $1,001 - $15,000 | 2020-06-26 | buy | 18 |
| house-8217406-ocr-19 | — | 15000 | 1001 | Wagle Management Trust New | $1,001 - $15,000 | 2020-06-10 | sell | 30 |
| house-8217406-ocr-18 | PEP | 15000 | 1001 | Pepsico Inc | $1,001 - $15,000 | 2020-06-16 | sell | 26 |
| house-8217406-ocr-17 | AAPL | 15000 | 1001 | Apple Inc | $1,001 - $15,000 | 2020-06-16 | sell | 26 |
| house-8217406-ocr-16 | AMT | 15000 | 1001 | American Tower Corp | $1,001 - $15,000 | 2020-06-16 | sell | 26 |
| house-8217406-ocr-15 | HD | 15000 | 1001 | Home Depot | $1,001 - $15,000 | 2020-06-17 | sell | 25 |
| house-8217406-ocr-14 | V | 15000 | 1001 | Visa Inc | $1,001 - $15,000 | 2020-06-19 | sell | 23 |
| house-8217406-ocr-13 | — | 15000 | 1001 | Fidelity Natl Info Svcs | $1,001 - $15,000 | 2020-06-16 | sell | 26 |
| house-8217406-ocr-12 | TMO | 15000 | 1001 | Thermo Fisher Scientific | $1,001 - $15,000 | 2020-06-16 | sell | 26 |
| house-8217406-ocr-11 | — | 15000 | 1001 | Service Now Inc | $1,001 - $15,000 | 2020-06-17 | sell | 25 |
| house-8217406-ocr-10 | MSFT | 15000 | 1001 | Microsoft Corp | $1,001 - $15,000 | 2020-06-19 | sell | 23 |
| house-8217406-ocr-1 | ROST | 15000 | 1001 | Ross Stores | $1,001 - $15,000 | 2020-06-15 | buy | 27 |
