Ron L Wyden (Senate) disclosed 20 transactions
A later amendment restates 19 of the 20 transactions in this filing. The Senate's amendments do not declare which report they replace, so the amending filing cannot be linked here — read this filer's later filings for the corrected version.
| 2020-05-11 · sell | Uber Technologies, Inc. — $15,001 - $50,000 |
| 2020-05-20 · buy | Facebook, Inc. — $50,001 - $100,000 |
| 2020-05-20 · buy | PayPal Holdings, Inc. — $50,001 - $100,000 |
| 2020-05-21 · buy | Alphabet Inc. — $15,001 - $50,000 |
| 2020-05-26 · buy | Marriott Vacations Worldwide Corporation — $15,001 - $50,000 |
| 2020-05-26 · buy | NVIDIA Corporation — $100,001 - $250,000 |
| 2020-05-27 · buy | Marriott Vacations Worldwide Corporation — $15,001 - $50,000 |
| 2020-05-07 · sell | General Electric Company — $1,001 - $15,000 |
| 2020-05-27 · buy | Marriott International, Inc. — $50,001 - $100,000 |
| 2020-05-07 · buy | Berry Corporation — $15,001 - $50,000 |
| 2020-05-07 · buy | Ball Corporation — $50,001 - $100,000 |
| 2020-05-07 · buy | Match Group, Inc. — $50,001 - $100,000 |
| 2020-05-07 · buy | Constellation Brands, Inc. — $15,001 - $50,000 |
| 2020-05-05 · buy | Beyond Meat, Inc. — $15,001 - $50,000 |
| 2020-05-05 · buy | Domino's Pizza, Inc. — $50,001 - $100,000 |
| 2020-05-05 · buy | McDonald's Corporation — $15,001 - $50,000 |
| 2020-05-05 · buy | Restaurant Brands International Inc. — $15,001 - $50,000 |
| 2020-05-01 · buy | Amazon.com, Inc. — $15,001 - $50,000 |
| 2020-05-08 · buy | Uber Technologies, Inc. — $15,001 - $50,000 |
| 2020-05-27 · buy | TripAdvisor, Inc. — $15,001 - $50,000 |
The complete record
| owner | Spouse |
| party | Democrat |
| state | OR |
| office | Wyden, Ron L (Senator) |
| ptr id | 1ce2fd56-5a76-4de8-ba9f-a1cf840172be |
| chamber | senate |
| comment | -- |
| asset type | Stock |
| report url | https://efdsearch.senate.gov/search/view/ptr/1ce2fd56-5a76-4de8-ba9f-a1cf840172be/ |
| bioguide id | W000779 |
| data source | SENATE_EFD_PTR |
| member last | Wyden |
| member name | Ron L Wyden |
| member first | Ron L |
| state district | — |
| disclosure date | 2020-06-01 |
| amendment status | original |
| transaction nature | OPEN_MARKET |
Each transaction (20)
| id | ticker | amount max | amount min | asset name | amount range | transaction date | transaction type | reporting lag days | superseded by amendment |
|---|---|---|---|---|---|---|---|---|---|
| senate-1ce2fd56-5a76-4de8-ba9f-a1cf840172be-9 | UBER | 50000 | 15001 | Uber Technologies, Inc. | $15,001 - $50,000 | 2020-05-11 | sell | 15 | true |
| senate-1ce2fd56-5a76-4de8-ba9f-a1cf840172be-8 | FB | 100000 | 50001 | Facebook, Inc. | $50,001 - $100,000 | 2020-05-20 | buy | 9 | true |
| senate-1ce2fd56-5a76-4de8-ba9f-a1cf840172be-7 | PYPL | 100000 | 50001 | PayPal Holdings, Inc. | $50,001 - $100,000 | 2020-05-20 | buy | 9 | true |
| senate-1ce2fd56-5a76-4de8-ba9f-a1cf840172be-6 | GOOG | 50000 | 15001 | Alphabet Inc. | $15,001 - $50,000 | 2020-05-21 | buy | 8 | true |
| senate-1ce2fd56-5a76-4de8-ba9f-a1cf840172be-5 | VAC | 50000 | 15001 | Marriott Vacations Worldwide Corporation | $15,001 - $50,000 | 2020-05-26 | buy | 5 | true |
| senate-1ce2fd56-5a76-4de8-ba9f-a1cf840172be-4 | NVDA | 250000 | 100001 | NVIDIA Corporation | $100,001 - $250,000 | 2020-05-26 | buy | 5 | true |
| senate-1ce2fd56-5a76-4de8-ba9f-a1cf840172be-3 | VAC | 50000 | 15001 | Marriott Vacations Worldwide Corporation | $15,001 - $50,000 | 2020-05-27 | buy | 4 | true |
| senate-1ce2fd56-5a76-4de8-ba9f-a1cf840172be-20 | GE | 15000 | 1001 | General Electric Company | $1,001 - $15,000 | 2020-05-07 | sell | 18 | true |
| senate-1ce2fd56-5a76-4de8-ba9f-a1cf840172be-2 | MAR | 100000 | 50001 | Marriott International, Inc. | $50,001 - $100,000 | 2020-05-27 | buy | 4 | true |
| senate-1ce2fd56-5a76-4de8-ba9f-a1cf840172be-19 | BRY | 50000 | 15001 | Berry Corporation | $15,001 - $50,000 | 2020-05-07 | buy | 18 | — |
| senate-1ce2fd56-5a76-4de8-ba9f-a1cf840172be-18 | BLL | 100000 | 50001 | Ball Corporation | $50,001 - $100,000 | 2020-05-07 | buy | 18 | true |
| senate-1ce2fd56-5a76-4de8-ba9f-a1cf840172be-17 | MTCH | 100000 | 50001 | Match Group, Inc. | $50,001 - $100,000 | 2020-05-07 | buy | 18 | true |
| senate-1ce2fd56-5a76-4de8-ba9f-a1cf840172be-16 | STZ | 50000 | 15001 | Constellation Brands, Inc. | $15,001 - $50,000 | 2020-05-07 | buy | 18 | true |
| senate-1ce2fd56-5a76-4de8-ba9f-a1cf840172be-15 | BYND | 50000 | 15001 | Beyond Meat, Inc. | $15,001 - $50,000 | 2020-05-05 | buy | 20 | true |
| senate-1ce2fd56-5a76-4de8-ba9f-a1cf840172be-14 | DPZ | 100000 | 50001 | Domino's Pizza, Inc. | $50,001 - $100,000 | 2020-05-05 | buy | 20 | true |
| senate-1ce2fd56-5a76-4de8-ba9f-a1cf840172be-13 | MCD | 50000 | 15001 | McDonald's Corporation | $15,001 - $50,000 | 2020-05-05 | buy | 20 | true |
| senate-1ce2fd56-5a76-4de8-ba9f-a1cf840172be-12 | QSR | 50000 | 15001 | Restaurant Brands International Inc. | $15,001 - $50,000 | 2020-05-05 | buy | 20 | true |
| senate-1ce2fd56-5a76-4de8-ba9f-a1cf840172be-11 | AMZN | 50000 | 15001 | Amazon.com, Inc. | $15,001 - $50,000 | 2020-05-01 | buy | 22 | true |
| senate-1ce2fd56-5a76-4de8-ba9f-a1cf840172be-10 | UBER | 50000 | 15001 | Uber Technologies, Inc. | $15,001 - $50,000 | 2020-05-08 | buy | 17 | true |
| senate-1ce2fd56-5a76-4de8-ba9f-a1cf840172be-1 | TRIP | 50000 | 15001 | TripAdvisor, Inc. | $15,001 - $50,000 | 2020-05-27 | buy | 4 | true |
