Zoe Lofgren (House) disclosed 63 transactions
Amendment status is not available for House filings. A filing listed here may since have been amended.
| 2020-03-23 · sell | Avangrid, Inc. (AgR) — $1,001 - $15,000 |
| 2020-03-23 · sell | AT&T Inc. — $1,001 - $15,000 |
| 2020-03-23 · sell | Ares Capital Corporation - Closed End Fund — $1,001 - $15,000 |
| 2020-03-23 · sell | Zoetis Inc. Class A — $1,001 - $15,000 |
| 2020-03-23 · sell | Xcel Energy Inc. — $1,001 - $15,000 |
| 2020-03-23 · sell | Walt disney Company (dIS) — $1,001 - $15,000 |
| 2020-03-23 · sell | Walmart Inc. — $1,001 - $15,000 |
| 2020-03-23 · sell | Apple Inc. — $1,001 - $15,000 |
| 2020-03-23 · sell | W. P. Carey Inc. REIT — $1,001 - $15,000 |
| 2020-03-23 · sell | Visa Inc. — $1,001 - $15,000 |
| 2020-03-23 · sell | Verizon Communications Inc. — $1,001 - $15,000 |
| 2020-03-23 · sell | unitedHealth group Incorporated Common Stock (uNH) — $1,001 - $15,000 |
| 2020-03-17 · sell | union Pacific Corporation (uNP) — $1,001 - $15,000 |
| 2020-03-23 · sell | Trane Technologies plc — $1,001 - $15,000 |
| 2020-03-23 · sell | T-Mobile uS, Inc. (TMuS) — $1,001 - $15,000 |
| 2020-03-23 · sell | Thermo Fisher Scientific Inc — $1,001 - $15,000 |
| 2020-03-16 · sell | Sysco Corporation — $1,001 - $15,000 |
| 2020-03-23 · sell | Pultegroup, Inc. — $1,001 - $15,000 |
| 2020-03-17 · sell | Amphenol Corporation — $1,001 - $15,000 |
| 2020-03-13 · sell | Prudential Financial, Inc. (PRu) — $1,001 - $15,000 |
| 2020-03-23 · sell | ProLogis, Inc. (PLd) — $1,001 - $15,000 |
| 2020-03-23 · sell | Procter & gamble Company (Pg) — $1,001 - $15,000 |
| 2020-03-17 · sell | PNC Financial Services group, Inc. — $1,001 - $15,000 |
| 2020-03-23 · sell | Pepsico, Inc. — $1,001 - $15,000 |
| 2020-03-23 · sell | Paychex, Inc. — $1,001 - $15,000 |
| 2020-03-23 · sell | NextEra Energy, Inc. — $1,001 - $15,000 |
| 2020-03-23 · sell | National Retail Properties — $1,001 - $15,000 |
| 2020-03-23 · sell | Mid-America Apartment Communities, Inc. — $1,001 - $15,000 |
| 2020-03-23 · sell | Microsoft Corporation — $1,001 - $15,000 |
| 2020-03-23 · sell | American Water Works Company, Inc. — $1,001 - $15,000 |
| 2020-03-23 · sell | Merck & Company, Inc. Common Stock — $1,001 - $15,000 |
| 2020-03-23 · sell | Mcdonald's Corporation (MCd) — $1,001 - $15,000 |
| 2020-03-23 · sell | Mastercard Incorporated — $1,001 - $15,000 |
| 2020-03-17 · sell | Magna International, Inc. (MgA) — $1,001 - $15,000 |
| 2020-03-23 · sell | Lamar Advertising Company - Class A — $1,001 - $15,000 |
| 2020-03-23 · sell | Kimberly-Clark Corporation (KMb) — $1,001 - $15,000 |
| 2020-03-23 · sell | JP Morgan Chase & Co. — $1,001 - $15,000 |
| 2020-03-23 · sell | Johnson & Johnson — $1,001 - $15,000 |
| 2020-03-23 · sell | Intel Corporation — $1,001 - $15,000 |
| 2020-03-23 · sell | Home depot, Inc. (Hd) — $1,001 - $15,000 |
| 2020-03-23 · sell | American Electric Power Company, Inc. — $1,001 - $15,000 |
| 2020-03-23 · sell | Healthcare Trust of America, Inc. Class A — $1,001 - $15,000 |
| 2020-03-23 · sell | Facebook, Inc. - Class A (Fb) — $1,001 - $15,000 |
| 2020-03-23 · sell | Eversource Energy — $1,001 - $15,000 |
| 2020-03-23 · sell | Essex Property Trust, Inc. — $1,001 - $15,000 |
| 2020-03-16 · sell | EPR Properties — $1,001 - $15,000 |
| 2020-03-23 · sell | Edwards Lifesciences Corporation — $1,001 - $15,000 |
| 2020-03-23 · sell | duke Energy Corporation (duK) — $1,001 - $15,000 |
| 2020-03-23 · sell | dominion Energy, Inc. (d) — $1,001 - $15,000 |
| 2020-03-23 · sell | danaher Corporation (dHR) — $1,001 - $15,000 |
| 2020-03-23 · sell | Costco Wholesale Corporation — $1,001 - $15,000 |
| 2020-03-23 · sell | Alphabet Inc. - Class A (gOOgL) — $1,001 - $15,000 |
| 2020-03-23 · sell | Comcast Corporation - Class A — $1,001 - $15,000 |
| 2020-03-23 · sell | Colgate-Palmolive Company — $1,001 - $15,000 |
| 2020-03-23 · sell | Coca-Cola Company — $1,001 - $15,000 |
| 2020-03-23 · sell | CMS Energy Corporation — $1,001 - $15,000 |
| 2020-03-23 · sell | CME group Inc. - Class A — $1,001 - $15,000 |
| 2020-03-23 · sell | Cintas Corporation — $1,001 - $15,000 |
| 2020-03-23 · sell | Cincinnati Financial Corporation — $1,001 - $15,000 |
| 2020-03-23 · sell | Chubb Limited (Cb) — $1,001 - $15,000 |
| … | 3 more transactions: every one is in the complete record on this filing's page |
The complete record
| owner | Spouse |
| party | Democrat |
| state | CA |
| office | Lofgren, Zoe (Representative) |
| ptr id | 20016393 |
| chamber | house |
| comment | — |
| amount max | 15000 |
| amount min | 1001 |
| asset type | ST |
| report url | https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2020/20016393.pdf |
| bioguide id | L000397 |
| data source | HOUSE_CLERK_PTR |
| member last | Lofgren |
| member name | Zoe Lofgren |
| amount range | $1,001 - $15,000 |
| member first | Zoe |
| state district | CA19 |
| disclosure date | 2020-04-11 |
| transaction type | sell |
| transaction nature | OPEN_MARKET |
Each transaction (63)
| id | ticker | asset name | transaction date | reporting lag days |
|---|---|---|---|---|
| house-20016393-9 | AGR | Avangrid, Inc. (AgR) | 2020-03-23 | 14 |
| house-20016393-8 | T | AT&T Inc. | 2020-03-23 | 14 |
| house-20016393-7 | ARCC | Ares Capital Corporation - Closed End Fund | 2020-03-23 | 14 |
| house-20016393-63 | ZTS | Zoetis Inc. Class A | 2020-03-23 | 14 |
| house-20016393-62 | XEL | Xcel Energy Inc. | 2020-03-23 | 14 |
| house-20016393-61 | DIS | Walt disney Company (dIS) | 2020-03-23 | 14 |
| house-20016393-60 | WMT | Walmart Inc. | 2020-03-23 | 14 |
| house-20016393-6 | AAPL | Apple Inc. | 2020-03-23 | 14 |
| house-20016393-59 | WPC | W. P. Carey Inc. REIT | 2020-03-23 | 14 |
| house-20016393-58 | V | Visa Inc. | 2020-03-23 | 14 |
| house-20016393-57 | VZ | Verizon Communications Inc. | 2020-03-23 | 14 |
| house-20016393-56 | UNH | unitedHealth group Incorporated Common Stock (uNH) | 2020-03-23 | 14 |
| house-20016393-55 | UNP | union Pacific Corporation (uNP) | 2020-03-17 | 19 |
| house-20016393-54 | TT | Trane Technologies plc | 2020-03-23 | 14 |
| house-20016393-53 | TMUS | T-Mobile uS, Inc. (TMuS) | 2020-03-23 | 14 |
| house-20016393-52 | TMO | Thermo Fisher Scientific Inc | 2020-03-23 | 14 |
| house-20016393-51 | SYY | Sysco Corporation | 2020-03-16 | 19 |
| house-20016393-50 | PHM | Pultegroup, Inc. | 2020-03-23 | 14 |
| house-20016393-5 | APH | Amphenol Corporation | 2020-03-17 | 19 |
| house-20016393-49 | PRU | Prudential Financial, Inc. (PRu) | 2020-03-13 | 21 |
| house-20016393-48 | PLD | ProLogis, Inc. (PLd) | 2020-03-23 | 14 |
| house-20016393-47 | PG | Procter & gamble Company (Pg) | 2020-03-23 | 14 |
| house-20016393-46 | PNC | PNC Financial Services group, Inc. | 2020-03-17 | 19 |
| house-20016393-45 | PEP | Pepsico, Inc. | 2020-03-23 | 14 |
| house-20016393-44 | PAYX | Paychex, Inc. | 2020-03-23 | 14 |
| house-20016393-43 | NEE | NextEra Energy, Inc. | 2020-03-23 | 14 |
| house-20016393-42 | NNN | National Retail Properties | 2020-03-23 | 14 |
| house-20016393-41 | MAA | Mid-America Apartment Communities, Inc. | 2020-03-23 | 14 |
| house-20016393-40 | MSFT | Microsoft Corporation | 2020-03-23 | 14 |
| house-20016393-4 | AWK | American Water Works Company, Inc. | 2020-03-23 | 14 |
| house-20016393-39 | MRK | Merck & Company, Inc. Common Stock | 2020-03-23 | 14 |
| house-20016393-38 | MCD | Mcdonald's Corporation (MCd) | 2020-03-23 | 14 |
| house-20016393-37 | MA | Mastercard Incorporated | 2020-03-23 | 14 |
| house-20016393-36 | MGA | Magna International, Inc. (MgA) | 2020-03-17 | 19 |
| house-20016393-35 | LAMR | Lamar Advertising Company - Class A | 2020-03-23 | 14 |
| house-20016393-34 | KMB | Kimberly-Clark Corporation (KMb) | 2020-03-23 | 14 |
| house-20016393-33 | JPM | JP Morgan Chase & Co. | 2020-03-23 | 14 |
| house-20016393-32 | JNJ | Johnson & Johnson | 2020-03-23 | 14 |
| house-20016393-31 | INTC | Intel Corporation | 2020-03-23 | 14 |
| house-20016393-30 | HD | Home depot, Inc. (Hd) | 2020-03-23 | 14 |
| house-20016393-3 | AEP | American Electric Power Company, Inc. | 2020-03-23 | 14 |
| house-20016393-29 | HTA | Healthcare Trust of America, Inc. Class A | 2020-03-23 | 14 |
| house-20016393-28 | FB | Facebook, Inc. - Class A (Fb) | 2020-03-23 | 14 |
| house-20016393-27 | ES | Eversource Energy | 2020-03-23 | 14 |
| house-20016393-26 | ESS | Essex Property Trust, Inc. | 2020-03-23 | 14 |
| house-20016393-25 | EPR | EPR Properties | 2020-03-16 | 19 |
| house-20016393-24 | EW | Edwards Lifesciences Corporation | 2020-03-23 | 14 |
| house-20016393-23 | DUK | duke Energy Corporation (duK) | 2020-03-23 | 14 |
| house-20016393-22 | D | dominion Energy, Inc. (d) | 2020-03-23 | 14 |
| house-20016393-21 | DHR | danaher Corporation (dHR) | 2020-03-23 | 14 |
| house-20016393-20 | COST | Costco Wholesale Corporation | 2020-03-23 | 14 |
| house-20016393-2 | GOOGL | Alphabet Inc. - Class A (gOOgL) | 2020-03-23 | 14 |
| house-20016393-19 | CMCSA | Comcast Corporation - Class A | 2020-03-23 | 14 |
| house-20016393-18 | CL | Colgate-Palmolive Company | 2020-03-23 | 14 |
| house-20016393-17 | KO | Coca-Cola Company | 2020-03-23 | 14 |
| house-20016393-16 | CMS | CMS Energy Corporation | 2020-03-23 | 14 |
| house-20016393-15 | CME | CME group Inc. - Class A | 2020-03-23 | 14 |
| house-20016393-14 | CTAS | Cintas Corporation | 2020-03-23 | 14 |
| house-20016393-13 | CINF | Cincinnati Financial Corporation | 2020-03-23 | 14 |
| house-20016393-12 | CB | Chubb Limited (Cb) | 2020-03-23 | 14 |
| house-20016393-11 | BRK.B | berkshire Hathaway Inc. New (bRK.b) | 2020-03-23 | 14 |
| house-20016393-10 | BAC | bank of America Corporation (bAC) | 2020-03-23 | 14 |
| house-20016393-1 | ADBE | Adobe Inc. (AdbE) | 2020-03-23 | 14 |
