Dean Phillips (House) disclosed 91 transactions
Amendment status is not available for House filings. A filing listed here may since have been amended.
| 2020-02-19 · buy | Wichita Ks Water & sewer util Rev Ref- ser B 5.0%; Due 10/01/2024 [gs] — $15,001 - $50,000 |
| 2020-02-28 · sell | Westrock Company (WRK) [sT] — $1,001 - $15,000 |
| 2020-02-12 · buy | aT&T Inc PFD [Cs] — $15,001 - $50,000 |
| 2020-02-24 · buy | Wells Fargo & Company (WFC) [sT] — $1,001 - $15,000 |
| 2020-02-21 · buy | Wells Fargo & Company — $1,001 - $15,000 |
| 2020-02-20 · buy | Wells Fargo & Company (WFC) [sT] — $1,001 - $15,000 |
| 2020-02-21 · buy | Wells Fargo & Company (WFC) [sT] — $1,001 - $15,000 |
| 2020-02-28 · sell | Wells Fargo & Company (WFC) [sT] — $1,001 - $15,000 |
| 2020-02-28 · sell | Walgreens Boots alliance, Inc. (WBa) [sT] — $1,001 - $15,000 |
| 2020-02-21 · sell | Wachovia Cap TR III Var Rt Perp Mat dtd 02/01/2006 [Cs] — $1,001 - $15,000 |
| 2020-02-20 · sell | Wachovia Cap TR III Var Rt Perp Mat dtd 02/01/2006 [Cs] — $1,001 - $15,000 |
| 2020-02-28 · buy | ViacomCBs Inc. - Class B (VIaC) [sT] — $1,001 - $15,000 |
| 2020-02-28 · buy | Viacom Inc Var Rt 02/28/2057 dtd 02/28/2017 [Cs] — $1,001 - $15,000 |
| 2020-02-28 · buy | alliance Data systems Corporation (aDs) [sT] — $1,001 - $15,000 |
| 2020-02-25 · buy | Viacom Inc Var Rt 02/28/2057 dtd 02/28/2017 [Cs] — $1,001 - $15,000 |
| 2020-02-28 · buy | Ventas, Inc. (VTR) [sT] — $1,001 - $15,000 |
| 2020-02-10 · sell | unitedHealth group Incorporated Common stock (uNH) [sT] — $1,001 - $15,000 |
| 2020-02-28 · sell | united Parcel service, Inc. (uPs) [sT] — $1,001 - $15,000 |
| 2020-02-10 · sell | unilever PlC (ul) [sT] — $1,001 - $15,000 |
| 2020-02-19 · buy | Truist Fin Corp Var Rt Perp Mat dtd 12/09/2019 [Cs] — $15,001 - $50,000 |
| 2020-02-19 · sell | Truist Fin Corp Var Rt Perp Mat dtd 12/09/2019 [Cs] — $15,001 - $50,000 |
| 2020-02-10 · sell | TJX Companies, Inc. (TJX) [sT] — $1,001 - $15,000 |
| 2020-02-28 · sell | The Kraft Heinz Company (KHC) [sT] — $1,001 - $15,000 |
| 2020-02-10 · sell | TE Connectivity ltd. New switzerland Registered shares (TEl) [sT] — $1,001 - $15,000 |
| 2020-02-28 · sell | alexion Pharmaceuticals, Inc. (alXN) [sT] — $1,001 - $15,000 |
| 2020-02-24 · buy | southwest airlines Company (luV) [sT] — $1,001 - $15,000 |
| 2020-02-10 · sell | southwest airlines Company (luV) [sT] — $1,001 - $15,000 |
| 2020-02-10 · sell | smith & Nephew Plc ord ordinary shares (sNNuF) [sT] — $1,001 - $15,000 |
| 2020-02-28 · sell | simon Property group, Inc. (sPg) [sT] — $1,001 - $15,000 |
| 2020-02-10 · sell | schlumberger N.V. (slB) [sT] — $1,001 - $15,000 |
| 2020-02-10 · sell | Quest Diagnostics Incorporated (DgX) [sT] — $1,001 - $15,000 |
| 2020-02-10 · sell | PPg Industries, Inc. (PPg) [sT] — $1,001 - $15,000 |
| 2020-02-28 · buy | Philip Morris International Inc (PM) [sT] — $1,001 - $15,000 |
| 2020-02-10 · sell | Pepsico, Inc. (PEP) [sT] — $1,001 - $15,000 |
| 2020-02-10 · sell | PaCCaR Inc. (PCaR) [sT] — $1,001 - $15,000 |
| 2020-02-28 · sell | aercap Holdings NV VaR Rt 10/10/2079 dtd 10/10/2019 [Cs] — $1,001 - $15,000 |
| 2020-02-10 · sell | omnicom group Inc. (oMC) [sT] — $1,001 - $15,000 |
| 2020-02-10 · sell | Nutrien ltd. Common shares (NTR) [sT] — $1,001 - $15,000 |
| 2020-02-10 · sell | Northern Trust Corporation (NTRs) [sT] — $1,001 - $15,000 |
| 2020-02-28 · buy | Northern Trust Corporation (NTRs) [sT] — $1,001 - $15,000 |
| 2020-02-28 · sell | Newell Brands Inc. (NWl) [sT] — $1,001 - $15,000 |
| 2020-02-10 · sell | Nestle sa sponsored aDR representing Registered shares series B (NsRgY) [sT] — $1,001 - $15,000 |
| 2020-02-10 · sell | Masco Corporation (Mas) [sT] — $1,001 - $15,000 |
| 2020-02-28 · sell | Macy's Inc (M) [sT] — $1,001 - $15,000 |
| 2020-02-28 · buy | loews Corporation (l) [sT] — $1,001 - $15,000 |
| 2020-02-18 · sell | lake Travis TX Indep sch Dist Perm sch gtd Fund unlimited Tax 5% Feb [gs] — $15,001 - $50,000 |
| 2020-02-10 · sell | accenture plc Class a ordinary shares (aCN) [sT] — $1,001 - $15,000 |
| 2020-02-21 · buy | Koninklijke Philips N.V. NY Registry shares (PHg) [sT] — $1,001 - $15,000 |
| 2020-02-14 · buy | Koninklijke Philips N.V. NY Registry shares (PHg) [sT] — $1,001 - $15,000 |
| 2020-02-13 · buy | Koninklijke Philips N.V. NY Registry shares (PHg) [sT] — $1,001 - $15,000 |
| 2020-02-28 · buy | Koninklijke Philips N.V. NY Registry shares (PHg) [sT] — $1,001 - $15,000 |
| 2020-02-28 · buy | Kohl's Corporation (Kss) [sT] — $1,001 - $15,000 |
| 2020-02-10 · sell | JP Morgan Chase & Co. (JPM) [sT] — $1,001 - $15,000 |
| 2020-02-28 · buy | J.M. smucker Company (sJM) [sT] — $1,001 - $15,000 |
| 2020-02-28 · buy | Iron Mountain Incorporated (IRM) [sT] — $1,001 - $15,000 |
| 2020-02-28 · sell | Internationa Flavors & Fragrances, Inc. (IFF) [sT] — $1,001 - $15,000 |
| 2020-02-10 · sell | Honeywell International Inc. (HoN) [sT] — $1,001 - $15,000 |
| 2020-02-28 · sell | aBIoMED, Inc. (aBMD) [sT] — $1,001 - $15,000 |
| 2020-02-10 · sell | HD supply Holdings, Inc. (HDs) [sT] — $1,001 - $15,000 |
| 2020-02-28 · buy | H&R Block, Inc. (HRB) [sT] — $1,001 - $15,000 |
| … | 31 more transactions: every one is in the complete record on this filing's page |
The complete record
| owner | Self |
| party | Democrat |
| state | MN |
| office | Phillips, Dean (Representative) |
| ptr id | 20016196 |
| chamber | house |
| asset type | Stock |
| report url | https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2020/20016196.pdf |
| bioguide id | P000616 |
| data source | HOUSE_CLERK_PTR |
| member last | Phillips |
| member name | Dean Phillips |
| member first | Dean |
| state district | MN03 |
| disclosure date | 2020-03-12 |
| transaction nature | OPEN_MARKET |
Each transaction (91)
| id | ticker | comment | amount max | amount min | asset name | amount range | transaction date | transaction type | reporting lag days |
|---|---|---|---|---|---|---|---|---|---|
| house-20016196-91 | — | — | 50000 | 15001 | Wichita Ks Water & sewer util Rev Ref- ser B 5.0%; Due 10/01/2024 [gs] | $15,001 - $50,000 | 2020-02-19 | buy | 17 |
| house-20016196-90 | WRK | partial | 15000 | 1001 | Westrock Company (WRK) [sT] | $1,001 - $15,000 | 2020-02-28 | sell | 10 |
| house-20016196-9 | — | — | 50000 | 15001 | aT&T Inc PFD [Cs] | $15,001 - $50,000 | 2020-02-12 | buy | 22 |
| house-20016196-89 | WFC | — | 15000 | 1001 | Wells Fargo & Company (WFC) [sT] | $1,001 - $15,000 | 2020-02-24 | buy | 13 |
| house-20016196-88 | WFC | — | 15000 | 1001 | Wells Fargo & Company | $1,001 - $15,000 | 2020-02-21 | buy | 15 |
| house-20016196-87 | WFC | — | 15000 | 1001 | Wells Fargo & Company (WFC) [sT] | $1,001 - $15,000 | 2020-02-20 | buy | 16 |
| house-20016196-86 | WFC | — | 15000 | 1001 | Wells Fargo & Company (WFC) [sT] | $1,001 - $15,000 | 2020-02-21 | buy | 15 |
| house-20016196-85 | WFC | partial | 15000 | 1001 | Wells Fargo & Company (WFC) [sT] | $1,001 - $15,000 | 2020-02-28 | sell | 10 |
| house-20016196-84 | WBA | — | 15000 | 1001 | Walgreens Boots alliance, Inc. (WBa) [sT] | $1,001 - $15,000 | 2020-02-28 | sell | 10 |
| house-20016196-83 | — | partial | 15000 | 1001 | Wachovia Cap TR III Var Rt Perp Mat dtd 02/01/2006 [Cs] | $1,001 - $15,000 | 2020-02-21 | sell | 15 |
| house-20016196-82 | — | partial | 15000 | 1001 | Wachovia Cap TR III Var Rt Perp Mat dtd 02/01/2006 [Cs] | $1,001 - $15,000 | 2020-02-20 | sell | 16 |
| house-20016196-81 | VIAC | — | 15000 | 1001 | ViacomCBs Inc. - Class B (VIaC) [sT] | $1,001 - $15,000 | 2020-02-28 | buy | 10 |
| house-20016196-80 | — | — | 15000 | 1001 | Viacom Inc Var Rt 02/28/2057 dtd 02/28/2017 [Cs] | $1,001 - $15,000 | 2020-02-28 | buy | 10 |
| house-20016196-8 | ADS | — | 15000 | 1001 | alliance Data systems Corporation (aDs) [sT] | $1,001 - $15,000 | 2020-02-28 | buy | 10 |
| house-20016196-79 | — | — | 15000 | 1001 | Viacom Inc Var Rt 02/28/2057 dtd 02/28/2017 [Cs] | $1,001 - $15,000 | 2020-02-25 | buy | 13 |
| house-20016196-78 | VTR | — | 15000 | 1001 | Ventas, Inc. (VTR) [sT] | $1,001 - $15,000 | 2020-02-28 | buy | 10 |
| house-20016196-77 | UNH | partial | 15000 | 1001 | unitedHealth group Incorporated Common stock (uNH) [sT] | $1,001 - $15,000 | 2020-02-10 | sell | 23 |
| house-20016196-76 | UPS | partial | 15000 | 1001 | united Parcel service, Inc. (uPs) [sT] | $1,001 - $15,000 | 2020-02-28 | sell | 10 |
| house-20016196-75 | UL | partial | 15000 | 1001 | unilever PlC (ul) [sT] | $1,001 - $15,000 | 2020-02-10 | sell | 23 |
| house-20016196-74 | — | — | 50000 | 15001 | Truist Fin Corp Var Rt Perp Mat dtd 12/09/2019 [Cs] | $15,001 - $50,000 | 2020-02-19 | buy | 17 |
| house-20016196-73 | — | partial | 50000 | 15001 | Truist Fin Corp Var Rt Perp Mat dtd 12/09/2019 [Cs] | $15,001 - $50,000 | 2020-02-19 | sell | 17 |
| house-20016196-72 | TJX | partial | 15000 | 1001 | TJX Companies, Inc. (TJX) [sT] | $1,001 - $15,000 | 2020-02-10 | sell | 23 |
| house-20016196-71 | KHC | — | 15000 | 1001 | The Kraft Heinz Company (KHC) [sT] | $1,001 - $15,000 | 2020-02-28 | sell | 10 |
| house-20016196-70 | TEL | partial | 15000 | 1001 | TE Connectivity ltd. New switzerland Registered shares (TEl) [sT] | $1,001 - $15,000 | 2020-02-10 | sell | 23 |
| house-20016196-7 | ALXN | — | 15000 | 1001 | alexion Pharmaceuticals, Inc. (alXN) [sT] | $1,001 - $15,000 | 2020-02-28 | sell | 10 |
| house-20016196-69 | LUV | — | 15000 | 1001 | southwest airlines Company (luV) [sT] | $1,001 - $15,000 | 2020-02-24 | buy | 13 |
| house-20016196-68 | LUV | partial | 15000 | 1001 | southwest airlines Company (luV) [sT] | $1,001 - $15,000 | 2020-02-10 | sell | 23 |
| house-20016196-67 | SNNUF | partial | 15000 | 1001 | smith & Nephew Plc ord ordinary shares (sNNuF) [sT] | $1,001 - $15,000 | 2020-02-10 | sell | 23 |
| house-20016196-66 | SPG | — | 15000 | 1001 | simon Property group, Inc. (sPg) [sT] | $1,001 - $15,000 | 2020-02-28 | sell | 10 |
| house-20016196-65 | SLB | partial | 15000 | 1001 | schlumberger N.V. (slB) [sT] | $1,001 - $15,000 | 2020-02-10 | sell | 23 |
| house-20016196-64 | DGX | partial | 15000 | 1001 | Quest Diagnostics Incorporated (DgX) [sT] | $1,001 - $15,000 | 2020-02-10 | sell | 23 |
| house-20016196-63 | PPG | partial | 15000 | 1001 | PPg Industries, Inc. (PPg) [sT] | $1,001 - $15,000 | 2020-02-10 | sell | 23 |
| house-20016196-62 | PM | — | 15000 | 1001 | Philip Morris International Inc (PM) [sT] | $1,001 - $15,000 | 2020-02-28 | buy | 10 |
| house-20016196-61 | PEP | partial | 15000 | 1001 | Pepsico, Inc. (PEP) [sT] | $1,001 - $15,000 | 2020-02-10 | sell | 23 |
| house-20016196-60 | PCAR | partial | 15000 | 1001 | PaCCaR Inc. (PCaR) [sT] | $1,001 - $15,000 | 2020-02-10 | sell | 23 |
| house-20016196-6 | — | partial | 15000 | 1001 | aercap Holdings NV VaR Rt 10/10/2079 dtd 10/10/2019 [Cs] | $1,001 - $15,000 | 2020-02-28 | sell | 10 |
| house-20016196-59 | OMC | partial | 15000 | 1001 | omnicom group Inc. (oMC) [sT] | $1,001 - $15,000 | 2020-02-10 | sell | 23 |
| house-20016196-58 | NTR | partial | 15000 | 1001 | Nutrien ltd. Common shares (NTR) [sT] | $1,001 - $15,000 | 2020-02-10 | sell | 23 |
| house-20016196-57 | NTRS | partial | 15000 | 1001 | Northern Trust Corporation (NTRs) [sT] | $1,001 - $15,000 | 2020-02-10 | sell | 23 |
| house-20016196-56 | NTRS | — | 15000 | 1001 | Northern Trust Corporation (NTRs) [sT] | $1,001 - $15,000 | 2020-02-28 | buy | 10 |
| house-20016196-55 | NWL | partial | 15000 | 1001 | Newell Brands Inc. (NWl) [sT] | $1,001 - $15,000 | 2020-02-28 | sell | 10 |
| house-20016196-54 | NSRGY | partial | 15000 | 1001 | Nestle sa sponsored aDR representing Registered shares series B (NsRgY) [sT] | $1,001 - $15,000 | 2020-02-10 | sell | 23 |
| house-20016196-53 | MAS | partial | 15000 | 1001 | Masco Corporation (Mas) [sT] | $1,001 - $15,000 | 2020-02-10 | sell | 23 |
| house-20016196-52 | M | — | 15000 | 1001 | Macy's Inc (M) [sT] | $1,001 - $15,000 | 2020-02-28 | sell | 10 |
| house-20016196-51 | L | — | 15000 | 1001 | loews Corporation (l) [sT] | $1,001 - $15,000 | 2020-02-28 | buy | 10 |
| house-20016196-50 | — | — | 50000 | 15001 | lake Travis TX Indep sch Dist Perm sch gtd Fund unlimited Tax 5% Feb [gs] | $15,001 - $50,000 | 2020-02-18 | sell | 18 |
| house-20016196-5 | ACN | partial | 15000 | 1001 | accenture plc Class a ordinary shares (aCN) [sT] | $1,001 - $15,000 | 2020-02-10 | sell | 23 |
| house-20016196-49 | PHG | — | 15000 | 1001 | Koninklijke Philips N.V. NY Registry shares (PHg) [sT] | $1,001 - $15,000 | 2020-02-21 | buy | 15 |
| house-20016196-48 | PHG | — | 15000 | 1001 | Koninklijke Philips N.V. NY Registry shares (PHg) [sT] | $1,001 - $15,000 | 2020-02-14 | buy | 20 |
| house-20016196-47 | PHG | — | 15000 | 1001 | Koninklijke Philips N.V. NY Registry shares (PHg) [sT] | $1,001 - $15,000 | 2020-02-13 | buy | 21 |
| house-20016196-46 | PHG | — | 15000 | 1001 | Koninklijke Philips N.V. NY Registry shares (PHg) [sT] | $1,001 - $15,000 | 2020-02-28 | buy | 10 |
| house-20016196-45 | KSS | — | 15000 | 1001 | Kohl's Corporation (Kss) [sT] | $1,001 - $15,000 | 2020-02-28 | buy | 10 |
| house-20016196-44 | JPM | partial | 15000 | 1001 | JP Morgan Chase & Co. (JPM) [sT] | $1,001 - $15,000 | 2020-02-10 | sell | 23 |
| house-20016196-43 | SJM | — | 15000 | 1001 | J.M. smucker Company (sJM) [sT] | $1,001 - $15,000 | 2020-02-28 | buy | 10 |
| house-20016196-42 | IRM | — | 15000 | 1001 | Iron Mountain Incorporated (IRM) [sT] | $1,001 - $15,000 | 2020-02-28 | buy | 10 |
| house-20016196-41 | IFF | — | 15000 | 1001 | Internationa Flavors & Fragrances, Inc. (IFF) [sT] | $1,001 - $15,000 | 2020-02-28 | sell | 10 |
| house-20016196-40 | HON | partial | 15000 | 1001 | Honeywell International Inc. (HoN) [sT] | $1,001 - $15,000 | 2020-02-10 | sell | 23 |
| house-20016196-4 | ABMD | — | 15000 | 1001 | aBIoMED, Inc. (aBMD) [sT] | $1,001 - $15,000 | 2020-02-28 | sell | 10 |
| house-20016196-39 | HDS | partial | 15000 | 1001 | HD supply Holdings, Inc. (HDs) [sT] | $1,001 - $15,000 | 2020-02-10 | sell | 23 |
| house-20016196-38 | HRB | — | 15000 | 1001 | H&R Block, Inc. (HRB) [sT] | $1,001 - $15,000 | 2020-02-28 | buy | 10 |
| house-20016196-37 | GS | partial | 50000 | 15001 | goldman sachs group, Inc Var Rt 11/10/2165 dtd 04/23/2015 [Cs] | $15,001 - $50,000 | 2020-02-12 | sell | 22 |
| house-20016196-36 | FOXA | — | 15000 | 1001 | Fox Corporation - Class a (FoXa) [sT] | $1,001 - $15,000 | 2020-02-28 | sell | 10 |
| house-20016196-35 | F | — | 15000 | 1001 | Ford Motor Company (F) [sT] | $1,001 - $15,000 | 2020-02-28 | sell | 10 |
| house-20016196-34 | EXPD | partial | 15000 | 1001 | Expeditors International of Washington, Inc. (EXPD) [sT] | $1,001 - $15,000 | 2020-02-10 | sell | 23 |
| house-20016196-33 | ES | partial | 15000 | 1001 | Eversource Energy (Es) [sT] | $1,001 - $15,000 | 2020-02-28 | sell | 10 |
| house-20016196-32 | ETN | partial | 15000 | 1001 | Eaton Corporation, PlC ordinary shares (ETN) [sT] | $1,001 - $15,000 | 2020-02-10 | sell | 23 |
| house-20016196-31 | DXC | — | 15000 | 1001 | DXC Technology Company (DXC) [sT] | $1,001 - $15,000 | 2020-02-28 | sell | 10 |
| house-20016196-30 | DD | — | 15000 | 1001 | DuPont de Nemours, Inc. (DD) [sT] | $1,001 - $15,000 | 2020-02-28 | sell | 10 |
| house-20016196-3 | ABT | — | 15000 | 1001 | abbott laboratories (aBT) [sT] | $1,001 - $15,000 | 2020-02-28 | buy | 10 |
| house-20016196-29 | DTE | — | 15000 | 1001 | DTE Energy Company (DTE) [sT] | $1,001 - $15,000 | 2020-02-28 | buy | 10 |
| house-20016196-28 | DLTR | partial | 15000 | 1001 | Dollar Tree, Inc. (DlTR) [sT] | $1,001 - $15,000 | 2020-02-10 | sell | 23 |
| house-20016196-27 | DG | partial | 15000 | 1001 | Dollar general Corporation (Dg) [sT] | $1,001 - $15,000 | 2020-02-10 | sell | 23 |
| house-20016196-26 | — | partial | 15000 | 1001 | Discover Finl svs Var Rt Perp Mat dtd 10/31/2017 [Cs] | $1,001 - $15,000 | 2020-02-26 | sell | 12 |
| house-20016196-25 | GLW | partial | 15000 | 1001 | Corning Incorporated (glW) [sT] | $1,001 - $15,000 | 2020-02-28 | sell | 10 |
| house-20016196-24 | CMA | — | 15000 | 1001 | Comerica Incorporated (CMa) [sT] | $1,001 - $15,000 | 2020-02-28 | buy | 10 |
| house-20016196-23 | CMCSA | partial | 15000 | 1001 | Comcast Corporation - Class a (CMCsa) [sT] | $1,001 - $15,000 | 2020-02-10 | sell | 23 |
| house-20016196-22 | CB | partial | 15000 | 1001 | Chubb limited (CB) [sT] | $1,001 - $15,000 | 2020-02-10 | sell | 23 |
| house-20016196-21 | SCHW | — | 15000 | 1001 | Charles schwab Corporation (sCHW) [sT] | $1,001 - $15,000 | 2020-02-24 | buy | 13 |
| house-20016196-20 | SCHW | partial | 15000 | 1001 | Charles schwab Corporation (sCHW) [sT] | $1,001 - $15,000 | 2020-02-10 | sell | 23 |
| house-20016196-2 | AOS | — | 15000 | 1001 | a.o. smith Corporation (aos) [sT] | $1,001 - $15,000 | 2020-02-28 | sell | 10 |
| house-20016196-19 | CERN | — | 15000 | 1001 | Cerner Corporation (CERN) [sT] | $1,001 - $15,000 | 2020-02-28 | sell | 10 |
| house-20016196-18 | CERN | partial | 15000 | 1001 | Cerner Corporation (CERN) [sT] | $1,001 - $15,000 | 2020-02-27 | sell | 11 |
| house-20016196-17 | CERN | partial | 15000 | 1001 | Cerner Corporation (CERN) [sT] | $1,001 - $15,000 | 2020-02-26 | sell | 12 |
| house-20016196-16 | CERN | partial | 15000 | 1001 | Cerner Corporation (CERN) [sT] | $1,001 - $15,000 | 2020-02-14 | sell | 20 |
| house-20016196-15 | CERN | partial | 15000 | 1001 | Cerner Corporation (CERN) [sT] | $1,001 - $15,000 | 2020-02-10 | sell | 23 |
| house-20016196-14 | CNP | — | 15000 | 1001 | CenterPoint Energy, Inc (CNP) [sT] | $1,001 - $15,000 | 2020-02-28 | buy | 10 |
| house-20016196-13 | BKNG | — | 15000 | 1001 | Booking Holdings Inc. (BKNg) [sT] | $1,001 - $15,000 | 2020-02-27 | buy | 11 |
| house-20016196-12 | BKNG | partial | 15000 | 1001 | Booking Holdings Inc. (BKNg) [sT] | $1,001 - $15,000 | 2020-02-10 | sell | 23 |
| house-20016196-11 | BRK-B | partial | 50000 | 15001 | Berkshire Hathaway Inc. New (BRK.B) [sT] | $15,001 - $50,000 | 2020-02-10 | sell | 23 |
| house-20016196-10 | BAX | — | 15000 | 1001 | Baxter International Inc. (BaX) [sT] | $1,001 - $15,000 | 2020-02-28 | buy | 10 |
| house-20016196-1 | MMM | partial | 50000 | 15001 | 3M Company (MMM) [sT] | $15,001 - $50,000 | 2020-02-28 | sell | 10 |
