Kevin Hern (House) disclosed 16 transactions
Amendment status is not available for House filings. A filing listed here may since have been amended.
| 2019-11-07 · buy | ICoN plc - ordinary shares (IClR) [sT] — $1,001 - $15,000 |
| 2019-11-07 · buy | Honeywell International Inc. (HoN) [sT] — $1,001 - $15,000 |
| 2019-11-04 · buy | Fs Investment Corp II Com [Ps] — $1,001 - $15,000 |
| 2019-11-04 · buy | Fs Energy & Power Fund Common [Ps] — $1,001 - $15,000 |
| 2019-11-07 · buy | Danaher Corporation (DHR) [sT] — $1,001 - $15,000 |
| 2019-11-07 · buy | Costco Wholesale Corporation (CosT) [sT] — $1,001 - $15,000 |
| 2019-11-12 · buy | Colony Credit Real Estate, Inc. Class A (ClNC) [sT] — $1,001 - $15,000 |
| 2019-11-07 · buy | Amazon.com, Inc. (AMZN) [sT] — $1,001 - $15,000 |
| 2019-11-07 · buy | Visa Inc. (V) [sT] — $1,001 - $15,000 |
| 2019-11-07 · buy | Thermo Fisher scientific Inc (TMo) [sT] — $1,001 - $15,000 |
| 2019-11-07 · buy | o'Reilly Automotive, Inc. (oRlY) [sT] — $1,001 - $15,000 |
| 2019-11-14 · buy | oNEoK, Inc. (oKE) [sT] — $1,001 - $15,000 |
| 2019-11-14 · buy | Ngl ENERgY PARTNERs lP Common units representing limited Partner Interests (Ngl) [sT] — $1,001 - $15,000 |
| 2019-11-07 · buy | Medtronic plc. ordinary shares (MDT) [sT] — $1,001 - $15,000 |
| 2019-11-07 · buy | lowe's Companies, Inc. (loW) [sT] — $1,001 - $15,000 |
| 2019-11-07 · buy | Adobe Inc. (ADbE) [sT] — $1,001 - $15,000 |
The complete record
| party | Republican |
| state | OK |
| office | Hern, Kevin (Representative) |
| ptr id | 20012750 |
| chamber | house |
| comment | — |
| amount max | 15000 |
| amount min | 1001 |
| asset type | Stock |
| report url | https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2019/20012750.pdf |
| bioguide id | H001082 |
| data source | HOUSE_CLERK_PTR |
| member last | Hern |
| member name | Kevin Hern |
| amount range | $1,001 - $15,000 |
| member first | Kevin |
| state district | OK01 |
| disclosure date | 2019-12-15 |
| transaction type | buy |
| transaction nature | OPEN_MARKET |
Each transaction (16)
| id | owner | ticker | asset name | transaction date | reporting lag days |
|---|---|---|---|---|---|
| house-20012750-9 | Joint | ICLR | ICoN plc - ordinary shares (IClR) [sT] | 2019-11-07 | 28 |
| house-20012750-8 | Joint | HON | Honeywell International Inc. (HoN) [sT] | 2019-11-07 | 28 |
| house-20012750-7 | Joint | — | Fs Investment Corp II Com [Ps] | 2019-11-04 | 30 |
| house-20012750-6 | Joint | — | Fs Energy & Power Fund Common [Ps] | 2019-11-04 | 30 |
| house-20012750-5 | Joint | DHR | Danaher Corporation (DHR) [sT] | 2019-11-07 | 28 |
| house-20012750-4 | Joint | COST | Costco Wholesale Corporation (CosT) [sT] | 2019-11-07 | 28 |
| house-20012750-3 | Joint | CLNC | Colony Credit Real Estate, Inc. Class A (ClNC) [sT] | 2019-11-12 | 25 |
| house-20012750-2 | Joint | AMZN | Amazon.com, Inc. (AMZN) [sT] | 2019-11-07 | 28 |
| house-20012750-16 | Joint | V | Visa Inc. (V) [sT] | 2019-11-07 | 28 |
| house-20012750-15 | Joint | TMO | Thermo Fisher scientific Inc (TMo) [sT] | 2019-11-07 | 28 |
| house-20012750-14 | Joint | ORLY | o'Reilly Automotive, Inc. (oRlY) [sT] | 2019-11-07 | 28 |
| house-20012750-13 | Joint | OKE | oNEoK, Inc. (oKE) [sT] | 2019-11-14 | 23 |
| house-20012750-12 | Self | NGL | Ngl ENERgY PARTNERs lP Common units representing limited Partner Interests (Ngl) [sT] | 2019-11-14 | 23 |
| house-20012750-11 | Joint | MDT | Medtronic plc. ordinary shares (MDT) [sT] | 2019-11-07 | 28 |
| house-20012750-10 | Joint | LOW | lowe's Companies, Inc. (loW) [sT] | 2019-11-07 | 28 |
| house-20012750-1 | Joint | ADBE | Adobe Inc. (ADbE) [sT] | 2019-11-07 | 28 |
