Katherine M. Clark (House) disclosed 16 transactions
| 2019-11-05 · sell | Invesco ltd — $1,001 - $15,000 |
| 2019-11-05 · sell | Invesco ltd — $1,001 - $15,000 |
| 2019-11-05 · buy | Hasbro, Inc. — $1,001 - $15,000 |
| 2019-11-05 · buy | Coca-Cola European Partners plc Ordinary Shares — $1,001 - $15,000 |
| 2019-11-05 · buy | Coca-Cola European Partners plc Ordinary Shares — $1,001 - $15,000 |
| 2019-11-05 · sell | Centene Corporation — $1,001 - $15,000 |
| 2019-11-05 · sell | Centene Corporation — $1,001 - $15,000 |
| 2019-11-05 · buy | AMC Networks Inc. - Class A — $1,001 - $15,000 |
| 2019-11-05 · sell | Taiwan Semiconductor Manufacturing Company ltd. — $1,001 - $15,000 |
| 2019-11-05 · sell | Pioneer Natural Resources Company (PXd) — $1,001 - $15,000 |
| 2019-11-05 · sell | Pioneer Natural Resources Company (PXd) — $1,001 - $15,000 |
| 2019-11-05 · buy | Kimberly-Clark Corporation (KMb) — $1,001 - $15,000 |
| 2019-11-05 · buy | Kimberly-Clark Corporation (KMb) — $1,001 - $15,000 |
| 2019-11-05 · buy | Invitation Homes Inc. — $1,001 - $15,000 |
| 2019-11-05 · buy | Invitation Homes Inc. — $1,001 - $15,000 |
| 2019-11-05 · buy | AMC Networks Inc. - Class A — $1,001 - $15,000 |
The complete record
| owner | Spouse |
| party | Democrat |
| state | MA |
| office | Clark, Katherine M. (Representative) |
| ptr id | 20012739 |
| chamber | house |
| comment | — |
| amount max | 15000 |
| amount min | 1001 |
| asset type | ST |
| report url | https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2019/20012739.pdf |
| bioguide id | C001101 |
| data source | HOUSE_CLERK_PTR |
| member last | Clark |
| member name | Katherine M. Clark |
| amount range | $1,001 - $15,000 |
| member first | Katherine M. |
| filing status | new |
| state district | MA05 |
| disclosure date | 2019-12-11 |
| amendment status | original |
| transaction date | 2019-11-05 |
| reporting lag days | 26 |
| transaction nature | OPEN_MARKET |
Each transaction (16)
| id | ticker | asset name | transaction type |
|---|---|---|---|
| house-20012739-9 | IVZ | Invesco ltd | sell |
| house-20012739-8 | IVZ | Invesco ltd | sell |
| house-20012739-7 | HAS | Hasbro, Inc. | buy |
| house-20012739-6 | CCEP | Coca-Cola European Partners plc Ordinary Shares | buy |
| house-20012739-5 | CCEP | Coca-Cola European Partners plc Ordinary Shares | buy |
| house-20012739-4 | CNC | Centene Corporation | sell |
| house-20012739-3 | CNC | Centene Corporation | sell |
| house-20012739-2 | AMCX | AMC Networks Inc. - Class A | buy |
| house-20012739-16 | TSM | Taiwan Semiconductor Manufacturing Company ltd. | sell |
| house-20012739-15 | PXD | Pioneer Natural Resources Company (PXd) | sell |
| house-20012739-14 | PXD | Pioneer Natural Resources Company (PXd) | sell |
| house-20012739-13 | KMB | Kimberly-Clark Corporation (KMb) | buy |
| house-20012739-12 | KMB | Kimberly-Clark Corporation (KMb) | buy |
| house-20012739-11 | INVH | Invitation Homes Inc. | buy |
| house-20012739-10 | INVH | Invitation Homes Inc. | buy |
| house-20012739-1 | AMCX | AMC Networks Inc. - Class A | buy |
