Josh Gottheimer (House) disclosed 32 transactions
Amendment status is not available for House filings. A filing listed here may since have been amended.
| 2019-11-11 · sell | Cincinnati Financial Corporation — $1,001 - $15,000 |
| 2019-11-05 · buy | booking Holdings Inc. (bKNG) — $1,001 - $15,000 |
| 2019-11-07 · sell | becton, dickinson and Company (bdX) — $1,001 - $15,000 |
| 2019-11-20 · sell | atlassian Corporation Plc - Class a ordinary Shares (TEaM) — $1,001 - $15,000 |
| 2019-11-20 · buy | amgen Inc. (aMGN) — $1,001 - $15,000 |
| 2019-11-07 · buy | amgen Inc. (aMGN) — $1,001 - $15,000 |
| 2019-11-26 · sell | Visa Inc. — $1,001 - $15,000 |
| 2019-11-07 · buy | Tesla, Inc. (TSLa) — $1,001 - $15,000 |
| 2019-11-12 · sell | ServiceNow, Inc. (NoW) — $1,001 - $15,000 |
| 2019-11-05 · buy | alphabet Inc. - Class C Capital Stock (GooG) — $1,001 - $15,000 |
| 2019-11-01 · sell | ServiceNow, Inc. (NoW) — $1,001 - $15,000 |
| 2019-11-01 · buy | Seacoast banking Corporation of Florida (SbCF) — $1,001 - $15,000 |
| 2019-11-27 · buy | Schneider Electric SE Unsponsored adR (SbGSY) — $1,001 - $15,000 |
| 2019-11-14 · sell | Roper Technologies, Inc. (RoP) — $1,001 - $15,000 |
| 2019-11-27 · sell | Roche Holdings aG basel american depositary Shares (RHHbY) — $1,001 - $15,000 |
| 2019-11-01 · buy | Regeneron Pharmaceuticals, Inc. — $1,001 - $15,000 |
| 2019-11-27 · sell | Naspers Limited N Shs Sponsored american depositary Receipt Representing Class N Shares — $1,001 - $15,000 |
| 2019-11-01 · buy | Morgan Stanley — $1,001 - $15,000 |
| 2019-11-18 · sell | Microsoft Corporation (MSFT) [oP] — $100,001 - $250,000 |
| 2019-11-18 · sell | Microsoft Corporation (MSFT) [oP] — $100,001 - $250,000 |
| 2019-11-07 · buy | alphabet Inc. - Class C Capital Stock (GooG) — $1,001 - $15,000 |
| 2019-11-18 · buy | Microsoft Corporation (MSFT) [oP] — $100,001 - $250,000 |
| 2019-11-18 · sell | Microsoft Corporation (MSFT) [oP] — $100,001 - $250,000 |
| 2019-11-18 · buy | Microsoft Corporation (MSFT) [oP] — $100,001 - $250,000 |
| 2019-11-18 · buy | Microsoft Corporation (MSFT) [oP] — $100,001 - $250,000 |
| 2019-11-19 · sell | Microsoft Corporation — $1,001 - $15,000 |
| 2019-11-27 · sell | Lonza Group ag Zuerich Unsponsored adR (LZaGY) — $1,001 - $15,000 |
| 2019-11-05 · sell | Intercontinental Exchange Inc. — $1,001 - $15,000 |
| 2019-11-01 · sell | IbERIabaNK Corporation (IbKC) — $1,001 - $15,000 |
| 2019-11-27 · buy | HSbC Holdings, plc. (HSbC) — $1,001 - $15,000 |
| 2019-11-22 · sell | CoStar Group, Inc. — $1,001 - $15,000 |
| 2019-11-26 · buy | alibaba Group Holding Limited american depositary Shares each representing eight ordinary share (baba) — $1,001 - $15,000 |
The complete record
| owner | Joint |
| party | Democrat |
| state | NJ |
| office | Gottheimer, Josh (Representative) |
| ptr id | 20012702 |
| chamber | house |
| report url | https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2019/20012702.pdf |
| bioguide id | G000583 |
| data source | HOUSE_CLERK_PTR |
| member last | Gottheimer |
| member name | Josh Gottheimer |
| member first | Josh |
| state district | NJ05 |
| disclosure date | 2019-12-09 |
| transaction nature | OPEN_MARKET |
Each transaction (32)
| id | ticker | comment | amount max | amount min | asset name | asset type | amount range | transaction date | transaction type | reporting lag days |
|---|---|---|---|---|---|---|---|---|---|---|
| house-20012702-9 | CINF | partial | 15000 | 1001 | Cincinnati Financial Corporation | ST | $1,001 - $15,000 | 2019-11-11 | sell | 20 |
| house-20012702-8 | BKNG | — | 15000 | 1001 | booking Holdings Inc. (bKNG) | ST | $1,001 - $15,000 | 2019-11-05 | buy | 25 |
| house-20012702-7 | BDX | — | 15000 | 1001 | becton, dickinson and Company (bdX) | ST | $1,001 - $15,000 | 2019-11-07 | sell | 23 |
| house-20012702-6 | TEAM | partial | 15000 | 1001 | atlassian Corporation Plc - Class a ordinary Shares (TEaM) | ST | $1,001 - $15,000 | 2019-11-20 | sell | 14 |
| house-20012702-5 | AMGN | — | 15000 | 1001 | amgen Inc. (aMGN) | ST | $1,001 - $15,000 | 2019-11-20 | buy | 14 |
| house-20012702-4 | AMGN | — | 15000 | 1001 | amgen Inc. (aMGN) | ST | $1,001 - $15,000 | 2019-11-07 | buy | 23 |
| house-20012702-32 | V | — | 15000 | 1001 | Visa Inc. | ST | $1,001 - $15,000 | 2019-11-26 | sell | 10 |
| house-20012702-31 | TSLA | — | 15000 | 1001 | Tesla, Inc. (TSLa) | ST | $1,001 - $15,000 | 2019-11-07 | buy | 23 |
| house-20012702-30 | NOW | partial | 15000 | 1001 | ServiceNow, Inc. (NoW) | ST | $1,001 - $15,000 | 2019-11-12 | sell | 20 |
| house-20012702-3 | GOOG | — | 15000 | 1001 | alphabet Inc. - Class C Capital Stock (GooG) | ST | $1,001 - $15,000 | 2019-11-05 | buy | 25 |
| house-20012702-29 | NOW | partial | 15000 | 1001 | ServiceNow, Inc. (NoW) | ST | $1,001 - $15,000 | 2019-11-01 | sell | 27 |
| house-20012702-28 | SBCF | — | 15000 | 1001 | Seacoast banking Corporation of Florida (SbCF) | ST | $1,001 - $15,000 | 2019-11-01 | buy | 27 |
| house-20012702-27 | SBGSY | — | 15000 | 1001 | Schneider Electric SE Unsponsored adR (SbGSY) | ST | $1,001 - $15,000 | 2019-11-27 | buy | 9 |
| house-20012702-26 | ROP | partial | 15000 | 1001 | Roper Technologies, Inc. (RoP) | ST | $1,001 - $15,000 | 2019-11-14 | sell | 18 |
| house-20012702-25 | RHHBY | partial | 15000 | 1001 | Roche Holdings aG basel american depositary Shares (RHHbY) | ST | $1,001 - $15,000 | 2019-11-27 | sell | 9 |
| house-20012702-24 | REGN | — | 15000 | 1001 | Regeneron Pharmaceuticals, Inc. | ST | $1,001 - $15,000 | 2019-11-01 | buy | 27 |
| house-20012702-23 | NPSNY | — | 15000 | 1001 | Naspers Limited N Shs Sponsored american depositary Receipt Representing Class N Shares | ST | $1,001 - $15,000 | 2019-11-27 | sell | 9 |
| house-20012702-22 | MS | — | 15000 | 1001 | Morgan Stanley | ST | $1,001 - $15,000 | 2019-11-01 | buy | 27 |
| house-20012702-21 | MSFT | — | 250000 | 100001 | Microsoft Corporation (MSFT) [oP] | Stock | $100,001 - $250,000 | 2019-11-18 | sell | 15 |
| house-20012702-20 | MSFT | — | 250000 | 100001 | Microsoft Corporation (MSFT) [oP] | Stock | $100,001 - $250,000 | 2019-11-18 | sell | 15 |
| house-20012702-2 | GOOG | — | 15000 | 1001 | alphabet Inc. - Class C Capital Stock (GooG) | ST | $1,001 - $15,000 | 2019-11-07 | buy | 23 |
| house-20012702-19 | MSFT | — | 250000 | 100001 | Microsoft Corporation (MSFT) [oP] | Stock | $100,001 - $250,000 | 2019-11-18 | buy | 15 |
| house-20012702-18 | MSFT | — | 250000 | 100001 | Microsoft Corporation (MSFT) [oP] | Stock | $100,001 - $250,000 | 2019-11-18 | sell | 15 |
| house-20012702-17 | MSFT | — | 250000 | 100001 | Microsoft Corporation (MSFT) [oP] | Stock | $100,001 - $250,000 | 2019-11-18 | buy | 15 |
| house-20012702-16 | MSFT | — | 250000 | 100001 | Microsoft Corporation (MSFT) [oP] | Stock | $100,001 - $250,000 | 2019-11-18 | buy | 15 |
| house-20012702-15 | MSFT | partial | 15000 | 1001 | Microsoft Corporation | ST | $1,001 - $15,000 | 2019-11-19 | sell | 15 |
| house-20012702-14 | LZAGY | partial | 15000 | 1001 | Lonza Group ag Zuerich Unsponsored adR (LZaGY) | ST | $1,001 - $15,000 | 2019-11-27 | sell | 9 |
| house-20012702-13 | ICE | partial | 15000 | 1001 | Intercontinental Exchange Inc. | ST | $1,001 - $15,000 | 2019-11-05 | sell | 25 |
| house-20012702-12 | IBKC | — | 15000 | 1001 | IbERIabaNK Corporation (IbKC) | ST | $1,001 - $15,000 | 2019-11-01 | sell | 27 |
| house-20012702-11 | HSBC | — | 15000 | 1001 | HSbC Holdings, plc. (HSbC) | ST | $1,001 - $15,000 | 2019-11-27 | buy | 9 |
| house-20012702-10 | CSGP | partial | 15000 | 1001 | CoStar Group, Inc. | ST | $1,001 - $15,000 | 2019-11-22 | sell | 12 |
| house-20012702-1 | BABA | — | 15000 | 1001 | alibaba Group Holding Limited american depositary Shares each representing eight ordinary share (baba) | ST | $1,001 - $15,000 | 2019-11-26 | buy | 10 |
