Susie Lee (House) disclosed 32 transactions
Amendment status is not available for House filings. A filing listed here may since have been amended.
| 2019-10-07 · buy | Conagra Brands, Inc. (Cag) — $1,001 - $15,000 |
| 2019-10-07 · buy | Clorox Company — $1,001 - $15,000 |
| 2019-10-29 · sell | Clorox Company — $1,001 - $15,000 |
| 2019-10-08 · sell | Charles River Laboratories International, Inc. — $1,001 - $15,000 |
| 2019-10-07 · sell | Charles River Laboratories International, Inc. — $1,001 - $15,000 |
| 2019-10-08 · buy | Catalent, Inc. — $1,001 - $15,000 |
| 2019-10-04 · sell | VICI Properties Inc. — $1,001 - $15,000 |
| 2019-10-11 · sell | Teledyne Technologies Incorporated — $1,001 - $15,000 |
| 2019-10-01 · sell | TD ameritrade Holding Corporation (aMTD) — $1,001 - $15,000 |
| 2019-10-10 · buy | Black Knight, Inc. — $1,001 - $15,000 |
| 2019-10-25 · sell | SVB Financial group — $1,001 - $15,000 |
| 2019-10-31 · sell | Six Flags Entertainment Corporation New — $1,001 - $15,000 |
| 2019-10-04 · buy | Six Flags Entertainment Corporation New — $1,001 - $15,000 |
| 2019-10-25 · buy | ServiceMaster global Holdings, Inc. — $1,001 - $15,000 |
| 2019-10-31 · buy | ServiceMaster global Holdings, Inc. — $1,001 - $15,000 |
| 2019-10-07 · buy | Qorvo, Inc. (QRVo) — $1,001 - $15,000 |
| 2019-10-07 · buy | PRa Health Sciences, Inc. (PRaH) — $1,001 - $15,000 |
| 2019-10-10 · buy | oN Semiconductor Corporation (oN) — $1,001 - $15,000 |
| 2019-10-01 · sell | Nasdaq, Inc. (NDaQ) — $1,001 - $15,000 |
| 2019-10-10 · buy | MSCI Inc — $1,001 - $15,000 |
| 2019-10-03 · buy | aMETEK, Inc. (aME) — $1,001 - $15,000 |
| 2019-10-10 · buy | Masco Corporation (MaS) — $1,001 - $15,000 |
| 2019-10-04 · buy | Marvell Technology group Ltd. — $1,001 - $15,000 |
| 2019-10-25 · sell | LPL Financial Holdings Inc. (LPLa) — $1,001 - $15,000 |
| 2019-10-31 · buy | L3Harris Technologies, Inc. — $1,001 - $15,000 |
| 2019-10-08 · sell | Jones Lang LaSalle Incorporated — $1,001 - $15,000 |
| 2019-10-03 · sell | Fortive Corporation — $1,001 - $15,000 |
| 2019-10-04 · sell | Eldorado Resorts, Inc. — $1,001 - $15,000 |
| 2019-10-10 · buy | Dunkin' Brands group, Inc. — $1,001 - $15,000 |
| 2019-10-31 · sell | Diamondback Energy, Inc. - Commmon Stock (FaNg) — $1,001 - $15,000 |
| 2019-10-31 · sell | Continental Resources, Inc. — $1,001 - $15,000 |
| 2019-10-25 · sell | ameriprise Financial, Inc. (aMP) — $1,001 - $15,000 |
The complete record
| owner | Joint |
| party | Democrat |
| state | NV |
| office | Lee, Susie (Representative) |
| ptr id | 20012566 |
| chamber | house |
| amount max | 15000 |
| amount min | 1001 |
| asset type | ST |
| report url | https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2019/20012566.pdf |
| bioguide id | L000590 |
| data source | HOUSE_CLERK_PTR |
| member last | Lee |
| member name | Susie Lee |
| amount range | $1,001 - $15,000 |
| member first | Susie |
| state district | NV03 |
| disclosure date | 2019-12-05 |
| transaction nature | OPEN_MARKET |
Each transaction (32)
| id | ticker | comment | asset name | transaction date | transaction type | reporting lag days |
|---|---|---|---|---|---|---|
| house-20012566-9 | CAG | — | Conagra Brands, Inc. (Cag) | 2019-10-07 | buy | 42 |
| house-20012566-8 | CLX | — | Clorox Company | 2019-10-07 | buy | 42 |
| house-20012566-7 | CLX | — | Clorox Company | 2019-10-29 | sell | 27 |
| house-20012566-6 | CRL | — | Charles River Laboratories International, Inc. | 2019-10-08 | sell | 42 |
| house-20012566-5 | CRL | partial | Charles River Laboratories International, Inc. | 2019-10-07 | sell | 42 |
| house-20012566-4 | CTLT | — | Catalent, Inc. | 2019-10-08 | buy | 42 |
| house-20012566-32 | VICI | — | VICI Properties Inc. | 2019-10-04 | sell | 44 |
| house-20012566-31 | TDY | partial | Teledyne Technologies Incorporated | 2019-10-11 | sell | 39 |
| house-20012566-30 | AMTD | — | TD ameritrade Holding Corporation (aMTD) | 2019-10-01 | sell | 47 |
| house-20012566-3 | BKI | — | Black Knight, Inc. | 2019-10-10 | buy | 40 |
| house-20012566-29 | SIVB | partial | SVB Financial group | 2019-10-25 | sell | 29 |
| house-20012566-28 | SIX | — | Six Flags Entertainment Corporation New | 2019-10-31 | sell | 25 |
| house-20012566-27 | SIX | — | Six Flags Entertainment Corporation New | 2019-10-04 | buy | 44 |
| house-20012566-26 | SERV | — | ServiceMaster global Holdings, Inc. | 2019-10-25 | buy | 29 |
| house-20012566-25 | SERV | — | ServiceMaster global Holdings, Inc. | 2019-10-31 | buy | 25 |
| house-20012566-24 | QRVO | — | Qorvo, Inc. (QRVo) | 2019-10-07 | buy | 42 |
| house-20012566-23 | PRAH | — | PRa Health Sciences, Inc. (PRaH) | 2019-10-07 | buy | 42 |
| house-20012566-22 | ON | — | oN Semiconductor Corporation (oN) | 2019-10-10 | buy | 40 |
| house-20012566-21 | NDAQ | partial | Nasdaq, Inc. (NDaQ) | 2019-10-01 | sell | 47 |
| house-20012566-20 | MSCI | — | MSCI Inc | 2019-10-10 | buy | 40 |
| house-20012566-2 | AME | — | aMETEK, Inc. (aME) | 2019-10-03 | buy | 45 |
| house-20012566-19 | MAS | — | Masco Corporation (MaS) | 2019-10-10 | buy | 40 |
| house-20012566-18 | MRVL | — | Marvell Technology group Ltd. | 2019-10-04 | buy | 44 |
| house-20012566-17 | LPLA | partial | LPL Financial Holdings Inc. (LPLa) | 2019-10-25 | sell | 29 |
| house-20012566-16 | LHX | — | L3Harris Technologies, Inc. | 2019-10-31 | buy | 25 |
| house-20012566-15 | JLL | — | Jones Lang LaSalle Incorporated | 2019-10-08 | sell | 42 |
| house-20012566-14 | FTV | partial | Fortive Corporation | 2019-10-03 | sell | 45 |
| house-20012566-13 | ERI | — | Eldorado Resorts, Inc. | 2019-10-04 | sell | 44 |
| house-20012566-12 | DNKN | — | Dunkin' Brands group, Inc. | 2019-10-10 | buy | 40 |
| house-20012566-11 | FANG | — | Diamondback Energy, Inc. - Commmon Stock (FaNg) | 2019-10-31 | sell | 25 |
| house-20012566-10 | CLR | — | Continental Resources, Inc. | 2019-10-31 | sell | 25 |
| house-20012566-1 | AMP | — | ameriprise Financial, Inc. (aMP) | 2019-10-25 | sell | 29 |
