Brenda Lulenar Lawrence (House) disclosed 18 transactions
Amendment status is not available for House filings. A filing listed here may since have been amended.
| 2018-02-27 · buy | International Business Machines Corporation — $1,001 - $15,000 |
| 2016-12-27 · sell | goldman Sachs group, Inc. (gS) — $1,001 - $15,000 |
| 2016-12-27 · sell | general Motors Company (gM) — $1,001 - $15,000 |
| 2018-05-14 · sell | general Mills, Inc. (gIS) — $1,001 - $15,000 |
| 2018-02-27 · buy | general Mills, Inc. (gIS) — $1,001 - $15,000 |
| 2019-05-10 · buy | Ford Motor Company — $1,001 - $15,000 |
| 2018-10-23 · buy | Canopy growth Corporation (CgC) — $1,001 - $15,000 |
| 2018-10-11 · buy | Amazon.com, Inc. — $15,001 - $50,000 |
| 2019-05-14 · buy | under Armour, Inc. Class A (uAA) — $1,001 - $15,000 |
| 2019-08-12 · buy | uber Technologies, Inc. (uBER) — $1,001 - $15,000 |
| 2017-05-24 · buy | Twitter, Inc. — $1,001 - $15,000 |
| 2018-07-12 · buy | Synergetics uSA, Inc. (SuRg) — $1,001 - $15,000 |
| 2018-05-04 · sell | Snap Inc. Class A — $1,001 - $15,000 |
| 2018-02-20 · buy | Snap Inc. Class A — $1,001 - $15,000 |
| 2017-03-02 · buy | NVIdIA Corporation (NVdA) — $1,001 - $15,000 |
| 2019-05-14 · buy | NVIdIA Corporation (NVdA) — $1,001 - $15,000 |
| 2019-03-14 · buy | NIO Inc. American depositary shares, each representing one Class A ordinary share — $1,001 - $15,000 |
| 2018-09-10 · buy | Advanced Micro devices, Inc. (AMd) — $1,001 - $15,000 |
The complete record
| owner | Spouse |
| party | Democrat |
| state | MI |
| office | Lawrence, Brenda Lulenar (Representative) |
| ptr id | 20007477 |
| chamber | house |
| comment | — |
| asset type | ST |
| report url | https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2019/20007477.pdf |
| bioguide id | L000581 |
| data source | HOUSE_CLERK_PTR |
| member last | Lawrence |
| member name | Brenda Lulenar Lawrence |
| member first | Brenda Lulenar |
| state district | MI14 |
| disclosure date | 2019-08-21 |
| transaction nature | OPEN_MARKET |
Each transaction (18)
| id | ticker | amount max | amount min | asset name | amount range | transaction date | transaction type | reporting lag days |
|---|---|---|---|---|---|---|---|---|
| house-20007477-9 | IBM | 15000 | 1001 | International Business Machines Corporation | $1,001 - $15,000 | 2018-02-27 | buy | 387 |
| house-20007477-8 | GS | 15000 | 1001 | goldman Sachs group, Inc. (gS) | $1,001 - $15,000 | 2016-12-27 | sell | 692 |
| house-20007477-7 | GM | 15000 | 1001 | general Motors Company (gM) | $1,001 - $15,000 | 2016-12-27 | sell | 692 |
| house-20007477-6 | GIS | 15000 | 1001 | general Mills, Inc. (gIS) | $1,001 - $15,000 | 2018-05-14 | sell | 331 |
| house-20007477-5 | GIS | 15000 | 1001 | general Mills, Inc. (gIS) | $1,001 - $15,000 | 2018-02-27 | buy | 387 |
| house-20007477-4 | F | 15000 | 1001 | Ford Motor Company | $1,001 - $15,000 | 2019-05-10 | buy | 73 |
| house-20007477-3 | CGC | 15000 | 1001 | Canopy growth Corporation (CgC) | $1,001 - $15,000 | 2018-10-23 | buy | 216 |
| house-20007477-2 | AMZN | 50000 | 15001 | Amazon.com, Inc. | $15,001 - $50,000 | 2018-10-11 | buy | 224 |
| house-20007477-18 | UAA | 15000 | 1001 | under Armour, Inc. Class A (uAA) | $1,001 - $15,000 | 2019-05-14 | buy | 71 |
| house-20007477-17 | UBER | 15000 | 1001 | uber Technologies, Inc. (uBER) | $1,001 - $15,000 | 2019-08-12 | buy | 6 |
| house-20007477-16 | TWTR | 15000 | 1001 | Twitter, Inc. | $1,001 - $15,000 | 2017-05-24 | buy | 585 |
| house-20007477-15 | SURG | 15000 | 1001 | Synergetics uSA, Inc. (SuRg) | $1,001 - $15,000 | 2018-07-12 | buy | 289 |
| house-20007477-14 | SNAP | 15000 | 1001 | Snap Inc. Class A | $1,001 - $15,000 | 2018-05-04 | sell | 338 |
| house-20007477-13 | SNAP | 15000 | 1001 | Snap Inc. Class A | $1,001 - $15,000 | 2018-02-20 | buy | 392 |
| house-20007477-12 | NVDA | 15000 | 1001 | NVIdIA Corporation (NVdA) | $1,001 - $15,000 | 2017-03-02 | buy | 645 |
| house-20007477-11 | NVDA | 15000 | 1001 | NVIdIA Corporation (NVdA) | $1,001 - $15,000 | 2019-05-14 | buy | 71 |
| house-20007477-10 | NIO | 15000 | 1001 | NIO Inc. American depositary shares, each representing one Class A ordinary share | $1,001 - $15,000 | 2019-03-14 | buy | 114 |
| house-20007477-1 | AMD | 15000 | 1001 | Advanced Micro devices, Inc. (AMd) | $1,001 - $15,000 | 2018-09-10 | buy | 246 |
