Michael T. McCaul (House) disclosed 298 transactions
Amendment status is not available for House filings. A filing listed here may since have been amended.
| 2019-07-09 · sell | TFS FINANCIAL — $1,001 - $15,000 |
| 2019-07-17 · sell | TFS FINANCIAL — $1,001 - $15,000 |
| 2019-07-19 · sell | DENNYS CORP — $1,001 - $15,000 |
| 2019-07-26 · sell | DENNYS CORP — $1,001 - $15,000 |
| 2019-07-26 · sell | TFS FINANCIAL — $1,001 - $15,000 |
| 2019-07-18 · sell | Washington Federal Inc. — $1,001 - $15,000 |
| 2019-07-16 · sell | TFS FINANCIAL — $1,001 - $15,000 |
| 2019-07-29 · sell | TFS FINANCIAL — $1,001 - $15,000 |
| 2019-07-31 · sell | DENNYS CORP — $1,001 - $15,000 |
| 2019-07-23 · sell | TFS FINANCIAL — $1,001 - $15,000 |
| 2019-07-18 · buy | AMERIS BANCORP — $1,001 - $15,000 |
| 2019-07-12 · sell | TFS FINANCIAL — $1,001 - $15,000 |
| 2019-07-18 · sell | TFS FINANCIAL — $1,001 - $15,000 |
| 2019-07-25 · sell | TFS FINANCIAL — $1,001 - $15,000 |
| 2019-07-22 · sell | DENNYS CORP — $1,001 - $15,000 |
| 2019-07-25 · sell | Tile Shop Holdings Inc — $1,001 - $15,000 |
| 2019-07-24 · sell | TFS FINANCIAL — $1,001 - $15,000 |
| 2019-07-23 · sell | DENNYS CORP — $1,001 - $15,000 |
| 2019-07-03 · sell | DENNYS CORP — $1,001 - $15,000 |
| 2019-07-18 · sell | DENNYS CORP — $1,001 - $15,000 |
| 2019-07-22 · sell | ALBANY INTL CORP — $1,001 - $15,000 |
| 2019-07-31 · buy | KAR Auction Services, Inc. — $1,001 - $15,000 |
| 2019-07-08 · sell | TFS FINANCIAL — $1,001 - $15,000 |
| 2019-07-08 · sell | DENNYS CORP — $1,001 - $15,000 |
| 2019-07-26 · sell | Tile Shop Holdings Inc — $1,001 - $15,000 |
| 2019-07-17 · sell | ALBANY INTL CORP — $1,001 - $15,000 |
| 2019-07-31 · sell | Tile Shop Holdings Inc — $1,001 - $15,000 |
| 2019-07-24 · sell | TFS FINANCIAL — $1,001 - $15,000 |
| 2019-07-19 · sell | ALBANY INTL CORP — $1,001 - $15,000 |
| 2019-07-31 · sell | TFS FINANCIAL — $1,001 - $15,000 |
| 2019-07-31 · sell | Landmark Infrastructure Partners — $1,001 - $15,000 |
| 2019-07-26 · sell | Tile Shop Holdings Inc — $1,001 - $15,000 |
| 2019-07-24 · buy | HD SUPPLY HLDGS INC — $1,001 - $15,000 |
| 2019-07-29 · sell | Tile Shop Holdings Inc — $1,001 - $15,000 |
| 2019-07-25 · sell | DENNYS CORP — $1,001 - $15,000 |
| 2019-07-24 · sell | ALBANY INTL CORP — $1,001 - $15,000 |
| 2019-07-15 · buy | CULP INC — $1,001 - $15,000 |
| 2019-07-16 · buy | CULP INC — $1,001 - $15,000 |
| 2019-07-10 · buy | CULP INC — $1,001 - $15,000 |
| 2019-07-11 · buy | CULP INC — $1,001 - $15,000 |
| 2019-07-05 · buy | CULP INC — $1,001 - $15,000 |
| 2019-07-12 · buy | CULP INC — $1,001 - $15,000 |
| 2019-07-03 · buy | CULP INC — $1,001 - $15,000 |
| 2019-07-12 · buy | BALTIMORE CNTY MD CTFS PARTN — $15,001 - $50,000 |
| 2019-07-26 · buy | UMB Financial Corporation — $1,001 - $15,000 |
| 2019-07-31 · buy | DESIGNER BRANDS INC — $1,001 - $15,000 |
| 2019-07-16 · buy | UMB Financial Corporation — $1,001 - $15,000 |
| 2019-07-08 · buy | UMB Financial Corporation — $1,001 - $15,000 |
| 2019-07-09 · buy | UMB Financial Corporation — $1,001 - $15,000 |
| 2019-07-17 · buy | CULP INC — $1,001 - $15,000 |
| 2019-07-22 · buy | KAR Auction Services, Inc. — $1,001 - $15,000 |
| 2019-07-15 · buy | UMB Financial Corporation — $1,001 - $15,000 |
| 2019-07-26 · buy | AMERIS BANCORP — $1,001 - $15,000 |
| 2019-07-23 · buy | UMB Financial Corporation — $1,001 - $15,000 |
| 2019-07-03 · buy | UNIVERSITY TEX UNIV REVS — $50,001 - $100,000 |
| 2019-07-12 · buy | UMB Financial Corporation — $1,001 - $15,000 |
| 2019-07-31 · buy | KAR Auction Services, Inc. — $1,001 - $15,000 |
| 2019-07-22 · buy | AMERIS BANCORP — $1,001 - $15,000 |
| 2019-07-08 · buy | DESIGNER BRANDS INC — $1,001 - $15,000 |
| 2019-07-23 · buy | AMERIS BANCORP — $1,001 - $15,000 |
| … | 238 more transactions: every one is in the complete record on this filing's page |
The complete record
| party | Republican |
| state | TX |
| office | McCaul, Michael T. (Representative) |
| ptr id | 9115315 |
| chamber | house |
| asset type | Stock |
| report url | https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2019/9115315.pdf |
| bioguide id | M001157 |
| data source | HOUSE_CLERK_PTR |
| member last | McCaul |
| member name | Michael T. McCaul |
| member first | Michael T. |
| state district | TX10 |
| disclosure date | 2019-08-20 |
| extraction method | vision_ocr |
Each transaction (298)
| id | owner | ticker | comment | amount max | amount min | asset name | amount range | transaction date | transaction type | reporting lag days |
|---|---|---|---|---|---|---|---|---|---|---|
| house-9115315-ocr-99 | Spouse | TFSL | — | 15000 | 1001 | TFS FINANCIAL | $1,001 - $15,000 | 2019-07-09 | sell | 30 |
| house-9115315-ocr-98 | Spouse | TFSL | — | 15000 | 1001 | TFS FINANCIAL | $1,001 - $15,000 | 2019-07-17 | sell | 24 |
| house-9115315-ocr-97 | Spouse | — | — | 15000 | 1001 | DENNYS CORP | $1,001 - $15,000 | 2019-07-19 | sell | 22 |
| house-9115315-ocr-96 | Spouse | — | — | 15000 | 1001 | DENNYS CORP | $1,001 - $15,000 | 2019-07-26 | sell | 17 |
| house-9115315-ocr-95 | Spouse | TFSL | — | 15000 | 1001 | TFS FINANCIAL | $1,001 - $15,000 | 2019-07-26 | sell | 17 |
| house-9115315-ocr-94 | Spouse | — | — | 15000 | 1001 | Washington Federal Inc. | $1,001 - $15,000 | 2019-07-18 | sell | 23 |
| house-9115315-ocr-93 | Spouse | TFSL | — | 15000 | 1001 | TFS FINANCIAL | $1,001 - $15,000 | 2019-07-16 | sell | 25 |
| house-9115315-ocr-92 | Spouse | TFSL | — | 15000 | 1001 | TFS FINANCIAL | $1,001 - $15,000 | 2019-07-29 | sell | 16 |
| house-9115315-ocr-91 | Spouse | — | — | 15000 | 1001 | DENNYS CORP | $1,001 - $15,000 | 2019-07-31 | sell | 14 |
| house-9115315-ocr-90 | Spouse | TFSL | — | 15000 | 1001 | TFS FINANCIAL | $1,001 - $15,000 | 2019-07-23 | sell | 20 |
| house-9115315-ocr-9 | Spouse | ABCB | — | 15000 | 1001 | AMERIS BANCORP | $1,001 - $15,000 | 2019-07-18 | buy | 23 |
| house-9115315-ocr-89 | Spouse | TFSL | — | 15000 | 1001 | TFS FINANCIAL | $1,001 - $15,000 | 2019-07-12 | sell | 27 |
| house-9115315-ocr-88 | Spouse | TFSL | — | 15000 | 1001 | TFS FINANCIAL | $1,001 - $15,000 | 2019-07-18 | sell | 23 |
| house-9115315-ocr-87 | Spouse | TFSL | — | 15000 | 1001 | TFS FINANCIAL | $1,001 - $15,000 | 2019-07-25 | sell | 18 |
| house-9115315-ocr-86 | Spouse | — | — | 15000 | 1001 | DENNYS CORP | $1,001 - $15,000 | 2019-07-22 | sell | 21 |
| house-9115315-ocr-85 | Spouse | TTSH | — | 15000 | 1001 | Tile Shop Holdings Inc | $1,001 - $15,000 | 2019-07-25 | sell | 18 |
| house-9115315-ocr-84 | Spouse | TFSL | — | 15000 | 1001 | TFS FINANCIAL | $1,001 - $15,000 | 2019-07-24 | sell | 19 |
| house-9115315-ocr-83 | Spouse | — | — | 15000 | 1001 | DENNYS CORP | $1,001 - $15,000 | 2019-07-23 | sell | 20 |
| house-9115315-ocr-82 | Spouse | — | — | 15000 | 1001 | DENNYS CORP | $1,001 - $15,000 | 2019-07-03 | sell | 34 |
| house-9115315-ocr-81 | Spouse | — | — | 15000 | 1001 | DENNYS CORP | $1,001 - $15,000 | 2019-07-18 | sell | 23 |
| house-9115315-ocr-80 | Spouse | AIN | — | 15000 | 1001 | ALBANY INTL CORP | $1,001 - $15,000 | 2019-07-22 | sell | 21 |
| house-9115315-ocr-8 | Spouse | — | — | 15000 | 1001 | KAR Auction Services, Inc. | $1,001 - $15,000 | 2019-07-31 | buy | 14 |
| house-9115315-ocr-79 | Spouse | TFSL | — | 15000 | 1001 | TFS FINANCIAL | $1,001 - $15,000 | 2019-07-08 | sell | 31 |
| house-9115315-ocr-78 | Spouse | — | — | 15000 | 1001 | DENNYS CORP | $1,001 - $15,000 | 2019-07-08 | sell | 31 |
| house-9115315-ocr-77 | Spouse | TTSH | — | 15000 | 1001 | Tile Shop Holdings Inc | $1,001 - $15,000 | 2019-07-26 | sell | 17 |
| house-9115315-ocr-76 | Spouse | AIN | — | 15000 | 1001 | ALBANY INTL CORP | $1,001 - $15,000 | 2019-07-17 | sell | 24 |
| house-9115315-ocr-75 | Spouse | TTSH | — | 15000 | 1001 | Tile Shop Holdings Inc | $1,001 - $15,000 | 2019-07-31 | sell | 14 |
| house-9115315-ocr-74 | Spouse | TFSL | — | 15000 | 1001 | TFS FINANCIAL | $1,001 - $15,000 | 2019-07-24 | sell | 19 |
| house-9115315-ocr-73 | Spouse | AIN | — | 15000 | 1001 | ALBANY INTL CORP | $1,001 - $15,000 | 2019-07-19 | sell | 22 |
| house-9115315-ocr-72 | Spouse | TFSL | — | 15000 | 1001 | TFS FINANCIAL | $1,001 - $15,000 | 2019-07-31 | sell | 14 |
| house-9115315-ocr-71 | Spouse | — | — | 15000 | 1001 | Landmark Infrastructure Partners | $1,001 - $15,000 | 2019-07-31 | sell | 14 |
| house-9115315-ocr-70 | Spouse | TTSH | — | 15000 | 1001 | Tile Shop Holdings Inc | $1,001 - $15,000 | 2019-07-26 | sell | 17 |
| house-9115315-ocr-7 | Spouse | — | — | 15000 | 1001 | HD SUPPLY HLDGS INC | $1,001 - $15,000 | 2019-07-24 | buy | 19 |
| house-9115315-ocr-69 | Spouse | TTSH | — | 15000 | 1001 | Tile Shop Holdings Inc | $1,001 - $15,000 | 2019-07-29 | sell | 16 |
| house-9115315-ocr-68 | Spouse | — | — | 15000 | 1001 | DENNYS CORP | $1,001 - $15,000 | 2019-07-25 | sell | 18 |
| house-9115315-ocr-67 | Spouse | AIN | — | 15000 | 1001 | ALBANY INTL CORP | $1,001 - $15,000 | 2019-07-24 | sell | 19 |
| house-9115315-ocr-66 | Spouse | CULP | — | 15000 | 1001 | CULP INC | $1,001 - $15,000 | 2019-07-15 | buy | 26 |
| house-9115315-ocr-65 | Spouse | CULP | — | 15000 | 1001 | CULP INC | $1,001 - $15,000 | 2019-07-16 | buy | 25 |
| house-9115315-ocr-64 | Spouse | CULP | — | 15000 | 1001 | CULP INC | $1,001 - $15,000 | 2019-07-10 | buy | 29 |
| house-9115315-ocr-63 | Spouse | CULP | — | 15000 | 1001 | CULP INC | $1,001 - $15,000 | 2019-07-11 | buy | 28 |
| house-9115315-ocr-62 | Spouse | CULP | — | 15000 | 1001 | CULP INC | $1,001 - $15,000 | 2019-07-05 | buy | 32 |
| house-9115315-ocr-61 | Spouse | CULP | — | 15000 | 1001 | CULP INC | $1,001 - $15,000 | 2019-07-12 | buy | 27 |
| house-9115315-ocr-60 | Spouse | CULP | — | 15000 | 1001 | CULP INC | $1,001 - $15,000 | 2019-07-03 | buy | 34 |
| house-9115315-ocr-6 | Spouse | — | — | 50000 | 15001 | BALTIMORE CNTY MD CTFS PARTN | $15,001 - $50,000 | 2019-07-12 | buy | 27 |
| house-9115315-ocr-59 | Spouse | UMBF | — | 15000 | 1001 | UMB Financial Corporation | $1,001 - $15,000 | 2019-07-26 | buy | 17 |
| house-9115315-ocr-58 | Spouse | DBI | — | 15000 | 1001 | DESIGNER BRANDS INC | $1,001 - $15,000 | 2019-07-31 | buy | 14 |
| house-9115315-ocr-57 | Spouse | UMBF | — | 15000 | 1001 | UMB Financial Corporation | $1,001 - $15,000 | 2019-07-16 | buy | 25 |
| house-9115315-ocr-56 | Spouse | UMBF | — | 15000 | 1001 | UMB Financial Corporation | $1,001 - $15,000 | 2019-07-08 | buy | 31 |
| house-9115315-ocr-55 | Spouse | UMBF | — | 15000 | 1001 | UMB Financial Corporation | $1,001 - $15,000 | 2019-07-09 | buy | 30 |
| house-9115315-ocr-54 | Spouse | CULP | — | 15000 | 1001 | CULP INC | $1,001 - $15,000 | 2019-07-17 | buy | 24 |
| house-9115315-ocr-53 | Spouse | — | — | 15000 | 1001 | KAR Auction Services, Inc. | $1,001 - $15,000 | 2019-07-22 | buy | 21 |
| house-9115315-ocr-52 | Spouse | UMBF | — | 15000 | 1001 | UMB Financial Corporation | $1,001 - $15,000 | 2019-07-15 | buy | 26 |
| house-9115315-ocr-51 | Spouse | ABCB | — | 15000 | 1001 | AMERIS BANCORP | $1,001 - $15,000 | 2019-07-26 | buy | 17 |
| house-9115315-ocr-50 | Spouse | UMBF | — | 15000 | 1001 | UMB Financial Corporation | $1,001 - $15,000 | 2019-07-23 | buy | 20 |
| house-9115315-ocr-5 | Spouse | — | — | 100000 | 50001 | UNIVERSITY TEX UNIV REVS | $50,001 - $100,000 | 2019-07-03 | buy | 34 |
| house-9115315-ocr-49 | Spouse | UMBF | — | 15000 | 1001 | UMB Financial Corporation | $1,001 - $15,000 | 2019-07-12 | buy | 27 |
| house-9115315-ocr-48 | Spouse | — | — | 15000 | 1001 | KAR Auction Services, Inc. | $1,001 - $15,000 | 2019-07-31 | buy | 14 |
| house-9115315-ocr-47 | Spouse | ABCB | — | 15000 | 1001 | AMERIS BANCORP | $1,001 - $15,000 | 2019-07-22 | buy | 21 |
| house-9115315-ocr-46 | Spouse | DBI | — | 15000 | 1001 | DESIGNER BRANDS INC | $1,001 - $15,000 | 2019-07-08 | buy | 31 |
| house-9115315-ocr-45 | Spouse | ABCB | — | 15000 | 1001 | AMERIS BANCORP | $1,001 - $15,000 | 2019-07-23 | buy | 20 |
| house-9115315-ocr-44 | Spouse | ABCB | — | 15000 | 1001 | AMERIS BANCORP | $1,001 - $15,000 | 2019-07-23 | buy | 20 |
| house-9115315-ocr-43 | Spouse | ABCB | — | 15000 | 1001 | AMERIS BANCORP | $1,001 - $15,000 | 2019-07-29 | buy | 16 |
| house-9115315-ocr-42 | Spouse | DBI | — | 15000 | 1001 | DESIGNER BRANDS INC | $1,001 - $15,000 | 2019-07-31 | buy | 14 |
| house-9115315-ocr-41 | Spouse | UMBF | — | 15000 | 1001 | UMB Financial Corporation | $1,001 - $15,000 | 2019-07-22 | buy | 21 |
| house-9115315-ocr-40 | Spouse | ABCB | — | 15000 | 1001 | AMERIS BANCORP | $1,001 - $15,000 | 2019-07-18 | buy | 23 |
| house-9115315-ocr-4 | Spouse | — | — | 100000 | 50001 | SOCORRO TEX INDPT SCH DIST | $50,001 - $100,000 | 2019-07-25 | buy | 18 |
| house-9115315-ocr-39 | Spouse | ABCB | — | 15000 | 1001 | AMERIS BANCORP | $1,001 - $15,000 | 2019-07-25 | buy | 18 |
| house-9115315-ocr-38 | Spouse | UMBF | — | 15000 | 1001 | UMB Financial Corporation | $1,001 - $15,000 | 2019-07-24 | buy | 19 |
| house-9115315-ocr-37 | Spouse | UMBF | — | 15000 | 1001 | UMB Financial Corporation | $1,001 - $15,000 | 2019-07-29 | buy | 16 |
| house-9115315-ocr-36 | Spouse | — | — | 15000 | 1001 | KAR Auction Services, Inc. | $1,001 - $15,000 | 2019-07-18 | buy | 23 |
| house-9115315-ocr-35 | Spouse | — | — | 15000 | 1001 | KAR Auction Services, Inc. | $1,001 - $15,000 | 2019-07-19 | buy | 22 |
| house-9115315-ocr-34 | Spouse | — | — | 15000 | 1001 | KAR Auction Services, Inc. | $1,001 - $15,000 | 2019-07-17 | buy | 24 |
| house-9115315-ocr-33 | Spouse | — | — | 15000 | 1001 | KAR Auction Services, Inc. | $1,001 - $15,000 | 2019-07-23 | buy | 20 |
| house-9115315-ocr-32 | Spouse | — | — | 15000 | 1001 | KAR Auction Services, Inc. | $1,001 - $15,000 | 2019-07-23 | buy | 20 |
| house-9115315-ocr-31 | Spouse | — | — | 15000 | 1001 | KAR Auction Services, Inc. | $1,001 - $15,000 | 2019-07-24 | buy | 19 |
| house-9115315-ocr-30 | Spouse | UMBF | — | 15000 | 1001 | UMB Financial Corporation | $1,001 - $15,000 | 2019-07-19 | buy | 22 |
| house-9115315-ocr-3 | Spouse | — | — | 250000 | 100001 | NEW YORK ST MTG AGY HOMEOWNER | $100,001 - $250,000 | 2019-07-08 | buy | 31 |
| house-9115315-ocr-298 | Spouse | — | — | 1000000 | 1000000 | M2G Development Properties Ltd | Over $1,000,000 | 2019-07-01 | sell | 36 |
| house-9115315-ocr-297 | Spouse | — | — | 1000000 | 1000000 | M2G Real Estate Ltd | Over $1,000,000 | 2019-07-01 | sell | 36 |
| house-9115315-ocr-296 | Dependent | — | LLM Partners Ltd | 1000000 | 500001 | BDT Sunrise Holdings LLC | $500,001 - $1,000,000 | 2019-07-11 | sell | 28 |
| house-9115315-ocr-295 | Spouse | — | LLM Partners Ltd | 1000000 | 500001 | BDT Sunrise Holdings LLC | $500,001 - $1,000,000 | 2019-07-11 | sell | 28 |
| house-9115315-ocr-294 | Dependent | — | — | 1000000 | 1000000 | M2G Ventana Ltd. | Over $1,000,000 | 2019-07-01 | sell | 36 |
| house-9115315-ocr-293 | Dependent | — | — | 1000000 | 500001 | M2G Highwat 46 Ltd. | $500,001 - $1,000,000 | 2019-07-01 | sell | 36 |
| house-9115315-ocr-292 | Dependent | — | — | 1000000 | 1000000 | M2G FM 1863 Ltd. | Over $1,000,000 | 2019-07-01 | sell | 36 |
| house-9115315-ocr-291 | Dependent | — | 2010 McCaul Children Descendant Trusts | 500000 | 250001 | Fulton Property Group | $250,001 - $500,000 | 2019-07-12 | sell | 27 |
| house-9115315-ocr-290 | Dependent | — | — | 1000000 | 1000000 | Carlson Double Black Diamond - Hedge Fund - Ft Worth, TX | Over $1,000,000 | 2019-07-21 | sell | 21 |
| house-9115315-ocr-29 | Spouse | UMBF | — | 15000 | 1001 | UMB Financial Corporation | $1,001 - $15,000 | 2019-07-11 | buy | 28 |
| house-9115315-ocr-289 | Dependent | — | — | 1000000 | 1000000 | Aberdeen-Hedge Fund-Philadelphia, PA | Over $1,000,000 | 2019-07-19 | sell | 22 |
| house-9115315-ocr-288 | Dependent | — | — | 500000 | 250001 | FLORIDA ST BRD ED PUB ED | $250,001 - $500,000 | 2019-07-19 | sell | 22 |
| house-9115315-ocr-287 | Dependent | ORCL | — | 250000 | 100001 | ORACLE CORP | $100,001 - $250,000 | 2019-07-12 | sell | 27 |
| house-9115315-ocr-286 | Dependent | — | — | 250000 | 100001 | KING CNTY WASH FIRE PROTN DIST | $100,001 - $250,000 | 2019-07-05 | sell | 32 |
| house-9115315-ocr-285 | Dependent | — | — | 250000 | 100001 | NEW MEXICO ST SEVERANCE TAX | $100,001 - $250,000 | 2019-07-01 | sell | 36 |
| house-9115315-ocr-284 | Dependent | — | — | 100000 | 50001 | MINNESOTA ST HSG FIN AGY | $50,001 - $100,000 | 2019-07-01 | sell | 36 |
| house-9115315-ocr-283 | Dependent | — | — | 100000 | 50001 | MARYLAND ST TRANSN AUTH TRANSN | $50,001 - $100,000 | 2019-07-08 | sell | 31 |
| house-9115315-ocr-282 | Dependent | — | — | 100000 | 50001 | MINNESOTA ST HSG FIN AGY | $50,001 - $100,000 | 2019-07-01 | sell | 36 |
| house-9115315-ocr-281 | Dependent | — | — | 100000 | 50001 | METROPOLITAN WTR DIST SOUTHN C | $50,001 - $100,000 | 2019-07-01 | sell | 36 |
| house-9115315-ocr-280 | Dependent | — | — | 50000 | 15001 | PENNSYLVANIA ECONOMIC DEV FING | $15,001 - $50,000 | 2019-07-01 | sell | 36 |
| house-9115315-ocr-28 | Spouse | — | — | 15000 | 1001 | KAR Auction Services, Inc. | $1,001 - $15,000 | 2019-07-25 | buy | 18 |
| house-9115315-ocr-279 | Dependent | — | — | 15000 | 1001 | MIAMI-DADE CNTY FLA | $1,001 - $15,000 | 2019-07-01 | sell | 36 |
| house-9115315-ocr-278 | Dependent | — | — | 15000 | 1001 | CERNER CORP | $1,001 - $15,000 | 2019-07-23 | sell | 20 |
| house-9115315-ocr-277 | Dependent | SSD | — | 15000 | 1001 | Simpson Manufacturing Co | $1,001 - $15,000 | 2019-07-23 | sell | 20 |
| house-9115315-ocr-276 | Dependent | PRI | — | 15000 | 1001 | PRIMERICA INC | $1,001 - $15,000 | 2019-07-17 | sell | 24 |
| house-9115315-ocr-275 | Dependent | AIN | — | 15000 | 1001 | ALBANY INTL CORP | $1,001 - $15,000 | 2019-07-23 | sell | 20 |
| house-9115315-ocr-274 | Dependent | — | — | 15000 | 1001 | NEXSTAR BROADCASTING GROUP | $1,001 - $15,000 | 2019-07-17 | sell | 24 |
| house-9115315-ocr-273 | Dependent | AIN | — | 15000 | 1001 | ALBANY INTL CORP | $1,001 - $15,000 | 2019-07-25 | sell | 18 |
| house-9115315-ocr-272 | Dependent | TFSL | — | 15000 | 1001 | TFS FINANCIAL | $1,001 - $15,000 | 2019-07-10 | sell | 29 |
| house-9115315-ocr-271 | Dependent | — | — | 15000 | 1001 | METROPOLITAN ATLANTA RAPID TRAN AUTH | $1,001 - $15,000 | 2019-07-01 | sell | 36 |
| house-9115315-ocr-270 | Dependent | — | — | 15000 | 1001 | DENNYS CORP | $1,001 - $15,000 | 2019-07-24 | sell | 19 |
| house-9115315-ocr-27 | Spouse | ABCB | — | 15000 | 1001 | AMERIS BANCORP | $1,001 - $15,000 | 2019-07-24 | buy | 19 |
| house-9115315-ocr-269 | Dependent | — | — | 15000 | 1001 | Washington Federal Inc. | $1,001 - $15,000 | 2019-07-22 | sell | 21 |
| house-9115315-ocr-268 | Dependent | AIN | — | 15000 | 1001 | ALBANY INTL CORP | $1,001 - $15,000 | 2019-07-18 | sell | 23 |
| house-9115315-ocr-267 | Dependent | TFSL | — | 15000 | 1001 | TFS FINANCIAL | $1,001 - $15,000 | 2019-07-03 | sell | 34 |
| house-9115315-ocr-266 | Dependent | TFSL | — | 15000 | 1001 | TFS FINANCIAL | $1,001 - $15,000 | 2019-07-05 | sell | 32 |
| house-9115315-ocr-265 | Dependent | TFSL | — | 15000 | 1001 | TFS FINANCIAL | $1,001 - $15,000 | 2019-07-30 | sell | 15 |
| house-9115315-ocr-264 | Dependent | TFSL | — | 15000 | 1001 | TFS FINANCIAL | $1,001 - $15,000 | 2019-07-19 | sell | 22 |
| house-9115315-ocr-263 | Dependent | SPB | — | 15000 | 1001 | Spectrum Brands, Inc | $1,001 - $15,000 | 2019-07-03 | sell | 34 |
| house-9115315-ocr-262 | Dependent | TFSL | — | 15000 | 1001 | TFS FINANCIAL | $1,001 - $15,000 | 2019-07-22 | sell | 21 |
| house-9115315-ocr-261 | Dependent | TFSL | — | 15000 | 1001 | TFS FINANCIAL | $1,001 - $15,000 | 2019-07-11 | sell | 28 |
| house-9115315-ocr-260 | Dependent | — | — | 15000 | 1001 | DENNYS CORP | $1,001 - $15,000 | 2019-07-29 | sell | 16 |
| house-9115315-ocr-26 | Spouse | — | — | 15000 | 1001 | KAR Auction Services, Inc. | $1,001 - $15,000 | 2019-07-26 | buy | 17 |
| house-9115315-ocr-259 | Dependent | SPB | — | 15000 | 1001 | Spectrum Brands, Inc | $1,001 - $15,000 | 2019-07-31 | sell | 14 |
| house-9115315-ocr-258 | Dependent | SSD | — | 15000 | 1001 | Simpson Manufacturing Co | $1,001 - $15,000 | 2019-07-23 | sell | 20 |
| house-9115315-ocr-257 | Dependent | — | — | 15000 | 1001 | DENNYS CORP | $1,001 - $15,000 | 2019-07-17 | sell | 24 |
| house-9115315-ocr-256 | Dependent | TTSH | — | 15000 | 1001 | Tile Shop Holdings Inc | $1,001 - $15,000 | 2019-07-30 | sell | 15 |
| house-9115315-ocr-255 | Dependent | TFSL | — | 15000 | 1001 | TFS Financial | $1,001 - $15,000 | 2019-07-15 | sell | 26 |
| house-9115315-ocr-254 | Dependent | — | — | 15000 | 1001 | Dennys Corp | $1,001 - $15,000 | 2019-07-30 | sell | 15 |
| house-9115315-ocr-253 | Dependent | SPB | — | 15000 | 1001 | Spectrum Brands, Inc | $1,001 - $15,000 | 2019-07-05 | sell | 32 |
| house-9115315-ocr-252 | Dependent | — | — | 15000 | 1001 | Washington Federal Inc. | $1,001 - $15,000 | 2019-07-19 | sell | 22 |
| house-9115315-ocr-251 | Dependent | — | — | 15000 | 1001 | Washington Federal Inc. | $1,001 - $15,000 | 2019-07-17 | sell | 24 |
| house-9115315-ocr-250 | Dependent | — | — | 15000 | 1001 | Dennys Corp | $1,001 - $15,000 | 2019-07-05 | sell | 32 |
| house-9115315-ocr-25 | Spouse | UMBF | — | 15000 | 1001 | UMB Financial Corporation | $1,001 - $15,000 | 2019-07-18 | buy | 23 |
| house-9115315-ocr-249 | Dependent | TFSL | — | 15000 | 1001 | TFS Financial | $1,001 - $15,000 | 2019-07-09 | sell | 30 |
| house-9115315-ocr-248 | Dependent | TFSL | — | 15000 | 1001 | TFS Financial | $1,001 - $15,000 | 2019-07-17 | sell | 24 |
| house-9115315-ocr-247 | Dependent | — | — | 15000 | 1001 | Dennys Corp | $1,001 - $15,000 | 2019-07-19 | sell | 22 |
| house-9115315-ocr-246 | Dependent | — | — | 15000 | 1001 | Dennys Corp | $1,001 - $15,000 | 2019-07-26 | sell | 17 |
| house-9115315-ocr-245 | Dependent | TFSL | — | 15000 | 1001 | TFS Financial | $1,001 - $15,000 | 2019-07-26 | sell | 17 |
| house-9115315-ocr-244 | Dependent | — | — | 15000 | 1001 | Washington Federal Inc. | $1,001 - $15,000 | 2019-07-18 | sell | 23 |
| house-9115315-ocr-243 | Dependent | TFSL | — | 15000 | 1001 | TFS Financial | $1,001 - $15,000 | 2019-07-16 | sell | 25 |
| house-9115315-ocr-242 | Dependent | TFSL | — | 15000 | 1001 | TFS Financial | $1,001 - $15,000 | 2019-07-29 | sell | 16 |
| house-9115315-ocr-241 | Dependent | — | — | 15000 | 1001 | Dennys Corp | $1,001 - $15,000 | 2019-07-31 | sell | 14 |
| house-9115315-ocr-240 | Dependent | TFSL | — | 15000 | 1001 | TFS Financial | $1,001 - $15,000 | 2019-07-23 | sell | 20 |
| house-9115315-ocr-24 | Spouse | ABCB | — | 15000 | 1001 | AMERIS BANCORP | $1,001 - $15,000 | 2019-07-31 | buy | 14 |
| house-9115315-ocr-239 | Dependent | TFSL | — | 15000 | 1001 | TFS Financial | $1,001 - $15,000 | 2019-07-12 | sell | 27 |
| house-9115315-ocr-238 | Dependent | TFSL | — | 15000 | 1001 | TFS Financial | $1,001 - $15,000 | 2019-07-18 | sell | 23 |
| house-9115315-ocr-237 | Dependent | TFSL | — | 15000 | 1001 | TFS Financial | $1,001 - $15,000 | 2019-07-25 | sell | 18 |
| house-9115315-ocr-236 | Dependent | — | — | 15000 | 1001 | Dennys Corp | $1,001 - $15,000 | 2019-07-22 | sell | 21 |
| house-9115315-ocr-235 | Dependent | TTSH | — | 15000 | 1001 | Tile Shop Holdings Inc | $1,001 - $15,000 | 2019-07-25 | sell | 18 |
| house-9115315-ocr-234 | Dependent | TFSL | — | 15000 | 1001 | TFS Financial | $1,001 - $15,000 | 2019-07-24 | sell | 19 |
| house-9115315-ocr-233 | Dependent | — | — | 15000 | 1001 | Dennys Corp | $1,001 - $15,000 | 2019-07-23 | sell | 20 |
| house-9115315-ocr-232 | Dependent | — | — | 15000 | 1001 | Dennys Corp | $1,001 - $15,000 | 2019-07-03 | sell | 34 |
