Susie Lee (House) disclosed 76 transactions
Amendment status is not available for House filings. A filing listed here may since have been amended.
| 2019-03-22 · sell | Charles Schwab Corporation — $1,001 - $15,000 |
| 2019-03-04 · sell | CenturyLink, Inc. — $1,001 - $15,000 |
| 2019-03-20 · buy | Zimmer Biomet Holdings, Inc. — $1,001 - $15,000 |
| 2019-03-20 · buy | Xcel Energy Inc. — $1,001 - $15,000 |
| 2019-03-21 · buy | Wyndham Hotels & Resorts, Inc. — $1,001 - $15,000 |
| 2019-03-14 · sell | Worldpay, Inc. Class a — $1,001 - $15,000 |
| 2019-03-20 · sell | Worldpay, Inc. Class a — $1,001 - $15,000 |
| 2019-03-14 · buy | W.W. grainger, Inc. (gWW) — $1,001 - $15,000 |
| 2019-03-20 · buy | VICI Properties Inc. — $1,001 - $15,000 |
| 2019-03-15 · buy | Centene Corporation — $1,001 - $15,000 |
| 2019-03-14 · buy | US Foods Holding Corp. — $1,001 - $15,000 |
| 2019-03-20 · buy | US Foods Holding Corp. — $1,001 - $15,000 |
| 2019-03-05 · sell | Transdigm group Incorporated Transdigm group Inc. (TDg) — $1,001 - $15,000 |
| 2019-03-20 · buy | Total System Services, Inc. — $1,001 - $15,000 |
| 2019-03-20 · buy | The Cooper Companies, Inc. (Coo) — $1,001 - $15,000 |
| 2019-03-14 · buy | The Cooper Companies, Inc. (Coo) — $1,001 - $15,000 |
| 2019-03-20 · sell | TD ameritrade Holding Corporation (aMTD) — $1,001 - $15,000 |
| 2019-03-22 · sell | TD ameritrade Holding Corporation (aMTD) — $1,001 - $15,000 |
| 2019-03-22 · buy | SToRE Capital Corporation (SToR) — $1,001 - $15,000 |
| 2019-03-20 · buy | SToRE Capital Corporation (SToR) — $1,001 - $15,000 |
| 2019-03-28 · buy | CDW Corporation — $1,001 - $15,000 |
| 2019-03-20 · buy | Service Corporation International — $1,001 - $15,000 |
| 2019-03-14 · buy | Service Corporation International — $1,001 - $15,000 |
| 2019-03-05 · buy | Service Corporation International — $1,001 - $15,000 |
| 2019-03-28 · sell | Roper Technologies, Inc. (RoP) — $1,001 - $15,000 |
| 2019-03-28 · buy | Republic Services, Inc. (RSg) — $1,001 - $15,000 |
| 2019-03-20 · sell | Progressive Corporation (PgR) — $1,001 - $15,000 |
| 2019-03-22 · sell | Progressive Corporation (PgR) — $1,001 - $15,000 |
| 2019-03-13 · sell | Planet Fitness, Inc. — $1,001 - $15,000 |
| 2019-03-22 · buy | NRg Energy, Inc. (NRg) — $1,001 - $15,000 |
| 2019-03-20 · sell | National Vision Holdings, Inc. — $1,001 - $15,000 |
| 2019-03-22 · buy | Brown & Brown, Inc. (BRo) — $1,001 - $15,000 |
| 2019-03-22 · buy | Nasdaq, Inc. (NDaQ) — $1,001 - $15,000 |
| 2019-03-14 · buy | Nasdaq, Inc. (NDaQ) — $1,001 - $15,000 |
| 2019-03-20 · sell | MSCI Inc — $1,001 - $15,000 |
| 2019-03-15 · sell | Motorola Solutions, Inc. — $1,001 - $15,000 |
| 2019-03-14 · buy | Motorola Solutions, Inc. — $1,001 - $15,000 |
| 2019-03-20 · buy | MgM growth Properties LLC Class a common shares representing limited liability company interests (MgP) — $1,001 - $15,000 |
| 2019-03-22 · buy | L3 Technologies, Inc. — $1,001 - $15,000 |
| 2019-03-01 · sell | Kroger Company — $1,001 - $15,000 |
| 2019-03-15 · sell | Intuit Inc. — $1,001 - $15,000 |
| 2019-03-13 · sell | Intuit Inc. — $1,001 - $15,000 |
| 2019-03-14 · buy | Broadridge Financial Solutions, Inc. — $1,001 - $15,000 |
| 2019-03-20 · sell | Intuit Inc. — $1,001 - $15,000 |
| 2019-03-20 · buy | Hill-Rom Holdings Inc — $1,001 - $15,000 |
| 2019-03-14 · sell | Hexcel Corporation — $1,001 - $15,000 |
| 2019-03-20 · buy | HD Supply Holdings, Inc. — $1,001 - $15,000 |
| 2019-03-14 · buy | HCa Healthcare, Inc. (HCa) — $1,001 - $15,000 |
| 2019-03-22 · sell | Harris Corporation — $1,001 - $15,000 |
| 2019-03-20 · buy | graphic Packaging Holding Company (gPK) — $1,001 - $15,000 |
| 2019-03-14 · buy | graphic Packaging Holding Company (gPK) — $1,001 - $15,000 |
| 2019-03-14 · sell | goDaddy Inc. Class a (gDDY) — $1,001 - $15,000 |
| 2019-03-14 · sell | global Payments Inc. (gPN) — $1,001 - $15,000 |
| 2019-03-08 · sell | Berry global group, Inc. — $1,001 - $15,000 |
| 2019-03-13 · sell | Fortinet, Inc. — $1,001 - $15,000 |
| 2019-03-20 · sell | Fortinet, Inc. — $1,001 - $15,000 |
| 2019-03-20 · sell | Fiserv, Inc. — $1,001 - $15,000 |
| 2019-03-20 · buy | First Data Corporation Class a — $1,001 - $15,000 |
| 2019-03-28 · buy | Fidelity National Information Services, Inc. — $1,001 - $15,000 |
| 2019-03-15 · buy | Encompass Health Corporation — $1,001 - $15,000 |
| … | 16 more transactions: every one is in the complete record on this filing's page |
The complete record
| owner | Joint |
| party | Democrat |
| state | NV |
| office | Lee, Susie (Representative) |
| ptr id | 20011411 |
| chamber | house |
| amount max | 15000 |
| amount min | 1001 |
| report url | https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2019/20011411.pdf |
| bioguide id | L000590 |
| data source | HOUSE_CLERK_PTR |
| member last | Lee |
| member name | Susie Lee |
| amount range | $1,001 - $15,000 |
| member first | Susie |
| state district | NV03 |
| disclosure date | 2019-04-08 |
| transaction nature | OPEN_MARKET |
Each transaction (76)
| id | ticker | comment | asset name | asset type | transaction date | transaction type | reporting lag days |
|---|---|---|---|---|---|---|---|
| house-20011411-9 | SCHW | — | Charles Schwab Corporation | ST | 2019-03-22 | sell | 12 |
| house-20011411-8 | CTL | — | CenturyLink, Inc. | ST | 2019-03-04 | sell | 25 |
| house-20011411-76 | ZBH | — | Zimmer Biomet Holdings, Inc. | ST | 2019-03-20 | buy | 14 |
| house-20011411-75 | XEL | — | Xcel Energy Inc. | ST | 2019-03-20 | buy | 14 |
| house-20011411-74 | WH | — | Wyndham Hotels & Resorts, Inc. | ST | 2019-03-21 | buy | 13 |
| house-20011411-73 | WP | — | Worldpay, Inc. Class a | ST | 2019-03-14 | sell | 18 |
| house-20011411-72 | WP | — | Worldpay, Inc. Class a | ST | 2019-03-20 | sell | 14 |
| house-20011411-71 | GWW | — | W.W. grainger, Inc. (gWW) | ST | 2019-03-14 | buy | 18 |
| house-20011411-70 | VICI | — | VICI Properties Inc. | ST | 2019-03-20 | buy | 14 |
| house-20011411-7 | CNC | — | Centene Corporation | ST | 2019-03-15 | buy | 17 |
| house-20011411-69 | USFD | — | US Foods Holding Corp. | ST | 2019-03-14 | buy | 18 |
| house-20011411-68 | USFD | — | US Foods Holding Corp. | ST | 2019-03-20 | buy | 14 |
| house-20011411-67 | TDG | partial | Transdigm group Incorporated Transdigm group Inc. (TDg) | ST | 2019-03-05 | sell | 25 |
| house-20011411-66 | TSS | — | Total System Services, Inc. | ST | 2019-03-20 | buy | 14 |
| house-20011411-65 | COO | — | The Cooper Companies, Inc. (Coo) | ST | 2019-03-20 | buy | 14 |
| house-20011411-64 | COO | — | The Cooper Companies, Inc. (Coo) | ST | 2019-03-14 | buy | 18 |
| house-20011411-63 | AMTD | — | TD ameritrade Holding Corporation (aMTD) | ST | 2019-03-20 | sell | 14 |
| house-20011411-62 | AMTD | — | TD ameritrade Holding Corporation (aMTD) | ST | 2019-03-22 | sell | 12 |
| house-20011411-61 | STOR | — | SToRE Capital Corporation (SToR) | ST | 2019-03-22 | buy | 12 |
| house-20011411-60 | STOR | — | SToRE Capital Corporation (SToR) | ST | 2019-03-20 | buy | 14 |
| house-20011411-6 | CDW | — | CDW Corporation | ST | 2019-03-28 | buy | 8 |
| house-20011411-59 | SCI | — | Service Corporation International | ST | 2019-03-20 | buy | 14 |
| house-20011411-58 | SCI | — | Service Corporation International | ST | 2019-03-14 | buy | 18 |
| house-20011411-57 | SCI | — | Service Corporation International | ST | 2019-03-05 | buy | 25 |
| house-20011411-56 | ROP | partial | Roper Technologies, Inc. (RoP) | ST | 2019-03-28 | sell | 8 |
| house-20011411-55 | RSG | — | Republic Services, Inc. (RSg) | ST | 2019-03-28 | buy | 8 |
| house-20011411-54 | PGR | — | Progressive Corporation (PgR) | ST | 2019-03-20 | sell | 14 |
| house-20011411-53 | PGR | — | Progressive Corporation (PgR) | ST | 2019-03-22 | sell | 12 |
| house-20011411-52 | PLNT | — | Planet Fitness, Inc. | ST | 2019-03-13 | sell | 19 |
| house-20011411-51 | NRG | — | NRg Energy, Inc. (NRg) | ST | 2019-03-22 | buy | 12 |
| house-20011411-50 | EYE | — | National Vision Holdings, Inc. | ST | 2019-03-20 | sell | 14 |
| house-20011411-5 | BRO | — | Brown & Brown, Inc. (BRo) | ST | 2019-03-22 | buy | 12 |
| house-20011411-49 | NDAQ | — | Nasdaq, Inc. (NDaQ) | ST | 2019-03-22 | buy | 12 |
| house-20011411-48 | NDAQ | — | Nasdaq, Inc. (NDaQ) | ST | 2019-03-14 | buy | 18 |
| house-20011411-47 | MSCI | partial | MSCI Inc | ST | 2019-03-20 | sell | 14 |
| house-20011411-46 | MSI | partial | Motorola Solutions, Inc. | ST | 2019-03-15 | sell | 17 |
| house-20011411-45 | MSI | — | Motorola Solutions, Inc. | Stock | 2019-03-14 | buy | 18 |
| house-20011411-44 | MGP | — | MgM growth Properties LLC Class a common shares representing limited liability company interests (MgP) | ST | 2019-03-20 | buy | 14 |
| house-20011411-43 | LLL | — | L3 Technologies, Inc. | ST | 2019-03-22 | buy | 12 |
| house-20011411-42 | KR | — | Kroger Company | ST | 2019-03-01 | sell | 27 |
| house-20011411-41 | INTU | — | Intuit Inc. | ST | 2019-03-15 | sell | 17 |
| house-20011411-40 | INTU | — | Intuit Inc. | ST | 2019-03-13 | sell | 19 |
| house-20011411-4 | BR | — | Broadridge Financial Solutions, Inc. | ST | 2019-03-14 | buy | 18 |
| house-20011411-39 | INTU | — | Intuit Inc. | ST | 2019-03-20 | sell | 14 |
| house-20011411-38 | HRC | — | Hill-Rom Holdings Inc | ST | 2019-03-20 | buy | 14 |
| house-20011411-37 | HXL | — | Hexcel Corporation | ST | 2019-03-14 | sell | 18 |
| house-20011411-36 | HDS | — | HD Supply Holdings, Inc. | ST | 2019-03-20 | buy | 14 |
| house-20011411-35 | HCA | — | HCa Healthcare, Inc. (HCa) | ST | 2019-03-14 | buy | 18 |
| house-20011411-34 | HRS | — | Harris Corporation | ST | 2019-03-22 | sell | 12 |
| house-20011411-33 | GPK | — | graphic Packaging Holding Company (gPK) | ST | 2019-03-20 | buy | 14 |
| house-20011411-32 | GPK | — | graphic Packaging Holding Company (gPK) | ST | 2019-03-14 | buy | 18 |
| house-20011411-31 | GDDY | — | goDaddy Inc. Class a (gDDY) | ST | 2019-03-14 | sell | 18 |
| house-20011411-30 | GPN | partial | global Payments Inc. (gPN) | ST | 2019-03-14 | sell | 18 |
| house-20011411-3 | BERY | partial | Berry global group, Inc. | ST | 2019-03-08 | sell | 22 |
| house-20011411-29 | FTNT | partial | Fortinet, Inc. | ST | 2019-03-13 | sell | 19 |
| house-20011411-28 | FTNT | partial | Fortinet, Inc. | ST | 2019-03-20 | sell | 14 |
| house-20011411-27 | FISV | — | Fiserv, Inc. | ST | 2019-03-20 | sell | 14 |
| house-20011411-26 | FDC | — | First Data Corporation Class a | ST | 2019-03-20 | buy | 14 |
| house-20011411-25 | FIS | — | Fidelity National Information Services, Inc. | ST | 2019-03-28 | buy | 8 |
| house-20011411-24 | EHC | — | Encompass Health Corporation | ST | 2019-03-15 | buy | 17 |
| house-20011411-23 | EW | — | Edwards Lifesciences Corporation | ST | 2019-03-20 | sell | 14 |
| house-20011411-22 | ECL | partial | Ecolab Inc. | ST | 2019-03-20 | sell | 14 |
| house-20011411-21 | DPZ | — | Domino's Pizza Inc | ST | 2019-03-14 | buy | 18 |
| house-20011411-20 | DELL | — | Dell Technologies Inc. Class C | ST | 2019-03-14 | buy | 18 |
| house-20011411-2 | ARMK | — | aramark (aRMK) | ST | 2019-03-14 | buy | 18 |
| house-20011411-19 | DELL | — | Dell Technologies Inc. Class C | ST | 2019-03-20 | buy | 14 |
| house-20011411-18 | DHR | — | Danaher Corporation | ST | 2019-03-14 | sell | 18 |
| house-20011411-17 | CCK | — | Crown Holdings, Inc. | ST | 2019-03-14 | buy | 18 |
| house-20011411-16 | CCI | partial | Crown Castle International Corp. | ST | 2019-03-20 | sell | 14 |
| house-20011411-15 | CCI | partial | Crown Castle International Corp. | ST | 2019-03-22 | sell | 12 |
| house-20011411-14 | COT | — | Cott Corporation (CoT) | ST | 2019-03-20 | buy | 14 |
| house-20011411-13 | CSGP | partial | CoStar group, Inc. (CSgP) | ST | 2019-03-13 | sell | 19 |
| house-20011411-12 | CTXS | — | Citrix Systems, Inc. | ST | 2019-03-14 | buy | 18 |
| house-20011411-11 | CHDN | — | Churchill Downs, Incorporated | ST | 2019-03-14 | buy | 18 |
| house-20011411-10 | SCHW | — | Charles Schwab Corporation | ST | 2019-03-20 | sell | 14 |
| house-20011411-1 | ARMK | — | aramark (aRMK) | ST | 2019-03-20 | buy | 14 |
