Mike Kelly (House) disclosed 17 transactions
Amendment status is not available for House filings. A filing listed here may since have been amended.
| 2018-07-02 · buy | Chevron Corporation — $1,001 - $15,000 |
| 2018-04-13 · sell | JM Smucker Co — $1,001 - $15,000 |
| 2018-04-14 · sell | JM Smucker Co — $1,001 - $15,000 |
| 2018-04-14 · sell | JM Smucker Co — $1,001 - $15,000 |
| 2018-04-13 · sell | Halliburton Co — $1,001 - $15,000 |
| 2018-07-03 · sell | Cummins Inc — $1,001 - $15,000 |
| 2018-07-27 · sell | Cummins Inc — $1,001 - $15,000 |
| 2018-07-02 · sell | Constellation Brands — $1,001 - $15,000 |
| 2018-06-19 · buy | US Foods Holding Corp — $1,001 - $15,000 |
| 2018-04-19 · buy | US Foods Holding Corp — $1,001 - $15,000 |
| 2018-06-14 · buy | US Foods Holding Corp — $1,001 - $15,000 |
| 2018-06-13 · buy | US Foods Holding Corp — $1,001 - $15,000 |
| 2018-04-15 · buy | Danaher Corp — $1,001 - $15,000 |
| 2018-07-13 · buy | Microsoft Corp — $1,001 - $15,000 |
| 2018-07-02 · buy | Microsoft Corp — $1,001 - $15,000 |
| 2018-04-13 · sell | Chevron Corporation — $1,001 - $15,000 |
| 2018-06-19 · sell | Agilent Technologies — $1,001 - $15,000 |
The complete record
| owner | Spouse |
| party | Republican |
| state | PA |
| office | Kelly, Mike (Representative) |
| ptr id | 9113535 |
| chamber | house |
| comment | — |
| amount max | 15000 |
| amount min | 1001 |
| asset type | Stock |
| report url | https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2018/9113535.pdf |
| bioguide id | K000376 |
| data source | HOUSE_CLERK_PTR |
| member last | Kelly |
| member name | Mike Kelly |
| amount range | $1,001 - $15,000 |
| member first | Mike |
| state district | PA03 |
| disclosure date | 2018-07-19 |
| extraction method | vision_ocr |
Each transaction (17)
| id | ticker | asset name | transaction date | transaction type | reporting lag days |
|---|---|---|---|---|---|
| house-9113535-ocr-9 | CVX | Chevron Corporation | 2018-07-02 | buy | 13 |
| house-9113535-ocr-8 | — | JM Smucker Co | 2018-04-13 | sell | 69 |
| house-9113535-ocr-7 | — | JM Smucker Co | 2018-04-14 | sell | 68 |
| house-9113535-ocr-6 | — | JM Smucker Co | 2018-04-14 | sell | 68 |
| house-9113535-ocr-5 | HAL | Halliburton Co | 2018-04-13 | sell | 69 |
| house-9113535-ocr-4 | CMI | Cummins Inc | 2018-07-03 | sell | 12 |
| house-9113535-ocr-3 | CMI | Cummins Inc | 2018-07-27 | sell | 6 |
| house-9113535-ocr-2 | STZ | Constellation Brands | 2018-07-02 | sell | 13 |
| house-9113535-ocr-17 | USFD | US Foods Holding Corp | 2018-06-19 | buy | 22 |
| house-9113535-ocr-16 | USFD | US Foods Holding Corp | 2018-04-19 | buy | 65 |
| house-9113535-ocr-15 | USFD | US Foods Holding Corp | 2018-06-14 | buy | 25 |
| house-9113535-ocr-14 | USFD | US Foods Holding Corp | 2018-06-13 | buy | 26 |
| house-9113535-ocr-13 | DHR | Danaher Corp | 2018-04-15 | buy | 68 |
| house-9113535-ocr-12 | MSFT | Microsoft Corp | 2018-07-13 | buy | 4 |
| house-9113535-ocr-11 | MSFT | Microsoft Corp | 2018-07-02 | buy | 13 |
| house-9113535-ocr-10 | CVX | Chevron Corporation | 2018-04-13 | sell | 69 |
| house-9113535-ocr-1 | A | Agilent Technologies | 2018-06-19 | sell | 22 |
