David A Perdue , Jr (Senate) disclosed 45 transactions
| 2017-12-26 · buy | PayPal Holdings, Inc. — $1,001 - $15,000 |
| 2017-12-28 · sell | Sysco Corporation — $1,001 - $15,000 |
| 2017-12-29 · sell | Sysco Corporation — $1,001 - $15,000 |
| 2018-01-02 · sell | Urban Outfitters, Inc. — $1,001 - $15,000 |
| 2018-01-02 · sell | Sysco Corporation — $1,001 - $15,000 |
| 2017-12-04 · sell | Twenty-First Century Fox, Inc. — $1,001 - $15,000 |
| 2017-12-04 · sell | C.H. Robinson Worldwide, Inc. — $1,001 - $15,000 |
| 2017-12-04 · buy | PayPal Holdings, Inc. — $1,001 - $15,000 |
| 2017-12-04 · sell | Graphic Packaging Holding Company — $15,001 - $50,000 |
| 2017-12-04 · buy | PayPal Holdings, Inc. — $1,001 - $15,000 |
| 2017-12-04 · buy | Amazon.com, Inc. — $15,001 - $50,000 |
| 2018-01-02 · sell | Twenty-First Century Fox, Inc. — $1,001 - $15,000 |
| 2017-12-04 · sell | The Travelers Companies, Inc. — $15,001 - $50,000 |
| 2017-12-04 · buy | Buckeye Partners, L.P. — $1,001 - $15,000 |
| 2017-12-05 · buy | DowDuPont Inc. — $1,001 - $15,000 |
| 2017-12-07 · sell | USG Corporation — $1,001 - $15,000 |
| 2017-12-07 · sell | Twenty-First Century Fox, Inc. — $1,001 - $15,000 |
| 2017-12-11 · buy | First Data Corporation — $1,001 - $15,000 |
| 2017-12-12 · buy | The Mosaic Company — $1,001 - $15,000 |
| 2017-12-13 · buy | SPDR S&P 500 ETF — $100,001 - $250,000 |
| 2017-12-13 · sell | The Mosaic Company — $100,001 - $250,000 |
| 2017-12-13 · sell | Hanesbrands Inc. — $100,001 - $250,000 |
| 2018-01-03 · buy | Regions Financial Corporation — $1,001 - $15,000 |
| 2017-12-13 · sell | FireEye, Inc. — $100,001 - $250,000 |
| 2017-12-13 · buy | SPDR S&P 500 ETF — $500,001 - $1,000,000 |
| 2017-12-13 · sell | Discovery Communications, Inc. — $100,001 - $250,000 |
| 2017-12-13 · sell | Merck & Co., Inc. — $100,001 - $250,000 |
| 2017-12-13 · sell | First Data Corporation — $100,001 - $250,000 |
| 2017-12-13 · buy | SPDR S&P 500 ETF — $15,001 - $50,000 |
| 2017-12-13 · sell | Avon Products, Inc. — $1,001 - $15,000 |
| 2017-12-13 · sell | Exxon Mobil Corporation — $15,001 - $50,000 |
| 2017-12-13 · sell | ConocoPhillips — $15,001 - $50,000 |
| 2017-12-14 · buy | Axalta Coating Systems Ltd. — $15,001 - $50,000 |
| 2018-01-03 · buy | Caesars Entertainment Corporation — $1,001 - $15,000 |
| 2017-12-14 · buy | Axalta Coating Systems Ltd. — $1,001 - $15,000 |
| 2017-12-15 · sell | C.H. Robinson Worldwide, Inc. — $1,001 - $15,000 |
| 2017-12-21 · sell | Cisco Systems, Inc. — $1,001 - $15,000 |
| 2017-12-26 · sell | The Kraft Heinz Company — $15,001 - $50,000 |
| 2017-12-26 · buy | Alphabet Inc. — $15,001 - $50,000 |
| 2017-12-26 · sell | The Kraft Heinz Company — $15,001 - $50,000 |
| 2017-12-26 · buy | DowDuPont Inc. — $15,001 - $50,000 |
| 2017-12-26 · buy | International Paper Company — $1,001 - $15,000 |
| 2017-12-26 · buy | Mondelez International, Inc. — $15,001 - $50,000 |
| 2017-12-26 · buy | Duke Energy Corporation — $1,001 - $15,000 |
| 2018-01-03 · sell | Twenty-First Century Fox, Inc. — $1,001 - $15,000 |
The complete record
| owner | Joint |
| party | Republican |
| state | GA |
| office | Perdue , Jr, David A (Senator) |
| ptr id | cca86792-4a51-46d6-96c6-d25a40612fb8 |
| chamber | senate |
| comment | -- |
| asset type | Stock |
| report url | https://efdsearch.senate.gov/search/view/ptr/cca86792-4a51-46d6-96c6-d25a40612fb8/ |
| bioguide id | P000612 |
| data source | SENATE_EFD_PTR |
| member last | Perdue , Jr |
| member name | David A Perdue , Jr |
| member first | David A |
| state district | — |
| disclosure date | 2018-01-04 |
| amendment status | original |
| transaction nature | OPEN_MARKET |
Each transaction (45)
| id | ticker | amount max | amount min | asset name | amount range | transaction date | transaction type | reporting lag days |
|---|---|---|---|---|---|---|---|---|
| senate-cca86792-4a51-46d6-96c6-d25a40612fb8-9 | PYPL | 15000 | 1001 | PayPal Holdings, Inc. | $1,001 - $15,000 | 2017-12-26 | buy | 7 |
| senate-cca86792-4a51-46d6-96c6-d25a40612fb8-8 | SYY | 15000 | 1001 | Sysco Corporation | $1,001 - $15,000 | 2017-12-28 | sell | 5 |
| senate-cca86792-4a51-46d6-96c6-d25a40612fb8-7 | SYY | 15000 | 1001 | Sysco Corporation | $1,001 - $15,000 | 2017-12-29 | sell | 4 |
| senate-cca86792-4a51-46d6-96c6-d25a40612fb8-6 | URBN | 15000 | 1001 | Urban Outfitters, Inc. | $1,001 - $15,000 | 2018-01-02 | sell | 2 |
| senate-cca86792-4a51-46d6-96c6-d25a40612fb8-5 | SYY | 15000 | 1001 | Sysco Corporation | $1,001 - $15,000 | 2018-01-02 | sell | 2 |
| senate-cca86792-4a51-46d6-96c6-d25a40612fb8-45 | FOXA | 15000 | 1001 | Twenty-First Century Fox, Inc. | $1,001 - $15,000 | 2017-12-04 | sell | 22 |
| senate-cca86792-4a51-46d6-96c6-d25a40612fb8-44 | CHRW | 15000 | 1001 | C.H. Robinson Worldwide, Inc. | $1,001 - $15,000 | 2017-12-04 | sell | 22 |
| senate-cca86792-4a51-46d6-96c6-d25a40612fb8-43 | PYPL | 15000 | 1001 | PayPal Holdings, Inc. | $1,001 - $15,000 | 2017-12-04 | buy | 22 |
| senate-cca86792-4a51-46d6-96c6-d25a40612fb8-42 | GPK | 50000 | 15001 | Graphic Packaging Holding Company | $15,001 - $50,000 | 2017-12-04 | sell | 22 |
| senate-cca86792-4a51-46d6-96c6-d25a40612fb8-41 | PYPL | 15000 | 1001 | PayPal Holdings, Inc. | $1,001 - $15,000 | 2017-12-04 | buy | 22 |
| senate-cca86792-4a51-46d6-96c6-d25a40612fb8-40 | AMZN | 50000 | 15001 | Amazon.com, Inc. | $15,001 - $50,000 | 2017-12-04 | buy | 22 |
| senate-cca86792-4a51-46d6-96c6-d25a40612fb8-4 | FOXA | 15000 | 1001 | Twenty-First Century Fox, Inc. | $1,001 - $15,000 | 2018-01-02 | sell | 2 |
| senate-cca86792-4a51-46d6-96c6-d25a40612fb8-39 | TRV | 50000 | 15001 | The Travelers Companies, Inc. | $15,001 - $50,000 | 2017-12-04 | sell | 22 |
| senate-cca86792-4a51-46d6-96c6-d25a40612fb8-38 | BPL | 15000 | 1001 | Buckeye Partners, L.P. | $1,001 - $15,000 | 2017-12-04 | buy | 22 |
| senate-cca86792-4a51-46d6-96c6-d25a40612fb8-37 | DWDP | 15000 | 1001 | DowDuPont Inc. | $1,001 - $15,000 | 2017-12-05 | buy | 22 |
| senate-cca86792-4a51-46d6-96c6-d25a40612fb8-36 | USG | 15000 | 1001 | USG Corporation | $1,001 - $15,000 | 2017-12-07 | sell | 20 |
| senate-cca86792-4a51-46d6-96c6-d25a40612fb8-35 | FOXA | 15000 | 1001 | Twenty-First Century Fox, Inc. | $1,001 - $15,000 | 2017-12-07 | sell | 20 |
| senate-cca86792-4a51-46d6-96c6-d25a40612fb8-34 | FDC | 15000 | 1001 | First Data Corporation | $1,001 - $15,000 | 2017-12-11 | buy | 17 |
| senate-cca86792-4a51-46d6-96c6-d25a40612fb8-33 | MOS | 15000 | 1001 | The Mosaic Company | $1,001 - $15,000 | 2017-12-12 | buy | 17 |
| senate-cca86792-4a51-46d6-96c6-d25a40612fb8-32 | SPY | 250000 | 100001 | SPDR S&P 500 ETF | $100,001 - $250,000 | 2017-12-13 | buy | 16 |
| senate-cca86792-4a51-46d6-96c6-d25a40612fb8-31 | MOS | 250000 | 100001 | The Mosaic Company | $100,001 - $250,000 | 2017-12-13 | sell | 16 |
| senate-cca86792-4a51-46d6-96c6-d25a40612fb8-30 | HBI | 250000 | 100001 | Hanesbrands Inc. | $100,001 - $250,000 | 2017-12-13 | sell | 16 |
| senate-cca86792-4a51-46d6-96c6-d25a40612fb8-3 | RF | 15000 | 1001 | Regions Financial Corporation | $1,001 - $15,000 | 2018-01-03 | buy | 1 |
| senate-cca86792-4a51-46d6-96c6-d25a40612fb8-29 | FEYE | 250000 | 100001 | FireEye, Inc. | $100,001 - $250,000 | 2017-12-13 | sell | 16 |
| senate-cca86792-4a51-46d6-96c6-d25a40612fb8-28 | SPY | 1000000 | 500001 | SPDR S&P 500 ETF | $500,001 - $1,000,000 | 2017-12-13 | buy | 16 |
| senate-cca86792-4a51-46d6-96c6-d25a40612fb8-27 | DISCA | 250000 | 100001 | Discovery Communications, Inc. | $100,001 - $250,000 | 2017-12-13 | sell | 16 |
| senate-cca86792-4a51-46d6-96c6-d25a40612fb8-26 | MRK | 250000 | 100001 | Merck & Co., Inc. | $100,001 - $250,000 | 2017-12-13 | sell | 16 |
| senate-cca86792-4a51-46d6-96c6-d25a40612fb8-25 | FDC | 250000 | 100001 | First Data Corporation | $100,001 - $250,000 | 2017-12-13 | sell | 16 |
| senate-cca86792-4a51-46d6-96c6-d25a40612fb8-24 | SPY | 50000 | 15001 | SPDR S&P 500 ETF | $15,001 - $50,000 | 2017-12-13 | buy | 16 |
| senate-cca86792-4a51-46d6-96c6-d25a40612fb8-23 | AVP | 15000 | 1001 | Avon Products, Inc. | $1,001 - $15,000 | 2017-12-13 | sell | 16 |
| senate-cca86792-4a51-46d6-96c6-d25a40612fb8-22 | XOM | 50000 | 15001 | Exxon Mobil Corporation | $15,001 - $50,000 | 2017-12-13 | sell | 16 |
| senate-cca86792-4a51-46d6-96c6-d25a40612fb8-21 | COP | 50000 | 15001 | ConocoPhillips | $15,001 - $50,000 | 2017-12-13 | sell | 16 |
| senate-cca86792-4a51-46d6-96c6-d25a40612fb8-20 | AXTA | 50000 | 15001 | Axalta Coating Systems Ltd. | $15,001 - $50,000 | 2017-12-14 | buy | 15 |
| senate-cca86792-4a51-46d6-96c6-d25a40612fb8-2 | CZR | 15000 | 1001 | Caesars Entertainment Corporation | $1,001 - $15,000 | 2018-01-03 | buy | 1 |
| senate-cca86792-4a51-46d6-96c6-d25a40612fb8-19 | AXTA | 15000 | 1001 | Axalta Coating Systems Ltd. | $1,001 - $15,000 | 2017-12-14 | buy | 15 |
| senate-cca86792-4a51-46d6-96c6-d25a40612fb8-18 | CHRW | 15000 | 1001 | C.H. Robinson Worldwide, Inc. | $1,001 - $15,000 | 2017-12-15 | sell | 14 |
| senate-cca86792-4a51-46d6-96c6-d25a40612fb8-17 | CSCO | 15000 | 1001 | Cisco Systems, Inc. | $1,001 - $15,000 | 2017-12-21 | sell | 10 |
| senate-cca86792-4a51-46d6-96c6-d25a40612fb8-16 | KHC | 50000 | 15001 | The Kraft Heinz Company | $15,001 - $50,000 | 2017-12-26 | sell | 7 |
| senate-cca86792-4a51-46d6-96c6-d25a40612fb8-15 | GOOGL | 50000 | 15001 | Alphabet Inc. | $15,001 - $50,000 | 2017-12-26 | buy | 7 |
| senate-cca86792-4a51-46d6-96c6-d25a40612fb8-14 | KHC | 50000 | 15001 | The Kraft Heinz Company | $15,001 - $50,000 | 2017-12-26 | sell | 7 |
| senate-cca86792-4a51-46d6-96c6-d25a40612fb8-13 | DWDP | 50000 | 15001 | DowDuPont Inc. | $15,001 - $50,000 | 2017-12-26 | buy | 7 |
| senate-cca86792-4a51-46d6-96c6-d25a40612fb8-12 | IP | 15000 | 1001 | International Paper Company | $1,001 - $15,000 | 2017-12-26 | buy | 7 |
| senate-cca86792-4a51-46d6-96c6-d25a40612fb8-11 | MDLZ | 50000 | 15001 | Mondelez International, Inc. | $15,001 - $50,000 | 2017-12-26 | buy | 7 |
| senate-cca86792-4a51-46d6-96c6-d25a40612fb8-10 | DUK | 15000 | 1001 | Duke Energy Corporation | $1,001 - $15,000 | 2017-12-26 | buy | 7 |
| senate-cca86792-4a51-46d6-96c6-d25a40612fb8-1 | FOXA | 15000 | 1001 | Twenty-First Century Fox, Inc. | $1,001 - $15,000 | 2018-01-03 | sell | 1 |
