Francis Rooney (House) disclosed 81 transactions
Amendment status is not available for House filings. A filing listed here may since have been amended.
| 2017-12-04 · buy | Brown Advisory - Public Storage (PSA) — $1,001 - $15,000 |
| 2017-11-20 · sell | GS Brokerage - McKesson Corporation CMN — $1,001 - $15,000 |
| 2017-11-20 · sell | GS Brokerage - Zimmer Biomet Holdings Inc — $1,001 - $15,000 |
| 2017-12-04 · buy | Brown Advisory - W.P. Carey, Inc. (WPC) — $1,001 - $15,000 |
| 2017-11-20 · sell | GS Brokerage - Charter Communications, Inc. CMN — $1,001 - $15,000 |
| 2017-11-20 · buy | GS Brokerage - Express Scripts Holdings CMN — $1,001 - $15,000 |
| 2017-11-20 · sell | GS Brokerage - Schlumberger Ltd CMN — $1,001 - $15,000 |
| 2017-11-20 · buy | GS Brokerage - Coty, Inc. CMN Class A — $1,001 - $15,000 |
| 2017-11-20 · buy | GS Brokerage - Walgreens Boots Alliance, Inc. CMN — $1,001 - $15,000 |
| 2017-11-20 · buy | GS Brokerage - AT&T Inc CMN — $1,001 - $15,000 |
| 2017-11-20 · buy | GS Brokerage - Johnson Controls International CMN — $1,001 - $15,000 |
| 2017-11-20 · sell | GS Brokerage - General Electric Co CMN — $1,001 - $15,000 |
| 2017-11-20 · sell | GS Brokerage - Exxon Mobil Corporation CMN — $1,001 - $15,000 |
| 2017-11-20 · buy | GS Brokerage - Nielsen Holdings PLC CMN — $1,001 - $15,000 |
| 2017-12-01 · buy | Brown Advisory - T. Rowe Price Tax-Free High Yield Bond Fund (PRFHX) — $15,001 - $50,000 |
| 2017-11-20 · sell | GS Brokerage - Kimberly Clark Corp CMN — $1,001 - $15,000 |
| 2017-11-20 · buy | GS Brokerage - CVS Health Corp CMN — $1,001 - $15,000 |
| 2017-11-20 · sell | GS Brokerage - CenturyLink Inc CMN — $1,001 - $15,000 |
| 2017-11-20 · sell | GS Brokerage - Comcast Corporation CMN Class A Voting — $1,001 - $15,000 |
| 2017-11-29 · buy | GS Brokerage - AIA Group Limited Sponsored ADR CMN Series — $1,001 - $15,000 |
| 2017-11-30 · buy | GS Brokerage - Antero Midstream Partners LP CMN — $1,001 - $15,000 |
| 2017-12-01 · buy | GS Brokerage - Antero Midstream Partners LP CMN — $1,001 - $15,000 |
| 2017-12-04 · buy | GS Brokerage - Cheniere Energy Inc CMN — $1,001 - $15,000 |
| 2017-12-04 · buy | GS Brokerage - Cheniere Energy Inc CMN — $1,001 - $15,000 |
| 2017-12-06 · sell | GS Brokerage - Tencent Holdings Limited Unsponsored ADR CMN — $15,001 - $50,000 |
| 2017-12-01 · buy | Brown Advisory - Artisan Global Value Fund Cl Adv (APDGX) — $50,001 - $100,000 |
| 2017-12-06 · buy | GS Brokerage - Ryanair Holdings PLC Sponsored ADR CMN — $1,001 - $15,000 |
| 2017-12-07 · buy | GS Brokerage - Ryanair Holdings PLC Sponsored ADR CMN — $1,001 - $15,000 |
| 2017-12-08 · buy | GS Brokerage - Ryanair Holdings PLC Sponsored ADR CMN — $1,001 - $15,000 |
| 2017-12-05 · buy | Brown Advisory - Best Buy Co., Inc. — $1,001 - $15,000 |
| 2017-12-05 · buy | Brown Advisory - Bank of America Corp. — $1,001 - $15,000 |
| 2017-12-03 · buy | Brown Advisory - Automatic Data Processing, Inc. — $1,001 - $15,000 |
| 2017-12-05 · buy | Brown Advisory - Accenture PLC — $1,001 - $15,000 |
| 2017-12-05 · buy | Brown Advisory - American Tower Corp. — $1,001 - $15,000 |
| 2017-12-05 · buy | Brown Advisory - Ameriprise Financial, Inc. — $1,001 - $15,000 |
| 2017-12-05 · buy | Brown Advisory - Cisco Systems, Inc. — $1,001 - $15,000 |
| 2017-12-04 · buy | Brown Advisory - AvalonBay Communities, Inc. (AVB) — $1,001 - $15,000 |
| 2017-12-05 · buy | Brown Advisory - Cincinnati Financial Corp. — $1,001 - $15,000 |
| 2017-12-05 · buy | Brown Advisory - Apple, Inc. — $1,001 - $15,000 |
| 2017-12-05 · buy | Brown Advisory - AbbVie, Inc. — $1,001 - $15,000 |
| 2017-12-05 · buy | Brown Advisory - Microsoft Corp. — $1,001 - $15,000 |
| 2017-12-05 · buy | Brown Advisory - Merck & Co., Inc. — $1,001 - $15,000 |
| 2017-12-05 · buy | Brown Advisory - Altria Group, Inc. — $1,001 - $15,000 |
| 2017-12-05 · buy | Brown Advisory - Occidental Petroleum Corp. — $1,001 - $15,000 |
| 2017-12-05 · buy | Brown Advisory - Novartis AG Sponsored ADR — $1,001 - $15,000 |
| 2017-12-05 · buy | Brown Advisory - Nielsen Holdings PLC — $1,001 - $15,000 |
| 2017-12-05 · buy | Brown Advisory - Qualcomm, Inc. — $1,001 - $15,000 |
| 2017-12-01 · buy | Brown Advisory - Brown Advisory Strategic Bond Fund Cl Inv (BIABX) — $15,001 - $50,000 |
| 2017-12-05 · buy | Brown Advisory - Praxair, Inc. (PX) — $1,001 - $15,000 |
| 2017-12-05 · buy | Brown Advisory - Philip Morris International, Inc. (PM) — $1,001 - $15,000 |
| 2017-12-05 · buy | Brown Advisory - W.P. Carey, Inc. (WPC) — $1,001 - $15,000 |
| 2017-12-05 · buy | Brown Advisory - Willis Towers Watson PLC (WLTW) — $1,001 - $15,000 |
| 2017-12-05 · buy | Brown Advisory - Wells Fargo & Co. (WFC) — $1,001 - $15,000 |
| 2017-12-05 · buy | Brown Advisory - VF Corp. (VFC) — $1,001 - $15,000 |
| 2017-12-05 · buy | Brown Advisory - United Technologies Corp. (UTX) — $1,001 - $15,000 |
| 2017-12-05 · buy | Brown Advisory - Unilever NV (UN) — $1,001 - $15,000 |
| 2017-12-05 · buy | Brown Advisory - Suncor Energy, Inc. (SU) — $1,001 - $15,000 |
| 2017-12-05 · buy | Brown Advisory - Weyerhaeuser Co. (WY) — $1,001 - $15,000 |
| 2017-12-04 · buy | Brown Advisory - Easterly Government Properties, Inc. (DEA) — $1,001 - $15,000 |
| 2017-12-05 · buy | Brown Advisory - Home Depot, Inc. (HD) — $1,001 - $15,000 |
| … | 21 more transactions: every one is in the complete record on this filing's page |
The complete record
| owner | Self |
| party | Republican |
| state | FL |
| office | Rooney, Francis (Representative) |
| ptr id | 9112171 |
| chamber | house |
| comment | — |
| asset type | Stock |
| report url | https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2017/9112171.pdf |
| bioguide id | R000607 |
| data source | HOUSE_CLERK_PTR |
| member last | Rooney |
| member name | Francis Rooney |
| member first | Francis |
| state district | FL19 |
| disclosure date | 2017-12-11 |
| extraction method | vision_ocr |
Each transaction (81)
| id | ticker | amount max | amount min | asset name | amount range | transaction date | transaction type | reporting lag days |
|---|---|---|---|---|---|---|---|---|
| house-9112171-ocr-9 | PSA | 15000 | 1001 | Brown Advisory - Public Storage (PSA) | $1,001 - $15,000 | 2017-12-04 | buy | 5 |
| house-9112171-ocr-81 | MCK | 15000 | 1001 | GS Brokerage - McKesson Corporation CMN | $1,001 - $15,000 | 2017-11-20 | sell | 15 |
| house-9112171-ocr-80 | ZBH | 15000 | 1001 | GS Brokerage - Zimmer Biomet Holdings Inc | $1,001 - $15,000 | 2017-11-20 | sell | 15 |
| house-9112171-ocr-8 | WPC | 15000 | 1001 | Brown Advisory - W.P. Carey, Inc. (WPC) | $1,001 - $15,000 | 2017-12-04 | buy | 5 |
| house-9112171-ocr-79 | CHTR | 15000 | 1001 | GS Brokerage - Charter Communications, Inc. CMN | $1,001 - $15,000 | 2017-11-20 | sell | 15 |
| house-9112171-ocr-78 | ESRX | 15000 | 1001 | GS Brokerage - Express Scripts Holdings CMN | $1,001 - $15,000 | 2017-11-20 | buy | 15 |
| house-9112171-ocr-77 | SLB | 15000 | 1001 | GS Brokerage - Schlumberger Ltd CMN | $1,001 - $15,000 | 2017-11-20 | sell | 15 |
| house-9112171-ocr-76 | COTY | 15000 | 1001 | GS Brokerage - Coty, Inc. CMN Class A | $1,001 - $15,000 | 2017-11-20 | buy | 15 |
| house-9112171-ocr-75 | WBA | 15000 | 1001 | GS Brokerage - Walgreens Boots Alliance, Inc. CMN | $1,001 - $15,000 | 2017-11-20 | buy | 15 |
| house-9112171-ocr-74 | T | 15000 | 1001 | GS Brokerage - AT&T Inc CMN | $1,001 - $15,000 | 2017-11-20 | buy | 15 |
| house-9112171-ocr-73 | JCI | 15000 | 1001 | GS Brokerage - Johnson Controls International CMN | $1,001 - $15,000 | 2017-11-20 | buy | 15 |
| house-9112171-ocr-72 | GE | 15000 | 1001 | GS Brokerage - General Electric Co CMN | $1,001 - $15,000 | 2017-11-20 | sell | 15 |
| house-9112171-ocr-71 | XOM | 15000 | 1001 | GS Brokerage - Exxon Mobil Corporation CMN | $1,001 - $15,000 | 2017-11-20 | sell | 15 |
| house-9112171-ocr-70 | NLSN | 15000 | 1001 | GS Brokerage - Nielsen Holdings PLC CMN | $1,001 - $15,000 | 2017-11-20 | buy | 15 |
| house-9112171-ocr-7 | PRFHX | 50000 | 15001 | Brown Advisory - T. Rowe Price Tax-Free High Yield Bond Fund (PRFHX) | $15,001 - $50,000 | 2017-12-01 | buy | 6 |
| house-9112171-ocr-69 | KMB | 15000 | 1001 | GS Brokerage - Kimberly Clark Corp CMN | $1,001 - $15,000 | 2017-11-20 | sell | 15 |
| house-9112171-ocr-68 | CVS | 15000 | 1001 | GS Brokerage - CVS Health Corp CMN | $1,001 - $15,000 | 2017-11-20 | buy | 15 |
| house-9112171-ocr-67 | CTL | 15000 | 1001 | GS Brokerage - CenturyLink Inc CMN | $1,001 - $15,000 | 2017-11-20 | sell | 15 |
| house-9112171-ocr-66 | CMCSA | 15000 | 1001 | GS Brokerage - Comcast Corporation CMN Class A Voting | $1,001 - $15,000 | 2017-11-20 | sell | 15 |
| house-9112171-ocr-65 | AAGIY | 15000 | 1001 | GS Brokerage - AIA Group Limited Sponsored ADR CMN Series | $1,001 - $15,000 | 2017-11-29 | buy | 8 |
| house-9112171-ocr-64 | AM | 15000 | 1001 | GS Brokerage - Antero Midstream Partners LP CMN | $1,001 - $15,000 | 2017-11-30 | buy | 7 |
| house-9112171-ocr-63 | AM | 15000 | 1001 | GS Brokerage - Antero Midstream Partners LP CMN | $1,001 - $15,000 | 2017-12-01 | buy | 6 |
| house-9112171-ocr-62 | LNG | 15000 | 1001 | GS Brokerage - Cheniere Energy Inc CMN | $1,001 - $15,000 | 2017-12-04 | buy | 5 |
| house-9112171-ocr-61 | LNG | 15000 | 1001 | GS Brokerage - Cheniere Energy Inc CMN | $1,001 - $15,000 | 2017-12-04 | buy | 5 |
| house-9112171-ocr-60 | TCEHY | 50000 | 15001 | GS Brokerage - Tencent Holdings Limited Unsponsored ADR CMN | $15,001 - $50,000 | 2017-12-06 | sell | 3 |
| house-9112171-ocr-6 | APDGX | 100000 | 50001 | Brown Advisory - Artisan Global Value Fund Cl Adv (APDGX) | $50,001 - $100,000 | 2017-12-01 | buy | 6 |
| house-9112171-ocr-59 | RYAAY | 15000 | 1001 | GS Brokerage - Ryanair Holdings PLC Sponsored ADR CMN | $1,001 - $15,000 | 2017-12-06 | buy | 3 |
| house-9112171-ocr-58 | RYAAY | 15000 | 1001 | GS Brokerage - Ryanair Holdings PLC Sponsored ADR CMN | $1,001 - $15,000 | 2017-12-07 | buy | 2 |
| house-9112171-ocr-57 | RYAAY | 15000 | 1001 | GS Brokerage - Ryanair Holdings PLC Sponsored ADR CMN | $1,001 - $15,000 | 2017-12-08 | buy | 1 |
| house-9112171-ocr-56 | BBY | 15000 | 1001 | Brown Advisory - Best Buy Co., Inc. | $1,001 - $15,000 | 2017-12-05 | buy | 4 |
| house-9112171-ocr-55 | BAC | 15000 | 1001 | Brown Advisory - Bank of America Corp. | $1,001 - $15,000 | 2017-12-05 | buy | 4 |
| house-9112171-ocr-54 | ADP | 15000 | 1001 | Brown Advisory - Automatic Data Processing, Inc. | $1,001 - $15,000 | 2017-12-03 | buy | 5 |
| house-9112171-ocr-53 | ACN | 15000 | 1001 | Brown Advisory - Accenture PLC | $1,001 - $15,000 | 2017-12-05 | buy | 4 |
| house-9112171-ocr-52 | AMT | 15000 | 1001 | Brown Advisory - American Tower Corp. | $1,001 - $15,000 | 2017-12-05 | buy | 4 |
| house-9112171-ocr-51 | AMP | 15000 | 1001 | Brown Advisory - Ameriprise Financial, Inc. | $1,001 - $15,000 | 2017-12-05 | buy | 4 |
| house-9112171-ocr-50 | CSCO | 15000 | 1001 | Brown Advisory - Cisco Systems, Inc. | $1,001 - $15,000 | 2017-12-05 | buy | 4 |
| house-9112171-ocr-5 | AVB | 15000 | 1001 | Brown Advisory - AvalonBay Communities, Inc. (AVB) | $1,001 - $15,000 | 2017-12-04 | buy | 5 |
| house-9112171-ocr-49 | CINF | 15000 | 1001 | Brown Advisory - Cincinnati Financial Corp. | $1,001 - $15,000 | 2017-12-05 | buy | 4 |
| house-9112171-ocr-48 | AAPL | 15000 | 1001 | Brown Advisory - Apple, Inc. | $1,001 - $15,000 | 2017-12-05 | buy | 4 |
| house-9112171-ocr-47 | ABBV | 15000 | 1001 | Brown Advisory - AbbVie, Inc. | $1,001 - $15,000 | 2017-12-05 | buy | 4 |
| house-9112171-ocr-46 | MSFT | 15000 | 1001 | Brown Advisory - Microsoft Corp. | $1,001 - $15,000 | 2017-12-05 | buy | 4 |
| house-9112171-ocr-45 | MRK | 15000 | 1001 | Brown Advisory - Merck & Co., Inc. | $1,001 - $15,000 | 2017-12-05 | buy | 4 |
| house-9112171-ocr-44 | MO | 15000 | 1001 | Brown Advisory - Altria Group, Inc. | $1,001 - $15,000 | 2017-12-05 | buy | 4 |
| house-9112171-ocr-43 | OXY | 15000 | 1001 | Brown Advisory - Occidental Petroleum Corp. | $1,001 - $15,000 | 2017-12-05 | buy | 4 |
| house-9112171-ocr-42 | NVS | 15000 | 1001 | Brown Advisory - Novartis AG Sponsored ADR | $1,001 - $15,000 | 2017-12-05 | buy | 4 |
| house-9112171-ocr-41 | NLSN | 15000 | 1001 | Brown Advisory - Nielsen Holdings PLC | $1,001 - $15,000 | 2017-12-05 | buy | 4 |
| house-9112171-ocr-40 | QCOM | 15000 | 1001 | Brown Advisory - Qualcomm, Inc. | $1,001 - $15,000 | 2017-12-05 | buy | 4 |
| house-9112171-ocr-4 | BIABX | 50000 | 15001 | Brown Advisory - Brown Advisory Strategic Bond Fund Cl Inv (BIABX) | $15,001 - $50,000 | 2017-12-01 | buy | 6 |
| house-9112171-ocr-39 | PX | 15000 | 1001 | Brown Advisory - Praxair, Inc. (PX) | $1,001 - $15,000 | 2017-12-05 | buy | 4 |
| house-9112171-ocr-38 | PM | 15000 | 1001 | Brown Advisory - Philip Morris International, Inc. (PM) | $1,001 - $15,000 | 2017-12-05 | buy | 4 |
| house-9112171-ocr-37 | WPC | 15000 | 1001 | Brown Advisory - W.P. Carey, Inc. (WPC) | $1,001 - $15,000 | 2017-12-05 | buy | 4 |
| house-9112171-ocr-36 | WLTW | 15000 | 1001 | Brown Advisory - Willis Towers Watson PLC (WLTW) | $1,001 - $15,000 | 2017-12-05 | buy | 4 |
| house-9112171-ocr-35 | WFC | 15000 | 1001 | Brown Advisory - Wells Fargo & Co. (WFC) | $1,001 - $15,000 | 2017-12-05 | buy | 4 |
| house-9112171-ocr-34 | VFC | 15000 | 1001 | Brown Advisory - VF Corp. (VFC) | $1,001 - $15,000 | 2017-12-05 | buy | 4 |
| house-9112171-ocr-33 | UTX | 15000 | 1001 | Brown Advisory - United Technologies Corp. (UTX) | $1,001 - $15,000 | 2017-12-05 | buy | 4 |
| house-9112171-ocr-32 | UN | 15000 | 1001 | Brown Advisory - Unilever NV (UN) | $1,001 - $15,000 | 2017-12-05 | buy | 4 |
| house-9112171-ocr-31 | SU | 15000 | 1001 | Brown Advisory - Suncor Energy, Inc. (SU) | $1,001 - $15,000 | 2017-12-05 | buy | 4 |
| house-9112171-ocr-30 | WY | 15000 | 1001 | Brown Advisory - Weyerhaeuser Co. (WY) | $1,001 - $15,000 | 2017-12-05 | buy | 4 |
| house-9112171-ocr-3 | DEA | 15000 | 1001 | Brown Advisory - Easterly Government Properties, Inc. (DEA) | $1,001 - $15,000 | 2017-12-04 | buy | 5 |
| house-9112171-ocr-29 | HD | 15000 | 1001 | Brown Advisory - Home Depot, Inc. (HD) | $1,001 - $15,000 | 2017-12-05 | buy | 4 |
| house-9112171-ocr-28 | HCSG | 15000 | 1001 | Brown Advisory - Healthcare Services Group, Inc. (HCSG) | $1,001 - $15,000 | 2017-12-05 | buy | 4 |
| house-9112171-ocr-27 | HAS | 15000 | 1001 | Brown Advisory - Hasbro, Inc. (HAS) | $1,001 - $15,000 | 2017-12-05 | buy | 4 |
| house-9112171-ocr-26 | GD | 15000 | 1001 | Brown Advisory - General Dynamics Corp. (GD) | $1,001 - $15,000 | 2017-12-05 | buy | 4 |
| house-9112171-ocr-25 | ERIE | 15000 | 1001 | Brown Advisory - Erie Indemnity Co. (ERIE) | $1,001 - $15,000 | 2017-12-05 | buy | 4 |
| house-9112171-ocr-24 | JPM | 15000 | 1001 | Brown Advisory - JPMorgan Chase & Co. (JPM) | $1,001 - $15,000 | 2017-12-05 | buy | 4 |
| house-9112171-ocr-23 | JNJ | 15000 | 1001 | Brown Advisory - Johnson & Johnson (JNJ) | $1,001 - $15,000 | 2017-12-05 | buy | 4 |
| house-9112171-ocr-22 | KO | 15000 | 1001 | Brown Advisory - Coca-Cola Co. (KO) | $1,001 - $15,000 | 2017-12-05 | buy | 4 |
| house-9112171-ocr-21 | MDT | 15000 | 1001 | Brown Advisory - Medtronic PLC (MDT) | $1,001 - $15,000 | 2017-12-05 | buy | 4 |
| house-9112171-ocr-20 | MCD | 15000 | 1001 | Brown Advisory - McDonald's Corp. (MCD) | $1,001 - $15,000 | 2017-12-05 | buy | 4 |
| house-9112171-ocr-2 | AMT | 15000 | 1001 | Brown Advisory - American Tower Corp. (AMT) | $1,001 - $15,000 | 2017-12-04 | buy | 5 |
| house-9112171-ocr-19 | LOW | 15000 | 1001 | Brown Advisory - Lowe's Companies, Inc. (LOW) | $1,001 - $15,000 | 2017-12-05 | buy | 4 |
| house-9112171-ocr-18 | — | 15000 | 1001 | Brown Advisory - Tarrant Co. TX Cultural Education Facilities Finance Corp. 2.5% DUE 12-01-2018 | $1,001 - $15,000 | 2017-12-01 | sell | 6 |
| house-9112171-ocr-17 | — | 50000 | 15001 | Brown Advisory - Seward Co. KS Unified School District # 480 GO 5% DUE 09-01-2027 | $15,001 - $50,000 | 2017-12-05 | buy | 4 |
| house-9112171-ocr-16 | — | 50000 | 15001 | Brown Advisory - WA State GO 5% DUE 02-01-2028 | $15,001 - $50,000 | 2017-12-08 | buy | 1 |
| house-9112171-ocr-15 | — | 50000 | 15001 | Brown Advisory - Sugar Land TX GO 5% DUE 02-15-2022 | $15,001 - $50,000 | 2017-12-06 | buy | 3 |
| house-9112171-ocr-14 | — | 50000 | 15001 | Brown Advisory - PA State Turnpike Commission 5% DUE 12-01-2034 | $15,001 - $50,000 | 2017-12-08 | buy | 1 |
| house-9112171-ocr-13 | — | 50000 | 15001 | Brown Advisory - Frederick Co. MD GO 2% DUE 08-01-2022 | $15,001 - $50,000 | 2017-12-07 | buy | 2 |
| house-9112171-ocr-12 | APDGX | 15000 | 1001 | Brown Advisory - Artisan Global Value Fund Cl Adv (APDGX) | $1,001 - $15,000 | 2017-11-21 | buy | 14 |
| house-9112171-ocr-11 | FRT | 15000 | 1001 | Brown Advisory - Federal Realty Investment Trust (FRT) | $1,001 - $15,000 | 2017-12-04 | buy | 5 |
| house-9112171-ocr-10 | FMUSX | 15000 | 1001 | Brown Advisory - Federated Municipal Ultrashort Bond Fund Inst (FMUSX) | $1,001 - $15,000 | 2017-12-01 | buy | 6 |
| house-9112171-ocr-1 | BIALX | 250000 | 100001 | Brown Advisory - Brown Advisory Global Leaders Fund Cl Inv (BIALX) | $100,001 - $250,000 | 2017-12-01 | buy | 6 |
