Charles J. "Chuck" Fleischmann (House) disclosed 19 transactions
Amendment status is not available for House filings. A filing listed here may since have been amended.
| 2017-04-05 · buy | Vanguard Small-Cap Index Fund Admiral Shrs — $15,001 - $50,000 |
| 2017-04-05 · buy | T Rowe Price Real Estate — $15,001 - $50,000 |
| 2017-04-05 · buy | T Rowe Price Global Technology — $1,001 - $15,000 |
| 2017-04-05 · buy | T Rowe Price Health Sciences — $1,001 - $15,000 |
| 2017-04-05 · buy | Parnassus Mid-Cap Fund — $15,001 - $50,000 |
| 2017-04-05 · buy | New World Fund Class F-2 — $15,001 - $50,000 |
| 2017-04-05 · buy | HD Suplly Hldgs Inc Com — $1,001 - $15,000 |
| 2017-04-05 · buy | Bristol Myers SquibbCo Com — $1,001 - $15,000 |
| 2017-04-26 · sell | Vanguard Index FDS REIT ETF — $1,001 - $15,000 |
| 2017-04-26 · sell | Select Sector Spdr Tr Consumer Staples — $1,001 - $15,000 |
| 2017-04-26 · buy | Ishares Tr Resid Real Estate Capped ETF — $1,001 - $15,000 |
| 2017-04-26 · buy | Ishares US Technology ETF — $1,001 - $15,000 |
| 2017-04-26 · buy | Ishares Tr S&P MidCap 400 Grwth ETF — $1,001 - $15,000 |
| 2017-04-26 · sell | Ishares Tr Russell Mid-Cap Value ETF — $1,001 - $15,000 |
| 2017-04-18 · buy | Twilio Inc Cl A — $1,001 - $15,000 |
| 2017-04-11 · buy | CVS Health Corp Com — $1,001 - $15,000 |
| 2017-04-10 · sell | HD Supply Hldgs Inc Com — $1,001 - $15,000 |
| 2017-04-06 · buy | HD Supply Hldgs Inc Com — $1,001 - $15,000 |
| 2017-04-05 · buy | Amgen Inc Com — $1,001 - $15,000 |
The complete record
| party | Republican |
| state | TN |
| office | Fleischmann, Charles J. "Chuck" (Representative) |
| ptr id | 9110791 |
| ticker | — |
| chamber | house |
| comment | — |
| report url | https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2017/9110791.pdf |
| bioguide id | F000459 |
| data source | HOUSE_CLERK_PTR |
| member last | Fleischmann |
| member name | Charles J. "Chuck" Fleischmann |
| member first | Charles J. "Chuck" |
| state district | TN03 |
| disclosure date | 2017-05-17 |
| extraction method | vision_ocr |
Each transaction (19)
| id | owner | amount max | amount min | asset name | asset type | amount range | transaction date | transaction type | reporting lag days |
|---|---|---|---|---|---|---|---|---|---|
| house-9110791-ocr-9 | Dependent | 50000 | 15001 | Vanguard Small-Cap Index Fund Admiral Shrs | Stock | $15,001 - $50,000 | 2017-04-05 | buy | 30 |
| house-9110791-ocr-8 | Dependent | 50000 | 15001 | T Rowe Price Real Estate | Stock | $15,001 - $50,000 | 2017-04-05 | buy | 30 |
| house-9110791-ocr-7 | Dependent | 15000 | 1001 | T Rowe Price Global Technology | Stock | $1,001 - $15,000 | 2017-04-05 | buy | 30 |
| house-9110791-ocr-6 | Dependent | 15000 | 1001 | T Rowe Price Health Sciences | Stock | $1,001 - $15,000 | 2017-04-05 | buy | 30 |
| house-9110791-ocr-5 | Dependent | 50000 | 15001 | Parnassus Mid-Cap Fund | Fund | $15,001 - $50,000 | 2017-04-05 | buy | 30 |
| house-9110791-ocr-4 | Dependent | 50000 | 15001 | New World Fund Class F-2 | Fund | $15,001 - $50,000 | 2017-04-05 | buy | 30 |
| house-9110791-ocr-3 | Dependent | 15000 | 1001 | HD Suplly Hldgs Inc Com | Common Stock | $1,001 - $15,000 | 2017-04-05 | buy | 30 |
| house-9110791-ocr-2 | Dependent | 15000 | 1001 | Bristol Myers SquibbCo Com | Common Stock | $1,001 - $15,000 | 2017-04-05 | buy | 30 |
| house-9110791-ocr-19 | Joint | 15000 | 1001 | Vanguard Index FDS REIT ETF | Stock | $1,001 - $15,000 | 2017-04-26 | sell | 15 |
| house-9110791-ocr-18 | Joint | 15000 | 1001 | Select Sector Spdr Tr Consumer Staples | Stock | $1,001 - $15,000 | 2017-04-26 | sell | 15 |
| house-9110791-ocr-17 | Joint | 15000 | 1001 | Ishares Tr Resid Real Estate Capped ETF | Stock | $1,001 - $15,000 | 2017-04-26 | buy | 15 |
| house-9110791-ocr-16 | Joint | 15000 | 1001 | Ishares US Technology ETF | Stock | $1,001 - $15,000 | 2017-04-26 | buy | 15 |
| house-9110791-ocr-15 | Joint | 15000 | 1001 | Ishares Tr S&P MidCap 400 Grwth ETF | Stock | $1,001 - $15,000 | 2017-04-26 | buy | 15 |
| house-9110791-ocr-14 | Joint | 15000 | 1001 | Ishares Tr Russell Mid-Cap Value ETF | Stock | $1,001 - $15,000 | 2017-04-26 | sell | 15 |
| house-9110791-ocr-13 | Dependent | 15000 | 1001 | Twilio Inc Cl A | Stock | $1,001 - $15,000 | 2017-04-18 | buy | 21 |
| house-9110791-ocr-12 | Dependent | 15000 | 1001 | CVS Health Corp Com | Stock | $1,001 - $15,000 | 2017-04-11 | buy | 26 |
| house-9110791-ocr-11 | Dependent | 15000 | 1001 | HD Supply Hldgs Inc Com | Stock | $1,001 - $15,000 | 2017-04-10 | sell | 27 |
| house-9110791-ocr-10 | Dependent | 15000 | 1001 | HD Supply Hldgs Inc Com | Stock | $1,001 - $15,000 | 2017-04-06 | buy | 29 |
| house-9110791-ocr-1 | Dependent | 15000 | 1001 | Amgen Inc Com | Common Stock | $1,001 - $15,000 | 2017-04-05 | buy | 30 |
