Kurt Schrader (House) disclosed 26 transactions
Amendment status is not available for House filings. A filing listed here may since have been amended.
| 2017-03-15 · buy | Western Asset Managed Muni — $1,001 - $15,000 |
| 2017-03-02 · buy | Verizon — $1,001 - $15,000 |
| 2017-03-02 · buy | Western Asset Managed Muni — $1,001 - $15,000 |
| 2017-03-29 · buy | Deere & Co — $1,001 - $15,000 |
| 2017-03-29 · buy | General Electric Co — $1,001 - $15,000 |
| 2017-03-29 · buy | Proctor & Gamble Co. — $1,001 - $15,000 |
| 2017-03-10 · sell | OW Large Cap Strategies Fund — $1,001 - $15,000 |
| 2017-03-31 · buy | Pimco Income Fund — $15,001 - $50,000 |
| 2017-03-31 · buy | JP Morgan Strategic Income — $15,001 - $50,000 |
| 2017-03-31 · buy | Delta Airlines — $1,001 - $15,000 |
| 2017-03-31 · buy | Verizon Communications — $1,001 - $15,000 |
| 2017-03-30 · sell | ConocoPhillips — $50,001 - $100,000 |
| 2017-03-29 · buy | Delta Airlines — $1,001 - $15,000 |
| 2017-03-30 · buy | Verizon Communications — $1,001 - $15,000 |
| 2017-03-10 · sell | OW Strategic Opportunities Fund — $1,001 - $15,000 |
| 2017-03-30 · buy | OakMark International Fund — $15,001 - $50,000 |
| 2017-03-30 · buy | JP Morgan Strategic Income — $15,001 - $50,000 |
| 2017-03-21 · buy | Delta Airlines — $1,001 - $15,000 |
| 2017-03-21 · buy | Marathon Oil — $1,001 - $15,000 |
| 2017-03-21 · buy | Verizon Communications — $1,001 - $15,000 |
| 2017-03-21 · sell | Exxon Mobil Corp — $1,001 - $15,000 |
| 2017-03-21 · sell | Diageo PLC — $15,001 - $50,000 |
| 2017-03-20 · buy | Delta Airlines — $1,001 - $15,000 |
| 2017-03-21 · buy | Western Asset Managed Muni — $1,001 - $15,000 |
| 2017-03-20 · buy | Western Asset Managed Muni — $1,001 - $15,000 |
| 2017-03-10 · sell | OW Small & Midcap Strategy Fund — $1,001 - $15,000 |
The complete record
| owner | Self |
| party | Democrat |
| state | OR |
| office | Schrader, Kurt (Representative) |
| ptr id | 9110677 |
| chamber | house |
| comment | — |
| asset type | Stock |
| report url | https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2017/9110677.pdf |
| bioguide id | S001180 |
| data source | HOUSE_CLERK_PTR |
| member last | Schrader |
| member name | Kurt Schrader |
| member first | Kurt |
| state district | OR05 |
| disclosure date | 2017-04-26 |
| extraction method | vision_ocr |
Each transaction (26)
| id | ticker | amount max | amount min | asset name | amount range | transaction date | transaction type | reporting lag days |
|---|---|---|---|---|---|---|---|---|
| house-9110677-ocr-9 | — | 15000 | 1001 | Western Asset Managed Muni | $1,001 - $15,000 | 2017-03-15 | buy | 30 |
| house-9110677-ocr-8 | — | 15000 | 1001 | Verizon | $1,001 - $15,000 | 2017-03-02 | buy | 40 |
| house-9110677-ocr-7 | — | 15000 | 1001 | Western Asset Managed Muni | $1,001 - $15,000 | 2017-03-02 | buy | 40 |
| house-9110677-ocr-6 | DE | 15000 | 1001 | Deere & Co | $1,001 - $15,000 | 2017-03-29 | buy | 20 |
| house-9110677-ocr-5 | GE | 15000 | 1001 | General Electric Co | $1,001 - $15,000 | 2017-03-29 | buy | 20 |
| house-9110677-ocr-4 | — | 15000 | 1001 | Proctor & Gamble Co. | $1,001 - $15,000 | 2017-03-29 | buy | 20 |
| house-9110677-ocr-3 | — | 15000 | 1001 | OW Large Cap Strategies Fund | $1,001 - $15,000 | 2017-03-10 | sell | 34 |
| house-9110677-ocr-26 | — | 50000 | 15001 | Pimco Income Fund | $15,001 - $50,000 | 2017-03-31 | buy | 18 |
| house-9110677-ocr-25 | — | 50000 | 15001 | JP Morgan Strategic Income | $15,001 - $50,000 | 2017-03-31 | buy | 18 |
| house-9110677-ocr-24 | — | 15000 | 1001 | Delta Airlines | $1,001 - $15,000 | 2017-03-31 | buy | 18 |
| house-9110677-ocr-23 | VZ | 15000 | 1001 | Verizon Communications | $1,001 - $15,000 | 2017-03-31 | buy | 18 |
| house-9110677-ocr-22 | COP | 100000 | 50001 | ConocoPhillips | $50,001 - $100,000 | 2017-03-30 | sell | 19 |
| house-9110677-ocr-21 | — | 15000 | 1001 | Delta Airlines | $1,001 - $15,000 | 2017-03-29 | buy | 20 |
| house-9110677-ocr-20 | VZ | 15000 | 1001 | Verizon Communications | $1,001 - $15,000 | 2017-03-30 | buy | 19 |
| house-9110677-ocr-2 | — | 15000 | 1001 | OW Strategic Opportunities Fund | $1,001 - $15,000 | 2017-03-10 | sell | 34 |
| house-9110677-ocr-19 | — | 50000 | 15001 | OakMark International Fund | $15,001 - $50,000 | 2017-03-30 | buy | 19 |
| house-9110677-ocr-18 | — | 50000 | 15001 | JP Morgan Strategic Income | $15,001 - $50,000 | 2017-03-30 | buy | 19 |
| house-9110677-ocr-17 | — | 15000 | 1001 | Delta Airlines | $1,001 - $15,000 | 2017-03-21 | buy | 26 |
| house-9110677-ocr-16 | — | 15000 | 1001 | Marathon Oil | $1,001 - $15,000 | 2017-03-21 | buy | 26 |
| house-9110677-ocr-15 | VZ | 15000 | 1001 | Verizon Communications | $1,001 - $15,000 | 2017-03-21 | buy | 26 |
| house-9110677-ocr-14 | XOM | 15000 | 1001 | Exxon Mobil Corp | $1,001 - $15,000 | 2017-03-21 | sell | 26 |
| house-9110677-ocr-13 | DEO | 50000 | 15001 | Diageo PLC | $15,001 - $50,000 | 2017-03-21 | sell | 26 |
| house-9110677-ocr-12 | — | 15000 | 1001 | Delta Airlines | $1,001 - $15,000 | 2017-03-20 | buy | 27 |
| house-9110677-ocr-11 | — | 15000 | 1001 | Western Asset Managed Muni | $1,001 - $15,000 | 2017-03-21 | buy | 26 |
| house-9110677-ocr-10 | — | 15000 | 1001 | Western Asset Managed Muni | $1,001 - $15,000 | 2017-03-20 | buy | 27 |
| house-9110677-ocr-1 | — | 15000 | 1001 | OW Small & Midcap Strategy Fund | $1,001 - $15,000 | 2017-03-10 | sell | 34 |
