David P. Roe (House) disclosed 18 transactions
Amendment status is not available for House filings. A filing listed here may since have been amended.
| 2016-07-11 · buy | DOVER CORP EXECUTED 100% AGENCY — $1,001 - $15,000 |
| 2016-07-18 · sell | ANADARKO PETE CORP EXECUTED 100% — $1,001 - $15,000 |
| 2016-07-18 · buy | DISNEY (WALT) CO COM STK EXECUTED 1 — $1,001 - $15,000 |
| 2016-07-18 · buy | AFFILIATED MANAGERS GRP EXECUTED 1 — $1,001 - $15,000 |
| 2016-07-01 · sell | U.S. TRSY INFLATION BOND 1.000% FEB 15 — $1,001 - $15,000 |
| 2016-07-01 · sell | WELLS FARGO & COMPANY SER MTN GLB — $1,001 - $15,000 |
| 2016-07-06 · sell | AMERICAN EXPRESS CREDIT SER MTN 02. — $1,001 - $15,000 |
| 2016-07-06 · buy | AMERICAN EXPRESS CREDIT SER MTN 02. — $1,001 - $15,000 |
| 2016-07-07 · sell | U.S. Treasury Bond 3.375% May 15 2044 — $1,001 - $15,000 |
| 2016-07-07 · sell | U.S. Treasury Bond 3.000% May 15 2045 — $1,001 - $15,000 |
| 2016-07-07 · sell | Fortive Corp Shs — $1,001 - $15,000 |
| 2016-07-07 · buy | Dover Corp — $1,001 - $15,000 |
| 2016-07-07 · sell | Danaher Corp Del Com — $1,001 - $15,000 |
| 2016-07-07 · sell | Thermo Fisher Scientific Inc — $1,001 - $15,000 |
| 2016-07-07 · sell | ANTHEM INC EXECUTED 100% AGENCY — $1,001 - $15,000 |
| 2016-07-08 · buy | DOVER CORP EXECUTED 100% AGENCY — $1,001 - $15,000 |
| 2016-07-11 · sell | USD UNITED MEXICAN SER GMTN 3.500% — $1,001 - $15,000 |
| 2016-07-07 · buy | DOVER CORP EXECUTED 100% AGENCY — $1,001 - $15,000 |
The complete record
| party | Republican |
| state | TN |
| office | Roe, David P. (Representative) |
| ptr id | 9109921 |
| chamber | house |
| amount max | 15000 |
| amount min | 1001 |
| report url | https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2016/9109921.pdf |
| bioguide id | R000582 |
| data source | HOUSE_CLERK_PTR |
| member last | Roe |
| member name | David P. Roe |
| amount range | $1,001 - $15,000 |
| member first | David P. |
| state district | TN01 |
| disclosure date | 2016-08-17 |
| extraction method | vision_ocr |
Each transaction (18)
| id | owner | ticker | comment | asset name | asset type | transaction date | transaction type | reporting lag days |
|---|---|---|---|---|---|---|---|---|
| house-9109921-ocr-9 | Self | — | — | DOVER CORP EXECUTED 100% AGENCY | Stock | 2016-07-11 | buy | 27 |
| house-9109921-ocr-8 | Self | — | — | ANADARKO PETE CORP EXECUTED 100% | Stock | 2016-07-18 | sell | 22 |
| house-9109921-ocr-7 | Self | — | — | DISNEY (WALT) CO COM STK EXECUTED 1 | Stock | 2016-07-18 | buy | 22 |
| house-9109921-ocr-6 | Self | — | — | AFFILIATED MANAGERS GRP EXECUTED 1 | Stock | 2016-07-18 | buy | 22 |
| house-9109921-ocr-5 | Self | — | — | U.S. TRSY INFLATION BOND 1.000% FEB 15 | Stock | 2016-07-01 | sell | 33 |
| house-9109921-ocr-4 | Self | — | — | WELLS FARGO & COMPANY SER MTN GLB | Stock | 2016-07-01 | sell | 33 |
| house-9109921-ocr-3 | Self | — | — | AMERICAN EXPRESS CREDIT SER MTN 02. | Stock | 2016-07-06 | sell | 30 |
| house-9109921-ocr-2 | Self | — | — | AMERICAN EXPRESS CREDIT SER MTN 02. | Stock | 2016-07-06 | buy | 30 |
| house-9109921-ocr-18 | Joint | — | — | U.S. Treasury Bond 3.375% May 15 2044 | Bond | 2016-07-07 | sell | 29 |
| house-9109921-ocr-17 | Joint | — | — | U.S. Treasury Bond 3.000% May 15 2045 | Bond | 2016-07-07 | sell | 29 |
| house-9109921-ocr-16 | Joint | — | Executed 100% Agency | Fortive Corp Shs | Common Stock | 2016-07-07 | sell | 29 |
| house-9109921-ocr-15 | Joint | DOV | Executed 100% Agency | Dover Corp | Common Stock | 2016-07-07 | buy | 29 |
| house-9109921-ocr-14 | Joint | — | Executed 100% | Danaher Corp Del Com | Common Stock | 2016-07-07 | sell | 29 |
| house-9109921-ocr-13 | Joint | TMO | Executed 100% Agency | Thermo Fisher Scientific Inc | Common Stock | 2016-07-07 | sell | 29 |
| house-9109921-ocr-12 | Self | — | — | ANTHEM INC EXECUTED 100% AGENCY | Stock | 2016-07-07 | sell | 29 |
| house-9109921-ocr-11 | Self | — | — | DOVER CORP EXECUTED 100% AGENCY | Stock | 2016-07-08 | buy | 28 |
| house-9109921-ocr-10 | Self | — | — | USD UNITED MEXICAN SER GMTN 3.500% | Stock | 2016-07-11 | sell | 27 |
| house-9109921-ocr-1 | Self | — | — | DOVER CORP EXECUTED 100% AGENCY | Stock | 2016-07-07 | buy | 29 |
