KeyVex › Disclosures › Congressional trades

KeyVex publishes these public financial disclosure filings as news, free and without registration, under the news-media provision of 5 U.S.C. § 13107(c). Source documents are linked on every entry.

Judy Chu (House) disclosed 36 transactions

· Congressional trades · U.S. Senate Electronic Financial Disclosure / U.S. House Clerk

Amendment status is not available for House filings. A filing listed here may since have been amended.

2016-07-01 · sellS&P 500 JUL 29 2130 CaLL — $1,001 - $15,000
2016-07-01 · buyS&P 500 JUL 29 2110 CaLL — $1,001 - $15,000
2016-07-01 · sellS&P 500 JUL 29 1975 PUT — $1,001 - $15,000
2016-07-07 · buyS&P 500 aUg 31 1925 PUT — $1,001 - $15,000
2016-07-07 · sellS&P 500 aUg 31 1925 PUT — $1,001 - $15,000
2016-07-07 · buyS&P 500 aUg 31 1750 PUT — $1,001 - $15,000
2016-07-01 · buyDR goLD TR goLD SHS — $1,001 - $15,000
2016-07-12 · buyS&P 500 SEP 30 2000 PUT — $1,001 - $15,000
2016-07-12 · sellS&P 500 SEP 30 1960 PUT — $1,001 - $15,000
2016-07-05 · buyS&P 500 SEP 30 1950 PUT — $1,001 - $15,000
2016-07-08 · buyS&P 500 SEP 30 1950 PUT — $1,001 - $15,000
2016-07-05 · sellS&P 500 SEP 30 1900 PUT — $1,001 - $15,000
2016-07-08 · sellS&P 500 SEP 30 1900 PUT — $1,001 - $15,000
2016-07-28 · sellS&P 500 aUg 17 2150 CaLL — $1,001 - $15,000
2016-07-12 · sellS&P 500 SEP 30 1825 PUT — $1,001 - $15,000
2016-07-12 · sellS&P 500 SEP 30 1775 PUT — $1,001 - $15,000
2016-07-08 · sellS&P 500 SEP 30 1775 PUT — $1,001 - $15,000
2016-07-12 · buyS&P 500 SEP 30 1750 PUT — $1,001 - $15,000
2016-07-05 · sellS&P 500 SEP 30 1750 PUT — $1,001 - $15,000
2016-07-01 · buyS&P 500 SEP 16 1950 PUT — $1,001 - $15,000
2016-07-18 · sellS&P 500 SEP 16 1950 PUT — $1,001 - $15,000
2016-07-18 · buyS&P 500 SEP 16 1900 PUT — $1,001 - $15,000
2016-07-01 · sellS&P 500 SEP 16 1900 PUT — $1,001 - $15,000
2016-07-01 · sellS&P 500 SEP 16 1775 PUT — $1,001 - $15,000
2016-07-01 · sellISHaRES TLT JUL 1 138 PUT aSSIgNMENT — $100,001 - $250,000
2016-07-01 · sellS&P 500 SEP 16 1775 PUT — $1,001 - $15,000
2016-07-01 · buyS&P 500 SEP 16 1725 PUT — $1,001 - $15,000
2016-07-25 · buyS&P 500 oCT 21 2000 PUT — $1,001 - $15,000
2016-07-25 · sellS&P 500 oCT 21 1950 PUT — $1,001 - $15,000
2016-07-25 · sellS&P 500 oCT 21 1900 PUT — $1,001 - $15,000
2016-07-14 · sellS&P 500 JUL 29 2140 PUT — $1,001 - $15,000
2016-07-11 · sellS&P 500 JUL 29 2140 CaLL — $1,001 - $15,000
2016-07-28 · buyS&P 500 JUL 29 2140 CaLL — $1,001 - $15,000
2016-07-14 · buyS&P 500 JUL 29 2130 PUT — $1,001 - $15,000
2016-07-11 · buyS&P 500 JUL 29 2130 CaLL — $1,001 - $15,000
2016-07-01 · buyI SHaRES 20 YR TREaSURY bND ETF — $100,001 - $250,000

The complete record

Every field KeyVex holds for this filing, as its API serves it. Nothing is withheld here that the API sells.

partyDemocrat
stateCA
officeChu, Judy (Representative)
ptr id20005688
ticker—
chamberhouse
comment—
asset typeStock
report urlhttps://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2016/20005688.pdf
bioguide idC001080
data sourceHOUSE_CLERK_PTR
member lastChu
member nameJudy Chu
member firstJudy
state districtCA27
disclosure date2016-08-16
transaction natureOPEN_MARKET

Each transaction (36)

idowneramount maxamount minasset nameamount rangetransaction datetransaction typereporting lag days
house-20005688-9Self150001001S&P 500 JUL 29 2130 CaLL$1,001 - $15,0002016-07-01sell32
house-20005688-8Self150001001S&P 500 JUL 29 2110 CaLL$1,001 - $15,0002016-07-01buy32
house-20005688-7Self150001001S&P 500 JUL 29 1975 PUT$1,001 - $15,0002016-07-01sell32
house-20005688-6Self150001001S&P 500 aUg 31 1925 PUT$1,001 - $15,0002016-07-07buy28
house-20005688-5Self150001001S&P 500 aUg 31 1925 PUT$1,001 - $15,0002016-07-07sell28
house-20005688-4Self150001001S&P 500 aUg 31 1750 PUT$1,001 - $15,0002016-07-07buy28
house-20005688-36Spouse150001001DR goLD TR goLD SHS$1,001 - $15,0002016-07-01buy32
house-20005688-35Self150001001S&P 500 SEP 30 2000 PUT$1,001 - $15,0002016-07-12buy25
house-20005688-34Self150001001S&P 500 SEP 30 1960 PUT$1,001 - $15,0002016-07-12sell25
house-20005688-33Self150001001S&P 500 SEP 30 1950 PUT$1,001 - $15,0002016-07-05buy30
house-20005688-32Self150001001S&P 500 SEP 30 1950 PUT$1,001 - $15,0002016-07-08buy27
house-20005688-31Self150001001S&P 500 SEP 30 1900 PUT$1,001 - $15,0002016-07-05sell30
house-20005688-30Self150001001S&P 500 SEP 30 1900 PUT$1,001 - $15,0002016-07-08sell27
house-20005688-3Self150001001S&P 500 aUg 17 2150 CaLL$1,001 - $15,0002016-07-28sell13
house-20005688-29Self150001001S&P 500 SEP 30 1825 PUT$1,001 - $15,0002016-07-12sell25
house-20005688-28Self150001001S&P 500 SEP 30 1775 PUT$1,001 - $15,0002016-07-12sell25
house-20005688-27Self150001001S&P 500 SEP 30 1775 PUT$1,001 - $15,0002016-07-08sell27
house-20005688-26Self150001001S&P 500 SEP 30 1750 PUT$1,001 - $15,0002016-07-12buy25
house-20005688-25Self150001001S&P 500 SEP 30 1750 PUT$1,001 - $15,0002016-07-05sell30
house-20005688-24Self150001001S&P 500 SEP 16 1950 PUT$1,001 - $15,0002016-07-01buy32
house-20005688-23Self150001001S&P 500 SEP 16 1950 PUT$1,001 - $15,0002016-07-18sell20
house-20005688-22Self150001001S&P 500 SEP 16 1900 PUT$1,001 - $15,0002016-07-18buy20
house-20005688-21Self150001001S&P 500 SEP 16 1900 PUT$1,001 - $15,0002016-07-01sell32
house-20005688-20Self150001001S&P 500 SEP 16 1775 PUT$1,001 - $15,0002016-07-01sell32
house-20005688-2Self250000100001ISHaRES TLT JUL 1 138 PUT aSSIgNMENT$100,001 - $250,0002016-07-01sell32
house-20005688-19Self150001001S&P 500 SEP 16 1775 PUT$1,001 - $15,0002016-07-01sell32
house-20005688-18Self150001001S&P 500 SEP 16 1725 PUT$1,001 - $15,0002016-07-01buy32
house-20005688-17Self150001001S&P 500 oCT 21 2000 PUT$1,001 - $15,0002016-07-25buy15
house-20005688-16Self150001001S&P 500 oCT 21 1950 PUT$1,001 - $15,0002016-07-25sell15
house-20005688-15Self150001001S&P 500 oCT 21 1900 PUT$1,001 - $15,0002016-07-25sell15
house-20005688-14Self150001001S&P 500 JUL 29 2140 PUT$1,001 - $15,0002016-07-14sell23
house-20005688-13Self150001001S&P 500 JUL 29 2140 CaLL$1,001 - $15,0002016-07-11sell25
house-20005688-12Self150001001S&P 500 JUL 29 2140 CaLL$1,001 - $15,0002016-07-28buy13
house-20005688-11Self150001001S&P 500 JUL 29 2130 PUT$1,001 - $15,0002016-07-14buy23
house-20005688-10Self150001001S&P 500 JUL 29 2130 CaLL$1,001 - $15,0002016-07-11buy25
house-20005688-1Self250000100001I SHaRES 20 YR TREaSURY bND ETF$100,001 - $250,0002016-07-01buy32

Original filing document