James French Hill (House) disclosed 17 transactions
Amendment status is not available for House filings. A filing listed here may since have been amended.
| 2016-06-13 · buy | First Trust VL Dividend — $15,001 - $50,000 |
| 2016-06-30 · buy | First Trust Morningstar ETF — $15,001 - $50,000 |
| 2016-05-31 · buy | First Trust Morningstar ETF — $15,001 - $50,000 |
| 2016-05-31 · buy | First Trust DJ Select MicroCap ETF — $15,001 - $50,000 |
| 2016-05-31 · buy | First Eagle Global Fund — $15,001 - $50,000 |
| 2016-06-13 · buy | Emerson Electric Company — $15,001 - $50,000 |
| 2016-06-13 · buy | Cisco Systems, Inc. (CSCo) — $15,001 - $50,000 |
| 2016-06-02 · buy | Alphabet Inc. - Class A (GooGL) — $1,001 - $15,000 |
| 2016-06-30 · buy | Vanguard High Dividend Yield ETF - DNQ — $15,001 - $50,000 |
| 2016-05-31 · buy | Vanguard High Dividend Yield ETF - DNQ — $15,001 - $50,000 |
| 2016-05-31 · buy | The Blackstone Group L.P. Common Units Representing Limited Partnership Interests — $15,001 - $50,000 |
| 2016-05-31 · buy | Synchrony Financial — $15,001 - $50,000 |
| 2016-06-01 · buy | oppenheimer International Growth Fund — $15,001 - $50,000 |
| 2016-05-31 · buy | iShares U.S. oil Equipment & Services ETF — $15,001 - $50,000 |
| 2016-05-31 · buy | iShares Nasdaq Biotechnology Index Fund — $15,001 - $50,000 |
| 2016-06-13 · buy | First Trust VL Dividend — $15,001 - $50,000 |
| 2016-05-31 · buy | Alleghany Corporation — $15,001 - $50,000 |
The complete record
| party | Republican |
| state | AR |
| office | Hill, James French (Representative) |
| ptr id | 20005259 |
| chamber | house |
| comment | — |
| asset type | Stock |
| report url | https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2016/20005259.pdf |
| bioguide id | H001072 |
| data source | HOUSE_CLERK_PTR |
| member last | Hill |
| member name | James French Hill |
| member first | James French |
| state district | AR02 |
| disclosure date | 2016-07-12 |
| transaction type | buy |
| transaction nature | OPEN_MARKET |
Each transaction (17)
| id | owner | ticker | amount max | amount min | asset name | amount range | transaction date | reporting lag days |
|---|---|---|---|---|---|---|---|---|
| house-20005259-9 | Spouse | FVD | 50000 | 15001 | First Trust VL Dividend | $15,001 - $50,000 | 2016-06-13 | 20 |
| house-20005259-8 | Self | FDL | 50000 | 15001 | First Trust Morningstar ETF | $15,001 - $50,000 | 2016-06-30 | 8 |
| house-20005259-7 | Self | FDL | 50000 | 15001 | First Trust Morningstar ETF | $15,001 - $50,000 | 2016-05-31 | 30 |
| house-20005259-6 | Self | FDM | 50000 | 15001 | First Trust DJ Select MicroCap ETF | $15,001 - $50,000 | 2016-05-31 | 30 |
| house-20005259-5 | Self | — | 50000 | 15001 | First Eagle Global Fund | $15,001 - $50,000 | 2016-05-31 | 30 |
| house-20005259-4 | Spouse | EMR | 50000 | 15001 | Emerson Electric Company | $15,001 - $50,000 | 2016-06-13 | 20 |
| house-20005259-3 | Spouse | CSCO | 50000 | 15001 | Cisco Systems, Inc. (CSCo) | $15,001 - $50,000 | 2016-06-13 | 20 |
| house-20005259-2 | Dependent | GOOGL | 15000 | 1001 | Alphabet Inc. - Class A (GooGL) | $1,001 - $15,000 | 2016-06-02 | 28 |
| house-20005259-17 | Self | VYM | 50000 | 15001 | Vanguard High Dividend Yield ETF - DNQ | $15,001 - $50,000 | 2016-06-30 | 8 |
| house-20005259-16 | Self | VYM | 50000 | 15001 | Vanguard High Dividend Yield ETF - DNQ | $15,001 - $50,000 | 2016-05-31 | 30 |
| house-20005259-15 | Self | BX | 50000 | 15001 | The Blackstone Group L.P. Common Units Representing Limited Partnership Interests | $15,001 - $50,000 | 2016-05-31 | 30 |
| house-20005259-14 | Self | SYF | 50000 | 15001 | Synchrony Financial | $15,001 - $50,000 | 2016-05-31 | 30 |
| house-20005259-13 | Self | — | 50000 | 15001 | oppenheimer International Growth Fund | $15,001 - $50,000 | 2016-06-01 | 29 |
| house-20005259-12 | Self | IEZ | 50000 | 15001 | iShares U.S. oil Equipment & Services ETF | $15,001 - $50,000 | 2016-05-31 | 30 |
| house-20005259-11 | Self | IBB | 50000 | 15001 | iShares Nasdaq Biotechnology Index Fund | $15,001 - $50,000 | 2016-05-31 | 30 |
| house-20005259-10 | Spouse | FVD | 50000 | 15001 | First Trust VL Dividend | $15,001 - $50,000 | 2016-06-13 | 20 |
| house-20005259-1 | Self | Y | 50000 | 15001 | Alleghany Corporation | $15,001 - $50,000 | 2016-05-31 | 30 |
