James B. Renacci (House) disclosed 19 transactions
Amendment status is not available for House filings. A filing listed here may since have been amended.
| 2016-06-02 · sell | Wells Fargo & Company New — $15,001 - $50,000 |
| 2016-06-02 · buy | Ryanair Hldgs PLC Sponsored ADR NE (Ireland) — $1,001 - $15,000 |
| 2016-06-02 · buy | Ollies Bargain Outlt Hldgs Incorporated — $1,001 - $15,000 |
| 2016-06-01 · buy | Ollies Bargain Outlt Hldgs Incorporated — $1,001 - $15,000 |
| 2016-06-02 · buy | ServiceNow Incorporated — $1,001 - $15,000 |
| 2016-06-01 · buy | Biogen Incorporated — $1,001 - $15,000 |
| 2016-06-01 · buy | Dollar General Corporation New — $1,001 - $15,000 |
| 2016-06-01 · buy | Monster Beverage Corporation New — $1,001 - $15,000 |
| 2016-06-15 · sell | REXAM PLC SPONSORED ADR NE (UNITED KINGDOM) — $15,001 - $50,000 |
| 2016-06-14 · buy | VCA INCORPORATED — $1,001 - $15,000 |
| 2016-06-13 · buy | Euronet Worldwide Incorporated — $15,001 - $50,000 |
| 2016-06-13 · buy | Electronics for Imaging Incorporated — $15,001 - $50,000 |
| 2016-06-08 · buy | Danaher Corporation DEL — $1,001 - $15,000 |
| 2016-06-08 · buy | Nike Incorporated Class B — $15,001 - $50,000 |
| 2016-06-08 · buy | Praxair Incorporated — $15,001 - $50,000 |
| 2016-06-08 · sell | Novartis A G Sponsored ADR (Switzerland) — $15,001 - $50,000 |
| 2016-06-08 · sell | United Nat Foods Incorporated — $15,001 - $50,000 |
| 2016-06-02 · buy | Danaher Corporation Del — $15,001 - $50,000 |
| 2016-06-01 · buy | ServiceNow Incorporated — $1,001 - $15,000 |
The complete record
| party | Republican |
| state | OH |
| office | Renacci, James B. (Representative) |
| ptr id | 9109514 |
| chamber | house |
| comment | — |
| report url | https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2016/9109514.pdf |
| bioguide id | R000586 |
| data source | HOUSE_CLERK_PTR |
| member last | Renacci |
| member name | James B. Renacci |
| member first | James B. |
| state district | OH16 |
| disclosure date | 2016-06-17 |
| extraction method | vision_ocr |
Each transaction (19)
| id | owner | ticker | amount max | amount min | asset name | asset type | amount range | transaction date | transaction type | reporting lag days |
|---|---|---|---|---|---|---|---|---|---|---|
| house-9109514-ocr-9 | Joint | WFC | 50000 | 15001 | Wells Fargo & Company New | Stock | $15,001 - $50,000 | 2016-06-02 | sell | 11 |
| house-9109514-ocr-8 | Joint | RYAAY | 15000 | 1001 | Ryanair Hldgs PLC Sponsored ADR NE (Ireland) | Stock | $1,001 - $15,000 | 2016-06-02 | buy | 11 |
| house-9109514-ocr-7 | Joint | OLLI | 15000 | 1001 | Ollies Bargain Outlt Hldgs Incorporated | Stock | $1,001 - $15,000 | 2016-06-02 | buy | 11 |
| house-9109514-ocr-6 | Joint | OLLI | 15000 | 1001 | Ollies Bargain Outlt Hldgs Incorporated | Stock | $1,001 - $15,000 | 2016-06-01 | buy | 12 |
| house-9109514-ocr-5 | Joint | NOW | 15000 | 1001 | ServiceNow Incorporated | Stock | $1,001 - $15,000 | 2016-06-02 | buy | 11 |
| house-9109514-ocr-4 | Joint | BIIB | 15000 | 1001 | Biogen Incorporated | Stock | $1,001 - $15,000 | 2016-06-01 | buy | 12 |
| house-9109514-ocr-3 | Joint | DG | 15000 | 1001 | Dollar General Corporation New | Stock | $1,001 - $15,000 | 2016-06-01 | buy | 12 |
| house-9109514-ocr-2 | Joint | MNST | 15000 | 1001 | Monster Beverage Corporation New | Stock | $1,001 - $15,000 | 2016-06-01 | buy | 12 |
| house-9109514-ocr-19 | Joint | REXMY | 50000 | 15001 | REXAM PLC SPONSORED ADR NE (UNITED KINGDOM) | Stock | $15,001 - $50,000 | 2016-06-15 | sell | 2 |
| house-9109514-ocr-18 | Joint | WOOF | 15000 | 1001 | VCA INCORPORATED | Stock | $1,001 - $15,000 | 2016-06-14 | buy | 3 |
| house-9109514-ocr-17 | Self | EEFT | 50000 | 15001 | Euronet Worldwide Incorporated | stock | $15,001 - $50,000 | 2016-06-13 | buy | 4 |
| house-9109514-ocr-16 | Self | EFII | 50000 | 15001 | Electronics for Imaging Incorporated | stock | $15,001 - $50,000 | 2016-06-13 | buy | 4 |
| house-9109514-ocr-15 | Self | DHR | 15000 | 1001 | Danaher Corporation DEL | stock | $1,001 - $15,000 | 2016-06-08 | buy | 7 |
| house-9109514-ocr-14 | Self | NKE | 50000 | 15001 | Nike Incorporated Class B | stock | $15,001 - $50,000 | 2016-06-08 | buy | 7 |
| house-9109514-ocr-13 | Self | PX | 50000 | 15001 | Praxair Incorporated | stock | $15,001 - $50,000 | 2016-06-08 | buy | 7 |
| house-9109514-ocr-12 | Self | NVS | 50000 | 15001 | Novartis A G Sponsored ADR (Switzerland) | stock | $15,001 - $50,000 | 2016-06-08 | sell | 7 |
| house-9109514-ocr-11 | Joint | UNFI | 50000 | 15001 | United Nat Foods Incorporated | Stock | $15,001 - $50,000 | 2016-06-08 | sell | 7 |
| house-9109514-ocr-10 | Joint | DHR | 50000 | 15001 | Danaher Corporation Del | Stock | $15,001 - $50,000 | 2016-06-02 | buy | 11 |
| house-9109514-ocr-1 | Joint | NOW | 15000 | 1001 | ServiceNow Incorporated | Stock | $1,001 - $15,000 | 2016-06-01 | buy | 12 |
