William Cassidy (Senate) disclosed 32 transactions
A later amendment restates this filing. The Senate's amendments do not declare which report they replace, so the amending filing cannot be linked here — read this filer's later filings for the corrected version.
| 2016-03-31 · sell | CenturyLink, Inc. — $1,001 - $15,000 |
| 2016-03-31 · sell | Chevron Corporation — $1,001 - $15,000 |
| 2016-03-31 · sell | Cummins Inc. — $15,001 - $50,000 |
| 2016-03-31 · sell | Exxon Mobil Corporation — $1,001 - $15,000 |
| 2016-03-31 · sell | Ford Motor Co. — $1,001 - $15,000 |
| 2016-03-31 · sell | Occidental Petroleum Corporation — $1,001 - $15,000 |
| 2016-03-31 · buy | Aflac Incorporated — $1,001 - $15,000 |
| 2016-03-31 · buy | Abbott Laboratories — $1,001 - $15,000 |
| 2016-03-31 · buy | BlackRock, Inc. — $1,001 - $15,000 |
| 2016-03-31 · sell | Schlumberger Limited — $1,001 - $15,000 |
| 2016-03-31 · buy | Cisco Systems, Inc. — $1,001 - $15,000 |
| 2016-03-31 · buy | The Walt Disney Company — $1,001 - $15,000 |
| 2016-03-31 · buy | Eaton Vance Corp. — $1,001 - $15,000 |
| 2016-03-31 · buy | Emerson Electric Co. — $1,001 - $15,000 |
| 2016-03-31 · buy | Johnson & Johnson — $1,001 - $15,000 |
| 2016-03-31 · buy | Microsoft Corporation — $1,001 - $15,000 |
| 2016-03-31 · buy | Lowe's Companies, Inc. — $1,001 - $15,000 |
| 2016-03-31 · buy | Norfolk Southern Corporation — $1,001 - $15,000 |
| 2016-03-31 · buy | Novartis AG — $1,001 - $15,000 |
| 2016-03-31 · buy | Praxair Inc. — $1,001 - $15,000 |
| 2016-03-31 · sell | Royal Dutch Shell plc — $1,001 - $15,000 |
| 2016-03-31 · buy | The Procter & Gamble Company — $1,001 - $15,000 |
| 2016-03-31 · buy | QUALCOMM Incorporated — $1,001 - $15,000 |
| 2016-03-31 · buy | Southern Company — $1,001 - $15,000 |
| 2016-03-31 · buy | United Technologies Corporation — $1,001 - $15,000 |
| 2016-03-31 · buy | V.F. Corporation — $1,001 - $15,000 |
| 2016-03-31 · buy | Wal-Mart Stores Inc. — $1,001 - $15,000 |
| 2016-03-29 · sell | AMG Yacktman Service — $1,001 - $15,000 |
| 2016-03-31 · sell | AT&T, Inc. — $1,001 - $15,000 |
| 2016-03-31 · sell | American Tower Corporation — $1,001 - $15,000 |
| 2016-03-31 · sell | Caterpillar Inc. — $1,001 - $15,000 |
| 2016-03-31 · sell | Toyota Motor Corporation — $15,001 - $50,000 |
The complete record
| owner | Spouse |
| party | Republican |
| state | LA |
| office | Cassidy, William (Senator) |
| ptr id | 56cd23d0-e41f-41a4-9f69-d90722af497a |
| chamber | senate |
| comment | -- |
| asset type | Stock |
| report url | https://efdsearch.senate.gov/search/view/ptr/56cd23d0-e41f-41a4-9f69-d90722af497a/ |
| bioguide id | C001075 |
| data source | SENATE_EFD_PTR |
| member last | Cassidy |
| member name | William Cassidy |
| member first | William |
| state district | — |
| disclosure date | 2016-05-02 |
| amendment status | original |
| transaction nature | OPEN_MARKET |
| superseded by amendment | true |
Each transaction (32)
| id | ticker | amount max | amount min | asset name | amount range | transaction date | transaction type | reporting lag days |
|---|---|---|---|---|---|---|---|---|
| senate-56cd23d0-e41f-41a4-9f69-d90722af497a-9 | CTL | 15000 | 1001 | CenturyLink, Inc. | $1,001 - $15,000 | 2016-03-31 | sell | 23 |
| senate-56cd23d0-e41f-41a4-9f69-d90722af497a-8 | CVX | 15000 | 1001 | Chevron Corporation | $1,001 - $15,000 | 2016-03-31 | sell | 23 |
| senate-56cd23d0-e41f-41a4-9f69-d90722af497a-7 | CMI | 50000 | 15001 | Cummins Inc. | $15,001 - $50,000 | 2016-03-31 | sell | 23 |
| senate-56cd23d0-e41f-41a4-9f69-d90722af497a-6 | XOM | 15000 | 1001 | Exxon Mobil Corporation | $1,001 - $15,000 | 2016-03-31 | sell | 23 |
| senate-56cd23d0-e41f-41a4-9f69-d90722af497a-5 | F | 15000 | 1001 | Ford Motor Co. | $1,001 - $15,000 | 2016-03-31 | sell | 23 |
| senate-56cd23d0-e41f-41a4-9f69-d90722af497a-4 | OXY | 15000 | 1001 | Occidental Petroleum Corporation | $1,001 - $15,000 | 2016-03-31 | sell | 23 |
| senate-56cd23d0-e41f-41a4-9f69-d90722af497a-32 | AFL | 15000 | 1001 | Aflac Incorporated | $1,001 - $15,000 | 2016-03-31 | buy | 23 |
| senate-56cd23d0-e41f-41a4-9f69-d90722af497a-31 | ABT | 15000 | 1001 | Abbott Laboratories | $1,001 - $15,000 | 2016-03-31 | buy | 23 |
| senate-56cd23d0-e41f-41a4-9f69-d90722af497a-30 | BLK | 15000 | 1001 | BlackRock, Inc. | $1,001 - $15,000 | 2016-03-31 | buy | 23 |
| senate-56cd23d0-e41f-41a4-9f69-d90722af497a-3 | SLB | 15000 | 1001 | Schlumberger Limited | $1,001 - $15,000 | 2016-03-31 | sell | 23 |
| senate-56cd23d0-e41f-41a4-9f69-d90722af497a-29 | CSCO | 15000 | 1001 | Cisco Systems, Inc. | $1,001 - $15,000 | 2016-03-31 | buy | 23 |
| senate-56cd23d0-e41f-41a4-9f69-d90722af497a-28 | DIS | 15000 | 1001 | The Walt Disney Company | $1,001 - $15,000 | 2016-03-31 | buy | 23 |
| senate-56cd23d0-e41f-41a4-9f69-d90722af497a-27 | EV | 15000 | 1001 | Eaton Vance Corp. | $1,001 - $15,000 | 2016-03-31 | buy | 23 |
| senate-56cd23d0-e41f-41a4-9f69-d90722af497a-26 | EMR | 15000 | 1001 | Emerson Electric Co. | $1,001 - $15,000 | 2016-03-31 | buy | 23 |
| senate-56cd23d0-e41f-41a4-9f69-d90722af497a-25 | JNJ | 15000 | 1001 | Johnson & Johnson | $1,001 - $15,000 | 2016-03-31 | buy | 23 |
| senate-56cd23d0-e41f-41a4-9f69-d90722af497a-24 | MSFT | 15000 | 1001 | Microsoft Corporation | $1,001 - $15,000 | 2016-03-31 | buy | 23 |
| senate-56cd23d0-e41f-41a4-9f69-d90722af497a-23 | LOW | 15000 | 1001 | Lowe's Companies, Inc. | $1,001 - $15,000 | 2016-03-31 | buy | 23 |
| senate-56cd23d0-e41f-41a4-9f69-d90722af497a-22 | NSC | 15000 | 1001 | Norfolk Southern Corporation | $1,001 - $15,000 | 2016-03-31 | buy | 23 |
| senate-56cd23d0-e41f-41a4-9f69-d90722af497a-21 | NVS | 15000 | 1001 | Novartis AG | $1,001 - $15,000 | 2016-03-31 | buy | 23 |
| senate-56cd23d0-e41f-41a4-9f69-d90722af497a-20 | PX | 15000 | 1001 | Praxair Inc. | $1,001 - $15,000 | 2016-03-31 | buy | 23 |
| senate-56cd23d0-e41f-41a4-9f69-d90722af497a-2 | RDS-B | 15000 | 1001 | Royal Dutch Shell plc | $1,001 - $15,000 | 2016-03-31 | sell | 23 |
| senate-56cd23d0-e41f-41a4-9f69-d90722af497a-19 | PG | 15000 | 1001 | The Procter & Gamble Company | $1,001 - $15,000 | 2016-03-31 | buy | 23 |
| senate-56cd23d0-e41f-41a4-9f69-d90722af497a-18 | QCOM | 15000 | 1001 | QUALCOMM Incorporated | $1,001 - $15,000 | 2016-03-31 | buy | 23 |
| senate-56cd23d0-e41f-41a4-9f69-d90722af497a-17 | SO | 15000 | 1001 | Southern Company | $1,001 - $15,000 | 2016-03-31 | buy | 23 |
| senate-56cd23d0-e41f-41a4-9f69-d90722af497a-16 | UTX | 15000 | 1001 | United Technologies Corporation | $1,001 - $15,000 | 2016-03-31 | buy | 23 |
| senate-56cd23d0-e41f-41a4-9f69-d90722af497a-15 | VFC | 15000 | 1001 | V.F. Corporation | $1,001 - $15,000 | 2016-03-31 | buy | 23 |
| senate-56cd23d0-e41f-41a4-9f69-d90722af497a-14 | WMT | 15000 | 1001 | Wal-Mart Stores Inc. | $1,001 - $15,000 | 2016-03-31 | buy | 23 |
| senate-56cd23d0-e41f-41a4-9f69-d90722af497a-13 | YACKX | 15000 | 1001 | AMG Yacktman Service | $1,001 - $15,000 | 2016-03-29 | sell | 25 |
| senate-56cd23d0-e41f-41a4-9f69-d90722af497a-12 | T | 15000 | 1001 | AT&T, Inc. | $1,001 - $15,000 | 2016-03-31 | sell | 23 |
| senate-56cd23d0-e41f-41a4-9f69-d90722af497a-11 | AMT | 15000 | 1001 | American Tower Corporation | $1,001 - $15,000 | 2016-03-31 | sell | 23 |
| senate-56cd23d0-e41f-41a4-9f69-d90722af497a-10 | CAT | 15000 | 1001 | Caterpillar Inc. | $1,001 - $15,000 | 2016-03-31 | sell | 23 |
| senate-56cd23d0-e41f-41a4-9f69-d90722af497a-1 | TM | 50000 | 15001 | Toyota Motor Corporation | $15,001 - $50,000 | 2016-03-31 | sell | 23 |
